school_finance
Data license: CC BY 4.0 · Data source: MyTown
120,160 rows
This data as json, CSV (advanced)
Suggested facets: updated_at (date)
function_code 16
| Link | rowid ▼ | muni_id | year | function_code | function_name | amount | updated_at |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 2646 | 2016 | FCT11,95 | INSTRUCTION + TRANSFER EXPEND | 1128002166.0 | 2026-08-01T05:34:51.082475 |
| 2 | 2 | 2646 | 2016 | FCT12 | INSTRUC RESOURCE MEDIA SERVICE EXP | 6071869.0 | 2026-08-01T05:34:51.082475 |
| 3 | 3 | 2646 | 2016 | FCT13 | CURRICULUM/STAFF DEVELOPMENT EXP | 69295113.0 | 2026-08-01T05:34:51.082475 |
| 4 | 4 | 2646 | 2016 | FCT21 | INSTRUC LEADERSHIP EXPEND | 28922288.0 | 2026-08-01T05:34:51.082475 |
| 5 | 5 | 2646 | 2016 | FCT23 | CAMPUS ADMINISTRATION EXPEND | 137781420.0 | 2026-08-01T05:34:51.082475 |
| 6 | 6 | 2646 | 2016 | FCT31 | GUIDANCE & COUNSELING SERVICES EXP | 53692225.0 | 2026-08-01T05:34:51.082475 |
| 7 | 7 | 2646 | 2016 | FCT32 | SOCIAL WORK SERVICES EXP | 3549041.0 | 2026-08-01T05:34:51.082475 |
| 8 | 8 | 2646 | 2016 | FCT33 | HEALTH SERVICES EXP | 20750223.0 | 2026-08-01T05:34:51.082475 |
| 9 | 9 | 2646 | 2016 | FCT34 | TRANSPORTATION EXPENDITURES | 52989378.0 | 2026-08-01T05:34:51.082475 |
| 10 | 10 | 2646 | 2016 | FCT35 | FOOD SERVICE EXPENDITURES | 123992129.0 | 2026-08-01T05:34:51.082475 |
| 11 | 11 | 2646 | 2016 | FCT36 | EXTRACURRICULAR EXPENDITURES | 17948498.0 | 2026-08-01T05:34:51.082475 |
| 12 | 12 | 2646 | 2016 | FCT41,92 | GENERAL ADMINISTRAT EXPEND | 36243131.0 | 2026-08-01T05:34:51.082475 |
| 13 | 13 | 2646 | 2016 | FCT51 | PLANT MAINTENANCE/OPERA EXPEND | 163277157.0 | 2026-08-01T05:34:51.082475 |
| 14 | 14 | 2646 | 2016 | FCT52 | SECURITY/MONITORING SERVICE EXPEND | 24313964.0 | 2026-08-01T05:34:51.082475 |
| 15 | 15 | 2646 | 2016 | FCT53 | DATA PROCESSING SERVICES EXPEND | 71388754.0 | 2026-08-01T05:34:51.082475 |
| 16 | 16 | 2646 | 2016 | FCT61 | COMMUNITY SERVICES | 6902385.0 | 2026-08-01T05:34:51.082475 |
| 17 | 17 | 2646 | 2017 | FCT11,95 | INSTRUCTION + TRANSFER EXPEND | 1084693646.0 | 2026-08-01T05:34:51.082475 |
| 18 | 18 | 2646 | 2017 | FCT12 | INSTRUC RESOURCE MEDIA SERVICE EXP | 7711737.0 | 2026-08-01T05:34:51.082475 |
| 19 | 19 | 2646 | 2017 | FCT13 | CURRICULUM/STAFF DEVELOPMENT EXP | 53296746.0 | 2026-08-01T05:34:51.082475 |
| 20 | 20 | 2646 | 2017 | FCT21 | INSTRUC LEADERSHIP EXPEND | 32669762.0 | 2026-08-01T05:34:51.082475 |
| 21 | 21 | 2646 | 2017 | FCT23 | CAMPUS ADMINISTRATION EXPEND | 131892840.0 | 2026-08-01T05:34:51.082475 |
| 22 | 22 | 2646 | 2017 | FCT31 | GUIDANCE & COUNSELING SERVICES EXP | 55503088.0 | 2026-08-01T05:34:51.082475 |
| 23 | 23 | 2646 | 2017 | FCT32 | SOCIAL WORK SERVICES EXP | 3430119.0 | 2026-08-01T05:34:51.082475 |
| 24 | 24 | 2646 | 2017 | FCT33 | HEALTH SERVICES EXP | 21234870.0 | 2026-08-01T05:34:51.082475 |
| 25 | 25 | 2646 | 2017 | FCT34 | TRANSPORTATION EXPENDITURES | 59690883.0 | 2026-08-01T05:34:51.082475 |
| 26 | 26 | 2646 | 2017 | FCT35 | FOOD SERVICE EXPENDITURES | 127602461.0 | 2026-08-01T05:34:51.082475 |
| 27 | 27 | 2646 | 2017 | FCT36 | EXTRACURRICULAR EXPENDITURES | 18078040.0 | 2026-08-01T05:34:51.082475 |
| 28 | 28 | 2646 | 2017 | FCT41,92 | GENERAL ADMINISTRAT EXPEND | 43353695.0 | 2026-08-01T05:34:51.082475 |
| 29 | 29 | 2646 | 2017 | FCT51 | PLANT MAINTENANCE/OPERA EXPEND | 176316318.0 | 2026-08-01T05:34:51.082475 |
| 30 | 30 | 2646 | 2017 | FCT52 | SECURITY/MONITORING SERVICE EXPEND | 24036192.0 | 2026-08-01T05:34:51.082475 |
| 31 | 31 | 2646 | 2017 | FCT53 | DATA PROCESSING SERVICES EXPEND | 64847446.0 | 2026-08-01T05:34:51.082475 |
| 32 | 32 | 2646 | 2017 | FCT61 | COMMUNITY SERVICES | 7408520.0 | 2026-08-01T05:34:51.082475 |
| 33 | 33 | 2646 | 2018 | FCT11,95 | INSTRUCTION + TRANSFER EXPEND | 1147901184.0 | 2026-08-01T05:34:51.082475 |
| 34 | 34 | 2646 | 2018 | FCT12 | INSTRUC RESOURCE MEDIA SERVICE EXP | 9204569.0 | 2026-08-01T05:34:51.082475 |
| 35 | 35 | 2646 | 2018 | FCT13 | CURRICULUM/STAFF DEVELOPMENT EXP | 64504228.0 | 2026-08-01T05:34:51.082475 |
| 36 | 36 | 2646 | 2018 | FCT21 | INSTRUC LEADERSHIP EXPEND | 29840104.0 | 2026-08-01T05:34:51.082475 |
| 37 | 37 | 2646 | 2018 | FCT23 | CAMPUS ADMINISTRATION EXPEND | 150862183.0 | 2026-08-01T05:34:51.082475 |
| 38 | 38 | 2646 | 2018 | FCT31 | GUIDANCE & COUNSELING SERVICES EXP | 62243463.0 | 2026-08-01T05:34:51.082475 |
| 39 | 39 | 2646 | 2018 | FCT32 | SOCIAL WORK SERVICES EXP | 3038185.0 | 2026-08-01T05:34:51.082475 |
| 40 | 40 | 2646 | 2018 | FCT33 | HEALTH SERVICES EXP | 21620324.0 | 2026-08-01T05:34:51.082475 |
| 41 | 41 | 2646 | 2018 | FCT34 | TRANSPORTATION EXPENDITURES | 66620767.0 | 2026-08-01T05:34:51.082475 |
| 42 | 42 | 2646 | 2018 | FCT35 | FOOD SERVICE EXPENDITURES | 123646278.0 | 2026-08-01T05:34:51.082475 |
| 43 | 43 | 2646 | 2018 | FCT36 | EXTRACURRICULAR EXPENDITURES | 21117684.0 | 2026-08-01T05:34:51.082475 |
| 44 | 44 | 2646 | 2018 | FCT41,92 | GENERAL ADMINISTRAT EXPEND | 40369976.0 | 2026-08-01T05:34:51.082475 |
| 45 | 45 | 2646 | 2018 | FCT51 | PLANT MAINTENANCE/OPERA EXPEND | 235353990.0 | 2026-08-01T05:34:51.082475 |
| 46 | 46 | 2646 | 2018 | FCT52 | SECURITY/MONITORING SERVICE EXPEND | 25768689.0 | 2026-08-01T05:34:51.082475 |
| 47 | 47 | 2646 | 2018 | FCT53 | DATA PROCESSING SERVICES EXPEND | 66433495.0 | 2026-08-01T05:34:51.082475 |
| 48 | 48 | 2646 | 2018 | FCT61 | COMMUNITY SERVICES | 8190746.0 | 2026-08-01T05:34:51.082475 |
| 49 | 49 | 2646 | 2019 | FCT11,95 | INSTRUCTION + TRANSFER EXPEND | 1085122989.0 | 2026-08-01T05:34:51.082475 |
| 50 | 50 | 2646 | 2019 | FCT12 | INSTRUC RESOURCE MEDIA SERVICE EXP | 9855916.0 | 2026-08-01T05:34:51.082475 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "school_finance" ("muni_id", "year", "function_code", "function_name", "amount", "updated_at");