home / mytown-research

school_finance

Texas district spending by function/category (Instruction, Admin, Plant, etc.) per year, from TEA Summarized PEIMS actual financial data (2018-2025).

Data license: CC BY 4.0 · Data source: MyTown

7,510 rows where function_code = "FCT34"

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: updated_at, updated_at (date)

year 10

  • 2016 751
  • 2017 751
  • 2018 751
  • 2019 751
  • 2020 751
  • 2021 751
  • 2022 751
  • 2023 751
  • 2024 751
  • 2025 751

function_code 1

  • FCT34 · 7,510 ✖
Link rowid ▼ muni_id year function_code function_name amount updated_at
9 9 2646 2016 FCT34 TRANSPORTATION EXPENDITURES 52989378.0 2026-08-01T05:34:51.082475
25 25 2646 2017 FCT34 TRANSPORTATION EXPENDITURES 59690883.0 2026-08-01T05:34:51.082475
41 41 2646 2018 FCT34 TRANSPORTATION EXPENDITURES 66620767.0 2026-08-01T05:34:51.082475
57 57 2646 2019 FCT34 TRANSPORTATION EXPENDITURES 60563075.0 2026-08-01T05:34:51.082475
73 73 2646 2020 FCT34 TRANSPORTATION EXPENDITURES 56558402.0 2026-08-01T05:34:51.082475
89 89 2646 2021 FCT34 TRANSPORTATION EXPENDITURES 47998983.0 2026-08-01T05:34:51.082475
105 105 2646 2022 FCT34 TRANSPORTATION EXPENDITURES 57038937.0 2026-08-01T05:34:51.082475
121 121 2646 2023 FCT34 TRANSPORTATION EXPENDITURES 56809909.0 2026-08-01T05:34:51.082475
137 137 2646 2024 FCT34 TRANSPORTATION EXPENDITURES 56103368.0 2026-08-01T05:34:51.082475
153 153 2646 2025 FCT34 TRANSPORTATION EXPENDITURES 53707689.0 2026-08-01T05:34:51.082475
169 169 2653 2016 FCT34 TRANSPORTATION EXPENDITURES 29725836.0 2026-08-01T05:35:09.989507
185 185 2653 2017 FCT34 TRANSPORTATION EXPENDITURES 33423782.0 2026-08-01T05:35:09.989507
201 201 2653 2018 FCT34 TRANSPORTATION EXPENDITURES 35141219.0 2026-08-01T05:35:09.989507
217 217 2653 2019 FCT34 TRANSPORTATION EXPENDITURES 35746126.0 2026-08-01T05:35:09.989507
233 233 2653 2020 FCT34 TRANSPORTATION EXPENDITURES 34634451.0 2026-08-01T05:35:09.989507
249 249 2653 2021 FCT34 TRANSPORTATION EXPENDITURES 37231825.0 2026-08-01T05:35:09.989507
265 265 2653 2022 FCT34 TRANSPORTATION EXPENDITURES 36204682.0 2026-08-01T05:35:09.989507
281 281 2653 2023 FCT34 TRANSPORTATION EXPENDITURES 39848475.0 2026-08-01T05:35:09.989507
297 297 2653 2024 FCT34 TRANSPORTATION EXPENDITURES 44228983.0 2026-08-01T05:35:09.989507
313 313 2653 2025 FCT34 TRANSPORTATION EXPENDITURES 37493906.0 2026-08-01T05:35:09.989507
329 329 3333 2016 FCT34 TRANSPORTATION EXPENDITURES 7252742.0 2026-08-01T05:34:46.568235
345 345 3333 2017 FCT34 TRANSPORTATION EXPENDITURES 8719440.0 2026-08-01T05:34:46.568235
361 361 3333 2018 FCT34 TRANSPORTATION EXPENDITURES 9950649.0 2026-08-01T05:34:46.568235
377 377 3333 2019 FCT34 TRANSPORTATION EXPENDITURES 10686867.0 2026-08-01T05:34:46.568235
393 393 3333 2020 FCT34 TRANSPORTATION EXPENDITURES 10040889.0 2026-08-01T05:34:46.568235
409 409 3333 2021 FCT34 TRANSPORTATION EXPENDITURES 10435174.0 2026-08-01T05:34:46.568235
425 425 3333 2022 FCT34 TRANSPORTATION EXPENDITURES 10746847.0 2026-08-01T05:34:46.568235
441 441 3333 2023 FCT34 TRANSPORTATION EXPENDITURES 12509354.0 2026-08-01T05:34:46.568235
457 457 3333 2024 FCT34 TRANSPORTATION EXPENDITURES 13029642.0 2026-08-01T05:34:46.568235
473 473 3333 2025 FCT34 TRANSPORTATION EXPENDITURES 14266022.0 2026-08-01T05:34:46.568235
489 489 169582 2016 FCT34 TRANSPORTATION EXPENDITURES 140472.0 2026-08-01T05:34:51.082475
505 505 169582 2017 FCT34 TRANSPORTATION EXPENDITURES 161922.0 2026-08-01T05:34:51.082475
521 521 169582 2018 FCT34 TRANSPORTATION EXPENDITURES 168165.0 2026-08-01T05:34:51.082475
537 537 169582 2019 FCT34 TRANSPORTATION EXPENDITURES 139951.0 2026-08-01T05:34:51.082475
553 553 169582 2020 FCT34 TRANSPORTATION EXPENDITURES 177529.0 2026-08-01T05:34:51.082475
569 569 169582 2021 FCT34 TRANSPORTATION EXPENDITURES 167220.0 2026-08-01T05:34:51.082475
585 585 169582 2022 FCT34 TRANSPORTATION EXPENDITURES 195612.0 2026-08-01T05:34:51.082475
601 601 169582 2023 FCT34 TRANSPORTATION EXPENDITURES 227151.0 2026-08-01T05:34:51.082475
617 617 169582 2024 FCT34 TRANSPORTATION EXPENDITURES 238034.0 2026-08-01T05:34:51.082475
633 633 169582 2025 FCT34 TRANSPORTATION EXPENDITURES 260178.0 2026-08-01T05:34:51.082475
649 649 169583 2016 FCT34 TRANSPORTATION EXPENDITURES 377532.0 2026-08-01T05:34:16.778552
665 665 169583 2017 FCT34 TRANSPORTATION EXPENDITURES 351131.0 2026-08-01T05:34:16.778552
681 681 169583 2018 FCT34 TRANSPORTATION EXPENDITURES 380900.0 2026-08-01T05:34:16.778552
697 697 169583 2019 FCT34 TRANSPORTATION EXPENDITURES 491569.0 2026-08-01T05:34:16.778552
713 713 169583 2020 FCT34 TRANSPORTATION EXPENDITURES 469285.0 2026-08-01T05:34:16.778552
729 729 169583 2021 FCT34 TRANSPORTATION EXPENDITURES 570091.0 2026-08-01T05:34:16.778552
745 745 169583 2022 FCT34 TRANSPORTATION EXPENDITURES 686957.0 2026-08-01T05:34:16.778552
761 761 169583 2023 FCT34 TRANSPORTATION EXPENDITURES 716797.0 2026-08-01T05:34:16.778552
777 777 169583 2024 FCT34 TRANSPORTATION EXPENDITURES 747249.0 2026-08-01T05:34:16.778552
793 793 169583 2025 FCT34 TRANSPORTATION EXPENDITURES 872056.0 2026-08-01T05:34:16.778552

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "school_finance" ("muni_id", "year", "function_code", "function_name", "amount", "updated_at");
Powered by Datasette · Queries took 986.272ms · Data license: CC BY 4.0 · Data source: MyTown