home / mytown-research

school_finance

Texas district spending by function/category (Instruction, Admin, Plant, etc.) per year, from TEA Summarized PEIMS actual financial data (2018-2025).

Data license: CC BY 4.0 · Data source: MyTown

7,510 rows where function_code = "FCT35"

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: updated_at, updated_at (date)

year 10

  • 2016 751
  • 2017 751
  • 2018 751
  • 2019 751
  • 2020 751
  • 2021 751
  • 2022 751
  • 2023 751
  • 2024 751
  • 2025 751

function_code 1

  • FCT35 · 7,510 ✖
Link rowid ▼ muni_id year function_code function_name amount updated_at
10 10 2646 2016 FCT35 FOOD SERVICE EXPENDITURES 123992129.0 2026-08-01T05:34:51.082475
26 26 2646 2017 FCT35 FOOD SERVICE EXPENDITURES 127602461.0 2026-08-01T05:34:51.082475
42 42 2646 2018 FCT35 FOOD SERVICE EXPENDITURES 123646278.0 2026-08-01T05:34:51.082475
58 58 2646 2019 FCT35 FOOD SERVICE EXPENDITURES 127747054.0 2026-08-01T05:34:51.082475
74 74 2646 2020 FCT35 FOOD SERVICE EXPENDITURES 119394964.0 2026-08-01T05:34:51.082475
90 90 2646 2021 FCT35 FOOD SERVICE EXPENDITURES 90097458.0 2026-08-01T05:34:51.082475
106 106 2646 2022 FCT35 FOOD SERVICE EXPENDITURES 124978087.0 2026-08-01T05:34:51.082475
122 122 2646 2023 FCT35 FOOD SERVICE EXPENDITURES 133503467.0 2026-08-01T05:34:51.082475
138 138 2646 2024 FCT35 FOOD SERVICE EXPENDITURES 146367460.0 2026-08-01T05:34:51.082475
154 154 2646 2025 FCT35 FOOD SERVICE EXPENDITURES 140934293.0 2026-08-01T05:34:51.082475
170 170 2653 2016 FCT35 FOOD SERVICE EXPENDITURES 36560014.0 2026-08-01T05:35:09.989507
186 186 2653 2017 FCT35 FOOD SERVICE EXPENDITURES 40596742.0 2026-08-01T05:35:09.989507
202 202 2653 2018 FCT35 FOOD SERVICE EXPENDITURES 40230019.0 2026-08-01T05:35:09.989507
218 218 2653 2019 FCT35 FOOD SERVICE EXPENDITURES 39295383.0 2026-08-01T05:35:09.989507
234 234 2653 2020 FCT35 FOOD SERVICE EXPENDITURES 37653195.0 2026-08-01T05:35:09.989507
250 250 2653 2021 FCT35 FOOD SERVICE EXPENDITURES 32243416.0 2026-08-01T05:35:09.989507
266 266 2653 2022 FCT35 FOOD SERVICE EXPENDITURES 38341791.0 2026-08-01T05:35:09.989507
282 282 2653 2023 FCT35 FOOD SERVICE EXPENDITURES 41645984.0 2026-08-01T05:35:09.989507
298 298 2653 2024 FCT35 FOOD SERVICE EXPENDITURES 47022667.0 2026-08-01T05:35:09.989507
314 314 2653 2025 FCT35 FOOD SERVICE EXPENDITURES 46459884.0 2026-08-01T05:35:09.989507
330 330 3333 2016 FCT35 FOOD SERVICE EXPENDITURES 8115127.0 2026-08-01T05:34:46.568235
346 346 3333 2017 FCT35 FOOD SERVICE EXPENDITURES 8051120.0 2026-08-01T05:34:46.568235
362 362 3333 2018 FCT35 FOOD SERVICE EXPENDITURES 8010858.0 2026-08-01T05:34:46.568235
378 378 3333 2019 FCT35 FOOD SERVICE EXPENDITURES 9273069.0 2026-08-01T05:34:46.568235
394 394 3333 2020 FCT35 FOOD SERVICE EXPENDITURES 8346944.0 2026-08-01T05:34:46.568235
410 410 3333 2021 FCT35 FOOD SERVICE EXPENDITURES 8404125.0 2026-08-01T05:34:46.568235
426 426 3333 2022 FCT35 FOOD SERVICE EXPENDITURES 12389075.0 2026-08-01T05:34:46.568235
442 442 3333 2023 FCT35 FOOD SERVICE EXPENDITURES 12992036.0 2026-08-01T05:34:46.568235
458 458 3333 2024 FCT35 FOOD SERVICE EXPENDITURES 14805170.0 2026-08-01T05:34:46.568235
474 474 3333 2025 FCT35 FOOD SERVICE EXPENDITURES 15377851.0 2026-08-01T05:34:46.568235
490 490 169582 2016 FCT35 FOOD SERVICE EXPENDITURES 333328.0 2026-08-01T05:34:51.082475
506 506 169582 2017 FCT35 FOOD SERVICE EXPENDITURES 347516.0 2026-08-01T05:34:51.082475
522 522 169582 2018 FCT35 FOOD SERVICE EXPENDITURES 363866.0 2026-08-01T05:34:51.082475
538 538 169582 2019 FCT35 FOOD SERVICE EXPENDITURES 331243.0 2026-08-01T05:34:51.082475
554 554 169582 2020 FCT35 FOOD SERVICE EXPENDITURES 359502.0 2026-08-01T05:34:51.082475
570 570 169582 2021 FCT35 FOOD SERVICE EXPENDITURES 339857.0 2026-08-01T05:34:51.082475
586 586 169582 2022 FCT35 FOOD SERVICE EXPENDITURES 359406.0 2026-08-01T05:34:51.082475
602 602 169582 2023 FCT35 FOOD SERVICE EXPENDITURES 418036.0 2026-08-01T05:34:51.082475
618 618 169582 2024 FCT35 FOOD SERVICE EXPENDITURES 430848.0 2026-08-01T05:34:51.082475
634 634 169582 2025 FCT35 FOOD SERVICE EXPENDITURES 415631.0 2026-08-01T05:34:51.082475
650 650 169583 2016 FCT35 FOOD SERVICE EXPENDITURES 631553.0 2026-08-01T05:34:16.778552
666 666 169583 2017 FCT35 FOOD SERVICE EXPENDITURES 601288.0 2026-08-01T05:34:16.778552
682 682 169583 2018 FCT35 FOOD SERVICE EXPENDITURES 641319.0 2026-08-01T05:34:16.778552
698 698 169583 2019 FCT35 FOOD SERVICE EXPENDITURES 691150.0 2026-08-01T05:34:16.778552
714 714 169583 2020 FCT35 FOOD SERVICE EXPENDITURES 579114.0 2026-08-01T05:34:16.778552
730 730 169583 2021 FCT35 FOOD SERVICE EXPENDITURES 701439.0 2026-08-01T05:34:16.778552
746 746 169583 2022 FCT35 FOOD SERVICE EXPENDITURES 857828.0 2026-08-01T05:34:16.778552
762 762 169583 2023 FCT35 FOOD SERVICE EXPENDITURES 909405.0 2026-08-01T05:34:16.778552
778 778 169583 2024 FCT35 FOOD SERVICE EXPENDITURES 997189.0 2026-08-01T05:34:16.778552
794 794 169583 2025 FCT35 FOOD SERVICE EXPENDITURES 1137898.0 2026-08-01T05:34:16.778552

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "school_finance" ("muni_id", "year", "function_code", "function_name", "amount", "updated_at");
Powered by Datasette · Queries took 826.609ms · Data license: CC BY 4.0 · Data source: MyTown