home / mytown-research

school_finance

Texas district spending by function/category (Instruction, Admin, Plant, etc.) per year, from TEA Summarized PEIMS actual financial data (2018-2025).

Data license: CC BY 4.0 · Data source: MyTown

7,510 rows where function_code = "FCT52"

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: updated_at, updated_at (date)

year 10

  • 2016 751
  • 2017 751
  • 2018 751
  • 2019 751
  • 2020 751
  • 2021 751
  • 2022 751
  • 2023 751
  • 2024 751
  • 2025 751

function_code 1

  • FCT52 · 7,510 ✖
Link rowid ▼ muni_id year function_code function_name amount updated_at
14 14 2646 2016 FCT52 SECURITY/MONITORING SERVICE EXPEND 24313964.0 2026-08-01T05:34:51.082475
30 30 2646 2017 FCT52 SECURITY/MONITORING SERVICE EXPEND 24036192.0 2026-08-01T05:34:51.082475
46 46 2646 2018 FCT52 SECURITY/MONITORING SERVICE EXPEND 25768689.0 2026-08-01T05:34:51.082475
62 62 2646 2019 FCT52 SECURITY/MONITORING SERVICE EXPEND 23933680.0 2026-08-01T05:34:51.082475
78 78 2646 2020 FCT52 SECURITY/MONITORING SERVICE EXPEND 24593079.0 2026-08-01T05:34:51.082475
94 94 2646 2021 FCT52 SECURITY/MONITORING SERVICE EXPEND 27712654.0 2026-08-01T05:34:51.082475
110 110 2646 2022 FCT52 SECURITY/MONITORING SERVICE EXPEND 30130671.0 2026-08-01T05:34:51.082475
126 126 2646 2023 FCT52 SECURITY/MONITORING SERVICE EXPEND 33309749.0 2026-08-01T05:34:51.082475
142 142 2646 2024 FCT52 SECURITY/MONITORING SERVICE EXPEND 32649639.0 2026-08-01T05:34:51.082475
158 158 2646 2025 FCT52 SECURITY/MONITORING SERVICE EXPEND 33569297.0 2026-08-01T05:34:51.082475
174 174 2653 2016 FCT52 SECURITY/MONITORING SERVICE EXPEND 10095179.0 2026-08-01T05:35:09.989507
190 190 2653 2017 FCT52 SECURITY/MONITORING SERVICE EXPEND 10925392.0 2026-08-01T05:35:09.989507
206 206 2653 2018 FCT52 SECURITY/MONITORING SERVICE EXPEND 11234038.0 2026-08-01T05:35:09.989507
222 222 2653 2019 FCT52 SECURITY/MONITORING SERVICE EXPEND 12289509.0 2026-08-01T05:35:09.989507
238 238 2653 2020 FCT52 SECURITY/MONITORING SERVICE EXPEND 14157877.0 2026-08-01T05:35:09.989507
254 254 2653 2021 FCT52 SECURITY/MONITORING SERVICE EXPEND 12965867.0 2026-08-01T05:35:09.989507
270 270 2653 2022 FCT52 SECURITY/MONITORING SERVICE EXPEND 12606436.0 2026-08-01T05:35:09.989507
286 286 2653 2023 FCT52 SECURITY/MONITORING SERVICE EXPEND 10992238.0 2026-08-01T05:35:09.989507
302 302 2653 2024 FCT52 SECURITY/MONITORING SERVICE EXPEND 16021897.0 2026-08-01T05:35:09.989507
318 318 2653 2025 FCT52 SECURITY/MONITORING SERVICE EXPEND 18306314.0 2026-08-01T05:35:09.989507
334 334 3333 2016 FCT52 SECURITY/MONITORING SERVICE EXPEND 1227304.0 2026-08-01T05:34:46.568235
350 350 3333 2017 FCT52 SECURITY/MONITORING SERVICE EXPEND 1506043.0 2026-08-01T05:34:46.568235
366 366 3333 2018 FCT52 SECURITY/MONITORING SERVICE EXPEND 1304809.0 2026-08-01T05:34:46.568235
382 382 3333 2019 FCT52 SECURITY/MONITORING SERVICE EXPEND 1850344.0 2026-08-01T05:34:46.568235
398 398 3333 2020 FCT52 SECURITY/MONITORING SERVICE EXPEND 1989561.0 2026-08-01T05:34:46.568235
414 414 3333 2021 FCT52 SECURITY/MONITORING SERVICE EXPEND 2021241.0 2026-08-01T05:34:46.568235
430 430 3333 2022 FCT52 SECURITY/MONITORING SERVICE EXPEND 2114925.0 2026-08-01T05:34:46.568235
446 446 3333 2023 FCT52 SECURITY/MONITORING SERVICE EXPEND 2671748.0 2026-08-01T05:34:46.568235
462 462 3333 2024 FCT52 SECURITY/MONITORING SERVICE EXPEND 3965557.0 2026-08-01T05:34:46.568235
478 478 3333 2025 FCT52 SECURITY/MONITORING SERVICE EXPEND 4330849.0 2026-08-01T05:34:46.568235
494 494 169582 2016 FCT52 SECURITY/MONITORING SERVICE EXPEND 13179.0 2026-08-01T05:34:51.082475
510 510 169582 2017 FCT52 SECURITY/MONITORING SERVICE EXPEND 15221.0 2026-08-01T05:34:51.082475
526 526 169582 2018 FCT52 SECURITY/MONITORING SERVICE EXPEND 19416.0 2026-08-01T05:34:51.082475
542 542 169582 2019 FCT52 SECURITY/MONITORING SERVICE EXPEND 16299.0 2026-08-01T05:34:51.082475
558 558 169582 2020 FCT52 SECURITY/MONITORING SERVICE EXPEND 34847.0 2026-08-01T05:34:51.082475
574 574 169582 2021 FCT52 SECURITY/MONITORING SERVICE EXPEND 8757.0 2026-08-01T05:34:51.082475
590 590 169582 2022 FCT52 SECURITY/MONITORING SERVICE EXPEND 18256.0 2026-08-01T05:34:51.082475
606 606 169582 2023 FCT52 SECURITY/MONITORING SERVICE EXPEND 70191.0 2026-08-01T05:34:51.082475
622 622 169582 2024 FCT52 SECURITY/MONITORING SERVICE EXPEND 114894.0 2026-08-01T05:34:51.082475
638 638 169582 2025 FCT52 SECURITY/MONITORING SERVICE EXPEND 40561.0 2026-08-01T05:34:51.082475
654 654 169583 2016 FCT52 SECURITY/MONITORING SERVICE EXPEND 13844.0 2026-08-01T05:34:16.778552
670 670 169583 2017 FCT52 SECURITY/MONITORING SERVICE EXPEND 19221.0 2026-08-01T05:34:16.778552
686 686 169583 2018 FCT52 SECURITY/MONITORING SERVICE EXPEND 22549.0 2026-08-01T05:34:16.778552
702 702 169583 2019 FCT52 SECURITY/MONITORING SERVICE EXPEND 62298.0 2026-08-01T05:34:16.778552
718 718 169583 2020 FCT52 SECURITY/MONITORING SERVICE EXPEND 71903.0 2026-08-01T05:34:16.778552
734 734 169583 2021 FCT52 SECURITY/MONITORING SERVICE EXPEND 90073.0 2026-08-01T05:34:16.778552
750 750 169583 2022 FCT52 SECURITY/MONITORING SERVICE EXPEND 91032.0 2026-08-01T05:34:16.778552
766 766 169583 2023 FCT52 SECURITY/MONITORING SERVICE EXPEND 148821.0 2026-08-01T05:34:16.778552
782 782 169583 2024 FCT52 SECURITY/MONITORING SERVICE EXPEND 351169.0 2026-08-01T05:34:16.778552
798 798 169583 2025 FCT52 SECURITY/MONITORING SERVICE EXPEND 549822.0 2026-08-01T05:34:16.778552

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "school_finance" ("muni_id", "year", "function_code", "function_name", "amount", "updated_at");
Powered by Datasette · Queries took 717.032ms · Data license: CC BY 4.0 · Data source: MyTown