home / mytown-research

school_finance

Texas district spending by function/category (Instruction, Admin, Plant, etc.) per year, from TEA Summarized PEIMS actual financial data (2018-2025).

Data license: CC BY 4.0 · Data source: MyTown

7,510 rows where function_code = "FCT23"

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: updated_at, updated_at (date)

year 10

  • 2016 751
  • 2017 751
  • 2018 751
  • 2019 751
  • 2020 751
  • 2021 751
  • 2022 751
  • 2023 751
  • 2024 751
  • 2025 751

function_code 1

  • FCT23 · 7,510 ✖
Link rowid ▼ muni_id year function_code function_name amount updated_at
5 5 2646 2016 FCT23 CAMPUS ADMINISTRATION EXPEND 137781420.0 2026-08-01T05:34:51.082475
21 21 2646 2017 FCT23 CAMPUS ADMINISTRATION EXPEND 131892840.0 2026-08-01T05:34:51.082475
37 37 2646 2018 FCT23 CAMPUS ADMINISTRATION EXPEND 150862183.0 2026-08-01T05:34:51.082475
53 53 2646 2019 FCT23 CAMPUS ADMINISTRATION EXPEND 145714852.0 2026-08-01T05:34:51.082475
69 69 2646 2020 FCT23 CAMPUS ADMINISTRATION EXPEND 150666909.0 2026-08-01T05:34:51.082475
85 85 2646 2021 FCT23 CAMPUS ADMINISTRATION EXPEND 147147444.0 2026-08-01T05:34:51.082475
101 101 2646 2022 FCT23 CAMPUS ADMINISTRATION EXPEND 150826021.0 2026-08-01T05:34:51.082475
117 117 2646 2023 FCT23 CAMPUS ADMINISTRATION EXPEND 167677452.0 2026-08-01T05:34:51.082475
133 133 2646 2024 FCT23 CAMPUS ADMINISTRATION EXPEND 219716574.0 2026-08-01T05:34:51.082475
149 149 2646 2025 FCT23 CAMPUS ADMINISTRATION EXPEND 241050606.0 2026-08-01T05:34:51.082475
165 165 2653 2016 FCT23 CAMPUS ADMINISTRATION EXPEND 51684860.0 2026-08-01T05:35:09.989507
181 181 2653 2017 FCT23 CAMPUS ADMINISTRATION EXPEND 55360726.0 2026-08-01T05:35:09.989507
197 197 2653 2018 FCT23 CAMPUS ADMINISTRATION EXPEND 55288988.0 2026-08-01T05:35:09.989507
213 213 2653 2019 FCT23 CAMPUS ADMINISTRATION EXPEND 55012000.0 2026-08-01T05:35:09.989507
229 229 2653 2020 FCT23 CAMPUS ADMINISTRATION EXPEND 57510922.0 2026-08-01T05:35:09.989507
245 245 2653 2021 FCT23 CAMPUS ADMINISTRATION EXPEND 57358111.0 2026-08-01T05:35:09.989507
261 261 2653 2022 FCT23 CAMPUS ADMINISTRATION EXPEND 59437641.0 2026-08-01T05:35:09.989507
277 277 2653 2023 FCT23 CAMPUS ADMINISTRATION EXPEND 57896277.0 2026-08-01T05:35:09.989507
293 293 2653 2024 FCT23 CAMPUS ADMINISTRATION EXPEND 63826591.0 2026-08-01T05:35:09.989507
309 309 2653 2025 FCT23 CAMPUS ADMINISTRATION EXPEND 64591613.0 2026-08-01T05:35:09.989507
325 325 3333 2016 FCT23 CAMPUS ADMINISTRATION EXPEND 9118778.0 2026-08-01T05:34:46.568235
341 341 3333 2017 FCT23 CAMPUS ADMINISTRATION EXPEND 9858248.0 2026-08-01T05:34:46.568235
357 357 3333 2018 FCT23 CAMPUS ADMINISTRATION EXPEND 10224612.0 2026-08-01T05:34:46.568235
373 373 3333 2019 FCT23 CAMPUS ADMINISTRATION EXPEND 10545154.0 2026-08-01T05:34:46.568235
389 389 3333 2020 FCT23 CAMPUS ADMINISTRATION EXPEND 10576970.0 2026-08-01T05:34:46.568235
405 405 3333 2021 FCT23 CAMPUS ADMINISTRATION EXPEND 14695879.0 2026-08-01T05:34:46.568235
421 421 3333 2022 FCT23 CAMPUS ADMINISTRATION EXPEND 14974043.0 2026-08-01T05:34:46.568235
437 437 3333 2023 FCT23 CAMPUS ADMINISTRATION EXPEND 16765669.0 2026-08-01T05:34:46.568235
453 453 3333 2024 FCT23 CAMPUS ADMINISTRATION EXPEND 18398146.0 2026-08-01T05:34:46.568235
469 469 3333 2025 FCT23 CAMPUS ADMINISTRATION EXPEND 19995917.0 2026-08-01T05:34:46.568235
485 485 169582 2016 FCT23 CAMPUS ADMINISTRATION EXPEND 474454.0 2026-08-01T05:34:51.082475
501 501 169582 2017 FCT23 CAMPUS ADMINISTRATION EXPEND 498300.0 2026-08-01T05:34:51.082475
517 517 169582 2018 FCT23 CAMPUS ADMINISTRATION EXPEND 516763.0 2026-08-01T05:34:51.082475
533 533 169582 2019 FCT23 CAMPUS ADMINISTRATION EXPEND 620897.0 2026-08-01T05:34:51.082475
549 549 169582 2020 FCT23 CAMPUS ADMINISTRATION EXPEND 501155.0 2026-08-01T05:34:51.082475
565 565 169582 2021 FCT23 CAMPUS ADMINISTRATION EXPEND 604787.0 2026-08-01T05:34:51.082475
581 581 169582 2022 FCT23 CAMPUS ADMINISTRATION EXPEND 649684.0 2026-08-01T05:34:51.082475
597 597 169582 2023 FCT23 CAMPUS ADMINISTRATION EXPEND 661223.0 2026-08-01T05:34:51.082475
613 613 169582 2024 FCT23 CAMPUS ADMINISTRATION EXPEND 687119.0 2026-08-01T05:34:51.082475
629 629 169582 2025 FCT23 CAMPUS ADMINISTRATION EXPEND 687043.0 2026-08-01T05:34:51.082475
645 645 169583 2016 FCT23 CAMPUS ADMINISTRATION EXPEND 816426.0 2026-08-01T05:34:16.778552
661 661 169583 2017 FCT23 CAMPUS ADMINISTRATION EXPEND 778427.0 2026-08-01T05:34:16.778552
677 677 169583 2018 FCT23 CAMPUS ADMINISTRATION EXPEND 901196.0 2026-08-01T05:34:16.778552
693 693 169583 2019 FCT23 CAMPUS ADMINISTRATION EXPEND 852709.0 2026-08-01T05:34:16.778552
709 709 169583 2020 FCT23 CAMPUS ADMINISTRATION EXPEND 1057728.0 2026-08-01T05:34:16.778552
725 725 169583 2021 FCT23 CAMPUS ADMINISTRATION EXPEND 1117398.0 2026-08-01T05:34:16.778552
741 741 169583 2022 FCT23 CAMPUS ADMINISTRATION EXPEND 1199773.0 2026-08-01T05:34:16.778552
757 757 169583 2023 FCT23 CAMPUS ADMINISTRATION EXPEND 1343421.0 2026-08-01T05:34:16.778552
773 773 169583 2024 FCT23 CAMPUS ADMINISTRATION EXPEND 1471304.0 2026-08-01T05:34:16.778552
789 789 169583 2025 FCT23 CAMPUS ADMINISTRATION EXPEND 1610515.0 2026-08-01T05:34:16.778552

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "school_finance" ("muni_id", "year", "function_code", "function_name", "amount", "updated_at");
Powered by Datasette · Queries took 1063.493ms · Data license: CC BY 4.0 · Data source: MyTown