home / mytown-research

school_finance

Texas district spending by function/category (Instruction, Admin, Plant, etc.) per year, from TEA Summarized PEIMS actual financial data (2018-2025).

Data license: CC BY 4.0 · Data source: MyTown

7,510 rows where function_code = "FCT21"

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: updated_at, updated_at (date)

year 10

  • 2016 751
  • 2017 751
  • 2018 751
  • 2019 751
  • 2020 751
  • 2021 751
  • 2022 751
  • 2023 751
  • 2024 751
  • 2025 751

function_code 1

  • FCT21 · 7,510 ✖
Link rowid ▼ muni_id year function_code function_name amount updated_at
4 4 2646 2016 FCT21 INSTRUC LEADERSHIP EXPEND 28922288.0 2026-08-01T05:34:51.082475
20 20 2646 2017 FCT21 INSTRUC LEADERSHIP EXPEND 32669762.0 2026-08-01T05:34:51.082475
36 36 2646 2018 FCT21 INSTRUC LEADERSHIP EXPEND 29840104.0 2026-08-01T05:34:51.082475
52 52 2646 2019 FCT21 INSTRUC LEADERSHIP EXPEND 31900245.0 2026-08-01T05:34:51.082475
68 68 2646 2020 FCT21 INSTRUC LEADERSHIP EXPEND 32468119.0 2026-08-01T05:34:51.082475
84 84 2646 2021 FCT21 INSTRUC LEADERSHIP EXPEND 36306005.0 2026-08-01T05:34:51.082475
100 100 2646 2022 FCT21 INSTRUC LEADERSHIP EXPEND 38774954.0 2026-08-01T05:34:51.082475
116 116 2646 2023 FCT21 INSTRUC LEADERSHIP EXPEND 41098966.0 2026-08-01T05:34:51.082475
132 132 2646 2024 FCT21 INSTRUC LEADERSHIP EXPEND 84882342.0 2026-08-01T05:34:51.082475
148 148 2646 2025 FCT21 INSTRUC LEADERSHIP EXPEND 83518377.0 2026-08-01T05:34:51.082475
164 164 2653 2016 FCT21 INSTRUC LEADERSHIP EXPEND 15084265.0 2026-08-01T05:35:09.989507
180 180 2653 2017 FCT21 INSTRUC LEADERSHIP EXPEND 19414615.0 2026-08-01T05:35:09.989507
196 196 2653 2018 FCT21 INSTRUC LEADERSHIP EXPEND 16811380.0 2026-08-01T05:35:09.989507
212 212 2653 2019 FCT21 INSTRUC LEADERSHIP EXPEND 16794186.0 2026-08-01T05:35:09.989507
228 228 2653 2020 FCT21 INSTRUC LEADERSHIP EXPEND 15978737.0 2026-08-01T05:35:09.989507
244 244 2653 2021 FCT21 INSTRUC LEADERSHIP EXPEND 16857546.0 2026-08-01T05:35:09.989507
260 260 2653 2022 FCT21 INSTRUC LEADERSHIP EXPEND 22411547.0 2026-08-01T05:35:09.989507
276 276 2653 2023 FCT21 INSTRUC LEADERSHIP EXPEND 21159883.0 2026-08-01T05:35:09.989507
292 292 2653 2024 FCT21 INSTRUC LEADERSHIP EXPEND 23961482.0 2026-08-01T05:35:09.989507
308 308 2653 2025 FCT21 INSTRUC LEADERSHIP EXPEND 21541066.0 2026-08-01T05:35:09.989507
324 324 3333 2016 FCT21 INSTRUC LEADERSHIP EXPEND 980519.0 2026-08-01T05:34:46.568235
340 340 3333 2017 FCT21 INSTRUC LEADERSHIP EXPEND 1111682.0 2026-08-01T05:34:46.568235
356 356 3333 2018 FCT21 INSTRUC LEADERSHIP EXPEND 1445802.0 2026-08-01T05:34:46.568235
372 372 3333 2019 FCT21 INSTRUC LEADERSHIP EXPEND 2068268.0 2026-08-01T05:34:46.568235
388 388 3333 2020 FCT21 INSTRUC LEADERSHIP EXPEND 2538510.0 2026-08-01T05:34:46.568235
404 404 3333 2021 FCT21 INSTRUC LEADERSHIP EXPEND 2596582.0 2026-08-01T05:34:46.568235
420 420 3333 2022 FCT21 INSTRUC LEADERSHIP EXPEND 2470175.0 2026-08-01T05:34:46.568235
436 436 3333 2023 FCT21 INSTRUC LEADERSHIP EXPEND 2845095.0 2026-08-01T05:34:46.568235
452 452 3333 2024 FCT21 INSTRUC LEADERSHIP EXPEND 3047404.0 2026-08-01T05:34:46.568235
468 468 3333 2025 FCT21 INSTRUC LEADERSHIP EXPEND 3271962.0 2026-08-01T05:34:46.568235
484 484 169582 2016 FCT21 INSTRUC LEADERSHIP EXPEND 34822.0 2026-08-01T05:34:51.082475
500 500 169582 2017 FCT21 INSTRUC LEADERSHIP EXPEND 35412.0 2026-08-01T05:34:51.082475
516 516 169582 2018 FCT21 INSTRUC LEADERSHIP EXPEND 28864.0 2026-08-01T05:34:51.082475
532 532 169582 2019 FCT21 INSTRUC LEADERSHIP EXPEND 18486.0 2026-08-01T05:34:51.082475
548 548 169582 2020 FCT21 INSTRUC LEADERSHIP EXPEND 29466.0 2026-08-01T05:34:51.082475
564 564 169582 2021 FCT21 INSTRUC LEADERSHIP EXPEND 12079.0 2026-08-01T05:34:51.082475
580 580 169582 2022 FCT21 INSTRUC LEADERSHIP EXPEND 12245.0 2026-08-01T05:34:51.082475
596 596 169582 2023 FCT21 INSTRUC LEADERSHIP EXPEND 10741.0 2026-08-01T05:34:51.082475
612 612 169582 2024 FCT21 INSTRUC LEADERSHIP EXPEND 6806.0 2026-08-01T05:34:51.082475
628 628 169582 2025 FCT21 INSTRUC LEADERSHIP EXPEND 0.0 2026-08-01T05:34:51.082475
644 644 169583 2016 FCT21 INSTRUC LEADERSHIP EXPEND 0.0 2026-08-01T05:34:16.778552
660 660 169583 2017 FCT21 INSTRUC LEADERSHIP EXPEND 0.0 2026-08-01T05:34:16.778552
676 676 169583 2018 FCT21 INSTRUC LEADERSHIP EXPEND 0.0 2026-08-01T05:34:16.778552
692 692 169583 2019 FCT21 INSTRUC LEADERSHIP EXPEND 0.0 2026-08-01T05:34:16.778552
708 708 169583 2020 FCT21 INSTRUC LEADERSHIP EXPEND 0.0 2026-08-01T05:34:16.778552
724 724 169583 2021 FCT21 INSTRUC LEADERSHIP EXPEND 0.0 2026-08-01T05:34:16.778552
740 740 169583 2022 FCT21 INSTRUC LEADERSHIP EXPEND 0.0 2026-08-01T05:34:16.778552
756 756 169583 2023 FCT21 INSTRUC LEADERSHIP EXPEND 96793.0 2026-08-01T05:34:16.778552
772 772 169583 2024 FCT21 INSTRUC LEADERSHIP EXPEND 103472.0 2026-08-01T05:34:16.778552
788 788 169583 2025 FCT21 INSTRUC LEADERSHIP EXPEND 130640.0 2026-08-01T05:34:16.778552

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "school_finance" ("muni_id", "year", "function_code", "function_name", "amount", "updated_at");
Powered by Datasette · Queries took 723.998ms · Data license: CC BY 4.0 · Data source: MyTown