home / mytown-research

school_finance

Texas district spending by function/category (Instruction, Admin, Plant, etc.) per year, from TEA Summarized PEIMS actual financial data (2018-2025).

Data license: CC BY 4.0 · Data source: MyTown

7,510 rows where function_code = "FCT32"

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: updated_at, updated_at (date)

year 10

  • 2016 751
  • 2017 751
  • 2018 751
  • 2019 751
  • 2020 751
  • 2021 751
  • 2022 751
  • 2023 751
  • 2024 751
  • 2025 751

function_code 1

  • FCT32 · 7,510 ✖
Link rowid ▼ muni_id year function_code function_name amount updated_at
7 7 2646 2016 FCT32 SOCIAL WORK SERVICES EXP 3549041.0 2026-08-01T05:34:51.082475
23 23 2646 2017 FCT32 SOCIAL WORK SERVICES EXP 3430119.0 2026-08-01T05:34:51.082475
39 39 2646 2018 FCT32 SOCIAL WORK SERVICES EXP 3038185.0 2026-08-01T05:34:51.082475
55 55 2646 2019 FCT32 SOCIAL WORK SERVICES EXP 9741786.0 2026-08-01T05:34:51.082475
71 71 2646 2020 FCT32 SOCIAL WORK SERVICES EXP 14371706.0 2026-08-01T05:34:51.082475
87 87 2646 2021 FCT32 SOCIAL WORK SERVICES EXP 19470912.0 2026-08-01T05:34:51.082475
103 103 2646 2022 FCT32 SOCIAL WORK SERVICES EXP 32711063.0 2026-08-01T05:34:51.082475
119 119 2646 2023 FCT32 SOCIAL WORK SERVICES EXP 37041526.0 2026-08-01T05:34:51.082475
135 135 2646 2024 FCT32 SOCIAL WORK SERVICES EXP 25364413.0 2026-08-01T05:34:51.082475
151 151 2646 2025 FCT32 SOCIAL WORK SERVICES EXP 8631820.0 2026-08-01T05:34:51.082475
167 167 2653 2016 FCT32 SOCIAL WORK SERVICES EXP 5669887.0 2026-08-01T05:35:09.989507
183 183 2653 2017 FCT32 SOCIAL WORK SERVICES EXP 5989847.0 2026-08-01T05:35:09.989507
199 199 2653 2018 FCT32 SOCIAL WORK SERVICES EXP 5870613.0 2026-08-01T05:35:09.989507
215 215 2653 2019 FCT32 SOCIAL WORK SERVICES EXP 6672637.0 2026-08-01T05:35:09.989507
231 231 2653 2020 FCT32 SOCIAL WORK SERVICES EXP 6985789.0 2026-08-01T05:35:09.989507
247 247 2653 2021 FCT32 SOCIAL WORK SERVICES EXP 7579342.0 2026-08-01T05:35:09.989507
263 263 2653 2022 FCT32 SOCIAL WORK SERVICES EXP 8084599.0 2026-08-01T05:35:09.989507
279 279 2653 2023 FCT32 SOCIAL WORK SERVICES EXP 4650434.0 2026-08-01T05:35:09.989507
295 295 2653 2024 FCT32 SOCIAL WORK SERVICES EXP 5983708.0 2026-08-01T05:35:09.989507
311 311 2653 2025 FCT32 SOCIAL WORK SERVICES EXP 5287234.0 2026-08-01T05:35:09.989507
327 327 3333 2016 FCT32 SOCIAL WORK SERVICES EXP 904929.0 2026-08-01T05:34:46.568235
343 343 3333 2017 FCT32 SOCIAL WORK SERVICES EXP 253014.0 2026-08-01T05:34:46.568235
359 359 3333 2018 FCT32 SOCIAL WORK SERVICES EXP 250733.0 2026-08-01T05:34:46.568235
375 375 3333 2019 FCT32 SOCIAL WORK SERVICES EXP 259498.0 2026-08-01T05:34:46.568235
391 391 3333 2020 FCT32 SOCIAL WORK SERVICES EXP 358645.0 2026-08-01T05:34:46.568235
407 407 3333 2021 FCT32 SOCIAL WORK SERVICES EXP 444539.0 2026-08-01T05:34:46.568235
423 423 3333 2022 FCT32 SOCIAL WORK SERVICES EXP 406571.0 2026-08-01T05:34:46.568235
439 439 3333 2023 FCT32 SOCIAL WORK SERVICES EXP 448990.0 2026-08-01T05:34:46.568235
455 455 3333 2024 FCT32 SOCIAL WORK SERVICES EXP 542647.0 2026-08-01T05:34:46.568235
471 471 3333 2025 FCT32 SOCIAL WORK SERVICES EXP 646321.0 2026-08-01T05:34:46.568235
487 487 169582 2016 FCT32 SOCIAL WORK SERVICES EXP 0.0 2026-08-01T05:34:51.082475
503 503 169582 2017 FCT32 SOCIAL WORK SERVICES EXP 0.0 2026-08-01T05:34:51.082475
519 519 169582 2018 FCT32 SOCIAL WORK SERVICES EXP 0.0 2026-08-01T05:34:51.082475
535 535 169582 2019 FCT32 SOCIAL WORK SERVICES EXP 0.0 2026-08-01T05:34:51.082475
551 551 169582 2020 FCT32 SOCIAL WORK SERVICES EXP 0.0 2026-08-01T05:34:51.082475
567 567 169582 2021 FCT32 SOCIAL WORK SERVICES EXP 0.0 2026-08-01T05:34:51.082475
583 583 169582 2022 FCT32 SOCIAL WORK SERVICES EXP 0.0 2026-08-01T05:34:51.082475
599 599 169582 2023 FCT32 SOCIAL WORK SERVICES EXP 0.0 2026-08-01T05:34:51.082475
615 615 169582 2024 FCT32 SOCIAL WORK SERVICES EXP 0.0 2026-08-01T05:34:51.082475
631 631 169582 2025 FCT32 SOCIAL WORK SERVICES EXP 0.0 2026-08-01T05:34:51.082475
647 647 169583 2016 FCT32 SOCIAL WORK SERVICES EXP 0.0 2026-08-01T05:34:16.778552
663 663 169583 2017 FCT32 SOCIAL WORK SERVICES EXP 0.0 2026-08-01T05:34:16.778552
679 679 169583 2018 FCT32 SOCIAL WORK SERVICES EXP 0.0 2026-08-01T05:34:16.778552
695 695 169583 2019 FCT32 SOCIAL WORK SERVICES EXP 0.0 2026-08-01T05:34:16.778552
711 711 169583 2020 FCT32 SOCIAL WORK SERVICES EXP 0.0 2026-08-01T05:34:16.778552
727 727 169583 2021 FCT32 SOCIAL WORK SERVICES EXP 0.0 2026-08-01T05:34:16.778552
743 743 169583 2022 FCT32 SOCIAL WORK SERVICES EXP 2787.0 2026-08-01T05:34:16.778552
759 759 169583 2023 FCT32 SOCIAL WORK SERVICES EXP 0.0 2026-08-01T05:34:16.778552
775 775 169583 2024 FCT32 SOCIAL WORK SERVICES EXP 0.0 2026-08-01T05:34:16.778552
791 791 169583 2025 FCT32 SOCIAL WORK SERVICES EXP 0.0 2026-08-01T05:34:16.778552

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "school_finance" ("muni_id", "year", "function_code", "function_name", "amount", "updated_at");
Powered by Datasette · Queries took 802.192ms · Data license: CC BY 4.0 · Data source: MyTown