home / mytown-research

school_finance

Texas district spending by function/category (Instruction, Admin, Plant, etc.) per year, from TEA Summarized PEIMS actual financial data (2018-2025).

Data license: CC BY 4.0 · Data source: MyTown

7,510 rows where function_code = "FCT41,92"

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: updated_at, updated_at (date)

year 10

  • 2016 751
  • 2017 751
  • 2018 751
  • 2019 751
  • 2020 751
  • 2021 751
  • 2022 751
  • 2023 751
  • 2024 751
  • 2025 751

function_code 1

  • FCT41,92 · 7,510 ✖
Link rowid ▼ muni_id year function_code function_name amount updated_at
12 12 2646 2016 FCT41,92 GENERAL ADMINISTRAT EXPEND 36243131.0 2026-08-01T05:34:51.082475
28 28 2646 2017 FCT41,92 GENERAL ADMINISTRAT EXPEND 43353695.0 2026-08-01T05:34:51.082475
44 44 2646 2018 FCT41,92 GENERAL ADMINISTRAT EXPEND 40369976.0 2026-08-01T05:34:51.082475
60 60 2646 2019 FCT41,92 GENERAL ADMINISTRAT EXPEND 44800677.0 2026-08-01T05:34:51.082475
76 76 2646 2020 FCT41,92 GENERAL ADMINISTRAT EXPEND 34050330.0 2026-08-01T05:34:51.082475
92 92 2646 2021 FCT41,92 GENERAL ADMINISTRAT EXPEND 34570489.0 2026-08-01T05:34:51.082475
108 108 2646 2022 FCT41,92 GENERAL ADMINISTRAT EXPEND 41373098.0 2026-08-01T05:34:51.082475
124 124 2646 2023 FCT41,92 GENERAL ADMINISTRAT EXPEND 57922395.0 2026-08-01T05:34:51.082475
140 140 2646 2024 FCT41,92 GENERAL ADMINISTRAT EXPEND 61607637.0 2026-08-01T05:34:51.082475
156 156 2646 2025 FCT41,92 GENERAL ADMINISTRAT EXPEND 59161231.0 2026-08-01T05:34:51.082475
172 172 2653 2016 FCT41,92 GENERAL ADMINISTRAT EXPEND 18544213.0 2026-08-01T05:35:09.989507
188 188 2653 2017 FCT41,92 GENERAL ADMINISTRAT EXPEND 21568326.0 2026-08-01T05:35:09.989507
204 204 2653 2018 FCT41,92 GENERAL ADMINISTRAT EXPEND 23272747.0 2026-08-01T05:35:09.989507
220 220 2653 2019 FCT41,92 GENERAL ADMINISTRAT EXPEND 22951215.0 2026-08-01T05:35:09.989507
236 236 2653 2020 FCT41,92 GENERAL ADMINISTRAT EXPEND 27988943.0 2026-08-01T05:35:09.989507
252 252 2653 2021 FCT41,92 GENERAL ADMINISTRAT EXPEND 29942861.0 2026-08-01T05:35:09.989507
268 268 2653 2022 FCT41,92 GENERAL ADMINISTRAT EXPEND 25682738.0 2026-08-01T05:35:09.989507
284 284 2653 2023 FCT41,92 GENERAL ADMINISTRAT EXPEND 29891829.0 2026-08-01T05:35:09.989507
300 300 2653 2024 FCT41,92 GENERAL ADMINISTRAT EXPEND 30455317.0 2026-08-01T05:35:09.989507
316 316 2653 2025 FCT41,92 GENERAL ADMINISTRAT EXPEND 27237444.0 2026-08-01T05:35:09.989507
332 332 3333 2016 FCT41,92 GENERAL ADMINISTRAT EXPEND 4689499.0 2026-08-01T05:34:46.568235
348 348 3333 2017 FCT41,92 GENERAL ADMINISTRAT EXPEND 5643103.0 2026-08-01T05:34:46.568235
364 364 3333 2018 FCT41,92 GENERAL ADMINISTRAT EXPEND 6000423.0 2026-08-01T05:34:46.568235
380 380 3333 2019 FCT41,92 GENERAL ADMINISTRAT EXPEND 6670602.0 2026-08-01T05:34:46.568235
396 396 3333 2020 FCT41,92 GENERAL ADMINISTRAT EXPEND 6491464.0 2026-08-01T05:34:46.568235
412 412 3333 2021 FCT41,92 GENERAL ADMINISTRAT EXPEND 8072759.0 2026-08-01T05:34:46.568235
428 428 3333 2022 FCT41,92 GENERAL ADMINISTRAT EXPEND 7521693.0 2026-08-01T05:34:46.568235
444 444 3333 2023 FCT41,92 GENERAL ADMINISTRAT EXPEND 9094964.0 2026-08-01T05:34:46.568235
460 460 3333 2024 FCT41,92 GENERAL ADMINISTRAT EXPEND 9489198.0 2026-08-01T05:34:46.568235
476 476 3333 2025 FCT41,92 GENERAL ADMINISTRAT EXPEND 8681574.0 2026-08-01T05:34:46.568235
492 492 169582 2016 FCT41,92 GENERAL ADMINISTRAT EXPEND 551657.0 2026-08-01T05:34:51.082475
508 508 169582 2017 FCT41,92 GENERAL ADMINISTRAT EXPEND 545490.0 2026-08-01T05:34:51.082475
524 524 169582 2018 FCT41,92 GENERAL ADMINISTRAT EXPEND 529136.0 2026-08-01T05:34:51.082475
540 540 169582 2019 FCT41,92 GENERAL ADMINISTRAT EXPEND 573215.0 2026-08-01T05:34:51.082475
556 556 169582 2020 FCT41,92 GENERAL ADMINISTRAT EXPEND 563022.0 2026-08-01T05:34:51.082475
572 572 169582 2021 FCT41,92 GENERAL ADMINISTRAT EXPEND 549140.0 2026-08-01T05:34:51.082475
588 588 169582 2022 FCT41,92 GENERAL ADMINISTRAT EXPEND 630258.0 2026-08-01T05:34:51.082475
604 604 169582 2023 FCT41,92 GENERAL ADMINISTRAT EXPEND 620405.0 2026-08-01T05:34:51.082475
620 620 169582 2024 FCT41,92 GENERAL ADMINISTRAT EXPEND 704577.0 2026-08-01T05:34:51.082475
636 636 169582 2025 FCT41,92 GENERAL ADMINISTRAT EXPEND 631191.0 2026-08-01T05:34:51.082475
652 652 169583 2016 FCT41,92 GENERAL ADMINISTRAT EXPEND 517106.0 2026-08-01T05:34:16.778552
668 668 169583 2017 FCT41,92 GENERAL ADMINISTRAT EXPEND 567248.0 2026-08-01T05:34:16.778552
684 684 169583 2018 FCT41,92 GENERAL ADMINISTRAT EXPEND 583313.0 2026-08-01T05:34:16.778552
700 700 169583 2019 FCT41,92 GENERAL ADMINISTRAT EXPEND 692214.0 2026-08-01T05:34:16.778552
716 716 169583 2020 FCT41,92 GENERAL ADMINISTRAT EXPEND 648759.0 2026-08-01T05:34:16.778552
732 732 169583 2021 FCT41,92 GENERAL ADMINISTRAT EXPEND 682666.0 2026-08-01T05:34:16.778552
748 748 169583 2022 FCT41,92 GENERAL ADMINISTRAT EXPEND 735079.0 2026-08-01T05:34:16.778552
764 764 169583 2023 FCT41,92 GENERAL ADMINISTRAT EXPEND 795021.0 2026-08-01T05:34:16.778552
780 780 169583 2024 FCT41,92 GENERAL ADMINISTRAT EXPEND 997519.0 2026-08-01T05:34:16.778552
796 796 169583 2025 FCT41,92 GENERAL ADMINISTRAT EXPEND 1294579.0 2026-08-01T05:34:16.778552

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "school_finance" ("muni_id", "year", "function_code", "function_name", "amount", "updated_at");
Powered by Datasette · Queries took 563.081ms · Data license: CC BY 4.0 · Data source: MyTown