school_finance
Data license: CC BY 4.0 · Data source: MyTown
7,510 rows where function_code = "FCT36"
This data as json, CSV (advanced)
Suggested facets: updated_at, updated_at (date)
function_code 1
- FCT36 · 7,510 ✖
| Link | rowid ▼ | muni_id | year | function_code | function_name | amount | updated_at |
|---|---|---|---|---|---|---|---|
| 11 | 11 | 2646 | 2016 | FCT36 | EXTRACURRICULAR EXPENDITURES | 17948498.0 | 2026-08-01T05:34:51.082475 |
| 27 | 27 | 2646 | 2017 | FCT36 | EXTRACURRICULAR EXPENDITURES | 18078040.0 | 2026-08-01T05:34:51.082475 |
| 43 | 43 | 2646 | 2018 | FCT36 | EXTRACURRICULAR EXPENDITURES | 21117684.0 | 2026-08-01T05:34:51.082475 |
| 59 | 59 | 2646 | 2019 | FCT36 | EXTRACURRICULAR EXPENDITURES | 16209277.0 | 2026-08-01T05:34:51.082475 |
| 75 | 75 | 2646 | 2020 | FCT36 | EXTRACURRICULAR EXPENDITURES | 19962129.0 | 2026-08-01T05:34:51.082475 |
| 91 | 91 | 2646 | 2021 | FCT36 | EXTRACURRICULAR EXPENDITURES | 28894036.0 | 2026-08-01T05:34:51.082475 |
| 107 | 107 | 2646 | 2022 | FCT36 | EXTRACURRICULAR EXPENDITURES | 30155300.0 | 2026-08-01T05:34:51.082475 |
| 123 | 123 | 2646 | 2023 | FCT36 | EXTRACURRICULAR EXPENDITURES | 37020776.0 | 2026-08-01T05:34:51.082475 |
| 139 | 139 | 2646 | 2024 | FCT36 | EXTRACURRICULAR EXPENDITURES | 39024557.0 | 2026-08-01T05:34:51.082475 |
| 155 | 155 | 2646 | 2025 | FCT36 | EXTRACURRICULAR EXPENDITURES | 38038880.0 | 2026-08-01T05:34:51.082475 |
| 171 | 171 | 2653 | 2016 | FCT36 | EXTRACURRICULAR EXPENDITURES | 15349944.0 | 2026-08-01T05:35:09.989507 |
| 187 | 187 | 2653 | 2017 | FCT36 | EXTRACURRICULAR EXPENDITURES | 14012926.0 | 2026-08-01T05:35:09.989507 |
| 203 | 203 | 2653 | 2018 | FCT36 | EXTRACURRICULAR EXPENDITURES | 19154013.0 | 2026-08-01T05:35:09.989507 |
| 219 | 219 | 2653 | 2019 | FCT36 | EXTRACURRICULAR EXPENDITURES | 17896205.0 | 2026-08-01T05:35:09.989507 |
| 235 | 235 | 2653 | 2020 | FCT36 | EXTRACURRICULAR EXPENDITURES | 17454421.0 | 2026-08-01T05:35:09.989507 |
| 251 | 251 | 2653 | 2021 | FCT36 | EXTRACURRICULAR EXPENDITURES | 28248587.0 | 2026-08-01T05:35:09.989507 |
| 267 | 267 | 2653 | 2022 | FCT36 | EXTRACURRICULAR EXPENDITURES | 39959898.0 | 2026-08-01T05:35:09.989507 |
| 283 | 283 | 2653 | 2023 | FCT36 | EXTRACURRICULAR EXPENDITURES | 21210351.0 | 2026-08-01T05:35:09.989507 |
| 299 | 299 | 2653 | 2024 | FCT36 | EXTRACURRICULAR EXPENDITURES | 18290963.0 | 2026-08-01T05:35:09.989507 |
| 315 | 315 | 2653 | 2025 | FCT36 | EXTRACURRICULAR EXPENDITURES | 18600062.0 | 2026-08-01T05:35:09.989507 |
| 331 | 331 | 3333 | 2016 | FCT36 | EXTRACURRICULAR EXPENDITURES | 7351605.0 | 2026-08-01T05:34:46.568235 |
| 347 | 347 | 3333 | 2017 | FCT36 | EXTRACURRICULAR EXPENDITURES | 8156874.0 | 2026-08-01T05:34:46.568235 |
| 363 | 363 | 3333 | 2018 | FCT36 | EXTRACURRICULAR EXPENDITURES | 8953675.0 | 2026-08-01T05:34:46.568235 |
| 379 | 379 | 3333 | 2019 | FCT36 | EXTRACURRICULAR EXPENDITURES | 7532279.0 | 2026-08-01T05:34:46.568235 |
| 395 | 395 | 3333 | 2020 | FCT36 | EXTRACURRICULAR EXPENDITURES | 9560215.0 | 2026-08-01T05:34:46.568235 |
| 411 | 411 | 3333 | 2021 | FCT36 | EXTRACURRICULAR EXPENDITURES | 9934435.0 | 2026-08-01T05:34:46.568235 |
| 427 | 427 | 3333 | 2022 | FCT36 | EXTRACURRICULAR EXPENDITURES | 10941928.0 | 2026-08-01T05:34:46.568235 |
| 443 | 443 | 3333 | 2023 | FCT36 | EXTRACURRICULAR EXPENDITURES | 12472422.0 | 2026-08-01T05:34:46.568235 |
| 459 | 459 | 3333 | 2024 | FCT36 | EXTRACURRICULAR EXPENDITURES | 13567498.0 | 2026-08-01T05:34:46.568235 |
| 475 | 475 | 3333 | 2025 | FCT36 | EXTRACURRICULAR EXPENDITURES | 11818048.0 | 2026-08-01T05:34:46.568235 |
| 491 | 491 | 169582 | 2016 | FCT36 | EXTRACURRICULAR EXPENDITURES | 657247.0 | 2026-08-01T05:34:51.082475 |
| 507 | 507 | 169582 | 2017 | FCT36 | EXTRACURRICULAR EXPENDITURES | 883160.0 | 2026-08-01T05:34:51.082475 |
| 523 | 523 | 169582 | 2018 | FCT36 | EXTRACURRICULAR EXPENDITURES | 842461.0 | 2026-08-01T05:34:51.082475 |
| 539 | 539 | 169582 | 2019 | FCT36 | EXTRACURRICULAR EXPENDITURES | 1030673.0 | 2026-08-01T05:34:51.082475 |
| 555 | 555 | 169582 | 2020 | FCT36 | EXTRACURRICULAR EXPENDITURES | 708592.0 | 2026-08-01T05:34:51.082475 |
| 571 | 571 | 169582 | 2021 | FCT36 | EXTRACURRICULAR EXPENDITURES | 742776.0 | 2026-08-01T05:34:51.082475 |
| 587 | 587 | 169582 | 2022 | FCT36 | EXTRACURRICULAR EXPENDITURES | 954182.0 | 2026-08-01T05:34:51.082475 |
| 603 | 603 | 169582 | 2023 | FCT36 | EXTRACURRICULAR EXPENDITURES | 961252.0 | 2026-08-01T05:34:51.082475 |
| 619 | 619 | 169582 | 2024 | FCT36 | EXTRACURRICULAR EXPENDITURES | 1108337.0 | 2026-08-01T05:34:51.082475 |
| 635 | 635 | 169582 | 2025 | FCT36 | EXTRACURRICULAR EXPENDITURES | 1009428.0 | 2026-08-01T05:34:51.082475 |
| 651 | 651 | 169583 | 2016 | FCT36 | EXTRACURRICULAR EXPENDITURES | 581767.0 | 2026-08-01T05:34:16.778552 |
| 667 | 667 | 169583 | 2017 | FCT36 | EXTRACURRICULAR EXPENDITURES | 599472.0 | 2026-08-01T05:34:16.778552 |
| 683 | 683 | 169583 | 2018 | FCT36 | EXTRACURRICULAR EXPENDITURES | 663740.0 | 2026-08-01T05:34:16.778552 |
| 699 | 699 | 169583 | 2019 | FCT36 | EXTRACURRICULAR EXPENDITURES | 656012.0 | 2026-08-01T05:34:16.778552 |
| 715 | 715 | 169583 | 2020 | FCT36 | EXTRACURRICULAR EXPENDITURES | 606720.0 | 2026-08-01T05:34:16.778552 |
| 731 | 731 | 169583 | 2021 | FCT36 | EXTRACURRICULAR EXPENDITURES | 652021.0 | 2026-08-01T05:34:16.778552 |
| 747 | 747 | 169583 | 2022 | FCT36 | EXTRACURRICULAR EXPENDITURES | 846538.0 | 2026-08-01T05:34:16.778552 |
| 763 | 763 | 169583 | 2023 | FCT36 | EXTRACURRICULAR EXPENDITURES | 1003105.0 | 2026-08-01T05:34:16.778552 |
| 779 | 779 | 169583 | 2024 | FCT36 | EXTRACURRICULAR EXPENDITURES | 1011211.0 | 2026-08-01T05:34:16.778552 |
| 795 | 795 | 169583 | 2025 | FCT36 | EXTRACURRICULAR EXPENDITURES | 1476946.0 | 2026-08-01T05:34:16.778552 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "school_finance" ("muni_id", "year", "function_code", "function_name", "amount", "updated_at");