home / mytown-research

school_finance

Texas district spending by function/category (Instruction, Admin, Plant, etc.) per year, from TEA Summarized PEIMS actual financial data (2018-2025).

Data license: CC BY 4.0 · Data source: MyTown

7,510 rows where function_code = "FCT61"

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: updated_at, updated_at (date)

year 10

  • 2016 751
  • 2017 751
  • 2018 751
  • 2019 751
  • 2020 751
  • 2021 751
  • 2022 751
  • 2023 751
  • 2024 751
  • 2025 751

function_code 1

  • FCT61 · 7,510 ✖
Link rowid ▼ muni_id year function_code function_name amount updated_at
16 16 2646 2016 FCT61 COMMUNITY SERVICES 6902385.0 2026-08-01T05:34:51.082475
32 32 2646 2017 FCT61 COMMUNITY SERVICES 7408520.0 2026-08-01T05:34:51.082475
48 48 2646 2018 FCT61 COMMUNITY SERVICES 8190746.0 2026-08-01T05:34:51.082475
64 64 2646 2019 FCT61 COMMUNITY SERVICES 7855351.0 2026-08-01T05:34:51.082475
80 80 2646 2020 FCT61 COMMUNITY SERVICES 14693960.0 2026-08-01T05:34:51.082475
96 96 2646 2021 FCT61 COMMUNITY SERVICES 12833851.0 2026-08-01T05:34:51.082475
112 112 2646 2022 FCT61 COMMUNITY SERVICES 11045855.0 2026-08-01T05:34:51.082475
128 128 2646 2023 FCT61 COMMUNITY SERVICES 14457867.0 2026-08-01T05:34:51.082475
144 144 2646 2024 FCT61 COMMUNITY SERVICES 15545635.0 2026-08-01T05:34:51.082475
160 160 2646 2025 FCT61 COMMUNITY SERVICES 11707907.0 2026-08-01T05:34:51.082475
176 176 2653 2016 FCT61 COMMUNITY SERVICES 14835399.0 2026-08-01T05:35:09.989507
192 192 2653 2017 FCT61 COMMUNITY SERVICES 19677438.0 2026-08-01T05:35:09.989507
208 208 2653 2018 FCT61 COMMUNITY SERVICES 21068683.0 2026-08-01T05:35:09.989507
224 224 2653 2019 FCT61 COMMUNITY SERVICES 20037177.0 2026-08-01T05:35:09.989507
240 240 2653 2020 FCT61 COMMUNITY SERVICES 19558389.0 2026-08-01T05:35:09.989507
256 256 2653 2021 FCT61 COMMUNITY SERVICES 18837750.0 2026-08-01T05:35:09.989507
272 272 2653 2022 FCT61 COMMUNITY SERVICES 16173948.0 2026-08-01T05:35:09.989507
288 288 2653 2023 FCT61 COMMUNITY SERVICES 17746733.0 2026-08-01T05:35:09.989507
304 304 2653 2024 FCT61 COMMUNITY SERVICES 18459146.0 2026-08-01T05:35:09.989507
320 320 2653 2025 FCT61 COMMUNITY SERVICES 18148567.0 2026-08-01T05:35:09.989507
336 336 3333 2016 FCT61 COMMUNITY SERVICES 143354.0 2026-08-01T05:34:46.568235
352 352 3333 2017 FCT61 COMMUNITY SERVICES 168781.0 2026-08-01T05:34:46.568235
368 368 3333 2018 FCT61 COMMUNITY SERVICES 140941.0 2026-08-01T05:34:46.568235
384 384 3333 2019 FCT61 COMMUNITY SERVICES 212572.0 2026-08-01T05:34:46.568235
400 400 3333 2020 FCT61 COMMUNITY SERVICES 191918.0 2026-08-01T05:34:46.568235
416 416 3333 2021 FCT61 COMMUNITY SERVICES 252130.0 2026-08-01T05:34:46.568235
432 432 3333 2022 FCT61 COMMUNITY SERVICES 180826.0 2026-08-01T05:34:46.568235
448 448 3333 2023 FCT61 COMMUNITY SERVICES 429843.0 2026-08-01T05:34:46.568235
464 464 3333 2024 FCT61 COMMUNITY SERVICES 837336.0 2026-08-01T05:34:46.568235
480 480 3333 2025 FCT61 COMMUNITY SERVICES 944868.0 2026-08-01T05:34:46.568235
496 496 169582 2016 FCT61 COMMUNITY SERVICES 0.0 2026-08-01T05:34:51.082475
512 512 169582 2017 FCT61 COMMUNITY SERVICES 169.0 2026-08-01T05:34:51.082475
528 528 169582 2018 FCT61 COMMUNITY SERVICES 218.0 2026-08-01T05:34:51.082475
544 544 169582 2019 FCT61 COMMUNITY SERVICES 129.0 2026-08-01T05:34:51.082475
560 560 169582 2020 FCT61 COMMUNITY SERVICES 521.0 2026-08-01T05:34:51.082475
576 576 169582 2021 FCT61 COMMUNITY SERVICES 0.0 2026-08-01T05:34:51.082475
592 592 169582 2022 FCT61 COMMUNITY SERVICES 891.0 2026-08-01T05:34:51.082475
608 608 169582 2023 FCT61 COMMUNITY SERVICES 954.0 2026-08-01T05:34:51.082475
624 624 169582 2024 FCT61 COMMUNITY SERVICES 786.0 2026-08-01T05:34:51.082475
640 640 169582 2025 FCT61 COMMUNITY SERVICES 927.0 2026-08-01T05:34:51.082475
656 656 169583 2016 FCT61 COMMUNITY SERVICES 88.0 2026-08-01T05:34:16.778552
672 672 169583 2017 FCT61 COMMUNITY SERVICES 831.0 2026-08-01T05:34:16.778552
688 688 169583 2018 FCT61 COMMUNITY SERVICES 33.0 2026-08-01T05:34:16.778552
704 704 169583 2019 FCT61 COMMUNITY SERVICES 0.0 2026-08-01T05:34:16.778552
720 720 169583 2020 FCT61 COMMUNITY SERVICES 0.0 2026-08-01T05:34:16.778552
736 736 169583 2021 FCT61 COMMUNITY SERVICES 0.0 2026-08-01T05:34:16.778552
752 752 169583 2022 FCT61 COMMUNITY SERVICES 54517.0 2026-08-01T05:34:16.778552
768 768 169583 2023 FCT61 COMMUNITY SERVICES 50736.0 2026-08-01T05:34:16.778552
784 784 169583 2024 FCT61 COMMUNITY SERVICES 57657.0 2026-08-01T05:34:16.778552
800 800 169583 2025 FCT61 COMMUNITY SERVICES 55354.0 2026-08-01T05:34:16.778552

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "school_finance" ("muni_id", "year", "function_code", "function_name", "amount", "updated_at");
Powered by Datasette · Queries took 964.381ms · Data license: CC BY 4.0 · Data source: MyTown