home / mytown-research

school_finance

Texas district spending by function/category (Instruction, Admin, Plant, etc.) per year, from TEA Summarized PEIMS actual financial data (2018-2025).

Data license: CC BY 4.0 · Data source: MyTown

7,510 rows where function_code = "FCT51"

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: updated_at, updated_at (date)

year 10

  • 2016 751
  • 2017 751
  • 2018 751
  • 2019 751
  • 2020 751
  • 2021 751
  • 2022 751
  • 2023 751
  • 2024 751
  • 2025 751

function_code 1

  • FCT51 · 7,510 ✖
Link rowid ▼ muni_id year function_code function_name amount updated_at
13 13 2646 2016 FCT51 PLANT MAINTENANCE/OPERA EXPEND 163277157.0 2026-08-01T05:34:51.082475
29 29 2646 2017 FCT51 PLANT MAINTENANCE/OPERA EXPEND 176316318.0 2026-08-01T05:34:51.082475
45 45 2646 2018 FCT51 PLANT MAINTENANCE/OPERA EXPEND 235353990.0 2026-08-01T05:34:51.082475
61 61 2646 2019 FCT51 PLANT MAINTENANCE/OPERA EXPEND 194389021.0 2026-08-01T05:34:51.082475
77 77 2646 2020 FCT51 PLANT MAINTENANCE/OPERA EXPEND 188171188.0 2026-08-01T05:34:51.082475
93 93 2646 2021 FCT51 PLANT MAINTENANCE/OPERA EXPEND 198361972.0 2026-08-01T05:34:51.082475
109 109 2646 2022 FCT51 PLANT MAINTENANCE/OPERA EXPEND 234649783.0 2026-08-01T05:34:51.082475
125 125 2646 2023 FCT51 PLANT MAINTENANCE/OPERA EXPEND 219226445.0 2026-08-01T05:34:51.082475
141 141 2646 2024 FCT51 PLANT MAINTENANCE/OPERA EXPEND 226188915.0 2026-08-01T05:34:51.082475
157 157 2646 2025 FCT51 PLANT MAINTENANCE/OPERA EXPEND 210095462.0 2026-08-01T05:34:51.082475
173 173 2653 2016 FCT51 PLANT MAINTENANCE/OPERA EXPEND 81524163.0 2026-08-01T05:35:09.989507
189 189 2653 2017 FCT51 PLANT MAINTENANCE/OPERA EXPEND 91501787.0 2026-08-01T05:35:09.989507
205 205 2653 2018 FCT51 PLANT MAINTENANCE/OPERA EXPEND 82506666.0 2026-08-01T05:35:09.989507
221 221 2653 2019 FCT51 PLANT MAINTENANCE/OPERA EXPEND 83376836.0 2026-08-01T05:35:09.989507
237 237 2653 2020 FCT51 PLANT MAINTENANCE/OPERA EXPEND 82380840.0 2026-08-01T05:35:09.989507
253 253 2653 2021 FCT51 PLANT MAINTENANCE/OPERA EXPEND 86608560.0 2026-08-01T05:35:09.989507
269 269 2653 2022 FCT51 PLANT MAINTENANCE/OPERA EXPEND 99878154.0 2026-08-01T05:35:09.989507
285 285 2653 2023 FCT51 PLANT MAINTENANCE/OPERA EXPEND 100249764.0 2026-08-01T05:35:09.989507
301 301 2653 2024 FCT51 PLANT MAINTENANCE/OPERA EXPEND 104588507.0 2026-08-01T05:35:09.989507
317 317 2653 2025 FCT51 PLANT MAINTENANCE/OPERA EXPEND 104552195.0 2026-08-01T05:35:09.989507
333 333 3333 2016 FCT51 PLANT MAINTENANCE/OPERA EXPEND 16931518.0 2026-08-01T05:34:46.568235
349 349 3333 2017 FCT51 PLANT MAINTENANCE/OPERA EXPEND 17406030.0 2026-08-01T05:34:46.568235
365 365 3333 2018 FCT51 PLANT MAINTENANCE/OPERA EXPEND 17855871.0 2026-08-01T05:34:46.568235
381 381 3333 2019 FCT51 PLANT MAINTENANCE/OPERA EXPEND 19737619.0 2026-08-01T05:34:46.568235
397 397 3333 2020 FCT51 PLANT MAINTENANCE/OPERA EXPEND 20761507.0 2026-08-01T05:34:46.568235
413 413 3333 2021 FCT51 PLANT MAINTENANCE/OPERA EXPEND 22994395.0 2026-08-01T05:34:46.568235
429 429 3333 2022 FCT51 PLANT MAINTENANCE/OPERA EXPEND 25401929.0 2026-08-01T05:34:46.568235
445 445 3333 2023 FCT51 PLANT MAINTENANCE/OPERA EXPEND 30189321.0 2026-08-01T05:34:46.568235
461 461 3333 2024 FCT51 PLANT MAINTENANCE/OPERA EXPEND 33752482.0 2026-08-01T05:34:46.568235
477 477 3333 2025 FCT51 PLANT MAINTENANCE/OPERA EXPEND 34381990.0 2026-08-01T05:34:46.568235
493 493 169582 2016 FCT51 PLANT MAINTENANCE/OPERA EXPEND 1040803.0 2026-08-01T05:34:51.082475
509 509 169582 2017 FCT51 PLANT MAINTENANCE/OPERA EXPEND 1081611.0 2026-08-01T05:34:51.082475
525 525 169582 2018 FCT51 PLANT MAINTENANCE/OPERA EXPEND 1190235.0 2026-08-01T05:34:51.082475
541 541 169582 2019 FCT51 PLANT MAINTENANCE/OPERA EXPEND 1070543.0 2026-08-01T05:34:51.082475
557 557 169582 2020 FCT51 PLANT MAINTENANCE/OPERA EXPEND 1074672.0 2026-08-01T05:34:51.082475
573 573 169582 2021 FCT51 PLANT MAINTENANCE/OPERA EXPEND 991084.0 2026-08-01T05:34:51.082475
589 589 169582 2022 FCT51 PLANT MAINTENANCE/OPERA EXPEND 1292729.0 2026-08-01T05:34:51.082475
605 605 169582 2023 FCT51 PLANT MAINTENANCE/OPERA EXPEND 1415975.0 2026-08-01T05:34:51.082475
621 621 169582 2024 FCT51 PLANT MAINTENANCE/OPERA EXPEND 1463418.0 2026-08-01T05:34:51.082475
637 637 169582 2025 FCT51 PLANT MAINTENANCE/OPERA EXPEND 1483855.0 2026-08-01T05:34:51.082475
653 653 169583 2016 FCT51 PLANT MAINTENANCE/OPERA EXPEND 1353028.0 2026-08-01T05:34:16.778552
669 669 169583 2017 FCT51 PLANT MAINTENANCE/OPERA EXPEND 1431128.0 2026-08-01T05:34:16.778552
685 685 169583 2018 FCT51 PLANT MAINTENANCE/OPERA EXPEND 1479442.0 2026-08-01T05:34:16.778552
701 701 169583 2019 FCT51 PLANT MAINTENANCE/OPERA EXPEND 1446444.0 2026-08-01T05:34:16.778552
717 717 169583 2020 FCT51 PLANT MAINTENANCE/OPERA EXPEND 1499447.0 2026-08-01T05:34:16.778552
733 733 169583 2021 FCT51 PLANT MAINTENANCE/OPERA EXPEND 1715480.0 2026-08-01T05:34:16.778552
749 749 169583 2022 FCT51 PLANT MAINTENANCE/OPERA EXPEND 1926249.0 2026-08-01T05:34:16.778552
765 765 169583 2023 FCT51 PLANT MAINTENANCE/OPERA EXPEND 2015270.0 2026-08-01T05:34:16.778552
781 781 169583 2024 FCT51 PLANT MAINTENANCE/OPERA EXPEND 2225583.0 2026-08-01T05:34:16.778552
797 797 169583 2025 FCT51 PLANT MAINTENANCE/OPERA EXPEND 2739027.0 2026-08-01T05:34:16.778552

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "school_finance" ("muni_id", "year", "function_code", "function_name", "amount", "updated_at");
Powered by Datasette · Queries took 1018.822ms · Data license: CC BY 4.0 · Data source: MyTown