literacy
Data license: CC BY 4.0 · Data source: MyTown
4,457 rows
This data as json, CSV (advanced)
Suggested facets: updated_at, updated_at (date)
state >30
- Texas 411
- California 400
- Utah 334
- Florida 260
- Minnesota 239
- North Carolina 182
- Illinois 169
- Georgia 142
- Ohio 140
- Washington 135
- Wisconsin 129
- Colorado 121
- Massachusetts 120
- Michigan 114
- Virginia 108
- New York 98
- Kansas 90
- Missouri 89
- New Jersey 83
- Iowa 67
- Maryland 67
- Alabama 64
- Pennsylvania 63
- Arizona 61
- Oklahoma 61
- Oregon 58
- South Carolina 58
- Indiana 56
- Arkansas 47
- Tennessee 47
- …
| Link | rowid ▼ | muni_id | county_fips | county_name | state | pct_low_literacy | pct_low_numeracy | year | source | updated_at |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 06085 | Santa Clara County | California | 19.4 | 23.9 | 2017 | NCES PIAAC Skills Map — County Indicators of Adult Literacy & Numeracy (nces.ed.gov/opengis .../NCES_PIAAC_SKILLSMAP_COUNTY_2017) | 2026-08-01 05:33:40 |
| 2 | 2 | 2 | 06001 | Alameda County | California | 21.0 | 27.6 | 2017 | NCES PIAAC Skills Map — County Indicators of Adult Literacy & Numeracy (nces.ed.gov/opengis .../NCES_PIAAC_SKILLSMAP_COUNTY_2017) | 2026-08-01 05:33:40 |
| 3 | 3 | 3 | 17031 | Cook County | Illinois | 25.4 | 36.3 | 2017 | NCES PIAAC Skills Map — County Indicators of Adult Literacy & Numeracy (nces.ed.gov/opengis .../NCES_PIAAC_SKILLSMAP_COUNTY_2017) | 2026-08-01 05:33:40 |
| 4 | 4 | 4 | 53033 | King County | Washington | 13.3 | 19.2 | 2017 | NCES PIAAC Skills Map — County Indicators of Adult Literacy & Numeracy (nces.ed.gov/opengis .../NCES_PIAAC_SKILLSMAP_COUNTY_2017) | 2026-08-01 05:33:40 |
| 5 | 5 | 5 | 42101 | Philadelphia County | Pennsylvania | 32.3 | 49.0 | 2017 | NCES PIAAC Skills Map — County Indicators of Adult Literacy & Numeracy (nces.ed.gov/opengis .../NCES_PIAAC_SKILLSMAP_COUNTY_2017) | 2026-08-01 05:33:40 |
| 6 | 6 | 6 | 06037 | Los Angeles County | California | 34.3 | 42.6 | 2017 | NCES PIAAC Skills Map — County Indicators of Adult Literacy & Numeracy (nces.ed.gov/opengis .../NCES_PIAAC_SKILLSMAP_COUNTY_2017) | 2026-08-01 05:33:40 |
| 7 | 7 | 7 | 55079 | Milwaukee County | Wisconsin | 24.7 | 37.3 | 2017 | NCES PIAAC Skills Map — County Indicators of Adult Literacy & Numeracy (nces.ed.gov/opengis .../NCES_PIAAC_SKILLSMAP_COUNTY_2017) | 2026-08-01 05:33:40 |
| 8 | 8 | 8 | 42003 | Allegheny County | Pennsylvania | 12.8 | 22.1 | 2017 | NCES PIAAC Skills Map — County Indicators of Adult Literacy & Numeracy (nces.ed.gov/opengis .../NCES_PIAAC_SKILLSMAP_COUNTY_2017) | 2026-08-01 05:33:40 |
| 9 | 9 | 9 | 27123 | Ramsey County | Minnesota | 16.9 | 25.2 | 2017 | NCES PIAAC Skills Map — County Indicators of Adult Literacy & Numeracy (nces.ed.gov/opengis .../NCES_PIAAC_SKILLSMAP_COUNTY_2017) | 2026-08-01 05:33:40 |
| 10 | 10 | 10 | 12086 | Miami-Dade County | Florida | 37.5 | 50.2 | 2017 | NCES PIAAC Skills Map — County Indicators of Adult Literacy & Numeracy (nces.ed.gov/opengis .../NCES_PIAAC_SKILLSMAP_COUNTY_2017) | 2026-08-01 05:33:40 |
| 11 | 11 | 11 | 24510 | Baltimore City | Maryland | 32.1 | 49.3 | 2017 | NCES PIAAC Skills Map — County Indicators of Adult Literacy & Numeracy (nces.ed.gov/opengis .../NCES_PIAAC_SKILLSMAP_COUNTY_2017) | 2026-08-01 05:33:40 |
| 12 | 12 | 12 | 22071 | Orleans Parish | Louisiana | 30.3 | 47.2 | 2017 | NCES PIAAC Skills Map — County Indicators of Adult Literacy & Numeracy (nces.ed.gov/opengis .../NCES_PIAAC_SKILLSMAP_COUNTY_2017) | 2026-08-01 05:33:40 |
| 13 | 13 | 13 | 55025 | Dane County | Wisconsin | 10.3 | 16.5 | 2017 | NCES PIAAC Skills Map — County Indicators of Adult Literacy & Numeracy (nces.ed.gov/opengis .../NCES_PIAAC_SKILLSMAP_COUNTY_2017) | 2026-08-01 05:33:40 |
| 14 | 14 | 14 | 53053 | Pierce County | Washington | 16.6 | 25.2 | 2017 | NCES PIAAC Skills Map — County Indicators of Adult Literacy & Numeracy (nces.ed.gov/opengis .../NCES_PIAAC_SKILLSMAP_COUNTY_2017) | 2026-08-01 05:33:40 |
| 15 | 15 | 15 | 08031 | Denver County | Colorado | 22.9 | 31.6 | 2017 | NCES PIAAC Skills Map — County Indicators of Adult Literacy & Numeracy (nces.ed.gov/opengis .../NCES_PIAAC_SKILLSMAP_COUNTY_2017) | 2026-08-01 05:33:40 |
| 16 | 16 | 16 | 48029 | Bexar County | Texas | 31.1 | 40.8 | 2017 | NCES PIAAC Skills Map — County Indicators of Adult Literacy & Numeracy (nces.ed.gov/opengis .../NCES_PIAAC_SKILLSMAP_COUNTY_2017) | 2026-08-01 05:33:40 |
| 17 | 17 | 17 | 48439 | Tarrant County | Texas | 23.8 | 33.6 | 2017 | NCES PIAAC Skills Map — County Indicators of Adult Literacy & Numeracy (nces.ed.gov/opengis .../NCES_PIAAC_SKILLSMAP_COUNTY_2017) | 2026-08-01 05:33:40 |
| 18 | 18 | 18 | 48355 | Nueces County | Texas | 33.0 | 43.3 | 2017 | NCES PIAAC Skills Map — County Indicators of Adult Literacy & Numeracy (nces.ed.gov/opengis .../NCES_PIAAC_SKILLSMAP_COUNTY_2017) | 2026-08-01 05:33:40 |
| 19 | 19 | 19 | 48141 | El Paso County | Texas | 40.7 | 51.1 | 2017 | NCES PIAAC Skills Map — County Indicators of Adult Literacy & Numeracy (nces.ed.gov/opengis .../NCES_PIAAC_SKILLSMAP_COUNTY_2017) | 2026-08-01 05:33:40 |
| 20 | 20 | 20 | 26161 | Washtenaw County | Michigan | 11.4 | 18.6 | 2017 | NCES PIAAC Skills Map — County Indicators of Adult Literacy & Numeracy (nces.ed.gov/opengis .../NCES_PIAAC_SKILLSMAP_COUNTY_2017) | 2026-08-01 05:33:40 |
| 21 | 21 | 21 | 06019 | Fresno County | California | 39.3 | 49.3 | 2017 | NCES PIAAC Skills Map — County Indicators of Adult Literacy & Numeracy (nces.ed.gov/opengis .../NCES_PIAAC_SKILLSMAP_COUNTY_2017) | 2026-08-01 05:33:40 |
| 22 | 22 | 22 | 06067 | Sacramento County | California | 23.2 | 31.8 | 2017 | NCES PIAAC Skills Map — County Indicators of Adult Literacy & Numeracy (nces.ed.gov/opengis .../NCES_PIAAC_SKILLSMAP_COUNTY_2017) | 2026-08-01 05:33:40 |
| 23 | 23 | 23 | 06077 | San Joaquin County | California | 33.5 | 43.0 | 2017 | NCES PIAAC Skills Map — County Indicators of Adult Literacy & Numeracy (nces.ed.gov/opengis .../NCES_PIAAC_SKILLSMAP_COUNTY_2017) | 2026-08-01 05:33:40 |
| 24 | 24 | 24 | 06085 | Santa Clara County | California | 19.4 | 23.9 | 2017 | NCES PIAAC Skills Map — County Indicators of Adult Literacy & Numeracy (nces.ed.gov/opengis .../NCES_PIAAC_SKILLSMAP_COUNTY_2017) | 2026-08-01 05:33:40 |
| 25 | 25 | 25 | 06085 | Santa Clara County | California | 19.4 | 23.9 | 2017 | NCES PIAAC Skills Map — County Indicators of Adult Literacy & Numeracy (nces.ed.gov/opengis .../NCES_PIAAC_SKILLSMAP_COUNTY_2017) | 2026-08-01 05:33:40 |
| 26 | 26 | 26 | 06001 | Alameda County | California | 21.0 | 27.6 | 2017 | NCES PIAAC Skills Map — County Indicators of Adult Literacy & Numeracy (nces.ed.gov/opengis .../NCES_PIAAC_SKILLSMAP_COUNTY_2017) | 2026-08-01 05:33:40 |
| 27 | 27 | 27 | 06053 | Monterey County | California | 40.2 | 47.9 | 2017 | NCES PIAAC Skills Map — County Indicators of Adult Literacy & Numeracy (nces.ed.gov/opengis .../NCES_PIAAC_SKILLSMAP_COUNTY_2017) | 2026-08-01 05:33:40 |
| 28 | 28 | 28 | 06071 | San Bernardino County | California | 35.1 | 44.7 | 2017 | NCES PIAAC Skills Map — County Indicators of Adult Literacy & Numeracy (nces.ed.gov/opengis .../NCES_PIAAC_SKILLSMAP_COUNTY_2017) | 2026-08-01 05:33:40 |
| 29 | 29 | 29 | 06073 | San Diego County | California | 23.0 | 30.1 | 2017 | NCES PIAAC Skills Map — County Indicators of Adult Literacy & Numeracy (nces.ed.gov/opengis .../NCES_PIAAC_SKILLSMAP_COUNTY_2017) | 2026-08-01 05:33:40 |
| 30 | 30 | 30 | 06065 | Riverside County | California | 32.3 | 41.5 | 2017 | NCES PIAAC Skills Map — County Indicators of Adult Literacy & Numeracy (nces.ed.gov/opengis .../NCES_PIAAC_SKILLSMAP_COUNTY_2017) | 2026-08-01 05:33:40 |
| 31 | 31 | 31 | 06037 | Los Angeles County | California | 34.3 | 42.6 | 2017 | NCES PIAAC Skills Map — County Indicators of Adult Literacy & Numeracy (nces.ed.gov/opengis .../NCES_PIAAC_SKILLSMAP_COUNTY_2017) | 2026-08-01 05:33:40 |
| 32 | 32 | 32 | 06059 | Orange County | California | 24.0 | 30.0 | 2017 | NCES PIAAC Skills Map — County Indicators of Adult Literacy & Numeracy (nces.ed.gov/opengis .../NCES_PIAAC_SKILLSMAP_COUNTY_2017) | 2026-08-01 05:33:40 |
| 33 | 33 | 33 | 06059 | Orange County | California | 24.0 | 30.0 | 2017 | NCES PIAAC Skills Map — County Indicators of Adult Literacy & Numeracy (nces.ed.gov/opengis .../NCES_PIAAC_SKILLSMAP_COUNTY_2017) | 2026-08-01 05:33:40 |
| 34 | 34 | 34 | 06059 | Orange County | California | 24.0 | 30.0 | 2017 | NCES PIAAC Skills Map — County Indicators of Adult Literacy & Numeracy (nces.ed.gov/opengis .../NCES_PIAAC_SKILLSMAP_COUNTY_2017) | 2026-08-01 05:33:40 |
| 35 | 35 | 35 | 04013 | Maricopa County | Arizona | 22.4 | 31.8 | 2017 | NCES PIAAC Skills Map — County Indicators of Adult Literacy & Numeracy (nces.ed.gov/opengis .../NCES_PIAAC_SKILLSMAP_COUNTY_2017) | 2026-08-01 05:33:40 |
| 36 | 36 | 36 | 04013 | Maricopa County | Arizona | 22.4 | 31.8 | 2017 | NCES PIAAC Skills Map — County Indicators of Adult Literacy & Numeracy (nces.ed.gov/opengis .../NCES_PIAAC_SKILLSMAP_COUNTY_2017) | 2026-08-01 05:33:40 |
| 37 | 37 | 37 | 06059 | Orange County | California | 24.0 | 30.0 | 2017 | NCES PIAAC Skills Map — County Indicators of Adult Literacy & Numeracy (nces.ed.gov/opengis .../NCES_PIAAC_SKILLSMAP_COUNTY_2017) | 2026-08-01 05:33:40 |
| 38 | 38 | 38 | 35001 | Bernalillo County | New Mexico | 25.7 | 34.9 | 2017 | NCES PIAAC Skills Map — County Indicators of Adult Literacy & Numeracy (nces.ed.gov/opengis .../NCES_PIAAC_SKILLSMAP_COUNTY_2017) | 2026-08-01 05:33:40 |
| 39 | 39 | 39 | 29095 | Jackson County | Missouri | 21.0 | 32.5 | 2017 | NCES PIAAC Skills Map — County Indicators of Adult Literacy & Numeracy (nces.ed.gov/opengis .../NCES_PIAAC_SKILLSMAP_COUNTY_2017) | 2026-08-01 05:33:40 |
| 40 | 40 | 40 | 39049 | Franklin County | Ohio | 18.0 | 29.0 | 2017 | NCES PIAAC Skills Map — County Indicators of Adult Literacy & Numeracy (nces.ed.gov/opengis .../NCES_PIAAC_SKILLSMAP_COUNTY_2017) | 2026-08-01 05:33:40 |
| 41 | 41 | 42 | 39095 | Lucas County | Ohio | 21.0 | 33.2 | 2017 | NCES PIAAC Skills Map — County Indicators of Adult Literacy & Numeracy (nces.ed.gov/opengis .../NCES_PIAAC_SKILLSMAP_COUNTY_2017) | 2026-08-01 05:33:40 |
| 42 | 42 | 44 | 21111 | Jefferson County | Kentucky | 19.3 | 30.7 | 2017 | NCES PIAAC Skills Map — County Indicators of Adult Literacy & Numeracy (nces.ed.gov/opengis .../NCES_PIAAC_SKILLSMAP_COUNTY_2017) | 2026-08-01 05:33:40 |
| 43 | 43 | 45 | 37081 | Guilford County | North Carolina | 21.3 | 33.9 | 2017 | NCES PIAAC Skills Map — County Indicators of Adult Literacy & Numeracy (nces.ed.gov/opengis .../NCES_PIAAC_SKILLSMAP_COUNTY_2017) | 2026-08-01 05:33:40 |
| 44 | 44 | 46 | 51760 | Richmond City | Virginia | 29.2 | 45.0 | 2017 | NCES PIAAC Skills Map — County Indicators of Adult Literacy & Numeracy (nces.ed.gov/opengis .../NCES_PIAAC_SKILLSMAP_COUNTY_2017) | 2026-08-01 05:33:40 |
| 45 | 45 | 47 | 51510 | Alexandria City | Virginia | 16.7 | 24.3 | 2017 | NCES PIAAC Skills Map — County Indicators of Adult Literacy & Numeracy (nces.ed.gov/opengis .../NCES_PIAAC_SKILLSMAP_COUNTY_2017) | 2026-08-01 05:33:40 |
| 46 | 46 | 48 | 25025 | Suffolk County | Massachusetts | 27.4 | 38.5 | 2017 | NCES PIAAC Skills Map — County Indicators of Adult Literacy & Numeracy (nces.ed.gov/opengis .../NCES_PIAAC_SKILLSMAP_COUNTY_2017) | 2026-08-01 05:33:40 |
| 47 | 47 | 49 | 25017 | Middlesex County | Massachusetts | 12.8 | 18.7 | 2017 | NCES PIAAC Skills Map — County Indicators of Adult Literacy & Numeracy (nces.ed.gov/opengis .../NCES_PIAAC_SKILLSMAP_COUNTY_2017) | 2026-08-01 05:33:40 |
| 48 | 48 | 50 | 12011 | Broward County | Florida | 24.7 | 36.5 | 2017 | NCES PIAAC Skills Map — County Indicators of Adult Literacy & Numeracy (nces.ed.gov/opengis .../NCES_PIAAC_SKILLSMAP_COUNTY_2017) | 2026-08-01 05:33:40 |
| 49 | 49 | 51 | 12103 | Pinellas County | Florida | 16.9 | 26.8 | 2017 | NCES PIAAC Skills Map — County Indicators of Adult Literacy & Numeracy (nces.ed.gov/opengis .../NCES_PIAAC_SKILLSMAP_COUNTY_2017) | 2026-08-01 05:33:40 |
| 50 | 50 | 52 | 12011 | Broward County | Florida | 24.7 | 36.5 | 2017 | NCES PIAAC Skills Map — County Indicators of Adult Literacy & Numeracy (nces.ed.gov/opengis .../NCES_PIAAC_SKILLSMAP_COUNTY_2017) | 2026-08-01 05:33:40 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "literacy" ("muni_id", "county_fips", "county_name", "state", "pct_low_literacy", "pct_low_numeracy", "year", "source", "updated_at");