literacy
Data license: CC BY 4.0 · Data source: MyTown
400 rows where state = "California"
This data as json, CSV (advanced)
Suggested facets: updated_at (date)
state 1
- California · 400 ✖
| Link | rowid ▼ | muni_id | county_fips | county_name | state | pct_low_literacy | pct_low_numeracy | year | source | updated_at |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 06085 | Santa Clara County | California | 19.4 | 23.9 | 2017 | NCES PIAAC Skills Map — County Indicators of Adult Literacy & Numeracy (nces.ed.gov/opengis .../NCES_PIAAC_SKILLSMAP_COUNTY_2017) | 2026-08-01 05:33:40 |
| 2 | 2 | 2 | 06001 | Alameda County | California | 21.0 | 27.6 | 2017 | NCES PIAAC Skills Map — County Indicators of Adult Literacy & Numeracy (nces.ed.gov/opengis .../NCES_PIAAC_SKILLSMAP_COUNTY_2017) | 2026-08-01 05:33:40 |
| 6 | 6 | 6 | 06037 | Los Angeles County | California | 34.3 | 42.6 | 2017 | NCES PIAAC Skills Map — County Indicators of Adult Literacy & Numeracy (nces.ed.gov/opengis .../NCES_PIAAC_SKILLSMAP_COUNTY_2017) | 2026-08-01 05:33:40 |
| 21 | 21 | 21 | 06019 | Fresno County | California | 39.3 | 49.3 | 2017 | NCES PIAAC Skills Map — County Indicators of Adult Literacy & Numeracy (nces.ed.gov/opengis .../NCES_PIAAC_SKILLSMAP_COUNTY_2017) | 2026-08-01 05:33:40 |
| 22 | 22 | 22 | 06067 | Sacramento County | California | 23.2 | 31.8 | 2017 | NCES PIAAC Skills Map — County Indicators of Adult Literacy & Numeracy (nces.ed.gov/opengis .../NCES_PIAAC_SKILLSMAP_COUNTY_2017) | 2026-08-01 05:33:40 |
| 23 | 23 | 23 | 06077 | San Joaquin County | California | 33.5 | 43.0 | 2017 | NCES PIAAC Skills Map — County Indicators of Adult Literacy & Numeracy (nces.ed.gov/opengis .../NCES_PIAAC_SKILLSMAP_COUNTY_2017) | 2026-08-01 05:33:40 |
| 24 | 24 | 24 | 06085 | Santa Clara County | California | 19.4 | 23.9 | 2017 | NCES PIAAC Skills Map — County Indicators of Adult Literacy & Numeracy (nces.ed.gov/opengis .../NCES_PIAAC_SKILLSMAP_COUNTY_2017) | 2026-08-01 05:33:40 |
| 25 | 25 | 25 | 06085 | Santa Clara County | California | 19.4 | 23.9 | 2017 | NCES PIAAC Skills Map — County Indicators of Adult Literacy & Numeracy (nces.ed.gov/opengis .../NCES_PIAAC_SKILLSMAP_COUNTY_2017) | 2026-08-01 05:33:40 |
| 26 | 26 | 26 | 06001 | Alameda County | California | 21.0 | 27.6 | 2017 | NCES PIAAC Skills Map — County Indicators of Adult Literacy & Numeracy (nces.ed.gov/opengis .../NCES_PIAAC_SKILLSMAP_COUNTY_2017) | 2026-08-01 05:33:40 |
| 27 | 27 | 27 | 06053 | Monterey County | California | 40.2 | 47.9 | 2017 | NCES PIAAC Skills Map — County Indicators of Adult Literacy & Numeracy (nces.ed.gov/opengis .../NCES_PIAAC_SKILLSMAP_COUNTY_2017) | 2026-08-01 05:33:40 |
| 28 | 28 | 28 | 06071 | San Bernardino County | California | 35.1 | 44.7 | 2017 | NCES PIAAC Skills Map — County Indicators of Adult Literacy & Numeracy (nces.ed.gov/opengis .../NCES_PIAAC_SKILLSMAP_COUNTY_2017) | 2026-08-01 05:33:40 |
| 29 | 29 | 29 | 06073 | San Diego County | California | 23.0 | 30.1 | 2017 | NCES PIAAC Skills Map — County Indicators of Adult Literacy & Numeracy (nces.ed.gov/opengis .../NCES_PIAAC_SKILLSMAP_COUNTY_2017) | 2026-08-01 05:33:40 |
| 30 | 30 | 30 | 06065 | Riverside County | California | 32.3 | 41.5 | 2017 | NCES PIAAC Skills Map — County Indicators of Adult Literacy & Numeracy (nces.ed.gov/opengis .../NCES_PIAAC_SKILLSMAP_COUNTY_2017) | 2026-08-01 05:33:40 |
| 31 | 31 | 31 | 06037 | Los Angeles County | California | 34.3 | 42.6 | 2017 | NCES PIAAC Skills Map — County Indicators of Adult Literacy & Numeracy (nces.ed.gov/opengis .../NCES_PIAAC_SKILLSMAP_COUNTY_2017) | 2026-08-01 05:33:40 |
| 32 | 32 | 32 | 06059 | Orange County | California | 24.0 | 30.0 | 2017 | NCES PIAAC Skills Map — County Indicators of Adult Literacy & Numeracy (nces.ed.gov/opengis .../NCES_PIAAC_SKILLSMAP_COUNTY_2017) | 2026-08-01 05:33:40 |
| 33 | 33 | 33 | 06059 | Orange County | California | 24.0 | 30.0 | 2017 | NCES PIAAC Skills Map — County Indicators of Adult Literacy & Numeracy (nces.ed.gov/opengis .../NCES_PIAAC_SKILLSMAP_COUNTY_2017) | 2026-08-01 05:33:40 |
| 34 | 34 | 34 | 06059 | Orange County | California | 24.0 | 30.0 | 2017 | NCES PIAAC Skills Map — County Indicators of Adult Literacy & Numeracy (nces.ed.gov/opengis .../NCES_PIAAC_SKILLSMAP_COUNTY_2017) | 2026-08-01 05:33:40 |
| 37 | 37 | 37 | 06059 | Orange County | California | 24.0 | 30.0 | 2017 | NCES PIAAC Skills Map — County Indicators of Adult Literacy & Numeracy (nces.ed.gov/opengis .../NCES_PIAAC_SKILLSMAP_COUNTY_2017) | 2026-08-01 05:33:40 |
| 54 | 54 | 56 | 06037 | Los Angeles County | California | 34.3 | 42.6 | 2017 | NCES PIAAC Skills Map — County Indicators of Adult Literacy & Numeracy (nces.ed.gov/opengis .../NCES_PIAAC_SKILLSMAP_COUNTY_2017) | 2026-08-01 05:33:40 |
| 64 | 64 | 73 | 06001 | Alameda County | California | 21.0 | 27.6 | 2017 | NCES PIAAC Skills Map — County Indicators of Adult Literacy & Numeracy (nces.ed.gov/opengis .../NCES_PIAAC_SKILLSMAP_COUNTY_2017) | 2026-08-01 05:33:40 |
| 65 | 65 | 74 | 06081 | San Mateo County | California | 18.1 | 22.8 | 2017 | NCES PIAAC Skills Map — County Indicators of Adult Literacy & Numeracy (nces.ed.gov/opengis .../NCES_PIAAC_SKILLSMAP_COUNTY_2017) | 2026-08-01 05:33:40 |
| 66 | 66 | 75 | 06065 | Riverside County | California | 32.3 | 41.5 | 2017 | NCES PIAAC Skills Map — County Indicators of Adult Literacy & Numeracy (nces.ed.gov/opengis .../NCES_PIAAC_SKILLSMAP_COUNTY_2017) | 2026-08-01 05:33:40 |
| 67 | 67 | 76 | 06071 | San Bernardino County | California | 35.1 | 44.7 | 2017 | NCES PIAAC Skills Map — County Indicators of Adult Literacy & Numeracy (nces.ed.gov/opengis .../NCES_PIAAC_SKILLSMAP_COUNTY_2017) | 2026-08-01 05:33:40 |
| 68 | 68 | 77 | 06037 | Los Angeles County | California | 34.3 | 42.6 | 2017 | NCES PIAAC Skills Map — County Indicators of Adult Literacy & Numeracy (nces.ed.gov/opengis .../NCES_PIAAC_SKILLSMAP_COUNTY_2017) | 2026-08-01 05:33:40 |
| 69 | 69 | 78 | 06001 | Alameda County | California | 21.0 | 27.6 | 2017 | NCES PIAAC Skills Map — County Indicators of Adult Literacy & Numeracy (nces.ed.gov/opengis .../NCES_PIAAC_SKILLSMAP_COUNTY_2017) | 2026-08-01 05:33:40 |
| 70 | 70 | 79 | 06083 | Santa Barbara County | California | 30.2 | 37.4 | 2017 | NCES PIAAC Skills Map — County Indicators of Adult Literacy & Numeracy (nces.ed.gov/opengis .../NCES_PIAAC_SKILLSMAP_COUNTY_2017) | 2026-08-01 05:33:40 |
| 71 | 71 | 80 | 06013 | Contra Costa County | California | 19.7 | 26.0 | 2017 | NCES PIAAC Skills Map — County Indicators of Adult Literacy & Numeracy (nces.ed.gov/opengis .../NCES_PIAAC_SKILLSMAP_COUNTY_2017) | 2026-08-01 05:33:40 |
| 72 | 72 | 81 | 06077 | San Joaquin County | California | 33.5 | 43.0 | 2017 | NCES PIAAC Skills Map — County Indicators of Adult Literacy & Numeracy (nces.ed.gov/opengis .../NCES_PIAAC_SKILLSMAP_COUNTY_2017) | 2026-08-01 05:33:40 |
| 73 | 73 | 82 | 06047 | Merced County | California | 44.6 | 54.4 | 2017 | NCES PIAAC Skills Map — County Indicators of Adult Literacy & Numeracy (nces.ed.gov/opengis .../NCES_PIAAC_SKILLSMAP_COUNTY_2017) | 2026-08-01 05:33:40 |
| 74 | 74 | 83 | 06055 | Napa County | California | 23.8 | 29.4 | 2017 | NCES PIAAC Skills Map — County Indicators of Adult Literacy & Numeracy (nces.ed.gov/opengis .../NCES_PIAAC_SKILLSMAP_COUNTY_2017) | 2026-08-01 05:33:40 |
| 75 | 75 | 84 | 06103 | Tehama County | California | 26.7 | 37.1 | 2017 | NCES PIAAC Skills Map — County Indicators of Adult Literacy & Numeracy (nces.ed.gov/opengis .../NCES_PIAAC_SKILLSMAP_COUNTY_2017) | 2026-08-01 05:33:40 |
| 76 | 76 | 85 | 06071 | San Bernardino County | California | 35.1 | 44.7 | 2017 | NCES PIAAC Skills Map — County Indicators of Adult Literacy & Numeracy (nces.ed.gov/opengis .../NCES_PIAAC_SKILLSMAP_COUNTY_2017) | 2026-08-01 05:33:40 |
| 77 | 77 | 86 | 06065 | Riverside County | California | 32.3 | 41.5 | 2017 | NCES PIAAC Skills Map — County Indicators of Adult Literacy & Numeracy (nces.ed.gov/opengis .../NCES_PIAAC_SKILLSMAP_COUNTY_2017) | 2026-08-01 05:33:40 |
| 78 | 78 | 87 | 06037 | Los Angeles County | California | 34.3 | 42.6 | 2017 | NCES PIAAC Skills Map — County Indicators of Adult Literacy & Numeracy (nces.ed.gov/opengis .../NCES_PIAAC_SKILLSMAP_COUNTY_2017) | 2026-08-01 05:33:40 |
| 79 | 79 | 88 | 06071 | San Bernardino County | California | 35.1 | 44.7 | 2017 | NCES PIAAC Skills Map — County Indicators of Adult Literacy & Numeracy (nces.ed.gov/opengis .../NCES_PIAAC_SKILLSMAP_COUNTY_2017) | 2026-08-01 05:33:40 |
| 80 | 80 | 89 | 06013 | Contra Costa County | California | 19.7 | 26.0 | 2017 | NCES PIAAC Skills Map — County Indicators of Adult Literacy & Numeracy (nces.ed.gov/opengis .../NCES_PIAAC_SKILLSMAP_COUNTY_2017) | 2026-08-01 05:33:40 |
| 81 | 81 | 91 | 06083 | Santa Barbara County | California | 30.2 | 37.4 | 2017 | NCES PIAAC Skills Map — County Indicators of Adult Literacy & Numeracy (nces.ed.gov/opengis .../NCES_PIAAC_SKILLSMAP_COUNTY_2017) | 2026-08-01 05:33:40 |
| 82 | 82 | 92 | 06037 | Los Angeles County | California | 34.3 | 42.6 | 2017 | NCES PIAAC Skills Map — County Indicators of Adult Literacy & Numeracy (nces.ed.gov/opengis .../NCES_PIAAC_SKILLSMAP_COUNTY_2017) | 2026-08-01 05:33:40 |
| 83 | 83 | 93 | 06085 | Santa Clara County | California | 19.4 | 23.9 | 2017 | NCES PIAAC Skills Map — County Indicators of Adult Literacy & Numeracy (nces.ed.gov/opengis .../NCES_PIAAC_SKILLSMAP_COUNTY_2017) | 2026-08-01 05:33:40 |
| 84 | 84 | 94 | 06065 | Riverside County | California | 32.3 | 41.5 | 2017 | NCES PIAAC Skills Map — County Indicators of Adult Literacy & Numeracy (nces.ed.gov/opengis .../NCES_PIAAC_SKILLSMAP_COUNTY_2017) | 2026-08-01 05:33:40 |
| 85 | 85 | 95 | 06107 | Tulare County | California | 46.2 | 56.6 | 2017 | NCES PIAAC Skills Map — County Indicators of Adult Literacy & Numeracy (nces.ed.gov/opengis .../NCES_PIAAC_SKILLSMAP_COUNTY_2017) | 2026-08-01 05:33:40 |
| 86 | 86 | 96 | 06059 | Orange County | California | 24.0 | 30.0 | 2017 | NCES PIAAC Skills Map — County Indicators of Adult Literacy & Numeracy (nces.ed.gov/opengis .../NCES_PIAAC_SKILLSMAP_COUNTY_2017) | 2026-08-01 05:33:40 |
| 162 | 162 | 181 | 06037 | Los Angeles County | California | 34.3 | 42.6 | 2017 | NCES PIAAC Skills Map — County Indicators of Adult Literacy & Numeracy (nces.ed.gov/opengis .../NCES_PIAAC_SKILLSMAP_COUNTY_2017) | 2026-08-01 05:33:40 |
| 163 | 163 | 182 | 06059 | Orange County | California | 24.0 | 30.0 | 2017 | NCES PIAAC Skills Map — County Indicators of Adult Literacy & Numeracy (nces.ed.gov/opengis .../NCES_PIAAC_SKILLSMAP_COUNTY_2017) | 2026-08-01 05:33:40 |
| 168 | 168 | 187 | 06001 | Alameda County | California | 21.0 | 27.6 | 2017 | NCES PIAAC Skills Map — County Indicators of Adult Literacy & Numeracy (nces.ed.gov/opengis .../NCES_PIAAC_SKILLSMAP_COUNTY_2017) | 2026-08-01 05:33:40 |
| 184 | 184 | 205 | 06037 | Los Angeles County | California | 34.3 | 42.6 | 2017 | NCES PIAAC Skills Map — County Indicators of Adult Literacy & Numeracy (nces.ed.gov/opengis .../NCES_PIAAC_SKILLSMAP_COUNTY_2017) | 2026-08-01 05:33:40 |
| 197 | 197 | 218 | 06059 | Orange County | California | 24.0 | 30.0 | 2017 | NCES PIAAC Skills Map — County Indicators of Adult Literacy & Numeracy (nces.ed.gov/opengis .../NCES_PIAAC_SKILLSMAP_COUNTY_2017) | 2026-08-01 05:33:40 |
| 204 | 204 | 229 | 06001 | Alameda County | California | 21.0 | 27.6 | 2017 | NCES PIAAC Skills Map — County Indicators of Adult Literacy & Numeracy (nces.ed.gov/opengis .../NCES_PIAAC_SKILLSMAP_COUNTY_2017) | 2026-08-01 05:33:40 |
| 205 | 205 | 230 | 06017 | El Dorado County | California | 13.7 | 19.9 | 2017 | NCES PIAAC Skills Map — County Indicators of Adult Literacy & Numeracy (nces.ed.gov/opengis .../NCES_PIAAC_SKILLSMAP_COUNTY_2017) | 2026-08-01 05:33:40 |
| 211 | 211 | 236 | 06071 | San Bernardino County | California | 35.1 | 44.7 | 2017 | NCES PIAAC Skills Map — County Indicators of Adult Literacy & Numeracy (nces.ed.gov/opengis .../NCES_PIAAC_SKILLSMAP_COUNTY_2017) | 2026-08-01 05:33:40 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "literacy" ("muni_id", "county_fips", "county_name", "state", "pct_low_literacy", "pct_low_numeracy", "year", "source", "updated_at");