literacy
Data license: CC BY 4.0 · Data source: MyTown
182 rows where state = "North Carolina"
This data as json, CSV (advanced)
Suggested facets: updated_at, updated_at (date)
state 1
- North Carolina · 182 ✖
| Link | rowid ▼ | muni_id | county_fips | county_name | state | pct_low_literacy | pct_low_numeracy | year | source | updated_at |
|---|---|---|---|---|---|---|---|---|---|---|
| 43 | 43 | 45 | 37081 | Guilford County | North Carolina | 21.3 | 33.9 | 2017 | NCES PIAAC Skills Map — County Indicators of Adult Literacy & Numeracy (nces.ed.gov/opengis .../NCES_PIAAC_SKILLSMAP_COUNTY_2017) | 2026-08-01 05:33:40 |
| 125 | 125 | 143 | 37167 | Stanly County | North Carolina | 21.5 | 33.7 | 2017 | NCES PIAAC Skills Map — County Indicators of Adult Literacy & Numeracy (nces.ed.gov/opengis .../NCES_PIAAC_SKILLSMAP_COUNTY_2017) | 2026-08-01 05:33:40 |
| 126 | 126 | 144 | 37135 | Orange County | North Carolina | 13.5 | 21.3 | 2017 | NCES PIAAC Skills Map — County Indicators of Adult Literacy & Numeracy (nces.ed.gov/opengis .../NCES_PIAAC_SKILLSMAP_COUNTY_2017) | 2026-08-01 05:33:40 |
| 127 | 127 | 145 | 37119 | Mecklenburg County | North Carolina | 19.4 | 30.3 | 2017 | NCES PIAAC Skills Map — County Indicators of Adult Literacy & Numeracy (nces.ed.gov/opengis .../NCES_PIAAC_SKILLSMAP_COUNTY_2017) | 2026-08-01 05:33:40 |
| 128 | 128 | 146 | 37057 | Davidson County | North Carolina | 22.6 | 34.1 | 2017 | NCES PIAAC Skills Map — County Indicators of Adult Literacy & Numeracy (nces.ed.gov/opengis .../NCES_PIAAC_SKILLSMAP_COUNTY_2017) | 2026-08-01 05:33:40 |
| 176 | 176 | 195 | 37067 | Forsyth County | North Carolina | 21.9 | 34.3 | 2017 | NCES PIAAC Skills Map — County Indicators of Adult Literacy & Numeracy (nces.ed.gov/opengis .../NCES_PIAAC_SKILLSMAP_COUNTY_2017) | 2026-08-01 05:33:40 |
| 181 | 181 | 202 | 37063 | Durham County | North Carolina | 22.8 | 34.4 | 2017 | NCES PIAAC Skills Map — County Indicators of Adult Literacy & Numeracy (nces.ed.gov/opengis .../NCES_PIAAC_SKILLSMAP_COUNTY_2017) | 2026-08-01 05:33:40 |
| 188 | 188 | 209 | 37051 | Cumberland County | North Carolina | 21.7 | 35.1 | 2017 | NCES PIAAC Skills Map — County Indicators of Adult Literacy & Numeracy (nces.ed.gov/opengis .../NCES_PIAAC_SKILLSMAP_COUNTY_2017) | 2026-08-01 05:33:40 |
| 208 | 208 | 233 | 37071 | Gaston County | North Carolina | 22.9 | 34.9 | 2017 | NCES PIAAC Skills Map — County Indicators of Adult Literacy & Numeracy (nces.ed.gov/opengis .../NCES_PIAAC_SKILLSMAP_COUNTY_2017) | 2026-08-01 05:33:40 |
| 223 | 223 | 249 | 37097 | Iredell County | North Carolina | 17.7 | 28.0 | 2017 | NCES PIAAC Skills Map — County Indicators of Adult Literacy & Numeracy (nces.ed.gov/opengis .../NCES_PIAAC_SKILLSMAP_COUNTY_2017) | 2026-08-01 05:33:40 |
| 238 | 238 | 266 | 37129 | New Hanover County | North Carolina | 15.3 | 25.8 | 2017 | NCES PIAAC Skills Map — County Indicators of Adult Literacy & Numeracy (nces.ed.gov/opengis .../NCES_PIAAC_SKILLSMAP_COUNTY_2017) | 2026-08-01 05:33:40 |
| 281 | 281 | 316 | 37081 | Guilford County | North Carolina | 21.3 | 33.9 | 2017 | NCES PIAAC Skills Map — County Indicators of Adult Literacy & Numeracy (nces.ed.gov/opengis .../NCES_PIAAC_SKILLSMAP_COUNTY_2017) | 2026-08-01 05:33:40 |
| 346 | 346 | 395 | 37081 | Guilford County | North Carolina | 21.3 | 33.9 | 2017 | NCES PIAAC Skills Map — County Indicators of Adult Literacy & Numeracy (nces.ed.gov/opengis .../NCES_PIAAC_SKILLSMAP_COUNTY_2017) | 2026-08-01 05:33:40 |
| 376 | 376 | 426 | 37151 | Randolph County | North Carolina | 25.1 | 36.8 | 2017 | NCES PIAAC Skills Map — County Indicators of Adult Literacy & Numeracy (nces.ed.gov/opengis .../NCES_PIAAC_SKILLSMAP_COUNTY_2017) | 2026-08-01 05:33:40 |
| 406 | 406 | 462 | 37109 | Lincoln County | North Carolina | 20.7 | 31.2 | 2017 | NCES PIAAC Skills Map — County Indicators of Adult Literacy & Numeracy (nces.ed.gov/opengis .../NCES_PIAAC_SKILLSMAP_COUNTY_2017) | 2026-08-01 05:33:40 |
| 494 | 494 | 562 | 37175 | Transylvania County | North Carolina | 17.2 | 27.8 | 2017 | NCES PIAAC Skills Map — County Indicators of Adult Literacy & Numeracy (nces.ed.gov/opengis .../NCES_PIAAC_SKILLSMAP_COUNTY_2017) | 2026-08-01 05:33:40 |
| 515 | 515 | 586 | 37163 | Sampson County | North Carolina | 33.6 | 49.0 | 2017 | NCES PIAAC Skills Map — County Indicators of Adult Literacy & Numeracy (nces.ed.gov/opengis .../NCES_PIAAC_SKILLSMAP_COUNTY_2017) | 2026-08-01 05:33:40 |
| 594 | 594 | 677 | 37071 | Gaston County | North Carolina | 22.9 | 34.9 | 2017 | NCES PIAAC Skills Map — County Indicators of Adult Literacy & Numeracy (nces.ed.gov/opengis .../NCES_PIAAC_SKILLSMAP_COUNTY_2017) | 2026-08-01 05:33:40 |
| 751 | 751 | 862 | 37035 | Catawba County | North Carolina | 21.6 | 32.1 | 2017 | NCES PIAAC Skills Map — County Indicators of Adult Literacy & Numeracy (nces.ed.gov/opengis .../NCES_PIAAC_SKILLSMAP_COUNTY_2017) | 2026-08-01 05:33:40 |
| 793 | 793 | 910 | 37183 | Wake County | North Carolina | 14.2 | 22.3 | 2017 | NCES PIAAC Skills Map — County Indicators of Adult Literacy & Numeracy (nces.ed.gov/opengis .../NCES_PIAAC_SKILLSMAP_COUNTY_2017) | 2026-08-01 05:33:40 |
| 850 | 850 | 970 | 37183 | Wake County | North Carolina | 14.2 | 22.3 | 2017 | NCES PIAAC Skills Map — County Indicators of Adult Literacy & Numeracy (nces.ed.gov/opengis .../NCES_PIAAC_SKILLSMAP_COUNTY_2017) | 2026-08-01 05:33:40 |
| 880 | 880 | 1006 | 37147 | Pitt County | North Carolina | 22.7 | 37.0 | 2017 | NCES PIAAC Skills Map — County Indicators of Adult Literacy & Numeracy (nces.ed.gov/opengis .../NCES_PIAAC_SKILLSMAP_COUNTY_2017) | 2026-08-01 05:33:40 |
| 896 | 896 | 1026 | 37049 | Craven County | North Carolina | 20.3 | 31.8 | 2017 | NCES PIAAC Skills Map — County Indicators of Adult Literacy & Numeracy (nces.ed.gov/opengis .../NCES_PIAAC_SKILLSMAP_COUNTY_2017) | 2026-08-01 05:33:40 |
| 908 | 908 | 1039 | 37081 | Guilford County | North Carolina | 21.3 | 33.9 | 2017 | NCES PIAAC Skills Map — County Indicators of Adult Literacy & Numeracy (nces.ed.gov/opengis .../NCES_PIAAC_SKILLSMAP_COUNTY_2017) | 2026-08-01 05:33:40 |
| 992 | 992 | 1140 | 37111 | McDowell County | North Carolina | 23.3 | 35.1 | 2017 | NCES PIAAC Skills Map — County Indicators of Adult Literacy & Numeracy (nces.ed.gov/opengis .../NCES_PIAAC_SKILLSMAP_COUNTY_2017) | 2026-08-01 05:33:40 |
| 1019 | 1019 | 1171 | 37179 | Union County | North Carolina | 16.1 | 25.1 | 2017 | NCES PIAAC Skills Map — County Indicators of Adult Literacy & Numeracy (nces.ed.gov/opengis .../NCES_PIAAC_SKILLSMAP_COUNTY_2017) | 2026-08-01 05:33:40 |
| 1025 | 1025 | 1178 | 37171 | Surry County | North Carolina | 26.3 | 37.2 | 2017 | NCES PIAAC Skills Map — County Indicators of Adult Literacy & Numeracy (nces.ed.gov/opengis .../NCES_PIAAC_SKILLSMAP_COUNTY_2017) | 2026-08-01 05:33:40 |
| 1139 | 1139 | 1313 | 37127 | Nash County | North Carolina | 25.9 | 40.7 | 2017 | NCES PIAAC Skills Map — County Indicators of Adult Literacy & Numeracy (nces.ed.gov/opengis .../NCES_PIAAC_SKILLSMAP_COUNTY_2017) | 2026-08-01 05:33:40 |
| 1151 | 1151 | 1329 | 37105 | Lee County | North Carolina | 26.8 | 38.5 | 2017 | NCES PIAAC Skills Map — County Indicators of Adult Literacy & Numeracy (nces.ed.gov/opengis .../NCES_PIAAC_SKILLSMAP_COUNTY_2017) | 2026-08-01 05:33:40 |
| 1284 | 1284 | 1487 | 37183 | Wake County | North Carolina | 14.2 | 22.3 | 2017 | NCES PIAAC Skills Map — County Indicators of Adult Literacy & Numeracy (nces.ed.gov/opengis .../NCES_PIAAC_SKILLSMAP_COUNTY_2017) | 2026-08-01 05:33:40 |
| 1285 | 1285 | 1488 | 37183 | Wake County | North Carolina | 14.2 | 22.3 | 2017 | NCES PIAAC Skills Map — County Indicators of Adult Literacy & Numeracy (nces.ed.gov/opengis .../NCES_PIAAC_SKILLSMAP_COUNTY_2017) | 2026-08-01 05:33:40 |
| 1293 | 1293 | 1503 | 37013 | Beaufort County | North Carolina | 24.2 | 38.3 | 2017 | NCES PIAAC Skills Map — County Indicators of Adult Literacy & Numeracy (nces.ed.gov/opengis .../NCES_PIAAC_SKILLSMAP_COUNTY_2017) | 2026-08-01 05:33:40 |
| 1302 | 1302 | 1517 | 37129 | New Hanover County | North Carolina | 15.3 | 25.8 | 2017 | NCES PIAAC Skills Map — County Indicators of Adult Literacy & Numeracy (nces.ed.gov/opengis .../NCES_PIAAC_SKILLSMAP_COUNTY_2017) | 2026-08-01 05:33:40 |
| 1323 | 1323 | 1549 | 37057 | Davidson County | North Carolina | 22.6 | 34.1 | 2017 | NCES PIAAC Skills Map — County Indicators of Adult Literacy & Numeracy (nces.ed.gov/opengis .../NCES_PIAAC_SKILLSMAP_COUNTY_2017) | 2026-08-01 05:33:40 |
| 1325 | 1325 | 1560 | 37031 | Carteret County | North Carolina | 14.3 | 23.8 | 2017 | NCES PIAAC Skills Map — County Indicators of Adult Literacy & Numeracy (nces.ed.gov/opengis .../NCES_PIAAC_SKILLSMAP_COUNTY_2017) | 2026-08-01 05:33:40 |
| 1351 | 1351 | 1596 | 37119 | Mecklenburg County | North Carolina | 19.4 | 30.3 | 2017 | NCES PIAAC Skills Map — County Indicators of Adult Literacy & Numeracy (nces.ed.gov/opengis .../NCES_PIAAC_SKILLSMAP_COUNTY_2017) | 2026-08-01 05:33:40 |
| 1353 | 1353 | 1599 | 37179 | Union County | North Carolina | 16.1 | 25.1 | 2017 | NCES PIAAC Skills Map — County Indicators of Adult Literacy & Numeracy (nces.ed.gov/opengis .../NCES_PIAAC_SKILLSMAP_COUNTY_2017) | 2026-08-01 05:33:40 |
| 1360 | 1360 | 1606 | 37055 | Dare County | North Carolina | 11.4 | 19.9 | 2017 | NCES PIAAC Skills Map — County Indicators of Adult Literacy & Numeracy (nces.ed.gov/opengis .../NCES_PIAAC_SKILLSMAP_COUNTY_2017) | 2026-08-01 05:33:40 |
| 1362 | 1362 | 1608 | 37107 | Lenoir County | North Carolina | 31.4 | 47.9 | 2017 | NCES PIAAC Skills Map — County Indicators of Adult Literacy & Numeracy (nces.ed.gov/opengis .../NCES_PIAAC_SKILLSMAP_COUNTY_2017) | 2026-08-01 05:33:40 |
| 1364 | 1364 | 1611 | 37047 | Columbus County | North Carolina | 29.8 | 45.9 | 2017 | NCES PIAAC Skills Map — County Indicators of Adult Literacy & Numeracy (nces.ed.gov/opengis .../NCES_PIAAC_SKILLSMAP_COUNTY_2017) | 2026-08-01 05:33:40 |
| 1379 | 1379 | 1635 | 37089 | Henderson County | North Carolina | 15.6 | 24.3 | 2017 | NCES PIAAC Skills Map — County Indicators of Adult Literacy & Numeracy (nces.ed.gov/opengis .../NCES_PIAAC_SKILLSMAP_COUNTY_2017) | 2026-08-01 05:33:40 |
| 1387 | 1387 | 1650 | 37133 | Onslow County | North Carolina | 17.2 | 27.9 | 2017 | NCES PIAAC Skills Map — County Indicators of Adult Literacy & Numeracy (nces.ed.gov/opengis .../NCES_PIAAC_SKILLSMAP_COUNTY_2017) | 2026-08-01 05:33:40 |
| 1388 | 1388 | 1651 | 37193 | Wilkes County | North Carolina | 26.6 | 38.5 | 2017 | NCES PIAAC Skills Map — County Indicators of Adult Literacy & Numeracy (nces.ed.gov/opengis .../NCES_PIAAC_SKILLSMAP_COUNTY_2017) | 2026-08-01 05:33:40 |
| 1391 | 1391 | 1662 | 37077 | Granville County | North Carolina | 25.7 | 38.9 | 2017 | NCES PIAAC Skills Map — County Indicators of Adult Literacy & Numeracy (nces.ed.gov/opengis .../NCES_PIAAC_SKILLSMAP_COUNTY_2017) | 2026-08-01 05:33:40 |
| 1394 | 1394 | 1668 | 37037 | Chatham County | North Carolina | 18.9 | 28.2 | 2017 | NCES PIAAC Skills Map — County Indicators of Adult Literacy & Numeracy (nces.ed.gov/opengis .../NCES_PIAAC_SKILLSMAP_COUNTY_2017) | 2026-08-01 05:33:40 |
| 1408 | 1408 | 1695 | 37037 | Chatham County | North Carolina | 18.9 | 28.2 | 2017 | NCES PIAAC Skills Map — County Indicators of Adult Literacy & Numeracy (nces.ed.gov/opengis .../NCES_PIAAC_SKILLSMAP_COUNTY_2017) | 2026-08-01 05:33:40 |
| 1412 | 1412 | 1700 | 37125 | Moore County | North Carolina | 16.3 | 26.0 | 2017 | NCES PIAAC Skills Map — County Indicators of Adult Literacy & Numeracy (nces.ed.gov/opengis .../NCES_PIAAC_SKILLSMAP_COUNTY_2017) | 2026-08-01 05:33:40 |
| 1418 | 1418 | 1711 | 37133 | Onslow County | North Carolina | 17.2 | 27.9 | 2017 | NCES PIAAC Skills Map — County Indicators of Adult Literacy & Numeracy (nces.ed.gov/opengis .../NCES_PIAAC_SKILLSMAP_COUNTY_2017) | 2026-08-01 05:33:40 |
| 1436 | 1436 | 1739 | 37021 | Buncombe County | North Carolina | 14.7 | 23.8 | 2017 | NCES PIAAC Skills Map — County Indicators of Adult Literacy & Numeracy (nces.ed.gov/opengis .../NCES_PIAAC_SKILLSMAP_COUNTY_2017) | 2026-08-01 05:33:40 |
| 1437 | 1437 | 1745 | 37019 | Brunswick County | North Carolina | 17.3 | 27.9 | 2017 | NCES PIAAC Skills Map — County Indicators of Adult Literacy & Numeracy (nces.ed.gov/opengis .../NCES_PIAAC_SKILLSMAP_COUNTY_2017) | 2026-08-01 05:33:40 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "literacy" ("muni_id", "county_fips", "county_name", "state", "pct_low_literacy", "pct_low_numeracy", "year", "source", "updated_at");