literacy
Data license: CC BY 4.0 · Data source: MyTown
47 rows where state = "Arkansas"
This data as json, CSV (advanced)
Suggested facets: county_fips, county_name, pct_low_literacy, pct_low_numeracy, updated_at (date)
state 1
- Arkansas · 47 ✖
| Link | rowid ▼ | muni_id | county_fips | county_name | state | pct_low_literacy | pct_low_numeracy | year | source | updated_at |
|---|---|---|---|---|---|---|---|---|---|---|
| 215 | 215 | 241 | 05031 | Craighead County | Arkansas | 20.1 | 32.3 | 2017 | NCES PIAAC Skills Map — County Indicators of Adult Literacy & Numeracy (nces.ed.gov/opengis .../NCES_PIAAC_SKILLSMAP_COUNTY_2017) | 2026-08-01 05:33:40 |
| 313 | 313 | 355 | 05085 | Lonoke County | Arkansas | 17.7 | 28.0 | 2017 | NCES PIAAC Skills Map — County Indicators of Adult Literacy & Numeracy (nces.ed.gov/opengis .../NCES_PIAAC_SKILLSMAP_COUNTY_2017) | 2026-08-01 05:33:40 |
| 334 | 334 | 380 | 05095 | Monroe County | Arkansas | 36.3 | 55.6 | 2017 | NCES PIAAC Skills Map — County Indicators of Adult Literacy & Numeracy (nces.ed.gov/opengis .../NCES_PIAAC_SKILLSMAP_COUNTY_2017) | 2026-08-01 05:33:40 |
| 349 | 349 | 398 | 05085 | Lonoke County | Arkansas | 17.7 | 28.0 | 2017 | NCES PIAAC Skills Map — County Indicators of Adult Literacy & Numeracy (nces.ed.gov/opengis .../NCES_PIAAC_SKILLSMAP_COUNTY_2017) | 2026-08-01 05:33:40 |
| 447 | 447 | 512 | 05051 | Garland County | Arkansas | 19.5 | 31.3 | 2017 | NCES PIAAC Skills Map — County Indicators of Adult Literacy & Numeracy (nces.ed.gov/opengis .../NCES_PIAAC_SKILLSMAP_COUNTY_2017) | 2026-08-01 05:33:40 |
| 462 | 462 | 530 | 05019 | Clark County | Arkansas | 22.7 | 36.5 | 2017 | NCES PIAAC Skills Map — County Indicators of Adult Literacy & Numeracy (nces.ed.gov/opengis .../NCES_PIAAC_SKILLSMAP_COUNTY_2017) | 2026-08-01 05:33:40 |
| 577 | 577 | 657 | 05135 | Sharp County | Arkansas | 24.6 | 38.3 | 2017 | NCES PIAAC Skills Map — County Indicators of Adult Literacy & Numeracy (nces.ed.gov/opengis .../NCES_PIAAC_SKILLSMAP_COUNTY_2017) | 2026-08-01 05:33:40 |
| 584 | 584 | 666 | 05119 | Pulaski County | Arkansas | 21.2 | 34.2 | 2017 | NCES PIAAC Skills Map — County Indicators of Adult Literacy & Numeracy (nces.ed.gov/opengis .../NCES_PIAAC_SKILLSMAP_COUNTY_2017) | 2026-08-01 05:33:40 |
| 985 | 985 | 1131 | 05059 | Hot Spring County | Arkansas | 22.2 | 35.1 | 2017 | NCES PIAAC Skills Map — County Indicators of Adult Literacy & Numeracy (nces.ed.gov/opengis .../NCES_PIAAC_SKILLSMAP_COUNTY_2017) | 2026-08-01 05:33:40 |
| 1000 | 1000 | 1148 | 05119 | Pulaski County | Arkansas | 21.2 | 34.2 | 2017 | NCES PIAAC Skills Map — County Indicators of Adult Literacy & Numeracy (nces.ed.gov/opengis .../NCES_PIAAC_SKILLSMAP_COUNTY_2017) | 2026-08-01 05:33:40 |
| 1028 | 1028 | 1181 | 05137 | Stone County | Arkansas | 28.1 | 40.3 | 2017 | NCES PIAAC Skills Map — County Indicators of Adult Literacy & Numeracy (nces.ed.gov/opengis .../NCES_PIAAC_SKILLSMAP_COUNTY_2017) | 2026-08-01 05:33:40 |
| 1146 | 1146 | 1322 | 05115 | Pope County | Arkansas | 23.2 | 34.7 | 2017 | NCES PIAAC Skills Map — County Indicators of Adult Literacy & Numeracy (nces.ed.gov/opengis .../NCES_PIAAC_SKILLSMAP_COUNTY_2017) | 2026-08-01 05:33:40 |
| 1169 | 1169 | 1351 | 05007 | Benton County | Arkansas | 18.8 | 27.4 | 2017 | NCES PIAAC Skills Map — County Indicators of Adult Literacy & Numeracy (nces.ed.gov/opengis .../NCES_PIAAC_SKILLSMAP_COUNTY_2017) | 2026-08-01 05:33:40 |
| 1263 | 1263 | 1462 | 05035 | Crittenden County | Arkansas | 32.3 | 49.9 | 2017 | NCES PIAAC Skills Map — County Indicators of Adult Literacy & Numeracy (nces.ed.gov/opengis .../NCES_PIAAC_SKILLSMAP_COUNTY_2017) | 2026-08-01 05:33:40 |
| 1562 | 1562 | 2070 | 05131 | Sebastian County | Arkansas | 25.9 | 38.1 | 2017 | NCES PIAAC Skills Map — County Indicators of Adult Literacy & Numeracy (nces.ed.gov/opengis .../NCES_PIAAC_SKILLSMAP_COUNTY_2017) | 2026-08-01 05:33:40 |
| 1698 | 1698 | 2437 | 05131 | Sebastian County | Arkansas | 25.9 | 38.1 | 2017 | NCES PIAAC Skills Map — County Indicators of Adult Literacy & Numeracy (nces.ed.gov/opengis .../NCES_PIAAC_SKILLSMAP_COUNTY_2017) | 2026-08-01 05:33:40 |
| 1735 | 1735 | 2475 | 05007 | Benton County | Arkansas | 18.8 | 27.4 | 2017 | NCES PIAAC Skills Map — County Indicators of Adult Literacy & Numeracy (nces.ed.gov/opengis .../NCES_PIAAC_SKILLSMAP_COUNTY_2017) | 2026-08-01 05:33:40 |
| 1758 | 1758 | 2501 | 05007 | Benton County | Arkansas | 18.8 | 27.4 | 2017 | NCES PIAAC Skills Map — County Indicators of Adult Literacy & Numeracy (nces.ed.gov/opengis .../NCES_PIAAC_SKILLSMAP_COUNTY_2017) | 2026-08-01 05:33:40 |
| 2339 | 2339 | 3470 | 05031 | Craighead County | Arkansas | 20.1 | 32.3 | 2017 | NCES PIAAC Skills Map — County Indicators of Adult Literacy & Numeracy (nces.ed.gov/opengis .../NCES_PIAAC_SKILLSMAP_COUNTY_2017) | 2026-08-01 05:33:40 |
| 2454 | 2454 | 3614 | 05039 | Dallas County | Arkansas | 28.9 | 45.2 | 2017 | NCES PIAAC Skills Map — County Indicators of Adult Literacy & Numeracy (nces.ed.gov/opengis .../NCES_PIAAC_SKILLSMAP_COUNTY_2017) | 2026-08-01 05:33:40 |
| 2455 | 2455 | 3615 | 05051 | Garland County | Arkansas | 19.5 | 31.3 | 2017 | NCES PIAAC Skills Map — County Indicators of Adult Literacy & Numeracy (nces.ed.gov/opengis .../NCES_PIAAC_SKILLSMAP_COUNTY_2017) | 2026-08-01 05:33:40 |
| 2456 | 2456 | 3616 | 05129 | Searcy County | Arkansas | 21.8 | 33.8 | 2017 | NCES PIAAC Skills Map — County Indicators of Adult Literacy & Numeracy (nces.ed.gov/opengis .../NCES_PIAAC_SKILLSMAP_COUNTY_2017) | 2026-08-01 05:33:40 |
| 2624 | 2624 | 3789 | 05007 | Benton County | Arkansas | 18.8 | 27.4 | 2017 | NCES PIAAC Skills Map — County Indicators of Adult Literacy & Numeracy (nces.ed.gov/opengis .../NCES_PIAAC_SKILLSMAP_COUNTY_2017) | 2026-08-01 05:33:40 |
| 2625 | 2625 | 3790 | 05093 | Mississippi County | Arkansas | 30.4 | 47.4 | 2017 | NCES PIAAC Skills Map — County Indicators of Adult Literacy & Numeracy (nces.ed.gov/opengis .../NCES_PIAAC_SKILLSMAP_COUNTY_2017) | 2026-08-01 05:33:40 |
| 2626 | 2626 | 3792 | 05027 | Columbia County | Arkansas | 28.2 | 45.2 | 2017 | NCES PIAAC Skills Map — County Indicators of Adult Literacy & Numeracy (nces.ed.gov/opengis .../NCES_PIAAC_SKILLSMAP_COUNTY_2017) | 2026-08-01 05:33:40 |
| 2627 | 2627 | 3793 | 05079 | Lincoln County | Arkansas | 32.1 | 49.9 | 2017 | NCES PIAAC Skills Map — County Indicators of Adult Literacy & Numeracy (nces.ed.gov/opengis .../NCES_PIAAC_SKILLSMAP_COUNTY_2017) | 2026-08-01 05:33:40 |
| 2628 | 2628 | 3797 | 05033 | Crawford County | Arkansas | 21.0 | 32.6 | 2017 | NCES PIAAC Skills Map — County Indicators of Adult Literacy & Numeracy (nces.ed.gov/opengis .../NCES_PIAAC_SKILLSMAP_COUNTY_2017) | 2026-08-01 05:33:40 |
| 3461 | 3461 | 4636 | 05033 | Crawford County | Arkansas | 21.0 | 32.6 | 2017 | NCES PIAAC Skills Map — County Indicators of Adult Literacy & Numeracy (nces.ed.gov/opengis .../NCES_PIAAC_SKILLSMAP_COUNTY_2017) | 2026-08-01 05:33:40 |
| 3478 | 3478 | 4661 | 05035 | Crittenden County | Arkansas | 32.3 | 49.9 | 2017 | NCES PIAAC Skills Map — County Indicators of Adult Literacy & Numeracy (nces.ed.gov/opengis .../NCES_PIAAC_SKILLSMAP_COUNTY_2017) | 2026-08-01 05:33:40 |
| 3508 | 3508 | 4704 | 05003 | Ashley County | Arkansas | 28.0 | 43.5 | 2017 | NCES PIAAC Skills Map — County Indicators of Adult Literacy & Numeracy (nces.ed.gov/opengis .../NCES_PIAAC_SKILLSMAP_COUNTY_2017) | 2026-08-01 05:33:40 |
| 3716 | 3716 | 60479 | 05037 | Cross County | Arkansas | 28.7 | 43.5 | 2017 | NCES PIAAC Skills Map — County Indicators of Adult Literacy & Numeracy (nces.ed.gov/opengis .../NCES_PIAAC_SKILLSMAP_COUNTY_2017) | 2026-08-01 05:33:40 |
| 4035 | 4035 | 64352 | 05009 | Boone County | Arkansas | 19.8 | 30.1 | 2017 | NCES PIAAC Skills Map — County Indicators of Adult Literacy & Numeracy (nces.ed.gov/opengis .../NCES_PIAAC_SKILLSMAP_COUNTY_2017) | 2026-08-01 05:33:40 |
| 4038 | 4038 | 64355 | 05031 | Craighead County | Arkansas | 20.1 | 32.3 | 2017 | NCES PIAAC Skills Map — County Indicators of Adult Literacy & Numeracy (nces.ed.gov/opengis .../NCES_PIAAC_SKILLSMAP_COUNTY_2017) | 2026-08-01 05:33:40 |
| 4039 | 4039 | 64356 | 05005 | Baxter County | Arkansas | 17.9 | 27.9 | 2017 | NCES PIAAC Skills Map — County Indicators of Adult Literacy & Numeracy (nces.ed.gov/opengis .../NCES_PIAAC_SKILLSMAP_COUNTY_2017) | 2026-08-01 05:33:40 |
| 4040 | 4040 | 64357 | 05005 | Baxter County | Arkansas | 17.9 | 27.9 | 2017 | NCES PIAAC Skills Map — County Indicators of Adult Literacy & Numeracy (nces.ed.gov/opengis .../NCES_PIAAC_SKILLSMAP_COUNTY_2017) | 2026-08-01 05:33:40 |
| 4041 | 4041 | 64358 | 05137 | Stone County | Arkansas | 28.1 | 40.3 | 2017 | NCES PIAAC Skills Map — County Indicators of Adult Literacy & Numeracy (nces.ed.gov/opengis .../NCES_PIAAC_SKILLSMAP_COUNTY_2017) | 2026-08-01 05:33:40 |
| 4043 | 4043 | 64360 | 05069 | Jefferson County | Arkansas | 31.0 | 50.0 | 2017 | NCES PIAAC Skills Map — County Indicators of Adult Literacy & Numeracy (nces.ed.gov/opengis .../NCES_PIAAC_SKILLSMAP_COUNTY_2017) | 2026-08-01 05:33:40 |
| 4044 | 4044 | 64361 | 05069 | Jefferson County | Arkansas | 31.0 | 50.0 | 2017 | NCES PIAAC Skills Map — County Indicators of Adult Literacy & Numeracy (nces.ed.gov/opengis .../NCES_PIAAC_SKILLSMAP_COUNTY_2017) | 2026-08-01 05:33:40 |
| 4046 | 4046 | 64363 | 05049 | Fulton County | Arkansas | 22.4 | 35.2 | 2017 | NCES PIAAC Skills Map — County Indicators of Adult Literacy & Numeracy (nces.ed.gov/opengis .../NCES_PIAAC_SKILLSMAP_COUNTY_2017) | 2026-08-01 05:33:40 |
| 4047 | 4047 | 64364 | 05093 | Mississippi County | Arkansas | 30.4 | 47.4 | 2017 | NCES PIAAC Skills Map — County Indicators of Adult Literacy & Numeracy (nces.ed.gov/opengis .../NCES_PIAAC_SKILLSMAP_COUNTY_2017) | 2026-08-01 05:33:40 |
| 4049 | 4049 | 64366 | 05115 | Pope County | Arkansas | 23.2 | 34.7 | 2017 | NCES PIAAC Skills Map — County Indicators of Adult Literacy & Numeracy (nces.ed.gov/opengis .../NCES_PIAAC_SKILLSMAP_COUNTY_2017) | 2026-08-01 05:33:40 |
| 4051 | 4051 | 64368 | 05137 | Stone County | Arkansas | 28.1 | 40.3 | 2017 | NCES PIAAC Skills Map — County Indicators of Adult Literacy & Numeracy (nces.ed.gov/opengis .../NCES_PIAAC_SKILLSMAP_COUNTY_2017) | 2026-08-01 05:33:40 |
| 4347 | 4347 | 129389 | 05125 | Saline County | Arkansas | 15.4 | 24.4 | 2017 | NCES PIAAC Skills Map — County Indicators of Adult Literacy & Numeracy (nces.ed.gov/opengis .../NCES_PIAAC_SKILLSMAP_COUNTY_2017) | 2026-08-01 05:33:40 |
| 4404 | 4404 | 150946 | 05045 | Faulkner County | Arkansas | 16.6 | 27.7 | 2017 | NCES PIAAC Skills Map — County Indicators of Adult Literacy & Numeracy (nces.ed.gov/opengis .../NCES_PIAAC_SKILLSMAP_COUNTY_2017) | 2026-08-01 05:33:40 |
| 4414 | 4414 | 150963 | 05119 | Pulaski County | Arkansas | 21.2 | 34.2 | 2017 | NCES PIAAC Skills Map — County Indicators of Adult Literacy & Numeracy (nces.ed.gov/opengis .../NCES_PIAAC_SKILLSMAP_COUNTY_2017) | 2026-08-01 05:33:40 |
| 4419 | 4419 | 150970 | 05119 | Pulaski County | Arkansas | 21.2 | 34.2 | 2017 | NCES PIAAC Skills Map — County Indicators of Adult Literacy & Numeracy (nces.ed.gov/opengis .../NCES_PIAAC_SKILLSMAP_COUNTY_2017) | 2026-08-01 05:33:40 |
| 4439 | 4439 | 150996 | 05143 | Washington County | Arkansas | 22.9 | 32.8 | 2017 | NCES PIAAC Skills Map — County Indicators of Adult Literacy & Numeracy (nces.ed.gov/opengis .../NCES_PIAAC_SKILLSMAP_COUNTY_2017) | 2026-08-01 05:33:40 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "literacy" ("muni_id", "county_fips", "county_name", "state", "pct_low_literacy", "pct_low_numeracy", "year", "source", "updated_at");