literacy
Data license: CC BY 4.0 · Data source: MyTown
140 rows where state = "Ohio"
This data as json, CSV (advanced)
Suggested facets: updated_at (date)
state 1
- Ohio · 140 ✖
| Link | rowid ▼ | muni_id | county_fips | county_name | state | pct_low_literacy | pct_low_numeracy | year | source | updated_at |
|---|---|---|---|---|---|---|---|---|---|---|
| 40 | 40 | 40 | 39049 | Franklin County | Ohio | 18.0 | 29.0 | 2017 | NCES PIAAC Skills Map — County Indicators of Adult Literacy & Numeracy (nces.ed.gov/opengis .../NCES_PIAAC_SKILLSMAP_COUNTY_2017) | 2026-08-01 05:33:40 |
| 41 | 41 | 42 | 39095 | Lucas County | Ohio | 21.0 | 33.2 | 2017 | NCES PIAAC Skills Map — County Indicators of Adult Literacy & Numeracy (nces.ed.gov/opengis .../NCES_PIAAC_SKILLSMAP_COUNTY_2017) | 2026-08-01 05:33:40 |
| 130 | 130 | 148 | 39061 | Hamilton County | Ohio | 18.7 | 30.4 | 2017 | NCES PIAAC Skills Map — County Indicators of Adult Literacy & Numeracy (nces.ed.gov/opengis .../NCES_PIAAC_SKILLSMAP_COUNTY_2017) | 2026-08-01 05:33:40 |
| 131 | 131 | 149 | 39049 | Franklin County | Ohio | 18.0 | 29.0 | 2017 | NCES PIAAC Skills Map — County Indicators of Adult Literacy & Numeracy (nces.ed.gov/opengis .../NCES_PIAAC_SKILLSMAP_COUNTY_2017) | 2026-08-01 05:33:40 |
| 132 | 132 | 150 | 39049 | Franklin County | Ohio | 18.0 | 29.0 | 2017 | NCES PIAAC Skills Map — County Indicators of Adult Literacy & Numeracy (nces.ed.gov/opengis .../NCES_PIAAC_SKILLSMAP_COUNTY_2017) | 2026-08-01 05:33:40 |
| 173 | 173 | 192 | 39035 | Cuyahoga County | Ohio | 21.4 | 34.2 | 2017 | NCES PIAAC Skills Map — County Indicators of Adult Literacy & Numeracy (nces.ed.gov/opengis .../NCES_PIAAC_SKILLSMAP_COUNTY_2017) | 2026-08-01 05:33:40 |
| 189 | 189 | 210 | 39153 | Summit County | Ohio | 16.1 | 26.6 | 2017 | NCES PIAAC Skills Map — County Indicators of Adult Literacy & Numeracy (nces.ed.gov/opengis .../NCES_PIAAC_SKILLSMAP_COUNTY_2017) | 2026-08-01 05:33:40 |
| 212 | 212 | 237 | 39153 | Summit County | Ohio | 16.1 | 26.6 | 2017 | NCES PIAAC Skills Map — County Indicators of Adult Literacy & Numeracy (nces.ed.gov/opengis .../NCES_PIAAC_SKILLSMAP_COUNTY_2017) | 2026-08-01 05:33:40 |
| 240 | 240 | 268 | 39035 | Cuyahoga County | Ohio | 21.4 | 34.2 | 2017 | NCES PIAAC Skills Map — County Indicators of Adult Literacy & Numeracy (nces.ed.gov/opengis .../NCES_PIAAC_SKILLSMAP_COUNTY_2017) | 2026-08-01 05:33:40 |
| 260 | 260 | 288 | 39113 | Montgomery County | Ohio | 18.8 | 30.4 | 2017 | NCES PIAAC Skills Map — County Indicators of Adult Literacy & Numeracy (nces.ed.gov/opengis .../NCES_PIAAC_SKILLSMAP_COUNTY_2017) | 2026-08-01 05:33:40 |
| 316 | 316 | 358 | 39173 | Wood County | Ohio | 12.6 | 21.7 | 2017 | NCES PIAAC Skills Map — County Indicators of Adult Literacy & Numeracy (nces.ed.gov/opengis .../NCES_PIAAC_SKILLSMAP_COUNTY_2017) | 2026-08-01 05:33:40 |
| 337 | 337 | 383 | 39035 | Cuyahoga County | Ohio | 21.4 | 34.2 | 2017 | NCES PIAAC Skills Map — County Indicators of Adult Literacy & Numeracy (nces.ed.gov/opengis .../NCES_PIAAC_SKILLSMAP_COUNTY_2017) | 2026-08-01 05:33:40 |
| 338 | 338 | 385 | 39035 | Cuyahoga County | Ohio | 21.4 | 34.2 | 2017 | NCES PIAAC Skills Map — County Indicators of Adult Literacy & Numeracy (nces.ed.gov/opengis .../NCES_PIAAC_SKILLSMAP_COUNTY_2017) | 2026-08-01 05:33:40 |
| 339 | 339 | 386 | 39113 | Montgomery County | Ohio | 18.8 | 30.4 | 2017 | NCES PIAAC Skills Map — County Indicators of Adult Literacy & Numeracy (nces.ed.gov/opengis .../NCES_PIAAC_SKILLSMAP_COUNTY_2017) | 2026-08-01 05:33:40 |
| 354 | 354 | 403 | 39151 | Stark County | Ohio | 16.5 | 27.6 | 2017 | NCES PIAAC Skills Map — County Indicators of Adult Literacy & Numeracy (nces.ed.gov/opengis .../NCES_PIAAC_SKILLSMAP_COUNTY_2017) | 2026-08-01 05:33:40 |
| 415 | 415 | 473 | 39173 | Wood County | Ohio | 12.6 | 21.7 | 2017 | NCES PIAAC Skills Map — County Indicators of Adult Literacy & Numeracy (nces.ed.gov/opengis .../NCES_PIAAC_SKILLSMAP_COUNTY_2017) | 2026-08-01 05:33:40 |
| 422 | 422 | 481 | 39049 | Franklin County | Ohio | 18.0 | 29.0 | 2017 | NCES PIAAC Skills Map — County Indicators of Adult Literacy & Numeracy (nces.ed.gov/opengis .../NCES_PIAAC_SKILLSMAP_COUNTY_2017) | 2026-08-01 05:33:40 |
| 435 | 435 | 496 | 39017 | Butler County | Ohio | 16.4 | 26.4 | 2017 | NCES PIAAC Skills Map — County Indicators of Adult Literacy & Numeracy (nces.ed.gov/opengis .../NCES_PIAAC_SKILLSMAP_COUNTY_2017) | 2026-08-01 05:33:40 |
| 454 | 454 | 520 | 39151 | Stark County | Ohio | 16.5 | 27.6 | 2017 | NCES PIAAC Skills Map — County Indicators of Adult Literacy & Numeracy (nces.ed.gov/opengis .../NCES_PIAAC_SKILLSMAP_COUNTY_2017) | 2026-08-01 05:33:40 |
| 469 | 469 | 537 | 39093 | Lorain County | Ohio | 18.2 | 28.2 | 2017 | NCES PIAAC Skills Map — County Indicators of Adult Literacy & Numeracy (nces.ed.gov/opengis .../NCES_PIAAC_SKILLSMAP_COUNTY_2017) | 2026-08-01 05:33:40 |
| 476 | 476 | 544 | 39035 | Cuyahoga County | Ohio | 21.4 | 34.2 | 2017 | NCES PIAAC Skills Map — County Indicators of Adult Literacy & Numeracy (nces.ed.gov/opengis .../NCES_PIAAC_SKILLSMAP_COUNTY_2017) | 2026-08-01 05:33:40 |
| 480 | 480 | 548 | 39035 | Cuyahoga County | Ohio | 21.4 | 34.2 | 2017 | NCES PIAAC Skills Map — County Indicators of Adult Literacy & Numeracy (nces.ed.gov/opengis .../NCES_PIAAC_SKILLSMAP_COUNTY_2017) | 2026-08-01 05:33:40 |
| 547 | 547 | 623 | 39153 | Summit County | Ohio | 16.1 | 26.6 | 2017 | NCES PIAAC Skills Map — County Indicators of Adult Literacy & Numeracy (nces.ed.gov/opengis .../NCES_PIAAC_SKILLSMAP_COUNTY_2017) | 2026-08-01 05:33:40 |
| 614 | 614 | 699 | 39093 | Lorain County | Ohio | 18.2 | 28.2 | 2017 | NCES PIAAC Skills Map — County Indicators of Adult Literacy & Numeracy (nces.ed.gov/opengis .../NCES_PIAAC_SKILLSMAP_COUNTY_2017) | 2026-08-01 05:33:40 |
| 648 | 648 | 738 | 39153 | Summit County | Ohio | 16.1 | 26.6 | 2017 | NCES PIAAC Skills Map — County Indicators of Adult Literacy & Numeracy (nces.ed.gov/opengis .../NCES_PIAAC_SKILLSMAP_COUNTY_2017) | 2026-08-01 05:33:40 |
| 656 | 656 | 750 | 39035 | Cuyahoga County | Ohio | 21.4 | 34.2 | 2017 | NCES PIAAC Skills Map — County Indicators of Adult Literacy & Numeracy (nces.ed.gov/opengis .../NCES_PIAAC_SKILLSMAP_COUNTY_2017) | 2026-08-01 05:33:40 |
| 689 | 689 | 789 | 39113 | Montgomery County | Ohio | 18.8 | 30.4 | 2017 | NCES PIAAC Skills Map — County Indicators of Adult Literacy & Numeracy (nces.ed.gov/opengis .../NCES_PIAAC_SKILLSMAP_COUNTY_2017) | 2026-08-01 05:33:40 |
| 693 | 693 | 793 | 39011 | Auglaize County | Ohio | 12.7 | 22.7 | 2017 | NCES PIAAC Skills Map — County Indicators of Adult Literacy & Numeracy (nces.ed.gov/opengis .../NCES_PIAAC_SKILLSMAP_COUNTY_2017) | 2026-08-01 05:33:40 |
| 706 | 706 | 806 | 39035 | Cuyahoga County | Ohio | 21.4 | 34.2 | 2017 | NCES PIAAC Skills Map — County Indicators of Adult Literacy & Numeracy (nces.ed.gov/opengis .../NCES_PIAAC_SKILLSMAP_COUNTY_2017) | 2026-08-01 05:33:40 |
| 717 | 717 | 819 | 39085 | Lake County | Ohio | 13.4 | 22.0 | 2017 | NCES PIAAC Skills Map — County Indicators of Adult Literacy & Numeracy (nces.ed.gov/opengis .../NCES_PIAAC_SKILLSMAP_COUNTY_2017) | 2026-08-01 05:33:40 |
| 730 | 730 | 835 | 39113 | Montgomery County | Ohio | 18.8 | 30.4 | 2017 | NCES PIAAC Skills Map — County Indicators of Adult Literacy & Numeracy (nces.ed.gov/opengis .../NCES_PIAAC_SKILLSMAP_COUNTY_2017) | 2026-08-01 05:33:40 |
| 733 | 733 | 839 | 39035 | Cuyahoga County | Ohio | 21.4 | 34.2 | 2017 | NCES PIAAC Skills Map — County Indicators of Adult Literacy & Numeracy (nces.ed.gov/opengis .../NCES_PIAAC_SKILLSMAP_COUNTY_2017) | 2026-08-01 05:33:40 |
| 736 | 736 | 842 | 39143 | Sandusky County | Ohio | 18.5 | 29.7 | 2017 | NCES PIAAC Skills Map — County Indicators of Adult Literacy & Numeracy (nces.ed.gov/opengis .../NCES_PIAAC_SKILLSMAP_COUNTY_2017) | 2026-08-01 05:33:40 |
| 758 | 758 | 871 | 39119 | Muskingum County | Ohio | 19.5 | 31.4 | 2017 | NCES PIAAC Skills Map — County Indicators of Adult Literacy & Numeracy (nces.ed.gov/opengis .../NCES_PIAAC_SKILLSMAP_COUNTY_2017) | 2026-08-01 05:33:40 |
| 776 | 776 | 889 | 39113 | Montgomery County | Ohio | 18.8 | 30.4 | 2017 | NCES PIAAC Skills Map — County Indicators of Adult Literacy & Numeracy (nces.ed.gov/opengis .../NCES_PIAAC_SKILLSMAP_COUNTY_2017) | 2026-08-01 05:33:40 |
| 813 | 813 | 930 | 39113 | Montgomery County | Ohio | 18.8 | 30.4 | 2017 | NCES PIAAC Skills Map — County Indicators of Adult Literacy & Numeracy (nces.ed.gov/opengis .../NCES_PIAAC_SKILLSMAP_COUNTY_2017) | 2026-08-01 05:33:40 |
| 825 | 825 | 943 | 39061 | Hamilton County | Ohio | 18.7 | 30.4 | 2017 | NCES PIAAC Skills Map — County Indicators of Adult Literacy & Numeracy (nces.ed.gov/opengis .../NCES_PIAAC_SKILLSMAP_COUNTY_2017) | 2026-08-01 05:33:40 |
| 828 | 828 | 946 | 39035 | Cuyahoga County | Ohio | 21.4 | 34.2 | 2017 | NCES PIAAC Skills Map — County Indicators of Adult Literacy & Numeracy (nces.ed.gov/opengis .../NCES_PIAAC_SKILLSMAP_COUNTY_2017) | 2026-08-01 05:33:40 |
| 853 | 853 | 975 | 39139 | Richland County | Ohio | 20.0 | 32.2 | 2017 | NCES PIAAC Skills Map — County Indicators of Adult Literacy & Numeracy (nces.ed.gov/opengis .../NCES_PIAAC_SKILLSMAP_COUNTY_2017) | 2026-08-01 05:33:40 |
| 859 | 859 | 982 | 39035 | Cuyahoga County | Ohio | 21.4 | 34.2 | 2017 | NCES PIAAC Skills Map — County Indicators of Adult Literacy & Numeracy (nces.ed.gov/opengis .../NCES_PIAAC_SKILLSMAP_COUNTY_2017) | 2026-08-01 05:33:40 |
| 889 | 889 | 1015 | 39049 | Franklin County | Ohio | 18.0 | 29.0 | 2017 | NCES PIAAC Skills Map — County Indicators of Adult Literacy & Numeracy (nces.ed.gov/opengis .../NCES_PIAAC_SKILLSMAP_COUNTY_2017) | 2026-08-01 05:33:40 |
| 906 | 906 | 1037 | 39035 | Cuyahoga County | Ohio | 21.4 | 34.2 | 2017 | NCES PIAAC Skills Map — County Indicators of Adult Literacy & Numeracy (nces.ed.gov/opengis .../NCES_PIAAC_SKILLSMAP_COUNTY_2017) | 2026-08-01 05:33:40 |
| 978 | 978 | 1122 | 39151 | Stark County | Ohio | 16.5 | 27.6 | 2017 | NCES PIAAC Skills Map — County Indicators of Adult Literacy & Numeracy (nces.ed.gov/opengis .../NCES_PIAAC_SKILLSMAP_COUNTY_2017) | 2026-08-01 05:33:40 |
| 993 | 993 | 1141 | 39101 | Marion County | Ohio | 20.0 | 32.2 | 2017 | NCES PIAAC Skills Map — County Indicators of Adult Literacy & Numeracy (nces.ed.gov/opengis .../NCES_PIAAC_SKILLSMAP_COUNTY_2017) | 2026-08-01 05:33:40 |
| 999 | 999 | 1147 | 39095 | Lucas County | Ohio | 21.0 | 33.2 | 2017 | NCES PIAAC Skills Map — County Indicators of Adult Literacy & Numeracy (nces.ed.gov/opengis .../NCES_PIAAC_SKILLSMAP_COUNTY_2017) | 2026-08-01 05:33:40 |
| 1001 | 1001 | 1149 | 39035 | Cuyahoga County | Ohio | 21.4 | 34.2 | 2017 | NCES PIAAC Skills Map — County Indicators of Adult Literacy & Numeracy (nces.ed.gov/opengis .../NCES_PIAAC_SKILLSMAP_COUNTY_2017) | 2026-08-01 05:33:40 |
| 1020 | 1020 | 1172 | 39017 | Butler County | Ohio | 16.4 | 26.4 | 2017 | NCES PIAAC Skills Map — County Indicators of Adult Literacy & Numeracy (nces.ed.gov/opengis .../NCES_PIAAC_SKILLSMAP_COUNTY_2017) | 2026-08-01 05:33:40 |
| 1026 | 1026 | 1179 | 39083 | Knox County | Ohio | 15.4 | 26.7 | 2017 | NCES PIAAC Skills Map — County Indicators of Adult Literacy & Numeracy (nces.ed.gov/opengis .../NCES_PIAAC_SKILLSMAP_COUNTY_2017) | 2026-08-01 05:33:40 |
| 1038 | 1038 | 1197 | 39153 | Summit County | Ohio | 16.1 | 26.6 | 2017 | NCES PIAAC Skills Map — County Indicators of Adult Literacy & Numeracy (nces.ed.gov/opengis .../NCES_PIAAC_SKILLSMAP_COUNTY_2017) | 2026-08-01 05:33:40 |
| 1048 | 1048 | 1209 | 39153 | Summit County | Ohio | 16.1 | 26.6 | 2017 | NCES PIAAC Skills Map — County Indicators of Adult Literacy & Numeracy (nces.ed.gov/opengis .../NCES_PIAAC_SKILLSMAP_COUNTY_2017) | 2026-08-01 05:33:40 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "literacy" ("muni_id", "county_fips", "county_name", "state", "pct_low_literacy", "pct_low_numeracy", "year", "source", "updated_at");