gov_payments
Data license: CC BY 4.0 · Data source: MyTown
1,483,357 rows sorted by amount descending
This data as json, CSV (advanced)
Suggested facets: txn_date (date), end_date (date), updated_at (date)
category >30
- MNPS 647,648
- Administrative 95,511
- Water and Sewer 79,378
- General Services 78,118
- Parks 57,666
- Police 50,354
- Public Library 46,354
- Health 30,971
- Metro Action Commission 30,621
- Nashville Department of Transportation 28,166
- Sheriff 27,666
- Fire 23,477
- 2152 - Speech Pathology/Therapy Services 13,050
- Convention Center Authority 12,653
- Information Technology Service 10,335
- 2620 - Operation and Maintenance of Buildings 7,811
- 3120 - Food Service Sites 7,772
- 2844 - Systems Operations 7,183
- 2145 - Educational Diagnostic Services 6,645
- 1110 - Elementary 5,894
- 2113 - Social Work Services 5,620
- Social Services 5,488
- Law 5,383
- Employee Benefit Board 4,587
- 2180 - Parental/Family Involvement 4,308
- Finance 4,114
- State Trial Courts 3,981
- Public Defender 3,836
- 1211 - Special Education: Classroom Teacher 3,809
- General Sessions Court 3,718
- …
source 6
- nashville_metro_payments 1,307,617
- act370-expenditure 138,234
- nola-city-contract 13,847
- act370-contract 11,504
- usaspending 8,500
- miamidade_cocc 3,655
record_type 6
- vendor_payment 1,307,617
- expenditure 138,234
- contract 25,351
- federal_contract 6,000
- disbursement 3,655
- federal_grant 2,500
| Link | rowid | id | source | record_type | muni_id | state | payee | amount ▲ | txn_date | end_date | category | object_type | purpose | funding_source | site | fiscal_period | source_url | external_id | updated_at | payer_level |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 167241 | 167241 | 419251 | usaspending | federal_contract | 10 | FL | GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC. | 396604521.78 | 2020-09-25 | General Services Administration | Federal Acquisition Service | https://www.usaspending.gov/award/CONT_AWD_47QFCA20F0049_4732_47QTCK18D0003_4732 | usa:CONT_AWD_47QFCA20F0049_4732_47QTCK18D0003_4732 | 2026-07-27T19:33:53.389826+00:00 | federal | |||||
| 173241 | 173241 | 425251 | usaspending | federal_grant | 10 | FL | MIAMI-DADE COUNTY | 369485530.78 | 2015-08-01 | Department of Health and Human Services | PROJECT GRANT (B) | Administration for Children and Families | https://www.usaspending.gov/award/ASST_NON_04CH010192_075 | usa:ASST_NON_04CH010192_075 | 2026-07-27T19:35:15.375649+00:00 | federal | ||||
| 173242 | 173242 | 425252 | usaspending | federal_grant | 10 | FL | MIAMI-DADE COUNTY | 358501261.0 | 2021-07-31 | Department of Health and Human Services | PROJECT GRANT (B) | Administration for Children and Families | https://www.usaspending.gov/award/ASST_NON_04CH012096_075 | usa:ASST_NON_04CH012096_075 | 2026-07-27T19:35:15.375649+00:00 | federal | ||||
| 173243 | 173243 | 425253 | usaspending | federal_grant | 10 | FL | MIAMI-DADE, COUNTY OF | 266533475.0 | 1991-04-04 | Department of Health and Human Services | PROJECT GRANT (B) | Health Resources and Services Administration | https://www.usaspending.gov/award/ASST_NON_H89HA00005_075 | usa:ASST_NON_H89HA00005_075 | 2026-07-27T19:35:15.375649+00:00 | federal | ||||
| 167242 | 167242 | 419252 | usaspending | federal_contract | 10 | FL | ALLIANT SB CTA, LLC | 240185407.66 | 2015-09-29 | General Services Administration | Federal Acquisition Service | https://www.usaspending.gov/award/CONT_AWD_GSQ0215CJ0011_4732_GS06F0601Z_4730 | usa:CONT_AWD_GSQ0215CJ0011_4732_GS06F0601Z_4730 | 2026-07-27T19:33:53.389826+00:00 | federal | |||||
| 167243 | 167243 | 419253 | usaspending | federal_contract | 10 | FL | GREAT LAKES DREDGE & DOCK CO, LLC | 215820210.32 | 2013-05-15 | Department of Defense | Department of the Army | https://www.usaspending.gov/award/CONT_AWD_W912EP13C0015_9700_-NONE-_-NONE- | usa:CONT_AWD_W912EP13C0015_9700_-NONE-_-NONE- | 2026-07-27T19:33:53.389826+00:00 | federal | |||||
| 173244 | 173244 | 425254 | usaspending | federal_grant | 10 | FL | DADE COUNTY AVIATION | 207225557.0 | 2020-05-11 | Department of Transportation | PROJECT GRANT (B) | Federal Aviation Administration | https://www.usaspending.gov/award/ASST_NON_31200490762020_069 | usa:ASST_NON_31200490762020_069 | 2026-07-27T19:35:15.375649+00:00 | federal | ||||
| 173245 | 173245 | 425255 | usaspending | federal_grant | 10 | FL | MIAMI-DADE, COUNTY OF | 201454435.81 | 1991-04-04 | Department of Health and Human Services | PROJECT GRANT (B) | Health Resources and Services Administration | https://www.usaspending.gov/award/ASST_NON_H8900005_075 | usa:ASST_NON_H8900005_075 | 2026-07-27T19:35:15.375649+00:00 | federal | ||||
| 173246 | 173246 | 425256 | usaspending | federal_grant | 10 | FL | MIAMI DADE COLLEGE | 187166759.0 | 2020-05-06 | Department of Education | FORMULA GRANT (A) | Department of Education | https://www.usaspending.gov/award/ASST_NON_P425F200123_091 | usa:ASST_NON_P425F200123_091 | 2026-07-27T19:35:15.375649+00:00 | federal | ||||
| 173247 | 173247 | 425257 | usaspending | federal_grant | 10 | FL | STATE OF FLORIDA DEPARTMENT OF TRANSPORTATION | 176346304.0 | 2015-07-08 | Department of Transportation | Federal Highway Administration | https://www.usaspending.gov/award/ASST_NON_12M0E1PMT1001_069 | usa:ASST_NON_12M0E1PMT1001_069 | 2026-07-27T19:35:15.375649+00:00 | federal | |||||
| 173248 | 173248 | 425258 | usaspending | federal_grant | 10 | FL | STATE OF FLORIDA DEPARTMENT OF TRANSPORTATION | 171481879.0 | 2014-05-15 | Department of Transportation | Federal Highway Administration | https://www.usaspending.gov/award/ASST_NON_12M001ARR1134_069 | usa:ASST_NON_12M001ARR1134_069 | 2026-07-27T19:35:15.375649+00:00 | federal | |||||
| 149747 | 149747 | 238018 | nola-city-contract | contract | 12 | LA | IV Waste, LLC | 166320471.0 | 2024-04-01 | 2031-03-31 | SANITATION | SERVICE | IV Waste LLC Professional Services Agreement Curbside Collection Service Area 1 | EffectiveDate year 2023 | https://contracts.nola.gov/pdfs/K23-1183 IV Waste [Service Area 1].pdf | nola-city-contract:d44ea28df1614bc6239f | 2026-07-27T03:47:02.523614+00:00 | municipal | ||
| 167244 | 167244 | 419254 | usaspending | federal_contract | 10 | FL | MANTECH ADVANCED SYSTEMS INTERNATIONAL, INC. | 149743262.0 | 2025-08-08 | General Services Administration | Federal Acquisition Service | https://www.usaspending.gov/award/CONT_AWD_47QFCA25F0024_4732_47QTCK18D0031_4732 | usa:CONT_AWD_47QFCA25F0024_4732_47QTCK18D0031_4732 | 2026-07-27T19:33:53.389826+00:00 | federal | |||||
| 173249 | 173249 | 425259 | usaspending | federal_grant | 10 | FL | DADE COUNTY AVIATION | 141635477.0 | 2021-11-16 | Department of Transportation | PROJECT GRANT (B) | Federal Aviation Administration | https://www.usaspending.gov/award/ASST_NON_31200490792022_069 | usa:ASST_NON_31200490792022_069 | 2026-07-27T19:35:15.375649+00:00 | federal | ||||
| 173250 | 173250 | 425260 | usaspending | federal_grant | 10 | FL | MIAMI DADE COLLEGE | 137818352.0 | 2020-04-24 | Department of Education | FORMULA GRANT (A) | Department of Education | https://www.usaspending.gov/award/ASST_NON_P425E201406_091 | usa:ASST_NON_P425E201406_091 | 2026-07-27T19:35:15.375649+00:00 | federal | ||||
| 173251 | 173251 | 425261 | usaspending | federal_grant | 10 | FL | FLORIDA INTERNATIONAL UNIVERSITY | 128909090.0 | 2020-05-04 | Department of Education | FORMULA GRANT (A) | Department of Education | https://www.usaspending.gov/award/ASST_NON_P425F200302_091 | usa:ASST_NON_P425F200302_091 | 2026-07-27T19:35:15.375649+00:00 | federal | ||||
| 167245 | 167245 | 419255 | usaspending | federal_contract | 10 | FL | AKIMA GLOBAL SERVICES, LLC | 120377302.86 | 2014-05-01 | Department of Homeland Security | U.S. Immigration and Customs Enforcement | https://www.usaspending.gov/award/CONT_AWD_70CDCR23FR0000026_7012_HSCEDM14D00002_7012 | usa:CONT_AWD_70CDCR23FR0000026_7012_HSCEDM14D00002_7012 | 2026-07-27T19:33:53.389826+00:00 | federal | |||||
| 173252 | 173252 | 425262 | usaspending | federal_grant | 10 | FL | COMMUNITY HEALTH OF SOUTH FLORIDA, INC. | 117716677.0 | 2002-06-01 | Department of Health and Human Services | PROJECT GRANT (B) | Health Resources and Services Administration | https://www.usaspending.gov/award/ASST_NON_H8000821_075 | usa:ASST_NON_H8000821_075 | 2026-07-27T19:35:15.375649+00:00 | federal | ||||
| 173253 | 173253 | 425263 | usaspending | federal_grant | 10 | FL | UNIVERSITY OF MIAMI | 114595158.02 | 2020-10-01 | Department of Commerce | COOPERATIVE AGREEMENT (B) | National Oceanic and Atmospheric Administration | https://www.usaspending.gov/award/ASST_NON_NA20OAR4320472_013 | usa:ASST_NON_NA20OAR4320472_013 | 2026-07-27T19:35:15.375649+00:00 | federal | ||||
| 173254 | 173254 | 425264 | usaspending | federal_grant | 10 | FL | COMMUNITY HEALTH OF SOUTH FLORIDA, INC. | 109049663.0 | 2002-06-01 | Department of Health and Human Services | PROJECT GRANT (B) | Health Resources and Services Administration | https://www.usaspending.gov/award/ASST_NON_H80CS00821_075 | usa:ASST_NON_H80CS00821_075 | 2026-07-27T19:35:15.375649+00:00 | federal | ||||
| 167246 | 167246 | 419256 | usaspending | federal_contract | 10 | FL | KIEWIT INFRASTRUCTURE SOUTH CO | 103724299.71 | 2009-09-25 | Department of Defense | Department of the Army | https://www.usaspending.gov/award/CONT_AWD_W912EP09C0060_9700_-NONE-_-NONE- | usa:CONT_AWD_W912EP09C0060_9700_-NONE-_-NONE- | 2026-07-27T19:33:53.389826+00:00 | federal | |||||
| 173255 | 173255 | 425265 | usaspending | federal_grant | 10 | FL | FLORIDA INTERNATIONAL UNIVERSITY | 101060276.0 | 2020-04-20 | Department of Education | FORMULA GRANT (A) | Department of Education | https://www.usaspending.gov/award/ASST_NON_P425E200241_091 | usa:ASST_NON_P425E200241_091 | 2026-07-27T19:35:15.375649+00:00 | federal | ||||
| 173256 | 173256 | 425266 | usaspending | federal_grant | 10 | FL | UNIVERSITY OF MIAMI | 100162705.08 | 2015-10-01 | Department of Commerce | COOPERATIVE AGREEMENT (B) | National Oceanic and Atmospheric Administration | https://www.usaspending.gov/award/ASST_NON_NA15OAR4320064_013 | usa:ASST_NON_NA15OAR4320064_013 | 2026-07-27T19:35:15.375649+00:00 | federal | ||||
| 173257 | 173257 | 425267 | usaspending | federal_grant | 10 | FL | STATE OF FLORIDA DEPARTMENT OF TRANSPORTATION | 98074855.0 | Department of Transportation | FORMULA GRANT (A) | Federal Highway Administration | https://www.usaspending.gov/award/ASST_NON_693JJ22130000Z0E1FL3951501_069 | usa:ASST_NON_693JJ22130000Z0E1FL3951501_069 | 2026-07-27T19:35:15.375649+00:00 | federal | |||||
| 150727 | 150727 | 239075 | nola-city-contract | contract | 12 | LA | HOUSING AUTHORITY NEW ORLEANS | 95000000.0 | 2022-08-16 | 2023-08-15 | OFFICE OF COMMUNITY DEVELOPMENT | CONTRACTS | To provide additional funding rental and utility. | EffectiveDate year 2022 | https://contracts.nola.gov/pdfs/UPL6lu6wted27p7ifo.pdf | nola-city-contract:9c2ebf90ca0ba3a9d957 | 2026-07-27T03:47:02.523614+00:00 | municipal | ||
| 173258 | 173258 | 425268 | usaspending | federal_grant | 10 | FL | JESSIE TRICE COMMUNITY HEALTH SYSTEM INC | 93337085.0 | 2002-02-01 | Department of Health and Human Services | PROJECT GRANT (B) | Health Resources and Services Administration | https://www.usaspending.gov/award/ASST_NON_H80CS00732_075 | usa:ASST_NON_H80CS00732_075 | 2026-07-27T19:35:15.375649+00:00 | federal | ||||
| 173259 | 173259 | 425269 | usaspending | federal_grant | 10 | FL | JESSIE TRICE COMMUNITY HEALTH SYSTEM INC | 88332999.22 | 2002-02-01 | Department of Health and Human Services | PROJECT GRANT (B) | Health Resources and Services Administration | https://www.usaspending.gov/award/ASST_NON_H8000732_075 | usa:ASST_NON_H8000732_075 | 2026-07-27T19:35:15.375649+00:00 | federal | ||||
| 173260 | 173260 | 425270 | usaspending | federal_grant | 10 | FL | STATE OF FLORIDA DEPARTMENT OF TRANSPORTATION | 85210004.0 | Department of Transportation | FORMULA GRANT (A) | Federal Highway Administration | https://www.usaspending.gov/award/ASST_NON_693JJ22330000Z970FLD622075_069 | usa:ASST_NON_693JJ22330000Z970FLD622075_069 | 2026-07-27T19:35:15.375649+00:00 | federal | |||||
| 173261 | 173261 | 425271 | usaspending | federal_grant | 10 | FL | STATE OF FLORIDA DEPARTMENT OF TRANSPORTATION | 85166677.0 | 2015-09-17 | Department of Transportation | Federal Highway Administration | https://www.usaspending.gov/award/ASST_NON_126268021M0E11_069 | usa:ASST_NON_126268021M0E11_069 | 2026-07-27T19:35:15.375649+00:00 | federal | |||||
| 167247 | 167247 | 419257 | usaspending | federal_contract | 10 | FL | AKIMA INFRASTRUCTURE PROTECTION LLC | 83320798.9 | 2025-09-01 | Department of Homeland Security | U.S. Immigration and Customs Enforcement | https://www.usaspending.gov/award/CONT_AWD_70CDCR25FR0000092_7012_70CDCR24D00000009_7012 | usa:CONT_AWD_70CDCR25FR0000092_7012_70CDCR24D00000009_7012 | 2026-07-27T19:33:53.389826+00:00 | federal | |||||
| 173262 | 173262 | 425272 | usaspending | federal_grant | 10 | FL | STATE OF FLORIDA DEPARTMENT OF TRANSPORTATION | 81019385.0 | 2016-09-08 | Department of Transportation | Federal Highway Administration | https://www.usaspending.gov/award/ASST_NON_126268021Z0011_069 | usa:ASST_NON_126268021Z0011_069 | 2026-07-27T19:35:15.375649+00:00 | federal | |||||
| 173263 | 173263 | 425273 | usaspending | federal_grant | 10 | FL | UNIVERSITY OF MIAMI | 76561089.0 | 2010-10-01 | Department of Commerce | National Oceanic and Atmospheric Administration | https://www.usaspending.gov/award/ASST_NON_NA10OAR4320143_013 | usa:ASST_NON_NA10OAR4320143_013 | 2026-07-27T19:35:15.375649+00:00 | federal | |||||
| 173264 | 173264 | 425274 | usaspending | federal_grant | 10 | FL | STATE OF FLORIDA DEPARTMENT OF TRANSPORTATION | 76177200.0 | Department of Transportation | FORMULA GRANT (A) | Federal Highway Administration | https://www.usaspending.gov/award/ASST_NON_693JJ22230000Y001FLD620056_069 | usa:ASST_NON_693JJ22230000Y001FLD620056_069 | 2026-07-27T19:35:15.375649+00:00 | federal | |||||
| 154824 | 154824 | 243172 | nola-city-contract | contract | 12 | LA | ATKINS NORTH AMERICA, INC | 75935288.0 | 2018-11-20 | 2019-11-20 | AVIATION BOARD | CONTRACTS | Airport Design Services - North Terminal Project | EffectiveDate year 2020 | https://contracts.nola.gov/pdfs/UPL0b13ocvy98mo9xp.pdf | nola-city-contract:2f897101ca43e36b3cd4 | 2026-07-27T03:47:05.603604+00:00 | municipal | ||
| 167248 | 167248 | 419258 | usaspending | federal_contract | 10 | FL | POINT BLANK ENTERPRISES, INC | 74132052.83 | 2017-09-08 | Department of Defense | Defense Logistics Agency | https://www.usaspending.gov/award/CONT_AWD_0003_9700_SPE1C117D1052_9700 | usa:CONT_AWD_0003_9700_SPE1C117D1052_9700 | 2026-07-27T19:33:53.389826+00:00 | federal | |||||
| 173265 | 173265 | 425275 | usaspending | federal_grant | 10 | FL | DADE COUNTY AVIATION | 73219916.0 | 2025-09-24 | Department of Transportation | PROJECT GRANT (B) | Federal Aviation Administration | https://www.usaspending.gov/award/ASST_NON_31200490962025_069 | usa:ASST_NON_31200490962025_069 | 2026-07-27T19:35:15.375649+00:00 | federal | ||||
| 167249 | 167249 | 419259 | usaspending | federal_contract | 10 | FL | WESTON/BEAN JV | 70479956.36 | 2004-04-12 | Department of Defense | Department of the Army | https://www.usaspending.gov/award/CONT_AWD_W912EP04C0021_9700_-NONE-_-NONE- | usa:CONT_AWD_W912EP04C0021_9700_-NONE-_-NONE- | 2026-07-27T19:33:53.389826+00:00 | federal | |||||
| 167250 | 167250 | 419260 | usaspending | federal_contract | 10 | FL | HERVE CODY CONTRACTOR LLC | 68894889.07 | 2022-12-19 | Department of Defense | Department of the Army | https://www.usaspending.gov/award/CONT_AWD_W912EP23C0005_9700_-NONE-_-NONE- | usa:CONT_AWD_W912EP23C0005_9700_-NONE-_-NONE- | 2026-07-27T19:33:53.389826+00:00 | federal | |||||
| 173266 | 173266 | 425276 | usaspending | federal_grant | 10 | FL | STATE OF FLORIDA DEPARTMENT OF TRANSPORTATION | 68496164.0 | Department of Transportation | FORMULA GRANT (A) | Federal Highway Administration | https://www.usaspending.gov/award/ASST_NON_123951501Z001_069 | usa:ASST_NON_123951501Z001_069 | 2026-07-27T19:35:15.375649+00:00 | federal | |||||
| 167251 | 167251 | 419261 | usaspending | federal_contract | 10 | FL | J L KAYA INC | 65616000.0 | 2020-09-22 | Department of Defense | Defense Logistics Agency | https://www.usaspending.gov/award/CONT_AWD_SPE1C120F8257_9700_SPE1C120D1317_9700 | usa:CONT_AWD_SPE1C120F8257_9700_SPE1C120D1317_9700 | 2026-07-27T19:33:53.389826+00:00 | federal | |||||
| 153738 | 153738 | 242086 | nola-city-contract | contract | 12 | LA | HOUSING AUTHORITY NEW ORLEANS | 65000000.0 | 2021-08-15 | 2022-08-14 | OFFICE OF COMMUNITY DEVELOPMENT | CONTRACTS | Amendment to provide addition funding for rental assistance | EffectiveDate year 2021 | https://contracts.nola.gov/pdfs/UPL5w6y5piwo8w45qu.pdf | nola-city-contract:2e56e9e43b9fbf785d81 | 2026-07-27T03:47:05.603604+00:00 | municipal | ||
| 888887 | 888887 | 1170409 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#12582 | 65000000.0 | 2024-05-22 | Industrial Development Board | Metro department Industrial Development Board (83) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 676821 | 2026-08-03T15:38:39.325608+00:00 | municipal | |||||
| 173267 | 173267 | 425277 | usaspending | federal_grant | 10 | FL | BORINQUEN HEALTH CARE CENTER INC | 63531849.74 | 2002-02-01 | Department of Health and Human Services | PROJECT GRANT (B) | Health Resources and Services Administration | https://www.usaspending.gov/award/ASST_NON_H8000618_075 | usa:ASST_NON_H8000618_075 | 2026-07-27T19:35:15.375649+00:00 | federal | ||||
| 173268 | 173268 | 425278 | usaspending | federal_grant | 10 | FL | STATE OF FLORIDA DEPARTMENT OF TRANSPORTATION | 63226513.0 | Department of Transportation | FORMULA GRANT (A) | Federal Highway Administration | https://www.usaspending.gov/award/ASST_NON_120951689Z001_069 | usa:ASST_NON_120951689Z001_069 | 2026-07-27T19:35:15.375649+00:00 | federal | |||||
| 167252 | 167252 | 419262 | usaspending | federal_contract | 10 | FL | DOYON / AKAL JV I | 62926649.43 | 2012-08-01 | Department of Homeland Security | U.S. Immigration and Customs Enforcement | https://www.usaspending.gov/award/CONT_AWD_HSCEDM12J00058_7012_HSCEDM08D00003_7012 | usa:CONT_AWD_HSCEDM12J00058_7012_HSCEDM08D00003_7012 | 2026-07-27T19:33:53.389826+00:00 | federal | |||||
| 167253 | 167253 | 419263 | usaspending | federal_contract | 10 | FL | AKIMA INFRASTRUCTURE PROTECTION LLC | 62794324.42 | 2024-09-01 | Department of Homeland Security | U.S. Immigration and Customs Enforcement | https://www.usaspending.gov/award/CONT_AWD_70CDCR24FR0000057_7012_70CDCR24D00000009_7012 | usa:CONT_AWD_70CDCR24FR0000057_7012_70CDCR24D00000009_7012 | 2026-07-27T19:33:53.389826+00:00 | federal | |||||
| 173269 | 173269 | 425279 | usaspending | federal_grant | 10 | FL | MIAMI BEACH COMMUNITY HEALTH CENTER INC | 62779566.0 | 2002-03-01 | Department of Health and Human Services | PROJECT GRANT (B) | Health Resources and Services Administration | https://www.usaspending.gov/award/ASST_NON_H8000182_075 | usa:ASST_NON_H8000182_075 | 2026-07-27T19:35:15.375649+00:00 | federal | ||||
| 167254 | 167254 | 419264 | usaspending | federal_contract | 10 | FL | MAC EDWARDS PRODUCE & COMPANY, INC. | 61570000.0 | 2021-01-19 | Department of Agriculture | Agricultural Marketing Service | https://www.usaspending.gov/award/CONT_AWD_123J1421F0601_12K2_123J1421G0299_12K2 | usa:CONT_AWD_123J1421F0601_12K2_123J1421G0299_12K2 | 2026-07-27T19:33:53.389826+00:00 | federal | |||||
| 167255 | 167255 | 419265 | usaspending | federal_contract | 10 | FL | NATIVE ENERGY & TECHNOLOGY INC | 60769027.39 | 2017-06-06 | Department of Homeland Security | U.S. Immigration and Customs Enforcement | https://www.usaspending.gov/award/CONT_AWD_HSCEMR17F00041_7012_GS21F058AA_4732 | usa:CONT_AWD_HSCEMR17F00041_7012_GS21F058AA_4732 | 2026-07-27T19:33:53.389826+00:00 | federal | |||||
| 167256 | 167256 | 419266 | usaspending | federal_contract | 10 | FL | POINT BLANK ENTERPRISES, INC. | 60618627.99 | 2021-07-23 | Department of Defense | Department of the Army | https://www.usaspending.gov/award/CONT_AWD_W56HZV21C0116_9700_-NONE-_-NONE- | usa:CONT_AWD_W56HZV21C0116_9700_-NONE-_-NONE- | 2026-07-27T19:33:53.389826+00:00 | federal |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "gov_payments" ("id", "source", "record_type", "muni_id", "state", "payee", "amount", "txn_date", "end_date", "category", "object_type", "purpose", "funding_source", "site", "fiscal_period", "source_url", "external_id", "updated_at", "payer_level");
CREATE INDEX "ix_gov_payments_muni_id" ON "gov_payments" ("muni_id");
CREATE INDEX "ix_gov_payments_payee" ON "gov_payments" ("payee");
CREATE INDEX "ix_gov_payments_payee_nocase" ON "gov_payments" ("payee" COLLATE NOCASE);