gov_payments
Data license: CC BY 4.0 · Data source: MyTown
79,378 rows where category = "Water and Sewer" sorted by amount descending
This data as json, CSV (advanced)
Suggested facets: txn_date (date)
state 1
- TN 79,378
source 1
- nashville_metro_payments 79,378
record_type 1
- vendor_payment 79,378
category 1
- Water and Sewer · 79,378 ✖
| Link | rowid | id | source | record_type | muni_id | state | payee | amount ▲ | txn_date | end_date | category | object_type | purpose | funding_source | site | fiscal_period | source_url | external_id | updated_at | payer_level |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 250360 | 250360 | 502667 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#6217 | 17883424.83 | 2025-10-23 | Water and Sewer | Metro department Water and Sewer (65) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 1222268 | 2026-08-03T14:47:42.152978+00:00 | municipal | |||||
| 233581 | 233581 | 485888 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#1006992 | 16144196.0 | 2025-01-09 | Water and Sewer | Metro department Water and Sewer (65) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 921107 | 2026-08-03T14:47:22.896918+00:00 | municipal | |||||
| 251039 | 251039 | 503346 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#1006992 | 12685599.0 | 2025-10-31 | Water and Sewer | Metro department Water and Sewer (65) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 1231971 | 2026-08-03T14:47:47.672427+00:00 | municipal | |||||
| 254766 | 254766 | 507073 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#1006992 | 11723252.0 | 2025-12-26 | Water and Sewer | Metro department Water and Sewer (65) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 1296122 | 2026-08-03T14:47:47.672427+00:00 | municipal | |||||
| 237621 | 237621 | 489928 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#6217 | 11643081.7 | 2025-03-21 | Water and Sewer | Metro department Water and Sewer (65) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 991129 | 2026-08-03T14:47:29.750975+00:00 | municipal | |||||
| 247711 | 247711 | 500018 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#1006992 | 11563872.0 | 2025-09-03 | Water and Sewer | Metro department Water and Sewer (65) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 1173636 | 2026-08-03T14:47:42.152978+00:00 | municipal | |||||
| 244207 | 244207 | 496514 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#1006992 | 11325915.0 | 2025-07-03 | Water and Sewer | Metro department Water and Sewer (65) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 1118938 | 2026-08-03T14:47:35.229676+00:00 | municipal | |||||
| 254364 | 254364 | 506671 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#6217 | 11016945.97 | 2025-12-26 | Water and Sewer | Metro department Water and Sewer (65) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 1293060 | 2026-08-03T14:47:47.672427+00:00 | municipal | |||||
| 245551 | 245551 | 497858 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#6217 | 10349539.09 | 2025-07-30 | Water and Sewer | Metro department Water and Sewer (65) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 1140040 | 2026-08-03T14:47:35.229676+00:00 | municipal | |||||
| 248854 | 248854 | 501161 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#6217 | 10233895.37 | 2025-09-24 | Water and Sewer | Metro department Water and Sewer (65) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 1193388 | 2026-08-03T14:47:42.152978+00:00 | municipal | |||||
| 251769 | 251769 | 504076 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#6217 | 10099458.33 | 2025-11-14 | Water and Sewer | Metro department Water and Sewer (65) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 1247334 | 2026-08-03T14:47:47.672427+00:00 | municipal | |||||
| 239402 | 239402 | 491709 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#6217 | 9611037.41 | 2025-04-18 | Water and Sewer | Metro department Water and Sewer (65) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 1021137 | 2026-08-03T14:47:29.750975+00:00 | municipal | |||||
| 244250 | 244250 | 496557 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#6217 | 8946674.75 | 2025-07-09 | Water and Sewer | Metro department Water and Sewer (65) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 1120619 | 2026-08-03T14:47:35.229676+00:00 | municipal | |||||
| 231895 | 231895 | 484202 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#1006992 | 8406829.0 | 2024-12-11 | Water and Sewer | Metro department Water and Sewer (65) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 892631 | 2026-08-03T14:47:22.896918+00:00 | municipal | |||||
| 246723 | 246723 | 499030 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#6217 | 8269728.25 | 2025-08-20 | Water and Sewer | Metro department Water and Sewer (65) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 1157590 | 2026-08-03T14:47:42.152978+00:00 | municipal | |||||
| 241613 | 241613 | 493920 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#6217 | 8082545.8 | 2025-05-23 | Water and Sewer | Metro department Water and Sewer (65) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 1064079 | 2026-08-03T14:47:35.229676+00:00 | municipal | |||||
| 238470 | 238470 | 490777 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#1006992 | 8069595.0 | 2025-04-03 | Water and Sewer | Metro department Water and Sewer (65) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 1006131 | 2026-08-03T14:47:29.750975+00:00 | municipal | |||||
| 245613 | 245613 | 497920 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#1006992 | 7765905.0 | 2025-07-31 | Water and Sewer | Metro department Water and Sewer (65) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 1140556 | 2026-08-03T14:47:35.229676+00:00 | municipal | |||||
| 187053 | 187053 | 439360 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#6217 | 7626864.49 | 2023-01-26 | Water and Sewer | Metro department Water and Sewer (65) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 149864 | 2026-08-03T14:52:09.529371+00:00 | municipal | |||||
| 240472 | 240472 | 492779 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#1006992 | 7264152.0 | 2025-05-02 | Water and Sewer | Metro department Water and Sewer (65) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 1041535 | 2026-08-03T14:47:29.750975+00:00 | municipal | |||||
| 252953 | 252953 | 505260 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#1006992 | 6812914.0 | 2025-12-04 | Water and Sewer | Metro department Water and Sewer (65) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 1273275 | 2026-08-03T14:47:47.672427+00:00 | municipal | |||||
| 236913 | 236913 | 489220 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#1006992 | 6787431.0 | 2025-03-07 | Water and Sewer | Metro department Water and Sewer (65) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 978889 | 2026-08-03T14:47:29.750975+00:00 | municipal | |||||
| 176488 | 176488 | 428795 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#6217 | 6486007.04 | 2022-07-15 | Water and Sewer | Metro department Water and Sewer (65) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 15080 | 2026-08-03T14:49:34.912240+00:00 | municipal | |||||
| 235634 | 235634 | 487941 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#6217 | 6411311.62 | 2025-02-21 | Water and Sewer | Metro department Water and Sewer (65) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 958267 | 2026-08-03T14:47:22.896918+00:00 | municipal | |||||
| 249510 | 249510 | 501817 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#1006992 | 6285968.0 | 2025-10-03 | Water and Sewer | Metro department Water and Sewer (65) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 1207442 | 2026-08-03T14:47:42.152978+00:00 | municipal | |||||
| 191860 | 191860 | 444167 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#6217 | 6263478.04 | 2023-04-19 | Water and Sewer | Metro department Water and Sewer (65) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 211478 | 2026-08-03T14:53:28.273530+00:00 | municipal | |||||
| 242633 | 242633 | 494940 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#1006992 | 6010499.0 | 2025-06-06 | Water and Sewer | Metro department Water and Sewer (65) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 1087520 | 2026-08-03T14:47:35.229676+00:00 | municipal | |||||
| 234148 | 234148 | 486455 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#1006992 | 5747750.0 | 2025-01-17 | Water and Sewer | Metro department Water and Sewer (65) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 929919 | 2026-08-03T14:47:22.896918+00:00 | municipal | |||||
| 231159 | 231159 | 483466 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#6217 | 5576512.57 | 2024-11-29 | Water and Sewer | Metro department Water and Sewer (65) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 878150 | 2026-08-03T14:47:22.896918+00:00 | municipal | |||||
| 251768 | 251768 | 504075 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#6217 | 5437215.23 | 2025-11-14 | Water and Sewer | Metro department Water and Sewer (65) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 1247333 | 2026-08-03T14:47:47.672427+00:00 | municipal | |||||
| 233287 | 233287 | 485594 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#6217 | 5114172.72 | 2025-01-03 | Water and Sewer | Metro department Water and Sewer (65) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 917112 | 2026-08-03T14:47:22.896918+00:00 | municipal | |||||
| 235933 | 235933 | 488240 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#6217 | 5006303.23 | 2025-02-26 | Water and Sewer | Metro department Water and Sewer (65) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 963448 | 2026-08-03T14:47:29.750975+00:00 | municipal | |||||
| 221358 | 221358 | 473665 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#6217 | 4995282.34 | 2024-06-28 | Water and Sewer | Metro department Water and Sewer (65) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 724976 | 2026-08-03T14:47:11.264797+00:00 | municipal | |||||
| 230311 | 230311 | 482618 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#6217 | 4983636.59 | 2024-11-13 | Water and Sewer | Metro department Water and Sewer (65) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 864206 | 2026-08-03T14:47:17.800145+00:00 | municipal | |||||
| 221303 | 221303 | 473610 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#1006992 | 4902416.0 | 2024-06-28 | Water and Sewer | Metro department Water and Sewer (65) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 724633 | 2026-08-03T14:47:11.264797+00:00 | municipal | |||||
| 184097 | 184097 | 436404 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#6217 | 4344270.66 | 2022-11-25 | Water and Sewer | Metro department Water and Sewer (65) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 107289 | 2026-08-03T14:51:20.965596+00:00 | municipal | |||||
| 187002 | 187002 | 439309 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#6217 | 4337455.66 | 2023-01-25 | Water and Sewer | Metro department Water and Sewer (65) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 148914 | 2026-08-03T14:52:09.529371+00:00 | municipal | |||||
| 179963 | 179963 | 432270 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#6217 | 4280374.18 | 2022-09-16 | Water and Sewer | Metro department Water and Sewer (65) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 55663 | 2026-08-03T14:50:22.010320+00:00 | municipal | |||||
| 195413 | 195413 | 447720 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#6217 | 3977592.47 | 2023-06-21 | Water and Sewer | Metro department Water and Sewer (65) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 272674 | 2026-08-03T14:54:40.483970+00:00 | municipal | |||||
| 253773 | 253773 | 506080 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#285 | 3970967.23 | 2025-12-18 | Water and Sewer | Metro department Water and Sewer (65) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 1285298 | 2026-08-03T14:47:47.672427+00:00 | municipal | |||||
| 181525 | 181525 | 433832 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#6217 | 3889534.15 | 2022-10-14 | Water and Sewer | Metro department Water and Sewer (65) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 76874 | 2026-08-03T14:50:45.098231+00:00 | municipal | |||||
| 185965 | 185965 | 438272 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#6217 | 3765681.81 | 2022-12-29 | Water and Sewer | Metro department Water and Sewer (65) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 132254 | 2026-08-03T14:51:51.215975+00:00 | municipal | |||||
| 229812 | 229812 | 482119 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#1006992 | 3651646.0 | 2024-11-01 | Water and Sewer | Metro department Water and Sewer (65) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 855230 | 2026-08-03T14:47:17.800145+00:00 | municipal | |||||
| 178432 | 178432 | 430739 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#6217 | 3625468.49 | 2022-08-19 | Water and Sewer | Metro department Water and Sewer (65) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 37039 | 2026-08-03T14:49:58.328409+00:00 | municipal | |||||
| 228033 | 228033 | 480340 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#1006992 | 3584984.0 | 2024-10-04 | Water and Sewer | Metro department Water and Sewer (65) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 824457 | 2026-08-03T14:47:17.800145+00:00 | municipal | |||||
| 185966 | 185966 | 438273 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#6217 | 3548630.33 | 2022-12-29 | Water and Sewer | Metro department Water and Sewer (65) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 132256 | 2026-08-03T14:51:51.215975+00:00 | municipal | |||||
| 194517 | 194517 | 446824 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#6217 | 3456393.87 | 2023-05-31 | Water and Sewer | Metro department Water and Sewer (65) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 251835 | 2026-08-03T14:54:14.940705+00:00 | municipal | |||||
| 195679 | 195679 | 447986 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#6217 | 3340655.91 | 2023-06-27 | Water and Sewer | Metro department Water and Sewer (65) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 280756 | 2026-08-03T14:54:52.197972+00:00 | municipal | |||||
| 191861 | 191861 | 444168 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#6217 | 3332190.97 | 2023-04-19 | Water and Sewer | Metro department Water and Sewer (65) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 211482 | 2026-08-03T14:53:28.273530+00:00 | municipal | |||||
| 197336 | 197336 | 449643 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#6217 | 3281288.82 | 2023-07-26 | Water and Sewer | Metro department Water and Sewer (65) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 307607 | 2026-08-03T14:55:24.215283+00:00 | municipal |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "gov_payments" ("id", "source", "record_type", "muni_id", "state", "payee", "amount", "txn_date", "end_date", "category", "object_type", "purpose", "funding_source", "site", "fiscal_period", "source_url", "external_id", "updated_at", "payer_level");
CREATE INDEX "ix_gov_payments_muni_id" ON "gov_payments" ("muni_id");
CREATE INDEX "ix_gov_payments_payee" ON "gov_payments" ("payee");
CREATE INDEX "ix_gov_payments_payee_nocase" ON "gov_payments" ("payee" COLLATE NOCASE);