gov_payments
Data license: CC BY 4.0 · Data source: MyTown
78,118 rows where category = "General Services" sorted by amount descending
This data as json, CSV (advanced)
state 1
- TN 78,118
source 1
- nashville_metro_payments 78,118
record_type 1
- vendor_payment 78,118
category 1
- General Services · 78,118 ✖
| Link | rowid | id | source | record_type | muni_id | state | payee | amount ▲ | txn_date | end_date | category | object_type | purpose | funding_source | site | fiscal_period | source_url | external_id | updated_at | payer_level |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 437387 | 437387 | 704779 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#1646 | 1724569.62 | 2023-03-31 | General Services | Metro department General Services (10) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 197354 | 2026-08-03T14:53:09.533307+00:00 | municipal | |||||
| 581437 | 581437 | 858765 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#1646 | 1554409.14 | 2023-09-27 | General Services | Metro department General Services (10) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 351340 | 2026-08-03T14:56:21.003979+00:00 | municipal | |||||
| 581439 | 581439 | 858768 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#1646 | 1490381.01 | 2023-09-27 | General Services | Metro department General Services (10) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 351343 | 2026-08-03T14:56:21.003979+00:00 | municipal | |||||
| 1180303 | 1180303 | 1461825 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#1001702 | 1443621.13 | 2025-03-18 | General Services | Metro department General Services (10) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 986745 | 2026-08-03T15:46:00.746447+00:00 | municipal | |||||
| 861804 | 861804 | 1143326 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#7693 | 1377300.0 | 2024-04-30 | General Services | Metro department General Services (10) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 648219 | 2026-08-03T15:37:58.198574+00:00 | municipal | |||||
| 610159 | 610159 | 889794 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#1646 | 1188983.85 | 2023-11-01 | General Services | Metro department General Services (10) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 382369 | 2026-08-03T14:56:59.946074+00:00 | municipal | |||||
| 881157 | 881157 | 1162679 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#1646 | 1174825.53 | 2024-05-14 | General Services | Metro department General Services (10) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 668651 | 2026-08-03T15:38:26.415901+00:00 | municipal | |||||
| 1076011 | 1076011 | 1357533 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#25412 | 1129098.9 | 2024-11-27 | General Services | Metro department General Services (10) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 876058 | 2026-08-03T15:43:27.809208+00:00 | municipal | |||||
| 478287 | 478287 | 748754 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#1646 | 1061685.33 | 2023-05-23 | General Services | Metro department General Services (10) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 241329 | 2026-08-03T14:54:03.309268+00:00 | municipal | |||||
| 1018174 | 1018174 | 1299696 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#25412 | 1021075.25 | 2024-09-27 | General Services | Metro department General Services (10) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 814796 | 2026-08-03T15:41:48.600238+00:00 | municipal | |||||
| 1439049 | 1439049 | 1720571 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#7693 | 1013659.5 | 2025-11-28 | General Services | Metro department General Services (10) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 1260690 | 2026-08-03T15:52:21.012456+00:00 | municipal | |||||
| 1283960 | 1283960 | 1565482 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#812 | 971611.33 | 2025-06-13 | General Services | Metro department General Services (10) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 1095925 | 2026-08-03T15:48:28.390993+00:00 | municipal | |||||
| 1425586 | 1425586 | 1707108 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#9646 | 737684.7 | 2025-11-10 | General Services | Metro department General Services (10) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 1246299 | 2026-08-03T15:51:59.032246+00:00 | municipal | |||||
| 1404810 | 1404810 | 1686332 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#889 | 728238.13 | 2025-10-24 | General Services | Metro department General Services (10) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 1224348 | 2026-08-03T15:51:29.283234+00:00 | municipal | |||||
| 896870 | 896870 | 1178392 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#1646 | 723826.28 | 2024-05-30 | General Services | Metro department General Services (10) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 685117 | 2026-08-03T15:38:46.530495+00:00 | municipal | |||||
| 933301 | 933301 | 1214823 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#1001702 | 721810.59 | 2024-06-27 | General Services | Metro department General Services (10) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 723609 | 2026-08-03T15:39:39.019071+00:00 | municipal | |||||
| 1114847 | 1114847 | 1396369 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#151 | 715032.29 | 2025-01-03 | General Services | Metro department General Services (10) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 917199 | 2026-08-03T15:44:29.480922+00:00 | municipal | |||||
| 659562 | 659562 | 941084 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#889 | 685327.37 | 2024-01-10 | General Services | Metro department General Services (10) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 435367 | 2026-08-03T15:33:33.949988+00:00 | municipal | |||||
| 518067 | 518067 | 790537 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#1646 | 678936.34 | 2023-06-30 | General Services | Metro department General Services (10) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 283112 | 2026-08-03T14:54:52.197972+00:00 | municipal | |||||
| 933586 | 933586 | 1215108 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#889 | 676498.9 | 2024-06-28 | General Services | Metro department General Services (10) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 723915 | 2026-08-03T15:39:39.019071+00:00 | municipal | |||||
| 1067425 | 1067425 | 1348947 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#151 | 656639.39 | 2024-11-15 | General Services | Metro department General Services (10) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 866993 | 2026-08-03T15:43:20.336782+00:00 | municipal | |||||
| 1464265 | 1464265 | 1745787 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#9646 | 646263.21 | 2025-12-19 | General Services | Metro department General Services (10) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 1287147 | 2026-08-03T15:52:58.364433+00:00 | municipal | |||||
| 818817 | 818817 | 1100339 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#1646 | 642626.43 | 2024-03-21 | General Services | Metro department General Services (10) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 602840 | 2026-08-03T15:37:02.475505+00:00 | municipal | |||||
| 1107054 | 1107054 | 1388576 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#25412 | 641541.35 | 2024-12-30 | General Services | Metro department General Services (10) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 909033 | 2026-08-03T15:44:22.059950+00:00 | municipal | |||||
| 663378 | 663378 | 944900 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#1646 | 638478.24 | 2024-01-12 | General Services | Metro department General Services (10) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 439368 | 2026-08-03T15:33:38.920817+00:00 | municipal | |||||
| 549377 | 549377 | 824067 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#1646 | 634567.33 | 2023-08-07 | General Services | Metro department General Services (10) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 316642 | 2026-08-03T14:55:35.801249+00:00 | municipal | |||||
| 607686 | 607686 | 887142 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#1015792 | 634439.27 | 2023-10-30 | General Services | Metro department General Services (10) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 379717 | 2026-08-03T14:56:51.385827+00:00 | municipal | |||||
| 1386207 | 1386207 | 1667729 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#9646 | 627547.09 | 2025-10-03 | General Services | Metro department General Services (10) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 1204598 | 2026-08-03T15:51:02.983935+00:00 | municipal | |||||
| 1332907 | 1332907 | 1614429 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#812 | 615349.34 | 2025-08-05 | General Services | Metro department General Services (10) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 1148036 | 2026-08-03T15:49:51.593163+00:00 | municipal | |||||
| 629189 | 629189 | 910711 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#1015792 | 595675.32 | 2023-11-30 | General Services | Metro department General Services (10) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 402647 | 2026-08-03T15:32:55.044311+00:00 | municipal | |||||
| 1284048 | 1284048 | 1565570 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#22081 | 594372.85 | 2025-06-13 | General Services | Metro department General Services (10) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 1096018 | 2026-08-03T15:48:28.390993+00:00 | municipal | |||||
| 657130 | 657130 | 938652 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#889 | 584991.33 | 2024-01-08 | General Services | Metro department General Services (10) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 432744 | 2026-08-03T15:33:33.949988+00:00 | municipal | |||||
| 836976 | 836976 | 1118498 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#1646 | 581597.02 | 2024-04-01 | General Services | Metro department General Services (10) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 622036 | 2026-08-03T15:37:23.393700+00:00 | municipal | |||||
| 689469 | 689469 | 970991 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#217 | 563054.0 | 2024-02-23 | General Services | Metro department General Services (10) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 467613 | 2026-08-03T15:34:11.876520+00:00 | municipal | |||||
| 1197903 | 1197903 | 1479425 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#812 | 562893.67 | 2025-04-01 | General Services | Metro department General Services (10) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 1005308 | 2026-08-03T15:46:28.028303+00:00 | municipal | |||||
| 638523 | 638523 | 920045 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#22081 | 560127.3 | 2023-12-12 | General Services | Metro department General Services (10) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 412710 | 2026-08-03T15:33:08.243775+00:00 | municipal | |||||
| 1221391 | 1221391 | 1502913 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#22081 | 554272.04 | 2025-04-30 | General Services | Metro department General Services (10) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 1030495 | 2026-08-03T15:46:56.212916+00:00 | municipal | |||||
| 672921 | 672921 | 954443 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#889 | 546862.62 | 2024-01-26 | General Services | Metro department General Services (10) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 449556 | 2026-08-03T15:33:53.349960+00:00 | municipal | |||||
| 376421 | 376421 | 638856 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#1646 | 530177.86 | 2022-12-30 | General Services | Metro department General Services (10) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 131431 | 2026-08-03T14:51:51.215975+00:00 | municipal | |||||
| 685555 | 685555 | 967077 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#889 | 499732.83 | 2024-02-16 | General Services | Metro department General Services (10) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 463490 | 2026-08-03T15:34:05.161552+00:00 | municipal | |||||
| 1239933 | 1239933 | 1521455 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#812 | 497622.03 | 2025-05-09 | General Services | Metro department General Services (10) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 1049857 | 2026-08-03T15:47:26.229147+00:00 | municipal | |||||
| 374410 | 374410 | 636620 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#2272 | 490832.93 | 2022-12-23 | General Services | Metro department General Services (10) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 129195 | 2026-08-03T14:51:44.762369+00:00 | municipal | |||||
| 672930 | 672930 | 954452 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#889 | 490677.18 | 2024-01-26 | General Services | Metro department General Services (10) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 449565 | 2026-08-03T15:33:53.349960+00:00 | municipal | |||||
| 493980 | 493980 | 765287 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#1646 | 489887.73 | 2023-06-08 | General Services | Metro department General Services (10) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 257862 | 2026-08-03T14:54:20.419509+00:00 | municipal | |||||
| 1335957 | 1335957 | 1617479 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#14862 | 489777.94 | 2025-08-08 | General Services | Metro department General Services (10) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 1151347 | 2026-08-03T15:49:51.593163+00:00 | municipal | |||||
| 1048507 | 1048507 | 1330029 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#151 | 481326.93 | 2024-10-30 | General Services | Metro department General Services (10) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 846970 | 2026-08-03T15:42:39.130321+00:00 | municipal | |||||
| 1065825 | 1065825 | 1347347 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#22081 | 467813.67 | 2024-11-15 | General Services | Metro department General Services (10) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 865303 | 2026-08-03T15:43:11.653306+00:00 | municipal | |||||
| 804685 | 804685 | 1086207 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#23037 | 465108.61 | 2024-03-07 | General Services | Metro department General Services (10) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 587615 | 2026-08-03T15:36:41.902296+00:00 | municipal | |||||
| 948724 | 948724 | 1230246 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#137 | 458330.0 | 2024-07-05 | General Services | Metro department General Services (10) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 739964 | 2026-08-03T15:39:59.722037+00:00 | municipal | |||||
| 481701 | 481701 | 752408 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#2756 | 448934.4 | 2023-05-24 | General Services | Metro department General Services (10) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 244983 | 2026-08-03T14:54:03.309268+00:00 | municipal |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "gov_payments" ("id", "source", "record_type", "muni_id", "state", "payee", "amount", "txn_date", "end_date", "category", "object_type", "purpose", "funding_source", "site", "fiscal_period", "source_url", "external_id", "updated_at", "payer_level");
CREATE INDEX "ix_gov_payments_muni_id" ON "gov_payments" ("muni_id");
CREATE INDEX "ix_gov_payments_payee" ON "gov_payments" ("payee");
CREATE INDEX "ix_gov_payments_payee_nocase" ON "gov_payments" ("payee" COLLATE NOCASE);