gov_payments
Data license: CC BY 4.0 · Data source: MyTown
6,645 rows where category = "2145 - Educational Diagnostic Services" sorted by amount descending
This data as json, CSV (advanced)
Suggested facets: txn_date (date), updated_at (date)
state 1
- LA 6,645
source 1
- act370-expenditure 6,645
record_type 1
- expenditure 6,645
category 1
- 2145 - Educational Diagnostic Services · 6,645 ✖
| Link | rowid | id | source | record_type | muni_id | state | payee | amount ▲ | txn_date | end_date | category | object_type | purpose | funding_source | site | fiscal_period | source_url | external_id | updated_at | payer_level |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 70163 | 70163 | 70163 | act370-expenditure | expenditure | 145874 | LA | THE STEPPING STONES GROUP LLC | 9832.5 | 2025-03-12 | 2145 - Educational Diagnostic Services | OTHER PURCHASED PROFESSIONAL SERVICES | 01-OTHER PURCHASED PROFESSIONA | General Fund | Orleans Parish School Board | FY2025 (through 6/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-fy25:442 | 2026-07-27T03:47:35.733913+00:00 | municipal | |
| 69724 | 69724 | 69724 | act370-expenditure | expenditure | 145874 | LA | THE STEPPING STONES GROUP LLC | 8797.5 | 2025-06-25 | 2145 - Educational Diagnostic Services | OTHER PURCHASED PROFESSIONAL SERVICES | 01-OTHER PURCHASED PROFESSIONA | General Fund | Orleans Parish School Board | FY2025 (through 6/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-fy25:3 | 2026-07-27T03:47:35.733913+00:00 | municipal | |
| 69979 | 69979 | 69979 | act370-expenditure | expenditure | 145874 | LA | THE STEPPING STONES GROUP LLC | 8280.0 | 2025-04-16 | 2145 - Educational Diagnostic Services | OTHER PURCHASED PROFESSIONAL SERVICES | 01-OTHER PURCHASED PROFESSIONA | General Fund | Orleans Parish School Board | FY2025 (through 6/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-fy25:258 | 2026-07-27T03:47:35.733913+00:00 | municipal | |
| 70026 | 70026 | 70026 | act370-expenditure | expenditure | 145874 | LA | HUBBARD & TENNYSON LLC | 7237.5 | 2025-04-09 | 2145 - Educational Diagnostic Services | OTHER PURCHASED PROFESSIONAL SERVICES | 01-OTHER PURCHASED PROFESSIONA | General Fund | Orleans Parish School Board | FY2025 (through 6/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-fy25:305 | 2026-07-27T03:47:35.733913+00:00 | municipal | |
| 117815 | 117815 | 117815 | act370-expenditure | expenditure | 145874 | LA | DELARGE, ALEX | 5653.2 | 2025-05-23 | 2145 - Educational Diagnostic Services | THERAPISTS/SPECIALISTS/COUNSELORS | SALARIES | GENERAL FUND | Orleans Parish School Board | FY2025 (through 6/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-fy25:48094 | 2026-07-27T03:47:59.246006+00:00 | municipal | |
| 42139 | 42139 | 42139 | act370-expenditure | expenditure | 145874 | LA | CARO, BETTY | 5000.0 | 2025-11-21 | 2145 - Educational Diagnostic Services | THERAPISTS/SPECIALISTS/COUNSELORS | NOVEMBER PAYROLL | GENERAL FUND | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:42139 | 2026-07-27T03:47:22.528146+00:00 | municipal | |
| 47159 | 47159 | 47159 | act370-expenditure | expenditure | 145874 | LA | MOORE, GLORIA | 5000.0 | 2025-11-21 | 2145 - Educational Diagnostic Services | THERAPISTS/SPECIALISTS/COUNSELORS | NOVEMBER PAYROLL | GENERAL FUND | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:47159 | 2026-07-27T03:47:24.345408+00:00 | municipal | |
| 117225 | 117225 | 117225 | act370-expenditure | expenditure | 145874 | LA | CARO, BETTY | 5000.0 | 2025-05-23 | 2145 - Educational Diagnostic Services | STIPEND PAY | SALARIES | GENERAL FUND | Orleans Parish School Board | FY2025 (through 6/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-fy25:47504 | 2026-07-27T03:47:58.059925+00:00 | municipal | |
| 120549 | 120549 | 120549 | act370-expenditure | expenditure | 145874 | LA | LAVENDER, WILLIAM | 5000.0 | 2025-05-23 | 2145 - Educational Diagnostic Services | STIPEND PAY | SALARIES | GENERAL FUND | Orleans Parish School Board | FY2025 (through 6/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-fy25:50828 | 2026-07-27T03:48:00.337781+00:00 | municipal | |
| 121854 | 121854 | 121854 | act370-expenditure | expenditure | 145874 | LA | MOORE, GLORIA | 5000.0 | 2025-05-23 | 2145 - Educational Diagnostic Services | STIPEND PAY | SALARIES | GENERAL FUND | Orleans Parish School Board | FY2025 (through 6/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-fy25:52133 | 2026-07-27T03:48:01.418380+00:00 | municipal | |
| 123103 | 123103 | 123103 | act370-expenditure | expenditure | 145874 | LA | ROGERS, KAYLAN | 5000.0 | 2025-05-23 | 2145 - Educational Diagnostic Services | STIPEND PAY | SALARIES | GENERAL FUND | Orleans Parish School Board | FY2025 (through 6/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-fy25:53382 | 2026-07-27T03:48:01.418380+00:00 | municipal | |
| 124702 | 124702 | 124702 | act370-expenditure | expenditure | 145874 | LA | WEBB, RENEE | 5000.0 | 2025-05-23 | 2145 - Educational Diagnostic Services | STIPEND PAY | SALARIES | GENERAL FUND | Orleans Parish School Board | FY2025 (through 6/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-fy25:54981 | 2026-07-27T03:48:02.369285+00:00 | municipal | |
| 128819 | 128819 | 128819 | act370-expenditure | expenditure | 145874 | LA | LEE, YOON | 4990.64 | 2025-06-09 | 2145 - Educational Diagnostic Services | THERAPISTS/SPECIALISTS/COUNSELORS | SALARIES | GENERAL FUND | Orleans Parish School Board | FY2025 (through 6/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-fy25:59098 | 2026-07-27T03:48:04.164334+00:00 | municipal | |
| 127208 | 127208 | 127208 | act370-expenditure | expenditure | 145874 | LA | GAVINS-TAYLOR, KAREN | 4699.09 | 2025-06-09 | 2145 - Educational Diagnostic Services | THERAPISTS/SPECIALISTS/COUNSELORS | SALARIES | GENERAL FUND | Orleans Parish School Board | FY2025 (through 6/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-fy25:57487 | 2026-07-27T03:48:03.305827+00:00 | municipal | |
| 5537 | 5537 | 5537 | act370-expenditure | expenditure | 145874 | LA | GAVINS-TAYLOR, KAREN | 4377.13 | 2025-07-18 | 2145 - Educational Diagnostic Services | THERAPISTS/SPECIALISTS/COUNSELORS | JULY PAYROLL | GENERAL FUND | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:5537 | 2026-07-27T03:47:03.448700+00:00 | municipal | |
| 12861 | 12861 | 12861 | act370-expenditure | expenditure | 145874 | LA | GIBSON, MEAGHAN | 4269.16 | 2025-08-01 | 2145 - Educational Diagnostic Services | THERAPISTS/SPECIALISTS/COUNSELORS | AUGUST PAYROLL | GENERAL FUND | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:12861 | 2026-07-27T03:47:08.504993+00:00 | municipal | |
| 45839 | 45839 | 45839 | act370-expenditure | expenditure | 145874 | LA | LAVENDER, WILLIAM | 3750.0 | 2025-11-21 | 2145 - Educational Diagnostic Services | THERAPISTS/SPECIALISTS/COUNSELORS | NOVEMBER PAYROLL | GENERAL FUND | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:45839 | 2026-07-27T03:47:23.459136+00:00 | municipal | |
| 50204 | 50204 | 50204 | act370-expenditure | expenditure | 145874 | LA | WEBB, RENEE | 3750.0 | 2025-11-21 | 2145 - Educational Diagnostic Services | THERAPISTS/SPECIALISTS/COUNSELORS | NOVEMBER PAYROLL | GENERAL FUND | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:50204 | 2026-07-27T03:47:26.222171+00:00 | municipal | |
| 2378 | 2378 | 2378 | act370-expenditure | expenditure | 145874 | LA | WESTERN PSYCHOLOGICAL SERVICES | 3448.5 | 2025-10-22 | 2145 - Educational Diagnostic Services | MATERIALS AND SUPPLIES | 01-MATERIALS AND SUPPLIES | GENERAL FUND | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:2378 | 2026-07-27T03:47:02.520322+00:00 | municipal | |
| 70027 | 70027 | 70027 | act370-expenditure | expenditure | 145874 | LA | HUBBARD & TENNYSON LLC | 2600.0 | 2025-04-09 | 2145 - Educational Diagnostic Services | OTHER PURCHASED PROFESSIONAL SERVICES | 01-OTHER PURCHASED PROFESSIONA | General Fund | Orleans Parish School Board | FY2025 (through 6/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-fy25:306 | 2026-07-27T03:47:35.733913+00:00 | municipal | |
| 17620 | 17620 | 17620 | act370-expenditure | expenditure | 145874 | LA | REYES, DEBORAH | 2437.09 | 2025-08-19 | 2145 - Educational Diagnostic Services | THERAPISTS/SPECIALISTS/COUNSELORS | AUGUST PAYROLL | GENERAL FUND | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:17620 | 2026-07-27T03:47:10.615345+00:00 | municipal | |
| 127209 | 127209 | 127209 | act370-expenditure | expenditure | 145874 | LA | GAVINS-TAYLOR, KAREN | 2349.54 | 2025-06-09 | 2145 - Educational Diagnostic Services | THERAPISTS/SPECIALISTS/COUNSELORS | SALARIES | GENERAL FUND | Orleans Parish School Board | FY2025 (through 6/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-fy25:57488 | 2026-07-27T03:48:03.305827+00:00 | municipal | |
| 127210 | 127210 | 127210 | act370-expenditure | expenditure | 145874 | LA | GAVINS-TAYLOR, KAREN | 2349.54 | 2025-06-09 | 2145 - Educational Diagnostic Services | THERAPISTS/SPECIALISTS/COUNSELORS | SALARIES | SPECIAL FUND FEDERAL | Orleans Parish School Board | FY2025 (through 6/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-fy25:57489 | 2026-07-27T03:48:03.305827+00:00 | municipal | |
| 15078 | 15078 | 15078 | act370-expenditure | expenditure | 145874 | LA | LAYLLE-HYMEL, SARA | 2204.54 | 2025-08-19 | 2145 - Educational Diagnostic Services | THERAPISTS/SPECIALISTS/COUNSELORS | AUGUST PAYROLL | GENERAL FUND | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:15078 | 2026-07-27T03:47:09.544580+00:00 | municipal | |
| 5538 | 5538 | 5538 | act370-expenditure | expenditure | 145874 | LA | GAVINS-TAYLOR, KAREN | 2188.56 | 2025-07-18 | 2145 - Educational Diagnostic Services | THERAPISTS/SPECIALISTS/COUNSELORS | JULY PAYROLL | GENERAL FUND | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:5538 | 2026-07-27T03:47:03.448700+00:00 | municipal | |
| 5539 | 5539 | 5539 | act370-expenditure | expenditure | 145874 | LA | GAVINS-TAYLOR, KAREN | 2188.56 | 2025-07-18 | 2145 - Educational Diagnostic Services | THERAPISTS/SPECIALISTS/COUNSELORS | JULY PAYROLL | SPECIAL FUND FEDERAL | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:5539 | 2026-07-27T03:47:03.448700+00:00 | municipal | |
| 4690 | 4690 | 4690 | act370-expenditure | expenditure | 145874 | LA | CARO, BETTY | 2100.0 | 2025-07-18 | 2145 - Educational Diagnostic Services | THERAPISTS/SPECIALISTS/COUNSELORS | JULY PAYROLL | GENERAL FUND | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:4690 | 2026-07-27T03:47:03.448700+00:00 | municipal | |
| 23469 | 23469 | 23469 | act370-expenditure | expenditure | 145874 | LA | CARO, BETTY | 2000.0 | 2025-10-10 | 2145 - Educational Diagnostic Services | STIPEND PAY | OCTOBER PAYROLL | GENERAL FUND | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:23469 | 2026-07-27T03:47:13.204019+00:00 | municipal | |
| 24860 | 24860 | 24860 | act370-expenditure | expenditure | 145874 | LA | DELARGE, ALEX | 2000.0 | 2025-10-10 | 2145 - Educational Diagnostic Services | STIPEND PAY | OCTOBER PAYROLL | GENERAL FUND | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:24860 | 2026-07-27T03:47:14.172537+00:00 | municipal | |
| 25690 | 25690 | 25690 | act370-expenditure | expenditure | 145874 | LA | ELICHMAN, KATHRYN | 2000.0 | 2025-10-10 | 2145 - Educational Diagnostic Services | STIPEND PAY | OCTOBER PAYROLL | GENERAL FUND | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:25690 | 2026-07-27T03:47:14.172537+00:00 | municipal | |
| 26899 | 26899 | 26899 | act370-expenditure | expenditure | 145874 | LA | GIBSON, MEAGHAN | 2000.0 | 2025-10-10 | 2145 - Educational Diagnostic Services | STIPEND PAY | OCTOBER PAYROLL | GENERAL FUND | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:26899 | 2026-07-27T03:47:15.117990+00:00 | municipal | |
| 30824 | 30824 | 30824 | act370-expenditure | expenditure | 145874 | LA | LAVENDER, WILLIAM | 2000.0 | 2025-10-10 | 2145 - Educational Diagnostic Services | STIPEND PAY | OCTOBER PAYROLL | GENERAL FUND | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:30824 | 2026-07-27T03:47:16.924426+00:00 | municipal | |
| 30921 | 30921 | 30921 | act370-expenditure | expenditure | 145874 | LA | LAYLLE-HYMEL, SARA | 2000.0 | 2025-10-10 | 2145 - Educational Diagnostic Services | STIPEND PAY | OCTOBER PAYROLL | GENERAL FUND | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:30921 | 2026-07-27T03:47:16.924426+00:00 | municipal | |
| 31676 | 31676 | 31676 | act370-expenditure | expenditure | 145874 | LA | LITTLES, CAYLA | 2000.0 | 2025-10-10 | 2145 - Educational Diagnostic Services | STIPEND PAY | OCTOBER PAYROLL | GENERAL FUND | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:31676 | 2026-07-27T03:47:16.924426+00:00 | municipal | |
| 32909 | 32909 | 32909 | act370-expenditure | expenditure | 145874 | LA | MELANCON, MICHELLE | 2000.0 | 2025-10-10 | 2145 - Educational Diagnostic Services | STIPEND PAY | OCTOBER PAYROLL | GENERAL FUND | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:32909 | 2026-07-27T03:47:17.854032+00:00 | municipal | |
| 33254 | 33254 | 33254 | act370-expenditure | expenditure | 145874 | LA | MIPRO, DARLEEN | 2000.0 | 2025-10-10 | 2145 - Educational Diagnostic Services | STIPEND PAY | OCTOBER PAYROLL | GENERAL FUND | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:33254 | 2026-07-27T03:47:17.854032+00:00 | municipal | |
| 33596 | 33596 | 33596 | act370-expenditure | expenditure | 145874 | LA | MOORE, GLORIA | 2000.0 | 2025-10-10 | 2145 - Educational Diagnostic Services | STIPEND PAY | OCTOBER PAYROLL | GENERAL FUND | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:33596 | 2026-07-27T03:47:17.854032+00:00 | municipal | |
| 35498 | 35498 | 35498 | act370-expenditure | expenditure | 145874 | LA | REED, MISTY | 2000.0 | 2025-10-10 | 2145 - Educational Diagnostic Services | STIPEND PAY | OCTOBER PAYROLL | GENERAL FUND | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:35498 | 2026-07-27T03:47:18.785620+00:00 | municipal | |
| 35595 | 35595 | 35595 | act370-expenditure | expenditure | 145874 | LA | REYES, DEBORAH | 2000.0 | 2025-10-10 | 2145 - Educational Diagnostic Services | STIPEND PAY | OCTOBER PAYROLL | GENERAL FUND | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:35595 | 2026-07-27T03:47:18.785620+00:00 | municipal | |
| 39734 | 39734 | 39734 | act370-expenditure | expenditure | 145874 | LA | WEBB, RENEE | 2000.0 | 2025-10-10 | 2145 - Educational Diagnostic Services | STIPEND PAY | OCTOBER PAYROLL | GENERAL FUND | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:39734 | 2026-07-27T03:47:20.673884+00:00 | municipal | |
| 23482 | 23482 | 23482 | act370-expenditure | expenditure | 145874 | LA | CARO, BETTY | 1931.25 | 2025-10-31 | 2145 - Educational Diagnostic Services | THERAPISTS/SPECIALISTS/COUNSELORS | OCTOBER PAYROLL | GENERAL FUND | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:23482 | 2026-07-27T03:47:13.204019+00:00 | municipal | |
| 12223 | 12223 | 12223 | act370-expenditure | expenditure | 145874 | LA | ELICHMAN, KATHRYN | 1903.84 | 2025-08-01 | 2145 - Educational Diagnostic Services | OFFICIALS/ADMINISTRATORS/MANAGERS | AUGUST PAYROLL | GENERAL FUND | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:12223 | 2026-07-27T03:47:08.504993+00:00 | municipal | |
| 130551 | 130551 | 130551 | act370-expenditure | expenditure | 145874 | LA | REED, MISTY | 1678.64 | 2025-06-20 | 2145 - Educational Diagnostic Services | THERAPISTS/SPECIALISTS/COUNSELORS | SALARIES | GENERAL FUND | Orleans Parish School Board | FY2025 (through 6/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-fy25:60830 | 2026-07-27T03:48:05.109545+00:00 | municipal | |
| 11139 | 11139 | 11139 | act370-expenditure | expenditure | 145874 | LA | CARO, BETTY | 1675.13 | 2025-08-15 | 2145 - Educational Diagnostic Services | THERAPISTS/SPECIALISTS/COUNSELORS | AUGUST PAYROLL | GENERAL FUND | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:11139 | 2026-07-27T03:47:07.275174+00:00 | municipal | |
| 128820 | 128820 | 128820 | act370-expenditure | expenditure | 145874 | LA | LEE, YOON | 1663.55 | 2025-06-09 | 2145 - Educational Diagnostic Services | THERAPISTS/SPECIALISTS/COUNSELORS | SALARIES | SPECIAL FUND FEDERAL | Orleans Parish School Board | FY2025 (through 6/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-fy25:59099 | 2026-07-27T03:48:04.164334+00:00 | municipal | |
| 93922 | 93922 | 93922 | act370-expenditure | expenditure | 145874 | LA | REED, MISTY | 1589.61 | 2025-01-03 | 2145 - Educational Diagnostic Services | THERAPISTS/SPECIALISTS/COUNSELORS | SALARIES | GENERAL FUND | Orleans Parish School Board | FY2025 (through 6/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-fy25:24201 | 2026-07-27T03:47:47.362330+00:00 | municipal | |
| 7491 | 7491 | 7491 | act370-expenditure | expenditure | 145874 | LA | MOORE, GLORIA | 1517.26 | 2025-07-18 | 2145 - Educational Diagnostic Services | THERAPISTS/SPECIALISTS/COUNSELORS | JULY PAYROLL | GENERAL FUND | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:7491 | 2026-07-27T03:47:04.804657+00:00 | municipal | |
| 7320 | 7320 | 7320 | act370-expenditure | expenditure | 145874 | LA | MELANCON, MICHELLE | 1511.5 | 2025-07-03 | 2145 - Educational Diagnostic Services | THERAPISTS/SPECIALISTS/COUNSELORS | JULY PAYROLL | GENERAL FUND | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:7320 | 2026-07-27T03:47:04.804657+00:00 | municipal | |
| 7341 | 7341 | 7341 | act370-expenditure | expenditure | 145874 | LA | MELANCON, MICHELLE | 1511.5 | 2025-07-18 | 2145 - Educational Diagnostic Services | THERAPISTS/SPECIALISTS/COUNSELORS | JULY PAYROLL | GENERAL FUND | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:7341 | 2026-07-27T03:47:04.804657+00:00 | municipal | |
| 16217 | 16217 | 16217 | act370-expenditure | expenditure | 145874 | LA | MELANCON, MICHELLE | 1511.5 | 2025-08-01 | 2145 - Educational Diagnostic Services | THERAPISTS/SPECIALISTS/COUNSELORS | AUGUST PAYROLL | GENERAL FUND | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:16217 | 2026-07-27T03:47:10.615345+00:00 | municipal |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "gov_payments" ("id", "source", "record_type", "muni_id", "state", "payee", "amount", "txn_date", "end_date", "category", "object_type", "purpose", "funding_source", "site", "fiscal_period", "source_url", "external_id", "updated_at", "payer_level");
CREATE INDEX "ix_gov_payments_muni_id" ON "gov_payments" ("muni_id");
CREATE INDEX "ix_gov_payments_payee" ON "gov_payments" ("payee");
CREATE INDEX "ix_gov_payments_payee_nocase" ON "gov_payments" ("payee" COLLATE NOCASE);