gov_payments
Data license: CC BY 4.0 · Data source: MyTown
5,620 rows where category = "2113 - Social Work Services" sorted by amount descending
This data as json, CSV (advanced)
Suggested facets: txn_date (date), updated_at (date)
state 1
- LA 5,620
source 1
- act370-expenditure 5,620
record_type 1
- expenditure 5,620
category 1
- 2113 - Social Work Services · 5,620 ✖
| Link | rowid | id | source | record_type | muni_id | state | payee | amount ▲ | txn_date | end_date | category | object_type | purpose | funding_source | site | fiscal_period | source_url | external_id | updated_at | payer_level |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1965 | 1965 | 1965 | act370-expenditure | expenditure | 145874 | LA | LOGO EXPRESS MARKETING INC | 13930.5 | 2025-12-17 | 2113 - Social Work Services | MATERIALS AND SUPPLIES | Attendance Campaign Shirts XS | SPECIAL FUND FEDERAL | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:1965 | 2026-07-27T03:47:00.661472+00:00 | municipal | |
| 129984 | 129984 | 129984 | act370-expenditure | expenditure | 145874 | LA | NETTER, SERENA | 2520.0 | 2025-06-20 | 2113 - Social Work Services | THERAPISTS/SPECIALISTS/COUNSELORS | SALARIES | GENERAL FUND | Orleans Parish School Board | FY2025 (through 6/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-fy25:60263 | 2026-07-27T03:48:05.109545+00:00 | municipal | |
| 60662 | 60662 | 60662 | act370-expenditure | expenditure | 145874 | LA | NETTER, SERENA | 2500.0 | 2025-12-19 | 2113 - Social Work Services | THERAPISTS/SPECIALISTS/COUNSELORS | DECEMBER PAYROLL | GENERAL FUND | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:60662 | 2026-07-27T03:47:30.683810+00:00 | municipal | |
| 122097 | 122097 | 122097 | act370-expenditure | expenditure | 145874 | LA | NETTER, SERENA | 2500.0 | 2025-05-23 | 2113 - Social Work Services | STIPEND PAY | SALARIES | GENERAL FUND | Orleans Parish School Board | FY2025 (through 6/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-fy25:52376 | 2026-07-27T03:48:01.418380+00:00 | municipal | |
| 7659 | 7659 | 7659 | act370-expenditure | expenditure | 145874 | LA | NETTER, SERENA | 2205.0 | 2025-07-03 | 2113 - Social Work Services | THERAPISTS/SPECIALISTS/COUNSELORS | JULY PAYROLL | GENERAL FUND | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:7659 | 2026-07-27T03:47:04.804657+00:00 | municipal | |
| 43795 | 43795 | 43795 | act370-expenditure | expenditure | 145874 | LA | GEORGE, DIONNE | 2120.19 | 2025-11-07 | 2113 - Social Work Services | OFFICIALS/ADMINISTRATORS/MANAGERS | NOVEMBER PAYROLL | GENERAL FUND | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:43795 | 2026-07-27T03:47:22.528146+00:00 | municipal | |
| 26814 | 26814 | 26814 | act370-expenditure | expenditure | 145874 | LA | GEORGE, DIONNE | 2000.0 | 2025-10-10 | 2113 - Social Work Services | STIPEND PAY | OCTOBER PAYROLL | GENERAL FUND | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:26814 | 2026-07-27T03:47:15.117990+00:00 | municipal | |
| 28452 | 28452 | 28452 | act370-expenditure | expenditure | 145874 | LA | HOOKFIN, BERTRILLE | 2000.0 | 2025-10-10 | 2113 - Social Work Services | STIPEND PAY | OCTOBER PAYROLL | GENERAL FUND | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:28452 | 2026-07-27T03:47:16.012749+00:00 | municipal | |
| 28815 | 28815 | 28815 | act370-expenditure | expenditure | 145874 | LA | HUNTER, ANDREW | 2000.0 | 2025-10-10 | 2113 - Social Work Services | STIPEND PAY | OCTOBER PAYROLL | GENERAL FUND | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:28815 | 2026-07-27T03:47:16.012749+00:00 | municipal | |
| 32832 | 32832 | 32832 | act370-expenditure | expenditure | 145874 | LA | MCKENZIE, JAIMEE | 2000.0 | 2025-10-10 | 2113 - Social Work Services | STIPEND PAY | OCTOBER PAYROLL | GENERAL FUND | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:32832 | 2026-07-27T03:47:17.854032+00:00 | municipal | |
| 33349 | 33349 | 33349 | act370-expenditure | expenditure | 145874 | LA | MOFFETT, DAWNE | 2000.0 | 2025-10-10 | 2113 - Social Work Services | STIPEND PAY | OCTOBER PAYROLL | GENERAL FUND | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:33349 | 2026-07-27T03:47:17.854032+00:00 | municipal | |
| 34182 | 34182 | 34182 | act370-expenditure | expenditure | 145874 | LA | NETTER, SERENA | 2000.0 | 2025-10-10 | 2113 - Social Work Services | STIPEND PAY | OCTOBER PAYROLL | GENERAL FUND | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:34182 | 2026-07-27T03:47:18.785620+00:00 | municipal | |
| 34403 | 34403 | 34403 | act370-expenditure | expenditure | 145874 | LA | O'DELL BERCKES, SCARLET | 2000.0 | 2025-10-10 | 2113 - Social Work Services | STIPEND PAY | OCTOBER PAYROLL | GENERAL FUND | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:34403 | 2026-07-27T03:47:18.785620+00:00 | municipal | |
| 35922 | 35922 | 35922 | act370-expenditure | expenditure | 145874 | LA | ROBERTS, LYDIA | 2000.0 | 2025-10-10 | 2113 - Social Work Services | STIPEND PAY | OCTOBER PAYROLL | GENERAL FUND | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:35922 | 2026-07-27T03:47:18.785620+00:00 | municipal | |
| 37281 | 37281 | 37281 | act370-expenditure | expenditure | 145874 | LA | SKEF-PROMOSLOVSKY, NATALIA | 2000.0 | 2025-10-10 | 2113 - Social Work Services | STIPEND PAY | OCTOBER PAYROLL | GENERAL FUND | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:37281 | 2026-07-27T03:47:19.729692+00:00 | municipal | |
| 37875 | 37875 | 37875 | act370-expenditure | expenditure | 145874 | LA | SMITH, TANYA | 2000.0 | 2025-10-10 | 2113 - Social Work Services | STIPEND PAY | OCTOBER PAYROLL | GENERAL FUND | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:37875 | 2026-07-27T03:47:19.729692+00:00 | municipal | |
| 39251 | 39251 | 39251 | act370-expenditure | expenditure | 145874 | LA | VITTER, ELIZABETH | 2000.0 | 2025-10-10 | 2113 - Social Work Services | STIPEND PAY | OCTOBER PAYROLL | GENERAL FUND | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:39251 | 2026-07-27T03:47:20.673884+00:00 | municipal | |
| 39397 | 39397 | 39397 | act370-expenditure | expenditure | 145874 | LA | WALKER, CRYSTAL | 2000.0 | 2025-10-10 | 2113 - Social Work Services | STIPEND PAY | OCTOBER PAYROLL | GENERAL FUND | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:39397 | 2026-07-27T03:47:20.673884+00:00 | municipal | |
| 40159 | 40159 | 40159 | act370-expenditure | expenditure | 145874 | LA | WILLIAMS, TRINA | 2000.0 | 2025-10-10 | 2113 - Social Work Services | STIPEND PAY | OCTOBER PAYROLL | GENERAL FUND | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:40159 | 2026-07-27T03:47:21.542883+00:00 | municipal | |
| 7658 | 7658 | 7658 | act370-expenditure | expenditure | 145874 | LA | NETTER, SERENA | 1752.36 | 2025-07-03 | 2113 - Social Work Services | THERAPISTS/SPECIALISTS/COUNSELORS | JULY PAYROLL | GENERAL FUND | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:7658 | 2026-07-27T03:47:04.804657+00:00 | municipal | |
| 7660 | 7660 | 7660 | act370-expenditure | expenditure | 145874 | LA | NETTER, SERENA | 1752.36 | 2025-07-18 | 2113 - Social Work Services | THERAPISTS/SPECIALISTS/COUNSELORS | JULY PAYROLL | GENERAL FUND | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:7660 | 2026-07-27T03:47:04.804657+00:00 | municipal | |
| 16834 | 16834 | 16834 | act370-expenditure | expenditure | 145874 | LA | NETTER, SERENA | 1752.36 | 2025-08-01 | 2113 - Social Work Services | THERAPISTS/SPECIALISTS/COUNSELORS | AUGUST PAYROLL | GENERAL FUND | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:16834 | 2026-07-27T03:47:10.615345+00:00 | municipal | |
| 129983 | 129983 | 129983 | act370-expenditure | expenditure | 145874 | LA | NETTER, SERENA | 1752.36 | 2025-06-20 | 2113 - Social Work Services | THERAPISTS/SPECIALISTS/COUNSELORS | SALARIES | GENERAL FUND | Orleans Parish School Board | FY2025 (through 6/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-fy25:60262 | 2026-07-27T03:48:05.109545+00:00 | municipal | |
| 51033 | 51033 | 51033 | act370-expenditure | expenditure | 145874 | LA | AUGUSTINE, WINDY | 1723.08 | 2025-12-30 | 2113 - Social Work Services | THERAPISTS/SPECIALISTS/COUNSELORS | DECEMBER PAYROLL | GENERAL FUND | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:51033 | 2026-07-27T03:47:26.222171+00:00 | municipal | |
| 16841 | 16841 | 16841 | act370-expenditure | expenditure | 145874 | LA | NETTER, SERENA | 1655.22 | 2025-08-15 | 2113 - Social Work Services | THERAPISTS/SPECIALISTS/COUNSELORS | AUGUST PAYROLL | GENERAL FUND | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:16841 | 2026-07-27T03:47:10.615345+00:00 | municipal | |
| 64290 | 64290 | 64290 | act370-expenditure | expenditure | 145874 | LA | WALKER, CRYSTAL | 1650.77 | 2025-12-19 | 2113 - Social Work Services | DEGREED PROFESSIONALS | DECEMBER PAYROLL | GENERAL FUND | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:64290 | 2026-07-27T03:47:32.414890+00:00 | municipal | |
| 55260 | 55260 | 55260 | act370-expenditure | expenditure | 145874 | LA | GEORGE, DIONNE | 1514.42 | 2025-12-05 | 2113 - Social Work Services | OFFICIALS/ADMINISTRATORS/MANAGERS | DECEMBER PAYROLL | GENERAL FUND | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:55260 | 2026-07-27T03:47:27.961604+00:00 | municipal | |
| 34194 | 34194 | 34194 | act370-expenditure | expenditure | 145874 | LA | NETTER, SERENA | 1509.71 | 2025-10-31 | 2113 - Social Work Services | THERAPISTS/SPECIALISTS/COUNSELORS | OCTOBER PAYROLL | GENERAL FUND | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:34194 | 2026-07-27T03:47:18.785620+00:00 | municipal | |
| 59679 | 59679 | 59679 | act370-expenditure | expenditure | 145874 | LA | MCKENZIE, JAIMEE | 1453.83 | 2025-12-30 | 2113 - Social Work Services | DEGREED PROFESSIONALS | DECEMBER PAYROLL | GENERAL FUND | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:59679 | 2026-07-27T03:47:29.830402+00:00 | municipal | |
| 7408 | 7408 | 7408 | act370-expenditure | expenditure | 145874 | LA | MOFFETT, DAWNE | 1444.69 | 2025-07-03 | 2113 - Social Work Services | THERAPISTS/SPECIALISTS/COUNSELORS | JULY PAYROLL | GENERAL FUND | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:7408 | 2026-07-27T03:47:04.804657+00:00 | municipal | |
| 7430 | 7430 | 7430 | act370-expenditure | expenditure | 145874 | LA | MOFFETT, DAWNE | 1444.69 | 2025-07-18 | 2113 - Social Work Services | THERAPISTS/SPECIALISTS/COUNSELORS | JULY PAYROLL | GENERAL FUND | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:7430 | 2026-07-27T03:47:04.804657+00:00 | municipal | |
| 16404 | 16404 | 16404 | act370-expenditure | expenditure | 145874 | LA | MOFFETT, DAWNE | 1444.69 | 2025-08-01 | 2113 - Social Work Services | THERAPISTS/SPECIALISTS/COUNSELORS | AUGUST PAYROLL | GENERAL FUND | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:16404 | 2026-07-27T03:47:10.615345+00:00 | municipal | |
| 129653 | 129653 | 129653 | act370-expenditure | expenditure | 145874 | LA | MOFFETT, DAWNE | 1444.69 | 2025-06-20 | 2113 - Social Work Services | THERAPISTS/SPECIALISTS/COUNSELORS | SALARIES | GENERAL FUND | Orleans Parish School Board | FY2025 (through 6/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-fy25:59932 | 2026-07-27T03:48:04.164334+00:00 | municipal | |
| 13941 | 13941 | 13941 | act370-expenditure | expenditure | 145874 | LA | HUNTER, ANDREW | 1440.46 | 2025-08-15 | 2113 - Social Work Services | DEGREED PROFESSIONALS | AUGUST PAYROLL | GENERAL FUND | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:13941 | 2026-07-27T03:47:08.504993+00:00 | municipal | |
| 7684 | 7684 | 7684 | act370-expenditure | expenditure | 145874 | LA | O'DELL BERCKES, SCARLET | 1439.55 | 2025-07-03 | 2113 - Social Work Services | THERAPISTS/SPECIALISTS/COUNSELORS | JULY PAYROLL | GENERAL FUND | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:7684 | 2026-07-27T03:47:04.804657+00:00 | municipal | |
| 7705 | 7705 | 7705 | act370-expenditure | expenditure | 145874 | LA | O'DELL BERCKES, SCARLET | 1439.55 | 2025-07-18 | 2113 - Social Work Services | THERAPISTS/SPECIALISTS/COUNSELORS | JULY PAYROLL | GENERAL FUND | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:7705 | 2026-07-27T03:47:04.804657+00:00 | municipal | |
| 16924 | 16924 | 16924 | act370-expenditure | expenditure | 145874 | LA | O'DELL BERCKES, SCARLET | 1439.55 | 2025-08-01 | 2113 - Social Work Services | THERAPISTS/SPECIALISTS/COUNSELORS | AUGUST PAYROLL | GENERAL FUND | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:16924 | 2026-07-27T03:47:10.615345+00:00 | municipal | |
| 130034 | 130034 | 130034 | act370-expenditure | expenditure | 145874 | LA | O'DELL BERCKES, SCARLET | 1439.55 | 2025-06-20 | 2113 - Social Work Services | THERAPISTS/SPECIALISTS/COUNSELORS | SALARIES | GENERAL FUND | Orleans Parish School Board | FY2025 (through 6/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-fy25:60313 | 2026-07-27T03:48:05.109545+00:00 | municipal | |
| 129971 | 129971 | 129971 | act370-expenditure | expenditure | 145874 | LA | NETTER, SERENA | 1299.6 | 2025-06-06 | 2113 - Social Work Services | THERAPISTS/SPECIALISTS/COUNSELORS | SALARIES | GENERAL FUND | Orleans Parish School Board | FY2025 (through 6/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-fy25:60250 | 2026-07-27T03:48:05.109545+00:00 | municipal | |
| 16926 | 16926 | 16926 | act370-expenditure | expenditure | 145874 | LA | O'DELL BERCKES, SCARLET | 1292.01 | 2025-08-15 | 2113 - Social Work Services | THERAPISTS/SPECIALISTS/COUNSELORS | AUGUST PAYROLL | GENERAL FUND | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:16926 | 2026-07-27T03:47:10.615345+00:00 | municipal | |
| 34428 | 34428 | 34428 | act370-expenditure | expenditure | 145874 | LA | O'DELL BERCKES, SCARLET | 1283.14 | 2025-10-31 | 2113 - Social Work Services | THERAPISTS/SPECIALISTS/COUNSELORS | OCTOBER PAYROLL | GENERAL FUND | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:34428 | 2026-07-27T03:47:18.785620+00:00 | municipal | |
| 6024 | 6024 | 6024 | act370-expenditure | expenditure | 145874 | LA | HOOKFIN, BERTRILLE | 1212.49 | 2025-07-03 | 2113 - Social Work Services | THERAPISTS/SPECIALISTS/COUNSELORS | JULY PAYROLL | GENERAL FUND | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:6024 | 2026-07-27T03:47:04.804657+00:00 | municipal | |
| 127867 | 127867 | 127867 | act370-expenditure | expenditure | 145874 | LA | HOOKFIN, BERTRILLE | 1212.49 | 2025-06-20 | 2113 - Social Work Services | THERAPISTS/SPECIALISTS/COUNSELORS | SALARIES | GENERAL FUND | Orleans Parish School Board | FY2025 (through 6/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-fy25:58146 | 2026-07-27T03:48:04.164334+00:00 | municipal | |
| 33374 | 33374 | 33374 | act370-expenditure | expenditure | 145874 | LA | MOFFETT, DAWNE | 1174.63 | 2025-10-31 | 2113 - Social Work Services | THERAPISTS/SPECIALISTS/COUNSELORS | OCTOBER PAYROLL | GENERAL FUND | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:33374 | 2026-07-27T03:47:17.854032+00:00 | municipal | |
| 16406 | 16406 | 16406 | act370-expenditure | expenditure | 145874 | LA | MOFFETT, DAWNE | 1148.79 | 2025-08-15 | 2113 - Social Work Services | THERAPISTS/SPECIALISTS/COUNSELORS | AUGUST PAYROLL | GENERAL FUND | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:16406 | 2026-07-27T03:47:10.615345+00:00 | municipal | |
| 6050 | 6050 | 6050 | act370-expenditure | expenditure | 145874 | LA | HOOKFIN, BERTRILLE | 1075.0 | 2025-07-18 | 2113 - Social Work Services | THERAPISTS/SPECIALISTS/COUNSELORS | JULY PAYROLL | GENERAL FUND | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:6050 | 2026-07-27T03:47:04.804657+00:00 | municipal | |
| 6051 | 6051 | 6051 | act370-expenditure | expenditure | 145874 | LA | HOOKFIN, BERTRILLE | 1075.0 | 2025-07-18 | 2113 - Social Work Services | THERAPISTS/SPECIALISTS/COUNSELORS | JULY PAYROLL | SPECIAL FUND FEDERAL | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:6051 | 2026-07-27T03:47:04.804657+00:00 | municipal | |
| 16921 | 16921 | 16921 | act370-expenditure | expenditure | 145874 | LA | O'DELL BERCKES, SCARLET | 1068.75 | 2025-08-01 | 2113 - Social Work Services | THERAPISTS/SPECIALISTS/COUNSELORS | AUGUST PAYROLL | GENERAL FUND | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:16921 | 2026-07-27T03:47:10.615345+00:00 | municipal | |
| 22682 | 22682 | 22682 | act370-expenditure | expenditure | 145874 | LA | BROWN, RODNEY | 1000.0 | 2025-10-10 | 2113 - Social Work Services | STIPEND PAY | OCTOBER PAYROLL | GENERAL FUND | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:22682 | 2026-07-27T03:47:13.204019+00:00 | municipal | |
| 26058 | 26058 | 26058 | act370-expenditure | expenditure | 145874 | LA | FLOYD, LATARA | 1000.0 | 2025-10-10 | 2113 - Social Work Services | STIPEND PAY | OCTOBER PAYROLL | GENERAL FUND | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:26058 | 2026-07-27T03:47:15.117990+00:00 | municipal |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "gov_payments" ("id", "source", "record_type", "muni_id", "state", "payee", "amount", "txn_date", "end_date", "category", "object_type", "purpose", "funding_source", "site", "fiscal_period", "source_url", "external_id", "updated_at", "payer_level");
CREATE INDEX "ix_gov_payments_muni_id" ON "gov_payments" ("muni_id");
CREATE INDEX "ix_gov_payments_payee" ON "gov_payments" ("payee");
CREATE INDEX "ix_gov_payments_payee_nocase" ON "gov_payments" ("payee" COLLATE NOCASE);