gov_payments
Data license: CC BY 4.0 · Data source: MyTown
50,354 rows where category = "Police" sorted by amount descending
This data as json, CSV (advanced)
state 1
- TN 50,354
source 1
- nashville_metro_payments 50,354
record_type 1
- vendor_payment 50,354
category 1
- Police · 50,354 ✖
| Link | rowid | id | source | record_type | muni_id | state | payee | amount ▲ | txn_date | end_date | category | object_type | purpose | funding_source | site | fiscal_period | source_url | external_id | updated_at | payer_level |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 360444 | 360444 | 621677 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#1006934 | 4888905.5 | 2022-12-06 | Police | Metro department Police (31) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 114252 | 2026-08-03T14:51:26.832049+00:00 | municipal | |||||
| 393524 | 393524 | 657129 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#1006934 | 4418159.5 | 2023-01-24 | Police | Metro department Police (31) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 149704 | 2026-08-03T14:52:09.529371+00:00 | municipal | |||||
| 271123 | 271123 | 524312 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#2960 | 3125000.0 | 2022-07-15 | Police | Metro department Police (31) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 16887 | 2026-08-03T14:49:34.912240+00:00 | municipal | |||||
| 376997 | 376997 | 639511 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#1115 | 2234644.0 | 2022-12-29 | Police | Metro department Police (31) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 132086 | 2026-08-03T14:51:51.215975+00:00 | municipal | |||||
| 651620 | 651620 | 933142 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#1115 | 2234644.0 | 2023-12-27 | Police | Metro department Police (31) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 426660 | 2026-08-03T15:33:20.474014+00:00 | municipal | |||||
| 1100683 | 1100683 | 1382205 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#1115 | 2234644.0 | 2024-12-19 | Police | Metro department Police (31) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 902146 | 2026-08-03T15:44:04.835736+00:00 | municipal | |||||
| 1176138 | 1176138 | 1457660 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#2960 | 2035926.84 | 2025-03-14 | Police | Metro department Police (31) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 982342 | 2026-08-03T15:45:53.357317+00:00 | municipal | |||||
| 1370859 | 1370859 | 1652381 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#2960 | 2035926.84 | 2025-09-19 | Police | Metro department Police (31) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 1188439 | 2026-08-03T15:50:42.081026+00:00 | municipal | |||||
| 949102 | 949102 | 1230624 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#1115 | 1995000.0 | 2024-07-12 | Police | Metro department Police (31) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 740383 | 2026-08-03T15:39:59.722037+00:00 | municipal | |||||
| 1100685 | 1100685 | 1382207 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#1115 | 1413919.0 | 2024-12-19 | Police | Metro department Police (31) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 902148 | 2026-08-03T15:44:04.835736+00:00 | municipal | |||||
| 1456822 | 1456822 | 1738344 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#1115 | 1413918.51 | 2025-12-11 | Police | Metro department Police (31) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 1279262 | 2026-08-03T15:52:43.200950+00:00 | municipal | |||||
| 1272888 | 1272888 | 1554410 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#9646 | 1377627.8 | 2025-06-05 | Police | Metro department Police (31) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 1084411 | 2026-08-03T15:48:14.642377+00:00 | municipal | |||||
| 1114735 | 1114735 | 1396257 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#9646 | 1248609.34 | 2025-01-03 | Police | Metro department Police (31) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 917069 | 2026-08-03T15:44:29.480922+00:00 | municipal | |||||
| 1115252 | 1115252 | 1396774 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#812 | 1239659.57 | 2025-01-03 | Police | Metro department Police (31) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 917679 | 2026-08-03T15:44:29.480922+00:00 | municipal | |||||
| 1198914 | 1198914 | 1480436 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#9646 | 1089850.6 | 2025-04-01 | Police | Metro department Police (31) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 1006462 | 2026-08-03T15:46:28.028303+00:00 | municipal | |||||
| 1181928 | 1181928 | 1463450 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#9646 | 1057567.29 | 2025-03-17 | Police | Metro department Police (31) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 988446 | 2026-08-03T15:46:00.746447+00:00 | municipal | |||||
| 872388 | 872388 | 1153910 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#1115 | 1033850.0 | 2024-05-03 | Police | Metro department Police (31) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 659417 | 2026-08-03T15:38:18.782204+00:00 | municipal | |||||
| 960995 | 960995 | 1242517 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#2960 | 1000000.0 | 2024-07-26 | Police | Metro department Police (31) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 753216 | 2026-08-03T15:40:13.342515+00:00 | municipal | |||||
| 669230 | 669230 | 950752 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#15087 | 975909.55 | 2024-01-23 | Police | Metro department Police (31) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 445624 | 2026-08-03T15:33:45.901995+00:00 | municipal | |||||
| 1404788 | 1404788 | 1686310 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#1115 | 942049.43 | 2025-10-24 | Police | Metro department Police (31) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 1224326 | 2026-08-03T15:51:29.283234+00:00 | municipal | |||||
| 1302938 | 1302938 | 1584460 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#9646 | 913454.6 | 2025-07-02 | Police | Metro department Police (31) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 1115937 | 2026-08-03T15:49:02.055670+00:00 | municipal | |||||
| 1058953 | 1058953 | 1340475 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#812 | 765811.0 | 2024-11-06 | Police | Metro department Police (31) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 857982 | 2026-08-03T15:43:02.559446+00:00 | municipal | |||||
| 1231832 | 1231832 | 1513354 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#21321 | 760500.0 | 2025-05-02 | Police | Metro department Police (31) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 1041320 | 2026-08-03T15:47:11.461695+00:00 | municipal | |||||
| 437366 | 437366 | 704758 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#2960 | 729447.88 | 2023-03-30 | Police | Metro department Police (31) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 197333 | 2026-08-03T14:53:09.533307+00:00 | municipal | |||||
| 1148350 | 1148350 | 1429872 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#9646 | 691160.16 | 2025-02-13 | Police | Metro department Police (31) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 952719 | 2026-08-03T15:45:17.782586+00:00 | municipal | |||||
| 1019245 | 1019245 | 1300767 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#9646 | 650003.62 | 2024-09-30 | Police | Metro department Police (31) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 815915 | 2026-08-03T15:41:48.600238+00:00 | municipal | |||||
| 1241817 | 1241817 | 1523339 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#9646 | 635921.48 | 2025-05-12 | Police | Metro department Police (31) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 1051842 | 2026-08-03T15:47:26.229147+00:00 | municipal | |||||
| 1077720 | 1077720 | 1359242 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#9646 | 630249.94 | 2024-11-29 | Police | Metro department Police (31) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 877898 | 2026-08-03T15:43:35.593551+00:00 | municipal | |||||
| 899071 | 899071 | 1180593 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#671 | 625000.0 | 2024-05-30 | Police | Metro department Police (31) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 687487 | 2026-08-03T15:38:51.633756+00:00 | municipal | |||||
| 1080666 | 1080666 | 1362188 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#812 | 622467.12 | 2024-11-29 | Police | Metro department Police (31) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 881062 | 2026-08-03T15:43:35.593551+00:00 | municipal | |||||
| 1118846 | 1118846 | 1400368 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#1003072 | 608063.14 | 2025-01-10 | Police | Metro department Police (31) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 921501 | 2026-08-03T15:44:35.463287+00:00 | municipal | |||||
| 1368821 | 1368821 | 1650343 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#9646 | 599346.86 | 2025-09-16 | Police | Metro department Police (31) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 1186327 | 2026-08-03T15:50:42.081026+00:00 | municipal | |||||
| 1144778 | 1144778 | 1426300 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#812 | 597554.5 | 2025-02-07 | Police | Metro department Police (31) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 948981 | 2026-08-03T15:45:10.160599+00:00 | municipal | |||||
| 1467059 | 1467059 | 1748581 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#1115 | 590485.38 | 2025-12-22 | Police | Metro department Police (31) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 1290262 | 2026-08-03T15:53:06.261145+00:00 | municipal | |||||
| 319117 | 319117 | 576708 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#21321 | 548607.33 | 2022-09-30 | Police | Metro department Police (31) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 69283 | 2026-08-03T14:50:33.369009+00:00 | municipal | |||||
| 1100123 | 1100123 | 1381645 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#21321 | 548607.33 | 2024-12-18 | Police | Metro department Police (31) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 901526 | 2026-08-03T15:44:04.835736+00:00 | municipal | |||||
| 1150887 | 1150887 | 1432409 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#21321 | 548607.33 | 2025-02-19 | Police | Metro department Police (31) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 955497 | 2026-08-03T15:45:17.782586+00:00 | municipal | |||||
| 835842 | 835842 | 1117364 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#2960 | 548047.04 | 2024-04-01 | Police | Metro department Police (31) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 620821 | 2026-08-03T15:37:23.393700+00:00 | municipal | |||||
| 1211079 | 1211079 | 1492601 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#1115 | 534170.76 | 2025-04-18 | Police | Metro department Police (31) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 1019425 | 2026-08-03T15:46:41.226095+00:00 | municipal | |||||
| 1325290 | 1325290 | 1606812 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#9646 | 528590.43 | 2025-07-30 | Police | Metro department Police (31) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 1139867 | 2026-08-03T15:49:36.705719+00:00 | municipal | |||||
| 1174075 | 1174075 | 1455597 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#21321 | 507000.0 | 2025-03-11 | Police | Metro department Police (31) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 980088 | 2026-08-03T15:45:53.357317+00:00 | municipal | |||||
| 1364972 | 1364972 | 1646494 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#21321 | 507000.0 | 2025-09-11 | Police | Metro department Police (31) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 1182171 | 2026-08-03T15:50:34.053987+00:00 | municipal | |||||
| 1058957 | 1058957 | 1340479 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#812 | 503574.09 | 2024-11-06 | Police | Metro department Police (31) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 857986 | 2026-08-03T15:43:02.559446+00:00 | municipal | |||||
| 1048111 | 1048111 | 1329633 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#9646 | 501375.19 | 2024-10-30 | Police | Metro department Police (31) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 846542 | 2026-08-03T15:42:39.130321+00:00 | municipal | |||||
| 1466868 | 1466868 | 1748390 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#1003072 | 475361.01 | 2025-12-22 | Police | Metro department Police (31) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 1290065 | 2026-08-03T15:52:58.364433+00:00 | municipal | |||||
| 1171534 | 1171534 | 1453056 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#812 | 462770.78 | 2025-03-06 | Police | Metro department Police (31) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 977311 | 2026-08-03T15:45:47.138438+00:00 | municipal | |||||
| 988770 | 988770 | 1270292 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#9646 | 439386.5 | 2024-08-30 | Police | Metro department Police (31) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 783411 | 2026-08-03T15:40:57.545110+00:00 | municipal | |||||
| 660033 | 660033 | 941555 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#1115 | 409600.0 | 2024-01-11 | Police | Metro department Police (31) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 435909 | 2026-08-03T15:33:33.949988+00:00 | municipal | |||||
| 894158 | 894158 | 1175680 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#8142 | 405900.0 | 2024-05-24 | Police | Metro department Police (31) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 682268 | 2026-08-03T15:38:46.530495+00:00 | municipal | |||||
| 502343 | 502343 | 774071 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#3361 | 400000.0 | 2023-06-14 | Police | Metro department Police (31) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 266646 | 2026-08-03T14:54:32.398294+00:00 | municipal |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "gov_payments" ("id", "source", "record_type", "muni_id", "state", "payee", "amount", "txn_date", "end_date", "category", "object_type", "purpose", "funding_source", "site", "fiscal_period", "source_url", "external_id", "updated_at", "payer_level");
CREATE INDEX "ix_gov_payments_muni_id" ON "gov_payments" ("muni_id");
CREATE INDEX "ix_gov_payments_payee" ON "gov_payments" ("payee");
CREATE INDEX "ix_gov_payments_payee_nocase" ON "gov_payments" ("payee" COLLATE NOCASE);