gov_payments
Data license: CC BY 4.0 · Data source: MyTown
2,500 rows where record_type = "federal_grant" sorted by amount descending
This data as json, CSV (advanced)
Suggested facets: txn_date (date)
category 20
- Department of Health and Human Services 797
- Department of Housing and Urban Development 546
- Department of Transportation 475
- Department of Education 208
- National Science Foundation 109
- Department of Defense 88
- Department of Homeland Security 62
- Department of Justice 61
- Department of Commerce 56
- Department of Energy 20
- Environmental Protection Agency 16
- National Aeronautics and Space Administration 15
- Department of Agriculture 11
- Department of Veterans Affairs 11
- Agency for International Development 8
- Department of the Interior 7
- Department of Labor 6
- Small Business Administration 2
- Corporation for National and Community Service 1
- Executive Office of the President 1
state 1
- FL 2,500
source 1
- usaspending 2,500
record_type 1
- federal_grant · 2,500 ✖
| Link | rowid | id | source | record_type | muni_id | state | payee | amount ▲ | txn_date | end_date | category | object_type | purpose | funding_source | site | fiscal_period | source_url | external_id | updated_at | payer_level |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 173241 | 173241 | 425251 | usaspending | federal_grant | 10 | FL | MIAMI-DADE COUNTY | 369485530.78 | 2015-08-01 | Department of Health and Human Services | PROJECT GRANT (B) | Administration for Children and Families | https://www.usaspending.gov/award/ASST_NON_04CH010192_075 | usa:ASST_NON_04CH010192_075 | 2026-07-27T19:35:15.375649+00:00 | federal | ||||
| 173242 | 173242 | 425252 | usaspending | federal_grant | 10 | FL | MIAMI-DADE COUNTY | 358501261.0 | 2021-07-31 | Department of Health and Human Services | PROJECT GRANT (B) | Administration for Children and Families | https://www.usaspending.gov/award/ASST_NON_04CH012096_075 | usa:ASST_NON_04CH012096_075 | 2026-07-27T19:35:15.375649+00:00 | federal | ||||
| 173243 | 173243 | 425253 | usaspending | federal_grant | 10 | FL | MIAMI-DADE, COUNTY OF | 266533475.0 | 1991-04-04 | Department of Health and Human Services | PROJECT GRANT (B) | Health Resources and Services Administration | https://www.usaspending.gov/award/ASST_NON_H89HA00005_075 | usa:ASST_NON_H89HA00005_075 | 2026-07-27T19:35:15.375649+00:00 | federal | ||||
| 173244 | 173244 | 425254 | usaspending | federal_grant | 10 | FL | DADE COUNTY AVIATION | 207225557.0 | 2020-05-11 | Department of Transportation | PROJECT GRANT (B) | Federal Aviation Administration | https://www.usaspending.gov/award/ASST_NON_31200490762020_069 | usa:ASST_NON_31200490762020_069 | 2026-07-27T19:35:15.375649+00:00 | federal | ||||
| 173245 | 173245 | 425255 | usaspending | federal_grant | 10 | FL | MIAMI-DADE, COUNTY OF | 201454435.81 | 1991-04-04 | Department of Health and Human Services | PROJECT GRANT (B) | Health Resources and Services Administration | https://www.usaspending.gov/award/ASST_NON_H8900005_075 | usa:ASST_NON_H8900005_075 | 2026-07-27T19:35:15.375649+00:00 | federal | ||||
| 173246 | 173246 | 425256 | usaspending | federal_grant | 10 | FL | MIAMI DADE COLLEGE | 187166759.0 | 2020-05-06 | Department of Education | FORMULA GRANT (A) | Department of Education | https://www.usaspending.gov/award/ASST_NON_P425F200123_091 | usa:ASST_NON_P425F200123_091 | 2026-07-27T19:35:15.375649+00:00 | federal | ||||
| 173247 | 173247 | 425257 | usaspending | federal_grant | 10 | FL | STATE OF FLORIDA DEPARTMENT OF TRANSPORTATION | 176346304.0 | 2015-07-08 | Department of Transportation | Federal Highway Administration | https://www.usaspending.gov/award/ASST_NON_12M0E1PMT1001_069 | usa:ASST_NON_12M0E1PMT1001_069 | 2026-07-27T19:35:15.375649+00:00 | federal | |||||
| 173248 | 173248 | 425258 | usaspending | federal_grant | 10 | FL | STATE OF FLORIDA DEPARTMENT OF TRANSPORTATION | 171481879.0 | 2014-05-15 | Department of Transportation | Federal Highway Administration | https://www.usaspending.gov/award/ASST_NON_12M001ARR1134_069 | usa:ASST_NON_12M001ARR1134_069 | 2026-07-27T19:35:15.375649+00:00 | federal | |||||
| 173249 | 173249 | 425259 | usaspending | federal_grant | 10 | FL | DADE COUNTY AVIATION | 141635477.0 | 2021-11-16 | Department of Transportation | PROJECT GRANT (B) | Federal Aviation Administration | https://www.usaspending.gov/award/ASST_NON_31200490792022_069 | usa:ASST_NON_31200490792022_069 | 2026-07-27T19:35:15.375649+00:00 | federal | ||||
| 173250 | 173250 | 425260 | usaspending | federal_grant | 10 | FL | MIAMI DADE COLLEGE | 137818352.0 | 2020-04-24 | Department of Education | FORMULA GRANT (A) | Department of Education | https://www.usaspending.gov/award/ASST_NON_P425E201406_091 | usa:ASST_NON_P425E201406_091 | 2026-07-27T19:35:15.375649+00:00 | federal | ||||
| 173251 | 173251 | 425261 | usaspending | federal_grant | 10 | FL | FLORIDA INTERNATIONAL UNIVERSITY | 128909090.0 | 2020-05-04 | Department of Education | FORMULA GRANT (A) | Department of Education | https://www.usaspending.gov/award/ASST_NON_P425F200302_091 | usa:ASST_NON_P425F200302_091 | 2026-07-27T19:35:15.375649+00:00 | federal | ||||
| 173252 | 173252 | 425262 | usaspending | federal_grant | 10 | FL | COMMUNITY HEALTH OF SOUTH FLORIDA, INC. | 117716677.0 | 2002-06-01 | Department of Health and Human Services | PROJECT GRANT (B) | Health Resources and Services Administration | https://www.usaspending.gov/award/ASST_NON_H8000821_075 | usa:ASST_NON_H8000821_075 | 2026-07-27T19:35:15.375649+00:00 | federal | ||||
| 173253 | 173253 | 425263 | usaspending | federal_grant | 10 | FL | UNIVERSITY OF MIAMI | 114595158.02 | 2020-10-01 | Department of Commerce | COOPERATIVE AGREEMENT (B) | National Oceanic and Atmospheric Administration | https://www.usaspending.gov/award/ASST_NON_NA20OAR4320472_013 | usa:ASST_NON_NA20OAR4320472_013 | 2026-07-27T19:35:15.375649+00:00 | federal | ||||
| 173254 | 173254 | 425264 | usaspending | federal_grant | 10 | FL | COMMUNITY HEALTH OF SOUTH FLORIDA, INC. | 109049663.0 | 2002-06-01 | Department of Health and Human Services | PROJECT GRANT (B) | Health Resources and Services Administration | https://www.usaspending.gov/award/ASST_NON_H80CS00821_075 | usa:ASST_NON_H80CS00821_075 | 2026-07-27T19:35:15.375649+00:00 | federal | ||||
| 173255 | 173255 | 425265 | usaspending | federal_grant | 10 | FL | FLORIDA INTERNATIONAL UNIVERSITY | 101060276.0 | 2020-04-20 | Department of Education | FORMULA GRANT (A) | Department of Education | https://www.usaspending.gov/award/ASST_NON_P425E200241_091 | usa:ASST_NON_P425E200241_091 | 2026-07-27T19:35:15.375649+00:00 | federal | ||||
| 173256 | 173256 | 425266 | usaspending | federal_grant | 10 | FL | UNIVERSITY OF MIAMI | 100162705.08 | 2015-10-01 | Department of Commerce | COOPERATIVE AGREEMENT (B) | National Oceanic and Atmospheric Administration | https://www.usaspending.gov/award/ASST_NON_NA15OAR4320064_013 | usa:ASST_NON_NA15OAR4320064_013 | 2026-07-27T19:35:15.375649+00:00 | federal | ||||
| 173257 | 173257 | 425267 | usaspending | federal_grant | 10 | FL | STATE OF FLORIDA DEPARTMENT OF TRANSPORTATION | 98074855.0 | Department of Transportation | FORMULA GRANT (A) | Federal Highway Administration | https://www.usaspending.gov/award/ASST_NON_693JJ22130000Z0E1FL3951501_069 | usa:ASST_NON_693JJ22130000Z0E1FL3951501_069 | 2026-07-27T19:35:15.375649+00:00 | federal | |||||
| 173258 | 173258 | 425268 | usaspending | federal_grant | 10 | FL | JESSIE TRICE COMMUNITY HEALTH SYSTEM INC | 93337085.0 | 2002-02-01 | Department of Health and Human Services | PROJECT GRANT (B) | Health Resources and Services Administration | https://www.usaspending.gov/award/ASST_NON_H80CS00732_075 | usa:ASST_NON_H80CS00732_075 | 2026-07-27T19:35:15.375649+00:00 | federal | ||||
| 173259 | 173259 | 425269 | usaspending | federal_grant | 10 | FL | JESSIE TRICE COMMUNITY HEALTH SYSTEM INC | 88332999.22 | 2002-02-01 | Department of Health and Human Services | PROJECT GRANT (B) | Health Resources and Services Administration | https://www.usaspending.gov/award/ASST_NON_H8000732_075 | usa:ASST_NON_H8000732_075 | 2026-07-27T19:35:15.375649+00:00 | federal | ||||
| 173260 | 173260 | 425270 | usaspending | federal_grant | 10 | FL | STATE OF FLORIDA DEPARTMENT OF TRANSPORTATION | 85210004.0 | Department of Transportation | FORMULA GRANT (A) | Federal Highway Administration | https://www.usaspending.gov/award/ASST_NON_693JJ22330000Z970FLD622075_069 | usa:ASST_NON_693JJ22330000Z970FLD622075_069 | 2026-07-27T19:35:15.375649+00:00 | federal | |||||
| 173261 | 173261 | 425271 | usaspending | federal_grant | 10 | FL | STATE OF FLORIDA DEPARTMENT OF TRANSPORTATION | 85166677.0 | 2015-09-17 | Department of Transportation | Federal Highway Administration | https://www.usaspending.gov/award/ASST_NON_126268021M0E11_069 | usa:ASST_NON_126268021M0E11_069 | 2026-07-27T19:35:15.375649+00:00 | federal | |||||
| 173262 | 173262 | 425272 | usaspending | federal_grant | 10 | FL | STATE OF FLORIDA DEPARTMENT OF TRANSPORTATION | 81019385.0 | 2016-09-08 | Department of Transportation | Federal Highway Administration | https://www.usaspending.gov/award/ASST_NON_126268021Z0011_069 | usa:ASST_NON_126268021Z0011_069 | 2026-07-27T19:35:15.375649+00:00 | federal | |||||
| 173263 | 173263 | 425273 | usaspending | federal_grant | 10 | FL | UNIVERSITY OF MIAMI | 76561089.0 | 2010-10-01 | Department of Commerce | National Oceanic and Atmospheric Administration | https://www.usaspending.gov/award/ASST_NON_NA10OAR4320143_013 | usa:ASST_NON_NA10OAR4320143_013 | 2026-07-27T19:35:15.375649+00:00 | federal | |||||
| 173264 | 173264 | 425274 | usaspending | federal_grant | 10 | FL | STATE OF FLORIDA DEPARTMENT OF TRANSPORTATION | 76177200.0 | Department of Transportation | FORMULA GRANT (A) | Federal Highway Administration | https://www.usaspending.gov/award/ASST_NON_693JJ22230000Y001FLD620056_069 | usa:ASST_NON_693JJ22230000Y001FLD620056_069 | 2026-07-27T19:35:15.375649+00:00 | federal | |||||
| 173265 | 173265 | 425275 | usaspending | federal_grant | 10 | FL | DADE COUNTY AVIATION | 73219916.0 | 2025-09-24 | Department of Transportation | PROJECT GRANT (B) | Federal Aviation Administration | https://www.usaspending.gov/award/ASST_NON_31200490962025_069 | usa:ASST_NON_31200490962025_069 | 2026-07-27T19:35:15.375649+00:00 | federal | ||||
| 173266 | 173266 | 425276 | usaspending | federal_grant | 10 | FL | STATE OF FLORIDA DEPARTMENT OF TRANSPORTATION | 68496164.0 | Department of Transportation | FORMULA GRANT (A) | Federal Highway Administration | https://www.usaspending.gov/award/ASST_NON_123951501Z001_069 | usa:ASST_NON_123951501Z001_069 | 2026-07-27T19:35:15.375649+00:00 | federal | |||||
| 173267 | 173267 | 425277 | usaspending | federal_grant | 10 | FL | BORINQUEN HEALTH CARE CENTER INC | 63531849.74 | 2002-02-01 | Department of Health and Human Services | PROJECT GRANT (B) | Health Resources and Services Administration | https://www.usaspending.gov/award/ASST_NON_H8000618_075 | usa:ASST_NON_H8000618_075 | 2026-07-27T19:35:15.375649+00:00 | federal | ||||
| 173268 | 173268 | 425278 | usaspending | federal_grant | 10 | FL | STATE OF FLORIDA DEPARTMENT OF TRANSPORTATION | 63226513.0 | Department of Transportation | FORMULA GRANT (A) | Federal Highway Administration | https://www.usaspending.gov/award/ASST_NON_120951689Z001_069 | usa:ASST_NON_120951689Z001_069 | 2026-07-27T19:35:15.375649+00:00 | federal | |||||
| 173269 | 173269 | 425279 | usaspending | federal_grant | 10 | FL | MIAMI BEACH COMMUNITY HEALTH CENTER INC | 62779566.0 | 2002-03-01 | Department of Health and Human Services | PROJECT GRANT (B) | Health Resources and Services Administration | https://www.usaspending.gov/award/ASST_NON_H8000182_075 | usa:ASST_NON_H8000182_075 | 2026-07-27T19:35:15.375649+00:00 | federal | ||||
| 173270 | 173270 | 425280 | usaspending | federal_grant | 10 | FL | STATE OF FLORIDA DEPARTMENT OF TRANSPORTATION | 60000000.0 | Department of Transportation | PROJECT GRANT (B) | Federal Highway Administration | https://www.usaspending.gov/award/ASST_NON_693JJ22040000Z180FLTAMI002_069 | usa:ASST_NON_693JJ22040000Z180FLTAMI002_069 | 2026-07-27T19:35:15.375649+00:00 | federal | |||||
| 173271 | 173271 | 425281 | usaspending | federal_grant | 10 | FL | BORINQUEN HEALTH CARE CENTER INC | 59543010.0 | 2002-02-01 | Department of Health and Human Services | PROJECT GRANT (B) | Health Resources and Services Administration | https://www.usaspending.gov/award/ASST_NON_H80CS00618_075 | usa:ASST_NON_H80CS00618_075 | 2026-07-27T19:35:15.375649+00:00 | federal | ||||
| 173272 | 173272 | 425282 | usaspending | federal_grant | 10 | FL | MIAMI BEACH COMMUNITY HEALTH CENTER INC | 57446495.0 | 2002-03-01 | Department of Health and Human Services | PROJECT GRANT (B) | Health Resources and Services Administration | https://www.usaspending.gov/award/ASST_NON_H80CS00182_075 | usa:ASST_NON_H80CS00182_075 | 2026-07-27T19:35:15.375649+00:00 | federal | ||||
| 173273 | 173273 | 425283 | usaspending | federal_grant | 10 | FL | MATER ACADEMY | 57123615.0 | 2020-04-01 | Department of Education | PROJECT GRANT (B) | Department of Education | https://www.usaspending.gov/award/ASST_NON_S282M200013_091 | usa:ASST_NON_S282M200013_091 | 2026-07-27T19:35:15.375649+00:00 | federal | ||||
| 173274 | 173274 | 425284 | usaspending | federal_grant | 10 | FL | STATE OF FLORIDA DEPARTMENT OF TRANSPORTATION | 57006511.0 | Department of Transportation | FORMULA GRANT (A) | Federal Highway Administration | https://www.usaspending.gov/award/ASST_NON_12D617044Z001_069 | usa:ASST_NON_12D617044Z001_069 | 2026-07-27T19:35:15.375649+00:00 | federal | |||||
| 173275 | 173275 | 425285 | usaspending | federal_grant | 10 | FL | DADE COUNTY AVIATION | 56211697.0 | 2025-07-03 | Department of Transportation | PROJECT GRANT (B) | Federal Aviation Administration | https://www.usaspending.gov/award/ASST_NON_31200490932025_069 | usa:ASST_NON_31200490932025_069 | 2026-07-27T19:35:15.375649+00:00 | federal | ||||
| 173276 | 173276 | 425286 | usaspending | federal_grant | 10 | FL | EARLY LEARNING COALITION OF MIAMI-DADE/MONROE, INC. | 56000921.62 | 2019-08-01 | Department of Health and Human Services | PROJECT GRANT (B) | Administration for Children and Families | https://www.usaspending.gov/award/ASST_NON_04HP000226_075 | usa:ASST_NON_04HP000226_075 | 2026-07-27T19:35:15.375649+00:00 | federal | ||||
| 173277 | 173277 | 425287 | usaspending | federal_grant | 10 | FL | STATE OF FLORIDA DEPARTMENT OF TRANSPORTATION | 51972088.0 | Department of Transportation | FORMULA GRANT (A) | Federal Highway Administration | https://www.usaspending.gov/award/ASST_NON_693JJ22230000Y001FLD621008_069 | usa:ASST_NON_693JJ22230000Y001FLD621008_069 | 2026-07-27T19:35:15.375649+00:00 | federal | |||||
| 173278 | 173278 | 425288 | usaspending | federal_grant | 10 | FL | UNIVERSITY OF MIAMI | 50344757.34 | 2000-09-30 | Department of Health and Human Services | COOPERATIVE AGREEMENT (B) | National Institutes of Health | https://www.usaspending.gov/award/ASST_NON_UG1DA013720_075 | usa:ASST_NON_UG1DA013720_075 | 2026-07-27T19:35:15.375649+00:00 | federal | ||||
| 173279 | 173279 | 425289 | usaspending | federal_grant | 10 | FL | STATE OF FLORIDA DEPARTMENT OF TRANSPORTATION | 49981812.0 | Department of Transportation | FORMULA GRANT (A) | Federal Highway Administration | https://www.usaspending.gov/award/ASST_NON_693JJ22530000Y001FLD622032_069 | usa:ASST_NON_693JJ22530000Y001FLD622032_069 | 2026-07-27T19:35:15.375649+00:00 | federal | |||||
| 173280 | 173280 | 425290 | usaspending | federal_grant | 10 | FL | VARIETY CHILDRENS HOSPITAL | 48556696.0 | 2017-10-01 | Department of Health and Human Services | PROJECT GRANT (B) | Health Resources and Services Administration | https://www.usaspending.gov/award/ASST_NON_T2331549_075 | usa:ASST_NON_T2331549_075 | 2026-07-27T19:35:15.375649+00:00 | federal | ||||
| 173281 | 173281 | 425291 | usaspending | federal_grant | 10 | FL | COUNTY OF MIAMI-DADE | 47497072.0 | 2015-02-20 | Department of Transportation | Federal Transit Administration | https://www.usaspending.gov/award/ASST_NON_FL-90-X843-00_069 | usa:ASST_NON_FL-90-X843-00_069 | 2026-07-27T19:35:15.375649+00:00 | federal | |||||
| 173282 | 173282 | 425292 | usaspending | federal_grant | 10 | FL | STATE OF FLORIDA DEPARTMENT OF TRANSPORTATION | 47023931.0 | Department of Transportation | FORMULA GRANT (A) | Federal Highway Administration | https://www.usaspending.gov/award/ASST_NON_693JJ22330000Z970FLD622074_069 | usa:ASST_NON_693JJ22330000Z970FLD622074_069 | 2026-07-27T19:35:15.375649+00:00 | federal | |||||
| 173283 | 173283 | 425293 | usaspending | federal_grant | 10 | FL | EARLY LEARNING COALITION OF MIAMI-DADE/MONROE, INC. | 46399296.0 | 2015-02-01 | Department of Health and Human Services | PROJECT GRANT (B) | Administration for Children and Families | https://www.usaspending.gov/award/ASST_NON_04HP0007_075 | usa:ASST_NON_04HP0007_075 | 2026-07-27T19:35:15.375649+00:00 | federal | ||||
| 173284 | 173284 | 425294 | usaspending | federal_grant | 10 | FL | MIAMI-DADE COUNTY | 45491689.88 | 2019-03-01 | Department of Health and Human Services | PROJECT GRANT (B) | Administration for Children and Families | https://www.usaspending.gov/award/ASST_NON_04HP000158_075 | usa:ASST_NON_04HP000158_075 | 2026-07-27T19:35:15.375649+00:00 | federal | ||||
| 173285 | 173285 | 425295 | usaspending | federal_grant | 10 | FL | UNIVERSITY OF MIAMI | 45236534.0 | 2022-07-01 | Department of Health and Human Services | COOPERATIVE AGREEMENT (B) | National Institutes of Health | https://www.usaspending.gov/award/ASST_NON_U19AG074865_075 | usa:ASST_NON_U19AG074865_075 | 2026-07-27T19:35:15.375649+00:00 | federal | ||||
| 173286 | 173286 | 425296 | usaspending | federal_grant | 10 | FL | STATE OF FLORIDA DEPARTMENT OF TRANSPORTATION | 44526118.0 | Department of Transportation | FORMULA GRANT (A) | Federal Highway Administration | https://www.usaspending.gov/award/ASST_NON_693JJ22530000Y001FL3951501_069 | usa:ASST_NON_693JJ22530000Y001FL3951501_069 | 2026-07-27T19:35:15.375649+00:00 | federal | |||||
| 173287 | 173287 | 425297 | usaspending | federal_grant | 10 | FL | MIAMI-DADE COUNTY | 43928393.0 | 2022-09-22 | Department of Transportation | PROJECT GRANT (B) | Maritime Administration | https://www.usaspending.gov/award/ASST_NON_693JF72040023_069 | usa:ASST_NON_693JF72040023_069 | 2026-07-27T19:35:15.375649+00:00 | federal | ||||
| 173288 | 173288 | 425298 | usaspending | federal_grant | 10 | FL | HIS HOUSE, INC. | 43645306.94 | 2020-02-01 | Department of Health and Human Services | COOPERATIVE AGREEMENT (B) | Administration for Children and Families | https://www.usaspending.gov/award/ASST_NON_90ZU0340_075 | usa:ASST_NON_90ZU0340_075 | 2026-07-27T19:35:15.375649+00:00 | federal | ||||
| 173289 | 173289 | 425299 | usaspending | federal_grant | 10 | FL | FLORIDA INTERNATIONAL UNIVERSITY | 43295094.08 | 2010-05-07 | Department of Energy | PROJECT GRANT (B) | Department of Energy | https://www.usaspending.gov/award/ASST_NON_DEEM0000598_089 | usa:ASST_NON_DEEM0000598_089 | 2026-07-27T19:35:15.375649+00:00 | federal | ||||
| 173290 | 173290 | 425300 | usaspending | federal_grant | 10 | FL | STATE OF FLORIDA DEPARTMENT OF TRANSPORTATION | 42123524.0 | 2016-09-08 | Department of Transportation | Federal Highway Administration | https://www.usaspending.gov/award/ASST_NON_124031028Z0011_069 | usa:ASST_NON_124031028Z0011_069 | 2026-07-27T19:35:15.375649+00:00 | federal |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "gov_payments" ("id", "source", "record_type", "muni_id", "state", "payee", "amount", "txn_date", "end_date", "category", "object_type", "purpose", "funding_source", "site", "fiscal_period", "source_url", "external_id", "updated_at", "payer_level");
CREATE INDEX "ix_gov_payments_muni_id" ON "gov_payments" ("muni_id");
CREATE INDEX "ix_gov_payments_payee" ON "gov_payments" ("payee");
CREATE INDEX "ix_gov_payments_payee_nocase" ON "gov_payments" ("payee" COLLATE NOCASE);