gov_payments
Data license: CC BY 4.0 · Data source: MyTown
25,351 rows where record_type = "contract" sorted by amount descending
This data as json, CSV (advanced)
Suggested facets: txn_date (date), end_date (date), updated_at (date)
category >30
- PUBLIC WORKS 693
- AVIATION BOARD 413
- NORDC 303
- CAPITAL PROJECTS 277
- HEALTH DEPARTMENT 272
- OFFICE OF THE MAYOR 224
- PROPERTY MANAGEMENT 198
- OFFICE OF COMMUNITY DEVELOPMENT 193
- POLICE 168
- LAW DEPARTMENT 146
- CHIEF ADMINISTRATIVE OFFICE 97
- SANITATION 84
- PARKS AND PARKWAYS COMMISSION 58
- HOMELAND SECURITY 56
- EMS 53
- INFORMATION TECHNOLOGY AND INNOVATION 50
- FINANCE 45
- CIVIL SERVICE 43
- BLIGHT/CODE ENFORCEMENT 39
- PROJECT DELIVERY UNIT 39
- HAZARD MITIGATION OFFICE 38
- NEIGHBORHOOD HOUSING IMPROVEMENT 37
- ECONOMIC DEVELOPMENT 32
- MOSQUITO CONTROL BOARD 29
- CRIMINAL JUSTICE 26
- EMD 23
- HUMAN RESOURCE 22
- SAFETY AND PERMITS 19
- FIRE DEPARTMENT 17
- OFFICE OF INDEPENDENT POLICE MONITOR 17
- …
source 2
- nola-city-contract 13,847
- act370-contract 11,504
state 1
- LA 25,351
record_type 1
- contract · 25,351 ✖
| Link | rowid | id | source | record_type | muni_id | state | payee | amount ▲ | txn_date | end_date | category | object_type | purpose | funding_source | site | fiscal_period | source_url | external_id | updated_at | payer_level |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 149747 | 149747 | 238018 | nola-city-contract | contract | 12 | LA | IV Waste, LLC | 166320471.0 | 2024-04-01 | 2031-03-31 | SANITATION | SERVICE | IV Waste LLC Professional Services Agreement Curbside Collection Service Area 1 | EffectiveDate year 2023 | https://contracts.nola.gov/pdfs/K23-1183 IV Waste [Service Area 1].pdf | nola-city-contract:d44ea28df1614bc6239f | 2026-07-27T03:47:02.523614+00:00 | municipal | ||
| 150727 | 150727 | 239075 | nola-city-contract | contract | 12 | LA | HOUSING AUTHORITY NEW ORLEANS | 95000000.0 | 2022-08-16 | 2023-08-15 | OFFICE OF COMMUNITY DEVELOPMENT | CONTRACTS | To provide additional funding rental and utility. | EffectiveDate year 2022 | https://contracts.nola.gov/pdfs/UPL6lu6wted27p7ifo.pdf | nola-city-contract:9c2ebf90ca0ba3a9d957 | 2026-07-27T03:47:02.523614+00:00 | municipal | ||
| 154824 | 154824 | 243172 | nola-city-contract | contract | 12 | LA | ATKINS NORTH AMERICA, INC | 75935288.0 | 2018-11-20 | 2019-11-20 | AVIATION BOARD | CONTRACTS | Airport Design Services - North Terminal Project | EffectiveDate year 2020 | https://contracts.nola.gov/pdfs/UPL0b13ocvy98mo9xp.pdf | nola-city-contract:2f897101ca43e36b3cd4 | 2026-07-27T03:47:05.603604+00:00 | municipal | ||
| 153738 | 153738 | 242086 | nola-city-contract | contract | 12 | LA | HOUSING AUTHORITY NEW ORLEANS | 65000000.0 | 2021-08-15 | 2022-08-14 | OFFICE OF COMMUNITY DEVELOPMENT | CONTRACTS | Amendment to provide addition funding for rental assistance | EffectiveDate year 2021 | https://contracts.nola.gov/pdfs/UPL5w6y5piwo8w45qu.pdf | nola-city-contract:2e56e9e43b9fbf785d81 | 2026-07-27T03:47:05.603604+00:00 | municipal | ||
| 151019 | 151019 | 239367 | nola-city-contract | contract | 12 | LA | HOUSING AUTHORITY NEW ORLEANS | 54855000.0 | 2022-02-15 | 2023-02-14 | OFFICE OF COMMUNITY DEVELOPMENT | CONTRACTS | Amendment to provide additional funding | EffectiveDate year 2022 | https://contracts.nola.gov/pdfs/UPL0v5mlxwztl5pga9.pdf | nola-city-contract:90764eb97e59c67de179 | 2026-07-27T03:47:02.523614+00:00 | municipal | ||
| 149748 | 149748 | 238019 | nola-city-contract | contract | 12 | LA | Richard's Disposal, Inc. | 50873364.0 | 2024-04-01 | 2031-03-31 | SANITATION | SERVICE | Richard's Disposal, Inc. Professional Services Agreement Curbside Collection Service Area 4 | EffectiveDate year 2023 | https://contracts.nola.gov/pdfs/K23-1184 Richards Disposal [ Service Area 4].pdf | nola-city-contract:37b7d0edcc412a932378 | 2026-07-27T03:47:02.523614+00:00 | municipal | ||
| 154513 | 154513 | 242861 | nola-city-contract | contract | 12 | LA | Barriere Construction Co. LLC | 50783229.0 | 2020-09-21 | 2021-09-20 | AVIATION BOARD | NO FUND | Construction of Taxiway Golf/Bravo Extension - Capitol Funds | EffectiveDate year 2020 | https://contracts.nola.gov/pdfs/UPLg7kiwlorlacuidw.pdf | nola-city-contract:b4b8403e164f5f416a18 | 2026-07-27T03:47:05.603604+00:00 | municipal | ||
| 154005 | 154005 | 242353 | nola-city-contract | contract | 12 | LA | STATE OF LOUISIANA OFFICE OF F | 37341282.0 | 2021-02-01 | 2022-09-07 | OFFICE OF COMMUNITY DEVELOPMENT | CONTRACTS | ERAP State Contract Amendment | EffectiveDate year 2021 | https://contracts.nola.gov/pdfs/UPLx4feuqs3qcbl92m.pdf | nola-city-contract:76150e18e0d002f2bde8 | 2026-07-27T03:47:05.603604+00:00 | municipal | ||
| 150221 | 150221 | 238539 | nola-city-contract | contract | 12 | LA | Kellermeyer Bergensons Services LLC | 35582193.0 | 2022-12-23 | 2023-12-22 | SANITATION | CONTRACTS | Kellermeyer Bergensons Services LLC French Quarter and DDD Sanitation Services | EffectiveDate year 2023 | https://contracts.nola.gov/pdfs/UPL0moq6jzybsee465.pdf | nola-city-contract:c9e6bd5026e5da0f7f8d | 2026-07-27T03:47:02.523614+00:00 | municipal | ||
| 151034 | 151034 | 239382 | nola-city-contract | contract | 12 | LA | Wellpath LLC | 31239084.0 | 2022-02-01 | 2022-04-30 | CHIEF ADMINISTRATIVE OFFICE | CONTRACTS | 3-month extension of jail healthcare contract | EffectiveDate year 2022 | https://contracts.nola.gov/pdfs/UPLpk1n3jsi9x6wvbt.pdf | nola-city-contract:e558d7fd71e9a25af61f | 2026-07-27T03:47:02.523614+00:00 | municipal | ||
| 151300 | 151300 | 239648 | nola-city-contract | contract | 12 | LA | Revolution Foods | 30405221.1 | 2020-07-07 | 2022-07-05 | HOMELAND SECURITY | SERVICE | FEMA-funded Mass Feeding Contract. | EffectiveDate year 2022 | https://contracts.nola.gov/pdfs/UPLd6ejk7nx6gr7tai.pdf | nola-city-contract:e0b7850c6a2da35b0b64 | 2026-07-27T03:47:02.523614+00:00 | municipal | ||
| 151301 | 151301 | 239649 | nola-city-contract | contract | 12 | LA | Revolution Foods | 30405221.1 | 2020-07-07 | 2022-07-05 | HOMELAND SECURITY | SERVICE | FEMA-funded Mass Feeding Contract. | EffectiveDate year 2022 | https://contracts.nola.gov/pdfs/UPL2x7zcog5de9xm26.pdf | nola-city-contract:66b47e4511c477169739 | 2026-07-27T03:47:02.523614+00:00 | municipal | ||
| 151302 | 151302 | 239650 | nola-city-contract | contract | 12 | LA | Revolution Foods | 30405221.1 | 2020-07-07 | 2022-07-05 | HOMELAND SECURITY | SERVICE | FEMA-funded Mass Feeding Contract. | EffectiveDate year 2022 | https://contracts.nola.gov/pdfs/UPLvslgf949yz99xf3.pdf | nola-city-contract:32e266930591646b1546 | 2026-07-27T03:47:02.523614+00:00 | municipal | ||
| 150852 | 150852 | 239200 | nola-city-contract | contract | 12 | LA | SEWERAGE AND WATER BOARD OF NE | 30000000.0 | 2022-05-13 | 2025-05-12 | CHIEF ADMINISTRATIVE OFFICE | SERVICE | Funding for West Power Complex New Electrical Substation. | EffectiveDate year 2022 | https://contracts.nola.gov/pdfs/UPL4ufpi3mmlvim0h8.pdf | nola-city-contract:b84054e9dabbb1d8ee97 | 2026-07-27T03:47:02.523614+00:00 | municipal | ||
| 154096 | 154096 | 242444 | nola-city-contract | contract | 12 | LA | U.S. Department of Housing and | 29328916.0 | 2021-01-01 | 2030-09-30 | OFFICE OF COMMUNITY DEVELOPMENT | CONTRACTS | Entitlement and ARP Grant agreement | EffectiveDate year 2021 | https://contracts.nola.gov/pdfs/UPLp5xyp8qmuslt02h.pdf | nola-city-contract:44881014f9c75b271e08 | 2026-07-27T03:47:05.603604+00:00 | municipal | ||
| 150465 | 150465 | 238810 | nola-city-contract | contract | 12 | LA | 29255000.0 | PROJECT DELIVERY UNIT | SERVICE | EffectiveDate year 2023 | https://contracts.nola.gov/pdfs/UPLxv7hqw6lhsdsz7k.pdf | nola-city-contract:328956630c1ac00bc376 | 2026-07-27T03:47:02.523614+00:00 | municipal | ||||||
| 150449 | 150449 | 238794 | nola-city-contract | contract | 12 | LA | 28743629.0 | PUBLIC WORKS | SERVICE | EffectiveDate year 2023 | https://contracts.nola.gov/pdfs/UPLz2qpxy75399dit6.pdf | nola-city-contract:8d5a80b31c361a4356be | 2026-07-27T03:47:02.523614+00:00 | municipal | ||||||
| 150512 | 150512 | 238857 | nola-city-contract | contract | 12 | LA | 26825046.71 | WORKFORCE INVESTMENT | CONTRACTS | EffectiveDate year 2023 | https://contracts.nola.gov/pdfs/UPLl41rcug3u62nda1.pdf | nola-city-contract:fb485cb94d77dadc69f0 | 2026-07-27T03:47:02.523614+00:00 | municipal | ||||||
| 150154 | 150154 | 238466 | nola-city-contract | contract | 12 | LA | Sev1Tech, LLC | 25341745.0 | 2023-01-01 | 2023-06-30 | INFORMATION TECHNOLOGY AND INNOVATION | CONTRACTS | This is an amendment to extend the contract an additional 6 months. | EffectiveDate year 2023 | https://contracts.nola.gov/pdfs/UPL00n9gpmdbvb0ngw.pdf | nola-city-contract:161cdf052acc78cf0371 | 2026-07-27T03:47:02.523614+00:00 | municipal | ||
| 154102 | 154102 | 242450 | nola-city-contract | contract | 12 | LA | Hard Rock Construction, LLC | 24432044.08 | 2020-12-28 | PUBLIC WORKS | CONTRACTS | ITB - RR125 Mid City Group B - Amend. No. 1 - Hard Rock Construction, LLC 3/16/2021 | EffectiveDate year 2021 | https://contracts.nola.gov/pdfs/UPLsyifsfxuqdu3943.pdf | nola-city-contract:f3a931c5d7673ec25ea4 | 2026-07-27T03:47:05.603604+00:00 | municipal | |||
| 154144 | 154144 | 242492 | nola-city-contract | contract | 12 | LA | Barriere Construction Co. LLC | 23838095.45 | 2020-09-30 | PUBLIC WORKS | CONTRACTS | ITB - RR004 Bayou St. John Fairgrounds 7th Ward Group B - Amend. No. 1 - Barriere Constr. 3/24/2021 | EffectiveDate year 2021 | https://contracts.nola.gov/pdfs/UPLoh0uppwxah0dx31.pdf | nola-city-contract:00bc44cfe0901ae4930e | 2026-07-27T03:47:05.603604+00:00 | municipal | |||
| 150153 | 150153 | 238465 | nola-city-contract | contract | 12 | LA | Strategic Staffing Solutions | 22595803.6 | 2023-01-01 | 2023-06-30 | INFORMATION TECHNOLOGY AND INNOVATION | CONTRACTS | This is to extend the effective date of the existing contract | EffectiveDate year 2023 | https://contracts.nola.gov/pdfs/UPLk8oa9xey43vs0f5.pdf | nola-city-contract:2c6081532aef2d2e93c1 | 2026-07-27T03:47:02.523614+00:00 | municipal | ||
| 153597 | 153597 | 241945 | nola-city-contract | contract | 12 | LA | Strategic Staffing Solutions | 22595803.6 | 2022-01-01 | 2022-09-01 | INFORMATION TECHNOLOGY AND INNOVATION | CONTRACTS | Staff Augmentation | EffectiveDate year 2021 | https://contracts.nola.gov/pdfs/UPLeyg10zvgwak0prk.pdf | nola-city-contract:f6a728012c742f20e9ad | 2026-07-27T03:47:04.513730+00:00 | municipal | ||
| 153984 | 153984 | 242332 | nola-city-contract | contract | 12 | LA | HOUSING AUTHORITY NEW ORLEANS | 22000000.0 | 2021-02-15 | 2022-02-15 | OFFICE OF COMMUNITY DEVELOPMENT | CEA | To provide rental assistance for loss of income due to COVIC-19. | EffectiveDate year 2021 | https://contracts.nola.gov/pdfs/UPLrhpd15owm3uk7p5.pdf | nola-city-contract:6601388e3113b0087dde | 2026-07-27T03:47:05.603604+00:00 | municipal | ||
| 153985 | 153985 | 242333 | nola-city-contract | contract | 12 | LA | HOUSING AUTHORITY NEW ORLEANS | 22000000.0 | 2021-02-15 | 2022-02-15 | OFFICE OF COMMUNITY DEVELOPMENT | CEA | To provide rental assistance for loss of income due to COVIC-19. | EffectiveDate year 2021 | https://contracts.nola.gov/pdfs/UPLtnn5i88na8lu85p.pdf | nola-city-contract:7c728b2ad4c5dfaed26a | 2026-07-27T03:47:05.603604+00:00 | municipal | ||
| 149948 | 149948 | 238245 | nola-city-contract | contract | 12 | LA | Wellpath LLC | 21242146.0 | 2023-06-01 | 2024-05-31 | CHIEF ADMINISTRATIVE OFFICE | SERVICE | Amendment No 1. to PSA for Comprehensive Correctional Health Services | EffectiveDate year 2023 | https://contracts.nola.gov/pdfs/UPLfcl49ar0n9m62f4.pdf | nola-city-contract:ef8af98322d60f1af8ce | 2026-07-27T03:47:02.523614+00:00 | municipal | ||
| 150614 | 150614 | 238962 | nola-city-contract | contract | 12 | LA | U.S. Department of Housing and | 20324451.0 | 2022-11-17 | OFFICE OF COMMUNITY DEVELOPMENT | CONTRACTS | 2022 Annual Action Plan HUD Grant Agreement. | EffectiveDate year 2022 | https://contracts.nola.gov/pdfs/UPL3ufvvx0m7hydfmk.pdf | nola-city-contract:e5b172e958bf187e1bcc | 2026-07-27T03:47:02.523614+00:00 | municipal | |||
| 150083 | 150083 | 238392 | nola-city-contract | contract | 12 | LA | Arbor E&T | 20048253.4 | 2023-03-01 | 2023-06-30 | WORKFORCE INVESTMENT | CONTRACTS | to amend contract to add funding and required language as a result of monitoring finding. The funding added is due to newly awarded grants. Requisitions no. 44323, 43709, and 43707 | EffectiveDate year 2023 | https://contracts.nola.gov/pdfs/UPLoxt1w6js7y9my0f.pdf | nola-city-contract:5dd95f1bc8a8744a83f2 | 2026-07-27T03:47:02.523614+00:00 | municipal | ||
| 150084 | 150084 | 238393 | nola-city-contract | contract | 12 | LA | Arbor E&T | 20048253.4 | 2023-03-01 | 2023-06-30 | WORKFORCE INVESTMENT | CONTRACTS | to amend contract to add funding and required language as a result of monitoring finding. The funding added is due to newly awarded grants. Requisitions no. 44323, 43709, and 43707 | EffectiveDate year 2023 | https://contracts.nola.gov/pdfs/UPLuvk7ab5tn0x4ysx.pdf | nola-city-contract:5ee3aa48a201a7b4ca26 | 2026-07-27T03:47:02.523614+00:00 | municipal | ||
| 150823 | 150823 | 239171 | nola-city-contract | contract | 12 | LA | Wellpath LLC | 19224664.0 | 2022-06-01 | 2023-05-31 | CHIEF ADMINISTRATIVE OFFICE | CONTRACTS | RFP 1534 comprehensive correctional medical services | EffectiveDate year 2022 | https://contracts.nola.gov/pdfs/UPLfq78pta7fy46b3p.pdf | nola-city-contract:24e1d1a52bd8d7323c7d | 2026-07-27T03:47:02.523614+00:00 | municipal | ||
| 153744 | 153744 | 242092 | nola-city-contract | contract | 12 | LA | Hard Rock Construction | 18405148.0 | 2021-08-06 | 2023-08-05 | PUBLIC WORKS | SERVICE | ITB - RR002 Audubon Group B (Bid No. 1279) - Hard Rock Construction, LLC 8/6/2021 | EffectiveDate year 2021 | https://contracts.nola.gov/pdfs/UPL01ev06rtae9z0v1.pdf | nola-city-contract:d93c1af4d2c7d6783615 | 2026-07-27T03:47:05.603604+00:00 | municipal | ||
| 149895 | 149895 | 238179 | nola-city-contract | contract | 12 | LA | FLEMING CONSTRUCTION CO.,INC. | 17981752.5 | 2023-07-25 | 2024-11-24 | PUBLIC WORKS | SERVICE | ITB - RR105 Lower Ninth Ward Northeast Group C (Bid No. 3121) - Fleming Construction Co. 7/25/2023 | EffectiveDate year 2023 | https://contracts.nola.gov/pdfs/UPL1a4ey2i9j2kfb1u.pdf | nola-city-contract:fe8b149e5c0f6befb676 | 2026-07-27T03:47:02.523614+00:00 | municipal | ||
| 150057 | 150057 | 238366 | nola-city-contract | contract | 12 | LA | Henry Consulting | 17803026.0 | 2023-03-16 | 2024-03-17 | AVIATION BOARD | SERVICE | On Call Staffing Services | EffectiveDate year 2023 | https://contracts.nola.gov/pdfs/UPL9191qalye6devgq.pdf | nola-city-contract:725ba5087acfe42d40be | 2026-07-27T03:47:02.523614+00:00 | municipal | ||
| 150448 | 150448 | 238793 | nola-city-contract | contract | 12 | LA | 17542008.0 | PUBLIC WORKS | SERVICE | EffectiveDate year 2023 | https://contracts.nola.gov/pdfs/UPLhlxlgld3m95tqek.pdf | nola-city-contract:f2f265a253b8d8528eb2 | 2026-07-27T03:47:02.523614+00:00 | municipal | ||||||
| 138419 | 138419 | 226690 | act370-contract | contract | 145874 | LA | MANNING, APC | 17000000.0 | 2022-07-01 | 2026-06-30 | PROGRAM, CONSTRUCTION MANAGEMENT AND CAPITAL PLANNING SERVICES | FACILITATE AND PROVIDE PROJECT, CONSTRUCTION MAMNGEMENT, AND CAPITAL PLANNING SERVICES | GENERAL FUND | ORLEANS | Contracts 07/01/2024-12/31/2024 | https://www.nolapublicschools.com/community/financials/act370 | nola-con-h2-2024:185 | 2026-07-27T03:48:09.515640+00:00 | municipal | |
| 148564 | 148564 | 236835 | act370-contract | contract | 145874 | LA | MANNING, APC | 17000000.0 | 2022-07-01 | 2026-06-30 | PROGRAM, CONSTRUCTION MANAGEMENT AND CAPITAL PLANNING SERVICES | FACILITATE AND PROVIDE PROJECT, CONSTRUCTION MAMNGEMENT, AND CAPITAL PLANNING SERVICES. | GENERAL FUND | ORLEANS | Contracts 01/01/2025-06/30/2025 | https://www.nolapublicschools.com/community/financials/act370 | nola-con-h1-2025:228 | 2026-07-27T03:48:14.564553+00:00 | municipal | |
| 149368 | 149368 | 237639 | act370-contract | contract | 145874 | LA | MANNING, APC | 17000000.0 | 2022-07-01 | 2026-06-30 | PROGRAM, CONSTRUCTION MANAGEMENT AND CAPITAL PLANNING SERVICES | FACILITATE AND PROVIDE PROJECT, CONSTRUCTION MANAGEMENT, AND CAPITAL PLANNING SERVICES. | GENERAL FUND | ORLEANS | Contracts 07/01/2025-12/31/2025 | https://www.nolapublicschools.com/community/financials/act370 | nola-con-h2-2025:274 | 2026-07-27T03:48:15.090282+00:00 | municipal | |
| 150857 | 150857 | 239205 | nola-city-contract | contract | 12 | LA | Gresham Smith | 16477045.0 | 2022-05-11 | 2023-05-10 | AVIATION BOARD | SERVICE | Engineering Design Services - Combining amend 1 and 2 | EffectiveDate year 2022 | https://contracts.nola.gov/pdfs/UPL7mo6pc3dz3e7kcx.pdf | nola-city-contract:0525ca75c2d4a98a083a | 2026-07-27T03:47:02.523614+00:00 | municipal | ||
| 150243 | 150243 | 238563 | nola-city-contract | contract | 12 | LA | NEW ORLEANS REDEVELOPMENT | 14325674.2 | 2022-10-01 | 2023-09-30 | OFFICE OF COMMUNITY DEVELOPMENT | NO FUND | Katrina/Rita projects to redevelop property. | EffectiveDate year 2023 | https://contracts.nola.gov/pdfs/UPL03def1816ycapq5.pdf | nola-city-contract:0d206f4e5c95e3e7e8dc | 2026-07-27T03:47:02.523614+00:00 | municipal | ||
| 150244 | 150244 | 238564 | nola-city-contract | contract | 12 | LA | NEW ORLEANS REDEVELOPMENT | 14325674.2 | 2022-10-01 | 2023-09-30 | OFFICE OF COMMUNITY DEVELOPMENT | NO FUND | Katrina/Rita projects to redevelop property. | EffectiveDate year 2023 | https://contracts.nola.gov/pdfs/UPLs1t7bsthodd7pul.pdf | nola-city-contract:f53e2790403e23d6615a | 2026-07-27T03:47:02.523614+00:00 | municipal | ||
| 153995 | 153995 | 242343 | nola-city-contract | contract | 12 | LA | STATE OF LOUISIANA OFFICE OF F | 14076444.76 | 2021-02-03 | 2022-09-30 | OFFICE OF COMMUNITY DEVELOPMENT | CONTRACTS | Contract between the State and the City of New Orleans | EffectiveDate year 2021 | https://contracts.nola.gov/pdfs/UPLvrlrmpb2hvwi03z.pdf | nola-city-contract:f40890aba5376d3439ae | 2026-07-27T03:47:05.603604+00:00 | municipal | ||
| 153996 | 153996 | 242344 | nola-city-contract | contract | 12 | LA | STATE OF LOUISIANA OFFICE OF F | 14076444.76 | 2021-02-03 | 2022-09-30 | OFFICE OF COMMUNITY DEVELOPMENT | CONTRACTS | Contract between the State and the City of New Orleans | EffectiveDate year 2021 | https://contracts.nola.gov/pdfs/UPLn7kj03d67ex4mke.pdf | nola-city-contract:8b0d43f8edf8ebaa7b03 | 2026-07-27T03:47:05.603604+00:00 | municipal | ||
| 150703 | 150703 | 239051 | nola-city-contract | contract | 12 | LA | GOVERNOR'S OFFICE OF HOMELAND | 13840569.0 | 2022-09-02 | 2025-09-01 | HAZARD MITIGATION OFFICE | CONTRACTS | FMA-SRL-2020-0030 Elevation Grant | EffectiveDate year 2022 | https://contracts.nola.gov/pdfs/UPLwchxf02ki6kdeop.pdf | nola-city-contract:86f52cf6212031d9e967 | 2026-07-27T03:47:02.523614+00:00 | municipal | ||
| 154139 | 154139 | 242487 | nola-city-contract | contract | 12 | LA | Hard Rock Construction, LLC | 13612853.45 | 2020-10-08 | PUBLIC WORKS | CONTRACTS | ITB - RR010 Broadmoor Group A - Amend. No. 1 - Hard Rock Construction, LLC 3/15/2021 | EffectiveDate year 2021 | https://contracts.nola.gov/pdfs/UPLwcfpad6ekozt0ky.pdf | nola-city-contract:3e4fc5d2750730076569 | 2026-07-27T03:47:05.603604+00:00 | municipal | |||
| 154140 | 154140 | 242488 | nola-city-contract | contract | 12 | LA | Hard Rock Construction, LLC | 13612853.45 | 2020-10-08 | PUBLIC WORKS | CONTRACTS | ITB - RR010 Broadmoor Group A - Amend. No. 1 - Hard Rock Construction, LLC 3/15/2021 | EffectiveDate year 2021 | https://contracts.nola.gov/pdfs/UPLyafjq3wsch95wyq.pdf | nola-city-contract:7a84d9abde1759645c80 | 2026-07-27T03:47:05.603604+00:00 | municipal | |||
| 149909 | 149909 | 238197 | nola-city-contract | contract | 12 | LA | ROUBION ROADS & STREETS LLC | 12695585.0 | 2023-07-13 | 2024-11-13 | PUBLIC WORKS | SERVICE | ITB - RR076 Lake Vista Group D (Bid No. 3089) - Roubion Roads & Streets, LLC 7/13/2023 | EffectiveDate year 2023 | https://contracts.nola.gov/pdfs/UPLmomp7435l0li219.pdf | nola-city-contract:b11da3ffa9d9e965e450 | 2026-07-27T03:47:02.523614+00:00 | municipal | ||
| 154199 | 154199 | 242547 | nola-city-contract | contract | 12 | LA | Hard Rock Construction, LLC | 11910369.0 | 2020-06-17 | PUBLIC WORKS | CONTRACTS | ITB - RR009 Black Pearl East Carrollton Group A - Amend. No. 1 - Hard Rock Construction 3/15/2021 | EffectiveDate year 2021 | https://contracts.nola.gov/pdfs/UPLigadduh00kl16e8.pdf | nola-city-contract:1594cad26eddb8b9f0bb | 2026-07-27T03:47:05.603604+00:00 | municipal | |||
| 154200 | 154200 | 242548 | nola-city-contract | contract | 12 | LA | Hard Rock Construction, LLC | 11910369.0 | 2020-06-17 | PUBLIC WORKS | CONTRACTS | ITB - RR009 Black Pearl East Carrollton Group A - Amend. No. 1 - Hard Rock Construction 3/15/2021 | EffectiveDate year 2021 | https://contracts.nola.gov/pdfs/UPLoghzo5m241cxlk6.pdf | nola-city-contract:6f90b4ae3c15b911a105 | 2026-07-27T03:47:05.603604+00:00 | municipal | |||
| 154114 | 154114 | 242462 | nola-city-contract | contract | 12 | LA | FLEMING CONSTRUCTION CO.,INC. | 11793910.0 | 2020-12-18 | PUBLIC WORKS | CONTRACTS | ITB - RR003 Bayou St. John Fairgrounds 7th Ward Group A (Bid No. 857) - Amend. No. 1 - Fleming Constr. 3/15/2021 | EffectiveDate year 2021 | https://contracts.nola.gov/pdfs/UPLn5642zlexpk4xer.pdf | nola-city-contract:f4c1c8edf954efd189a9 | 2026-07-27T03:47:05.603604+00:00 | municipal | |||
| 151501 | 151501 | 239849 | nola-city-contract | contract | 12 | LA | Infor | 10922444.69 | 2019-01-03 | 2029-09-14 | FINANCE | CONTRACTS | FI8143983.0 | EffectiveDate year 2022 | https://contracts.nola.gov/pdfs/UPLnojhpqp76o8usfc.pdf | nola-city-contract:8aa7b916cf9454a424b1 | 2026-07-27T03:47:02.523614+00:00 | municipal |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "gov_payments" ("id", "source", "record_type", "muni_id", "state", "payee", "amount", "txn_date", "end_date", "category", "object_type", "purpose", "funding_source", "site", "fiscal_period", "source_url", "external_id", "updated_at", "payer_level");
CREATE INDEX "ix_gov_payments_muni_id" ON "gov_payments" ("muni_id");
CREATE INDEX "ix_gov_payments_payee" ON "gov_payments" ("payee");
CREATE INDEX "ix_gov_payments_payee_nocase" ON "gov_payments" ("payee" COLLATE NOCASE);