surveillance_spending
Data license: CC BY 4.0 · Data source: MyTown
31 rows where state = "TX" and vendor = "Motorola Solutions" sorted by amount descending
This data as json, CSV (advanced)
Suggested facets: city, product, amount, amount_type, geo_suspect, spend_date (date)
| Link | rowid | vendor | city | state | spend_date | product | amount ▲ | quote | source_document | mytown_record | ledger | amount_type | dup_rank | geo_suspect | anomaly | state_norm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3908 | 3908 | Motorola Solutions | Houston | TX | 2026-04-29 | body cameras (amend) | 6000000.0 | ORDINANCE amending Ordinance No. 2021-1087 related to contract with MOTOROLA SOLUTIONS, INC, for Body Worn Camera Solution and Video Evidence Management System and Related Hardware, Software, and Services - $6,000,000.00 - Central Service Revolving Fund | https://houstontx.primegov.com/Public/CompiledDocument/4474 | https://mytown.theboringparts.com/city/houstontx/#m3461 | sv:motorola:motorola | stated | 1 | 0 | 0 | TX |
| 3170 | 3170 | Motorola Solutions | Houston | TX | 2023-09-26 | in-car video systems (purchase) | 2443968.0 | MOTOROLA SOLUTIONS, INC for Purchase of M500 In-Car Video Systems through the Texas Department of Information Resources Cooperative Purchasing Agreement for the Houston Police Department - $2,443,968.00 - General and Grant Funds | https://houstontx.primegov.com/Public/CompiledDocument/2255 | https://mytown.theboringparts.com/city/houstontx/#m681933 | sv:motorola:motorola | stated | 1 | 0 | 0 | TX |
| 3169 | 3169 | Motorola Solutions | Houston | TX | 2023-12-19 | body worn cameras (approve spending authority) | 2350000.0 | APPROVE spending authority in the total amount of $2,350,000.00 for Purchase of V700 Body Worn Cameras through the Interlocal Agreement for Cooperative Purchasing with the Texas Department of Information Resources for the Houston Police Department, awarded to MOTOROLA SOLUTIONS, INC | https://houstontx.primegov.com/Public/CompiledDocument/2659 | https://mytown.theboringparts.com/city/houstontx/2023/#m681946 | sv:motorola:motorola | stated | 1 | 0 | 0 | TX |
| 3429 | 3429 | Motorola Solutions | Edinburg | TX | 2025-05-21 | two-way radios (lease agreement) | 1622935.0 | Consider Authorizing the City Manager to Enter Into a Lease Agreement for Motorola Consoles and Re-programming of Radios Through the Houston Galveston Area Council (HGAC) Contract No. 17724-HGAC (TX)-RA05-21 from Motorola Solutions, in the Amount of $275,466.11 per year, for a total amount of $1,622,935. | https://edinburgtx.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=498,plainText=false) | https://mytown.theboringparts.com/city/edinburgtx/2025/#m519440 | sv:radio_infra:motorola | stated | 1 | 0 | 0 | TX |
| 2969 | 2969 | Motorola Solutions | Colleyville | TX | 2024-11-19 | body cameras (approve contract) | 415000.0 | Approval of the Police Department body camera and in - car video replacement agreement with Motorola Solutions, in an amount not to exceed $415,000, and authorizing the City Manager to execute the agreement | https://colleyvilletx.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=11649,plainText=false) | https://mytown.theboringparts.com/city/colleyvilletx/2024/#m794374 | sv:motorola:motorola | ceiling | 1 | 0 | 0 | TX |
| 3242 | 3242 | Motorola Solutions | Pecos County | TX | 2025-02-27 | in-car and body cameras (approve purchase) | 413923.0 | a resolution approving the purchase of in-car and body cameras hardware and software from Motorola Solutions in the amount of $413,923.00 for the Pecos Police Department | https://pecostx.granicus.com/MinutesViewer.php?view_id=1&clip_id=184 | https://mytown.theboringparts.com/city/gr-pecostx/#m612620 | sv:motorola:motorola | stated | 1 | 1 | 0 | TX |
| 3815 | 3815 | Motorola Solutions | North Richland Hills | TX | 2025-12-08 | software maintenance (authorize contract) | 408262.0 | Authorize the purchase of annual renewal software maintenance and hardware support services utilizing the Department of Information Resources (DIR) Cooperative Contract with Motorola Solutions, Inc. in an annual amount not to exceed $ 408,262 and total contract price not to exceed $1,532,253 through Fiscal Year 2028-2029. | https://nrhtx.legistar1.com/nrhtx/meetings/2025/12/2160_M_City_Council_25-12-08_Meeting_Minutes.pdf | https://mytown.theboringparts.com/city/nrhtx/2025/#m160097 | sv:motorola:motorola | ceiling | 1 | 1 | 0 | TX |
| 2556 | 2556 | Motorola Solutions | Kendall County | TX | 2023-10-23 | body worn cameras (approve contract) | 299908.0 | It is ordered by the Commissioners’ Court of Kendall County, Texas, to approve a contract with Motorola Solutions, Inc. for body worn cameras in an amount not to exceed $299,908.00 (attached). | https://www.kendallcountytx.gov/AgendaCenter/ViewFile/Minutes/_10232023-160 | https://mytown.theboringparts.com/city/kendallcountytx.gov/#m1516223 | sv:motorola:motorola | ceiling | 1 | 0 | 0 | TX |
| 2592 | 2592 | Motorola Solutions | San Benito | TX | 2024-11-05 | dispatch consoles (approve purchase) | 220000.0 | ITEM 7. CONSIDERATION AND POSSIBLE ACTION TO APPROVE THE PURCHASE OF TWO COMMAND CENTRAL AXS DISPATCH CONSOLES FOR THE SAN BENITO POLICE DEPARTMENT FROM MOTOROLA SOLUTIONS IN THE TOTAL AMOUNT OF $220,000.00. | https://www.cityofsanbenito.com/AgendaCenter/ViewFile/Minutes/_11052024-1535 | https://mytown.theboringparts.com/city/cityofsanbenito.com/2024/#m1449970 | sv:radio_infra:motorola | stated | 1 | 0 | 0 | TX |
| 2477 | 2477 | Motorola Solutions | Ennis | TX | 2025-03-18 | body cameras (approve contract) | 180560.0 | Discuss and consider a Resolution authorizing the Mayor to sign a five year agreement with Motorola Solutions under Texas DIR Contract #DIR-CPO-5433, totaling $180,560.00 (one hundred eighty thousand, five hundred-sixty dollars and zero cents), on behalf of the Ennis Police Department for body worn camera hardware, accessories and implementation services. | https://evogov.s3.us-west-2.amazonaws.com/meetings/77/agendas/32885.pdf | https://mytown.theboringparts.com/city/ennistx.gov/2025/#m1799334 | sv:motorola:motorola | stated | 1 | 0 | 0 | TX |
| 3780 | 3780 | Motorola Solutions | Weatherford | TX | 2025-11-18 | radio maintenance services (approve contract) | 179861.0 | Consider approval of the purchase of radio system maintenance services from Motorola Solutions in an amount not to exceed $179,861, under Houston-Galveston Area Council (H-GAC) Contract RA05-21. | https://weatherford.granicus.com/AgendaViewer.php?view_id=5&clip_id=3372 | https://mytown.theboringparts.com/city/gr-weatherford/2025/#m216749 | sv:motorola:motorola | ceiling | 1 | 0 | 0 | TX |
| 3651 | 3651 | Motorola Solutions | League City | TX | 2023-12-12 | two-way radios (approve contract) | 90489.0 | Consider and take action on a resolution authorizing the purchase of portable Motorola APX 6000XE radios in an amount not to exceed $90,489.00 (Fire Chief and Director of Information Technology) | https://legistar1.granicus.com/LeagueCity/meetings/2023/12/2096_M_City_Council_23-12-12_Meeting_Minutes.pdf | https://mytown.theboringparts.com/city/leaguecity/2023/#m300994 | sv:radio_infra:motorola | ceiling | 1 | 0 | 0 | TX |
| 2492 | 2492 | Motorola Solutions | Brazoria | TX | 2026-03-30 | body cameras (approve payment) | 80005.0 | Councilman Morris motioned to approve a payment to Motorola in the amount of $80,005.40 for body cameras and in car videos for the police department. | https://www.cityofbrazoria.org/AgendaCenter/ViewFile/Minutes/_03302026-503 | https://mytown.theboringparts.com/city/cityofbrazoria.org/#m1590544 | sv:motorola:motorola | stated | 1 | 0 | 0 | TX |
| 2540 | 2540 | Motorola Solutions | Clear Lake Shores | TX | 2024-03-05 | body cameras (approve payment) | 70344.0 | Approve Payment to Motorola Solutions in the amount of $70,344.43 for CLSPD Body Camera System and 5G Sierra router, wifi, and system approved March 2022. | https://www.clearlakeshores-tx.gov/AgendaCenter/ViewFile/Minutes/_03052024-619 | https://mytown.theboringparts.com/city/clearlakeshores-tx.gov/#m1536119 | sv:motorola:motorola | stated | 1 | 0 | 0 | TX |
| 2890 | 2890 | Motorola Solutions | Chambers County | TX | 2023-10-24 | ALPR cameras (approve payment) | 62695.0 | Approve payment of $62,695 to Vigilant Solutions, a Motorola division, for purchasing security devices for the Chambers County Sheriff's Office through ARPA grant funds. | https://chamberscotx.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=5319,plainText=false) | https://mytown.theboringparts.com/city/chamberscotx/2023/#m864620 | sv:motorola:motorola | stated | 1 | 0 | 0 | TX |
| 2455 | 2455 | Motorola Solutions | Burnet County | TX | 2026-01-27 | service agreement (approve contract) | 57767.0 | Approve, sign, and execute all necessary documents and actions to enter into the Motorola Solutions Service Agreement in an amount not to exceed $57,767.28; | https://public.destinyhosted.com/agenda_publish.cfm?id=28763&mt=ALL&get_month=1&get_year=2026&dsp=min&seq=4568 | https://mytown.theboringparts.com/city/aq-28763/#m6748038 | sv:motorola:motorola | ceiling | 1 | 1 | 0 | TX |
| 2955 | 2955 | Motorola Solutions | Winkler County | TX | 2025-08-25 | two-way radios (approve payment) | 57691.0 | A motion was made by Commissioner Stevens and seconded by Commissioner Berzoza to approve payment in the amount of $57,691.26 to Motorola Solutions for six (6) APX8500 radios for Winkler County Sheriff's Department from budgeted funds; which motion became an order of the Court upon the following vote: | https://winklercotx.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=174,plainText=false) | https://mytown.theboringparts.com/city/winklercotx/2025/#m801698 | sv:radio_infra:motorola | stated | 1 | 0 | 0 | TX |
| 2956 | 2956 | Motorola Solutions | Winkler County | TX | 2025-07-14 | two-way radios (approve payment) | 57691.0 | Consider for approval payment in the amount of $57,691.26 to Motorola Solutions for six (6) APX8500 radio's for Winkler County Sheriff's Department from budgeted funds. | https://winklercotx.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=150,plainText=false) | https://mytown.theboringparts.com/city/winklercotx/2025/#m801695 | sv:radio_infra:motorola | stated | 1 | 0 | 0 | TX |
| 2555 | 2555 | Motorola Solutions | Kendall County | TX | 2025-05-13 | body cameras (amend) | 51012.0 | Consideration and action to approve the addendum in the amount of $51,012.00 for year two subscription of the Motorola Body Worn Camera and Video-As-A-Service 5-year term Agreement for the Sheriff's Office: | https://www.kendallcountytx.gov/AgendaCenter/ViewFile/Minutes/_05132025-285 | https://mytown.theboringparts.com/city/kendallcountytx.gov/2025/#m1516361 | sv:motorola:motorola | stated | 1 | 0 | 0 | TX |
| 2774 | 2774 | Motorola Solutions | Princeton | TX | 2024-05-13 | body cameras (award grant) | 47190.0 | Motorola Solutions WatchGuard JAG Grant, $47,190.00 for upgrade to the body worn/in car camera system and storage. | https://www.princetontx.gov/AgendaCenter/ViewFile/Minutes/_05132024-1042 | https://mytown.theboringparts.com/city/princetontx.gov/#m1255412 | sv:motorola:motorola | stated | 1 | 0 | 0 | TX |
| 3864 | 3864 | Motorola Solutions | Mission | TX | 2026-01-13 | body cameras (purchase) | 36669.0 | Authorization to purchase twenty-two (22) Body Worn Cameras from Motorola Solutions, via 17724 - HGAC (TX)-RA05-21, in the total amount of $36,669.16, using FY 2026 Body Worn Camera Program (BWC) grant funds, with a 25% cash match from the City in the amount of $9,167.29 | https://mccmeetings.blob.core.usgovcloudapi.net/missiontx-pubu/MEET-Minutes-c446e121bb0c429cb74a464a6d76a4d4.pdf | https://mytown.theboringparts.com/city/mc-mission-tx/#m53960 | sv:motorola:motorola | stated | 1 | 0 | 0 | TX |
| 4164 | 4164 | Motorola Solutions | Crowley | TX | 2025-11-20 | software subscription (approve service contract) | 32457.0 | Service Contracts Motorola Solutions Software 32,457 | https://crowleytx.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=531,plainText=false) | https://mytown.theboringparts.com/city/crowleytx/2025/#m724774 | sv:motorola:motorola | stated | 1 | 0 | 0 | TX |
| 2894 | 2894 | Motorola Solutions | Weslaco | TX | 2025-06-17 | two-way radios (purchase) | 29427.0 | Discussion and consideration to purchase police vehicle equipment from Tri-County Communications for $68,999.00 (Buy Board Contract # 693-23/ 698-23) and Motorola Solutions for $29,427.93 (Contract: 39000-DIR-CPO-5433) for three patrol units for the total amount of $98,426.93. | https://weslacotx.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=6078,plainText=false) | https://mytown.theboringparts.com/city/weslacotx/2025/#m858527 | sv:radio_infra:motorola | stated | 1 | 0 | 0 | TX |
| 4165 | 4165 | Motorola Solutions | Crowley | TX | 2025-01-16 | software (budget) | 27109.0 | Service Contracts Motorola Solutions Software 27,109 | https://crowleytx.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=227,plainText=false) | https://mytown.theboringparts.com/city/crowleytx/2025/#m724671 | sv:motorola:motorola | stated | 1 | 0 | 0 | TX |
| 3919 | 3919 | Motorola Solutions | Town of Horizon City | TX | 2024-11-12 | two-way radios (purchase) | 22723.0 | Approve and authorize the purchase of 3 handheld Motorola radios in the amount of $22,723.23 under the current Buy Board Purchasing Cooperative 696-23 with MCA Communications which is the only area Motorola Dealer. | https://meetings.boardbook.org/Public/Minutes/928?meeting=658477 | https://mytown.theboringparts.com/city/bb-928/2024/#m15813693 | sv:radio_infra:motorola | stated | 1 | 1 | 0 | TX |
| 2889 | 2889 | Motorola Solutions | Chambers County | TX | 2024-03-12 | dispatch console upgrade (approve) | 17378.0 | Discuss and consider dispatch console upgrade from Motorola solutions in the amount of $17,378.00 | https://chamberscotx.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=5326,plainText=false) | https://mytown.theboringparts.com/city/chamberscotx/2024/#m864630 | sv:radio_infra:motorola | stated | 1 | 0 | 0 | TX |
| 3652 | 3652 | Motorola Solutions | League City | TX | 2023-07-24 | two-way radios (budget) | 14400.0 | • 4 Motorola Radios ($14,400) | https://legistar1.granicus.com/LeagueCity/meetings/2023/7/2077_M_City_Council_23-07-24_Meeting_Minutes.pdf | https://mytown.theboringparts.com/city/leaguecity/2023/#m300970 | sv:radio_infra:motorola | stated | 1 | 0 | 0 | TX |
| 2954 | 2954 | Motorola Solutions | Winkler County | TX | 2025-12-30 | in-car video system (approve payment) | 7858.0 | Consider for approval payment in the amount of $7,858.20 to Motorola Solutions, Inc. for one M500 ICV In-car video system with dock for Sheriff's Department from SB 22 funds. | https://winklercotx.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=227,plainText=false) | https://mytown.theboringparts.com/city/winklercotx/#m801706 | sv:motorola:motorola | stated | 1 | 0 | 0 | TX |
| 2554 | 2554 | Motorola Solutions | Kendall County | TX | 2024-09-09 | body cameras (amend) | 5292.0 | It is ordered by the Commissioners’ Court of Kendall County, Texas, to approve the Addendum To Motorola Body Worn Cameras Agreement to purchase two body worn cameras, software licenses, and installation services for Kendall County Constable Precinct 2 and Precinct 3 in amount not to exceed $5,292.00. | https://www.kendallcountytx.gov/AgendaCenter/ViewFile/Minutes/_09092024-214 | https://mytown.theboringparts.com/city/kendallcountytx.gov/2024/#m1516389 | sv:motorola:motorola | ceiling | 1 | 0 | 0 | TX |
| 2453 | 2453 | Motorola Solutions | Hays County | TX | 2026-07-28 | ALPR subscription (purchase) | 2975.0 | Authorize payment of a one-year software subscription with Motorola Solutions for $2,975.03 for two mobile license plate readers mounted on one Sheriff's Office highway interdiction vehicle. | https://public.destinyhosted.com/agenda_publish.cfm?id=42972&mt=ALL&get_month=6&get_year=2026&dsp=ag&seq=131 | https://mytown.theboringparts.com/city/aq-42972/#m6748340 | sv:motorola:motorola | stated | 1 | 1 | 0 | TX |
| 3241 | 3241 | Motorola Solutions | Winkler County | TX | 2026-07-13 | body cameras & in-car video (renew) | 2960.0 | Consider for approval payment in the amount of $2,960.02 to Motorola Solutions, Inc. for annual license renewal for In-car video system, body worn camera, and learner subscription to be paid from asset forfeiture fund. | https://winklercotx.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=332,plainText=false) | https://mytown.theboringparts.com/city/winklercotx/#m613371 | sv:motorola:motorola | stated | 1 | 0 | 0 | TX |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE surveillance_spending ( vendor TEXT, city TEXT, state TEXT, spend_date TEXT, product TEXT, amount REAL, quote TEXT, source_document TEXT, mytown_record TEXT, ledger TEXT, amount_type TEXT, dup_rank INTEGER, geo_suspect INTEGER, anomaly INTEGER, state_norm TEXT); CREATE INDEX ix_surv_vendor ON surveillance_spending(vendor); CREATE INDEX ix_surv_state ON surveillance_spending(state); CREATE INDEX ix_surv_amount ON surveillance_spending(amount); CREATE INDEX ix_surv_ledger ON surveillance_spending(ledger);