surveillance_spending
Data license: CC BY 4.0 · Data source: MyTown
217 rows where vendor = "Motorola Solutions" sorted by amount descending
This data as json, CSV (advanced)
Suggested facets: amount_type, dup_rank, geo_suspect, spend_date (date)
| Link | rowid | vendor | city | state | spend_date | product | amount ▲ | quote | source_document | mytown_record | ledger | amount_type | dup_rank | geo_suspect | anomaly | state_norm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3231 | 3231 | Motorola Solutions | Detroit | MI | 2026-07-15 | body camera software (approve contract) | 12523254.0 | Contract No. 6007968 - 100% City Funding – To Provide a Digital Evidence Management Solution for Body -worn and In -car Cameras via MiDeal Contract MA1 90000001544. – Contractor: Motorola Solutions Inc. – Location: 500 W. Monroe Street, Chicago, IL 60661 – Contract Period: Upon Council Approval for a Period of Five (5) Years – Total Contract Amount: Total Contract Amount: $12,523,254.11 DoIT | https://pub-detroitmi.escribemeetings.com/FileStream.ashx?DocumentId=272415 | https://mytown.theboringparts.com/city/pub-detroitmi/#m631507 | sv:motorola:motorola | stated | 1 | 0 | 0 | MI |
| 3908 | 3908 | Motorola Solutions | Houston | TX | 2026-04-29 | body cameras (amend) | 6000000.0 | ORDINANCE amending Ordinance No. 2021-1087 related to contract with MOTOROLA SOLUTIONS, INC, for Body Worn Camera Solution and Video Evidence Management System and Related Hardware, Software, and Services - $6,000,000.00 - Central Service Revolving Fund | https://houstontx.primegov.com/Public/CompiledDocument/4474 | https://mytown.theboringparts.com/city/houstontx/#m3461 | sv:motorola:motorola | stated | 1 | 0 | 0 | TX |
| 3205 | 3205 | Motorola Solutions | Palo Alto | CA | 2026-03-16 | two-way radios (approve contract) | 5848220.0 | Adoption of a Resolution Making Necessary Findings and Approving a Lease-Purchase Agreement with Motorola Solutions, Inc for Multi-Band Portable and Mobile Radios and Accessories for all City Departments in an amount not to exceed $5,848,220 for a Term of 8.4 Years; | https://cityofpaloalto.primegov.com/Public/CompiledDocument/20168 | https://mytown.theboringparts.com/city/cityofpaloalto/#m657140 | sv:radio_infra:motorola | ceiling | 1 | 0 | 0 | CA |
| 2763 | 2763 | Motorola Solutions | Steuben County | NY | 2024-06-03 | two-way radios (accept proposal) | 4700000.0 | We received a proposal from Motorola in the amount of $4,700,000 for the initiation of the project. | https://www.steubencountyny.gov/AgendaCenter/ViewFile/Minutes/_06032024-569 | https://mytown.theboringparts.com/city/steubencountyny.gov/2024/#m1260055 | sv:radio_infra:motorola | proposed | 1 | 0 | 0 | NY |
| 3398 | 3398 | Motorola Solutions | Solano County | CA | 2019-07-23 | radio system maintenance (approve contract) | 3193210.0 | Approve a 10 year service agreement for $3,193,210 with Motorola for Core system maintenance and a system upgrade for the term July 1, 2019 through June 30, 2029; | http://legistar1.granicus.com/solano/meetings/2019/7/2531_A_Board_of_Supervisors_19-07-23_Agenda.pdf | https://mytown.theboringparts.com/city/solano/#m546998 | sv:radio_infra:motorola | stated | 1 | 1 | 0 | CA |
| 3170 | 3170 | Motorola Solutions | Houston | TX | 2023-09-26 | in-car video systems (purchase) | 2443968.0 | MOTOROLA SOLUTIONS, INC for Purchase of M500 In-Car Video Systems through the Texas Department of Information Resources Cooperative Purchasing Agreement for the Houston Police Department - $2,443,968.00 - General and Grant Funds | https://houstontx.primegov.com/Public/CompiledDocument/2255 | https://mytown.theboringparts.com/city/houstontx/#m681933 | sv:motorola:motorola | stated | 1 | 0 | 0 | TX |
| 3169 | 3169 | Motorola Solutions | Houston | TX | 2023-12-19 | body worn cameras (approve spending authority) | 2350000.0 | APPROVE spending authority in the total amount of $2,350,000.00 for Purchase of V700 Body Worn Cameras through the Interlocal Agreement for Cooperative Purchasing with the Texas Department of Information Resources for the Houston Police Department, awarded to MOTOROLA SOLUTIONS, INC | https://houstontx.primegov.com/Public/CompiledDocument/2659 | https://mytown.theboringparts.com/city/houstontx/2023/#m681946 | sv:motorola:motorola | stated | 1 | 0 | 0 | TX |
| 3898 | 3898 | Motorola Solutions | Riverside | CA | 2026-06-09 | body cameras software (approve master customer agreement) | 1655884.0 | Approve Master Customer Agreement with Motorola Solutions, Inc ., Chicago, IL, for $331,176.82 per year for total agreement amount of $ 1,655,884.10 from General Fund, Police Department, Field Operations, Software Purchase /Licensing Account for upgrade of all body worn cameras and software and licensing for all body worn and in -car cameras, unlimited storage, miscellaneous accessories, and warranty for five-year term | https://riversideca.legistar1.com/riversideca/meetings/2026/6/8543_A_City_Council_26-06-09_Agenda_Council.pdf | https://mytown.theboringparts.com/city/riversideca/#m6564 | sv:motorola:motorola | stated | 1 | 0 | 0 | CA |
| 3429 | 3429 | Motorola Solutions | Edinburg | TX | 2025-05-21 | two-way radios (lease agreement) | 1622935.0 | Consider Authorizing the City Manager to Enter Into a Lease Agreement for Motorola Consoles and Re-programming of Radios Through the Houston Galveston Area Council (HGAC) Contract No. 17724-HGAC (TX)-RA05-21 from Motorola Solutions, in the Amount of $275,466.11 per year, for a total amount of $1,622,935. | https://edinburgtx.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=498,plainText=false) | https://mytown.theboringparts.com/city/edinburgtx/2025/#m519440 | sv:radio_infra:motorola | stated | 1 | 0 | 0 | TX |
| 3287 | 3287 | Motorola Solutions | Des Moines | IA | 2023-11-20 | in-car video systems (purchase) | 1500080.0 | Purchase from Motorola Solutions, Inc. (Greg Brown, CEO) of M500 In-Car Video Systems and Video Manager and five (5) year subscription for service and maintenance per Sourcewell Master Agreement for use by the Police Department, $1,500,080. | https://councildocs.dsm.city/minutes/as20231120.pdf?pdf=Minutes | https://mytown.theboringparts.com/city/rz-dsm.city/2023/#m576923 | sv:motorola:motorola | stated | 1 | 1 | 0 | IA |
| 3730 | 3730 | Motorola Solutions | Clearwater | FL | 2025-03-17 | dispatch consoles (purchase) | 1303879.0 | Approve a purchase order to Motorola Solutions, Inc., of Chicago, IL, for 12 CommandCentral AXS Dispatch Consoles and NICE Logging Interface with two-years of associated warranty service for $1,303,879.00 pursuant to Clearwater Code of Ordinances Section 2.563(1)(c) Piggyback or cooperative purchasing, Section 2.563(1)(d) Noncompetitive (Impractical), and authorize the appropriate officials to execute same. | https://legistar2.granicus.com/clearwater/meetings/2025/3/2925_A_City_Council_25-03-17_Meeting_Agenda.pdf | https://mytown.theboringparts.com/city/clearwater/2025/#m260969 | sv:radio_infra:motorola | stated | 1 | 0 | 0 | FL |
| 3324 | 3324 | Motorola Solutions | Queen Creek | AZ | 2026-06-03 | two-way radios (approve contract) | 1209000.0 | Motorola – Portable and Mobile Radios and Related Software, Services and Equipment: $1,209,000 (Police, Fire & Medical, Parks & Recreation-Park Rangers) | https://queencreekaz.granicus.com/AgendaViewer.php?view_id=4&clip_id=1862 | https://mytown.theboringparts.com/city/gr-queencreekaz/#m565214 | sv:radio_infra:motorola | stated | 1 | 0 | 0 | AZ |
| 2822 | 2822 | Motorola Solutions | Bennet | NE | 2025-10-21 | radio communications equipment and body worn cameras (purchase) | 1200000.0 | Notice to proceed with the purchase of radio communications equipment and body worn cameras from Motorola Solutions for a total price of $1,200,000. | https://www.lancaster.ne.gov/AgendaCenter/ViewFile/Minutes/_10212025-2459 | https://mytown.theboringparts.com/city/lancaster.ne.gov/2025/#m1195840 | sv:motorola:motorola | stated | 1 | 1 | 0 | NE |
| 3588 | 3588 | Motorola Solutions | Rialto | CA | 2025-03-11 | dispatch consoles and radios (authorize the purchase) | 1133900.0 | Authorize the Purchase of Fourteen (14) CommandCentral AXS Dispatch Consoles, Fourteen (14) APX 6500 Mobile Radios, Site Networking Equipment, Including Accessories, from Motorola Solutions, Inc. for a Total Cost of $ 1,133,900.00; | https://legistar.granicus.com/Rialto/meetings/2025/3/3197_A_City_Council_25-03-11_Regular_Meeting.pdf | https://mytown.theboringparts.com/city/rialto/2025/#m338871 | sv:radio_infra:motorola | stated | 1 | 0 | 0 | CA |
| 3013 | 3013 | Motorola Solutions | Douglas County | GA | 2025-12-02 | body cameras (approve contract) | 1059000.0 | Approval of a five-year agreement with Motorola in the amount of $1,059,000 to be funded by the Sheriffs Department's 2026 budget for body cameras, in-vehicle cameras and storage and authorize the Chairman to sign all related documents pending legal review. | https://douglascountyga.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=7077,plainText=false) | https://mytown.theboringparts.com/city/douglascountyga/2025/#m752236 | sv:motorola:motorola | stated | 1 | 0 | 0 | GA |
| 3014 | 3014 | Motorola Solutions | Douglas County | GA | 2025-12-01 | body cameras (approve contract) | 1059000.0 | Approval of a five-year agreement with Motorola in the amount of $1,059,000 to be funded by the Sheriffs Department's 2026 budget for body cameras, in-vehicle cameras and storage and authorize the Chairman to sign all related documents pending legal review. | https://douglascountyga.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=7068,plainText=false) | https://mytown.theboringparts.com/city/douglascountyga/2025/#m752235 | sv:motorola:motorola | stated | 2 | 0 | 0 | GA |
| 3676 | 3676 | Motorola Solutions | Fontana | CA | 2026-02-24 | ALPR cameras (purchase) | 1052673.0 | Approve the purchase of the Motorola Solutions upgrade, installation, and service agreement for the ALPR in the amount of $1,052,673.97. | https://fontana.legistar1.com/fontana/meetings/2026/2/2768_A_City_Council_Meeting_26-02-24_Regular_Agenda.pdf | https://mytown.theboringparts.com/city/fontana/#m282741 | sv:motorola:motorola | stated | 1 | 0 | 0 | CA |
| 3288 | 3288 | Motorola Solutions | Des Moines | IA | 2024-11-04 | body worn camera equipment (authorize lease agreement) | 1035828.0 | On the proposition to authorize a lease agreement with Motorola Solutions, Inc. (Greg Brown, CEO) in which the principal amount is not -to-exceed $1,035,828 for the purpose of purchasing upgraded body worn camera equipment and related services, (11-18-24). | https://councildocs.dsm.city/minutes/as20241104.pdf | https://mytown.theboringparts.com/city/rz-dsm.city/2024/#m576872 | sv:motorola:motorola | proposed | 1 | 1 | 0 | IA |
| 3289 | 3289 | Motorola Solutions | Des Moines | IA | 2024-11-18 | body worn camera equipment (amend loan agreement) | 1035828.0 | On the proposition to authorize an extension of an existing loan agreement with Motorola Solutions, Inc. (Greg Brown , CEO) in which the principal amount is not -to-exceed $1,035,828 for the purpose of purchasing upgraded body worn camera equipment and related services. | https://councildocs.dsm.city/minutes/as20241118.pdf?pdf=Minutes | https://mytown.theboringparts.com/city/rz-dsm.city/2024/#m576870 | sv:motorola:motorola | proposed | 1 | 1 | 0 | IA |
| 2711 | 2711 | Motorola Solutions | Panama City | FL | 2025-12-16 | body-worn cameras (approve contract) | 875000.0 | Consideration to approve a ten-year agreement with Motorola Solutions for body-worn cameras for the Panama City Police Department. The agreement totals $875,000.00 for 96 body-worn cameras. | https://www.pcgov.org/AgendaCenter/ViewFile/Minutes/_12162025-796 | https://mytown.theboringparts.com/city/pcgov.org/2025/#m1335767 | sv:motorola:motorola | stated | 1 | 1 | 0 | FL |
| 3062 | 3062 | Motorola Solutions | Churchill County | NV | 2024-06-13 | 911 system upgrade (award bid) | 817000.0 | The only one we can actually use is Motorola, which is approximately $817,000.00. | https://churchillconv.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=11927,plainText=false) | https://mytown.theboringparts.com/city/churchillconv/2024/#m713110 | sv:motorola:motorola | estimated | 1 | 0 | 0 | NV |
| 3556 | 3556 | Motorola Solutions | St. Charles Parish | LA | 2025-03-10 | dispatch consoles (approve contract) | 780273.0 | Approve an AXS Console Upgrade for the 9-1-1 Center with Motorola Solutions that includes seven (7) new Command Central AXS Dispatch Consoles, three (3) MCG 8000 Conventional Channel Gateways, one (1) DSC 8000 Conventional Site Controller, and twenty-one (21) APX 4500 Control Stations in the total amount of $780,273.00. | https://legistar2.granicus.com/stcharlesgov/meetings/2025/3/1822_A_SCP_Communications_District_%28911%29_25-03-10_Meeting_Agenda.pdf | https://mytown.theboringparts.com/city/stcharlesgov/2025/#m355986 | sv:radio_infra:motorola | stated | 1 | 0 | 0 | LA |
| 3664 | 3664 | Motorola Solutions | Hallandale Beach | FL | 2021-11-17 | ALPR cameras (amend) | 732359.0 | A RESOLUTION OF THE MAYOR AND CITY COMMISSION OF THE CITY OF HALLANDALE BEACH, FLORIDA, AUTHORIZING THE PIGGYBACK OF THE BROWARD SHERIFF ’S OFFICE CONTRACT # 19053JLS WITH MOTOROLA SOLUTIONS INC ., TO PURCHASE EQUIPMENT, SERVICE INTEGRATION AND INSTALLATION OF AN ADDITIONAL FOUR (4) AUTOMAOTIC LICENSE PLATE READER (ALPR) LOCATIONS, IN ADDITION TO FORTY -NINE (49) PUBLIC SAFETY CAMERA (CCTV) AND FOUR (4) SERVERS WITH ACCOMPANYING HARDWARE AT TWELVE (12) NEW EXPANDED LOCATIONS FOR A TOTAL AMOUNT NOT TO EXCEED SEVEN HUNDRED THIRTY -TWO THOUSAND THREE HUNDRED FIFTY -NINE ($732,359) DOLLARS, FOR A | https://legistar1.granicus.com/hallandalebeach/meetings/2021/11/1760_A_City_Commission_21-11-17_Meeting_Agenda.pdf | https://mytown.theboringparts.com/city/hallandalebeach/2021/#m289949 | sv:motorola:motorola | ceiling | 1 | 0 | 0 | FL |
| 3183 | 3183 | Motorola Solutions | Gresham | OR | 2024-06-04 | body cameras (award contract) | 670000.0 | This item will award Motorola Solutions, Inc. a goods and services contract in the amount not to exceed $670,000, beginning June 5, 2024 over five (5) years and authorize the City Manager to execute the contract and renewals. | https://gresham.primegov.com/Public/CompiledDocument/5113 | https://mytown.theboringparts.com/city/gresham/2024/#m676442 | sv:motorola:motorola | ceiling | 1 | 0 | 0 | OR |
| 4027 | 4027 | Motorola Solutions | St. Peters | MO | 2024-02-22 | two-way radios (purchase) | 620833.0 | Motorola provided a quote for one hundred eighteen radios for $620,833.40. | https://www.stpetersmo.net/AgendaCenter/ViewFile/Minutes/_02222024-226 | https://mytown.theboringparts.com/city/stpetersmo.net/2024/#m1335281 | sv:radio_infra:motorola | stated | 1 | 0 | 0 | MO |
| 3521 | 3521 | Motorola Solutions | Vancouver | WA | 2024-07-15 | two-way radios (amend) | 600000.0 | Request: Authorize the City Manager, or designee, to continue to purchase radios from Motorola Solutions, Inc, under Washington State Contract #00318, up to a maximum of $600,000 through December 31, 2026. | https://vancouverwa.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=1045,plainText=false) | https://mytown.theboringparts.com/city/vancouverwa/#m429300 | sv:radio_infra:motorola | stated | 1 | 0 | 0 | WA |
| 3317 | 3317 | Motorola Solutions | Queen Creek | AZ | 2024-06-05 | two-way radios (purchase) | 550000.0 | Motorola – Portable and Mobile Radios and Related Software, Services and Equipment: $550,000 (Police) | https://queencreekaz.granicus.com/AgendaViewer.php?view_id=4&clip_id=1403 | https://mytown.theboringparts.com/city/gr-queencreekaz/2024/#m565355 | sv:radio_infra:motorola | stated | 1 | 0 | 0 | AZ |
| 2613 | 2613 | Motorola Solutions | Hialeah | FL | 2024-12-10 | two-way radios (purchase) | 543743.0 | Proposed resolution authorizing the Mayor or his designee and the City Clerk, as attesting witness, on behalf of the City, to issue a purchase order to Motorola Solutions, Inc., in an amount not to exceed $543,743.00, utilizing the NASPO Contract No. 19860-NASPO-00318 for the procurement of public safety communications equipment to be utilized by the Hialeah Police Department, including additional discounts provided under the Miami-Dade County Volume Incentive | https://www.hialeahfl.gov/AgendaCenter/ViewFile/Minutes/_12102024-1196 | https://mytown.theboringparts.com/city/hialeahfl.gov/2024/#m1411139 | sv:radio_infra:motorola | ceiling | 1 | 0 | 0 | FL |
| 3145 | 3145 | Motorola Solutions | Morris County | NJ | 2021-04-28 | two-way radios (purchase) | 535447.0 | Resolution authorizing the purchase of annual services agreement for Trunk Radio System Maintenance on State contract 83909 from Motorola Solutions, Inc., in the amount of $535,447.06 from January 1, 2021 thru December 31, 2021. | https://morriscountynj.primegov.com/Public/CompiledDocument/649 | https://mytown.theboringparts.com/city/morriscountynj/2021/#m684947 | sv:radio_infra:motorola | stated | 1 | 0 | 0 | NJ |
| 3202 | 3202 | Motorola Solutions | Las Vegas | NV | 2023-12-20 | radio infrastructure (amend) | 525000.0 | Award recommended to: MOTOROLA SOLUTIONS, INC. ($525,000 - Various Funds) | https://lasvegas.primegov.com/Public/CompiledDocument/38201 | https://mytown.theboringparts.com/city/lasvegas/2023/#m663301 | sv:radio_infra:motorola | recommended | 1 | 0 | 0 | NV |
| 2799 | 2799 | Motorola Solutions | Harford County | MD | 2023-12-19 | two-way radios (amend) | 500000.0 | The Department of Emergency Services requests approval for Change Order # 3 in the amount not to exceed $500,000.00 per year, increasing the contract total not to exceed amount to $1,000,000.00 per year to Motorola Solutions, Incorporated of Schaumburg, Illinois in accordance with Section 41-25 of the Harford County Code. | https://www.harfordcountymd.gov/AgendaCenter/ViewFile/Minutes/_12192023-2151 | https://mytown.theboringparts.com/city/harfordcountymd.gov/#m1216438 | sv:radio_infra:motorola | ceiling | 1 | 0 | 0 | MD |
| 4028 | 4028 | Motorola Solutions | Summerville | SC | 2025-08-11 | two-way radios (issue purchase order) | 478304.0 | Authorization to issue a purchase order to Motorola Solutions Request in the amount of $478,304.93 for fire and police radios (on state contract). | https://www.summervillesc.gov/AgendaCenter/ViewFile/Minutes/_08112025-1139 | https://mytown.theboringparts.com/city/summervillesc.gov/2025/#m1332772 | sv:radio_infra:motorola | stated | 1 | 0 | 0 | SC |
| 3258 | 3258 | Motorola Solutions | Los Alamos County | NM | 2023-09-05 | body cameras (approve contract) | 446540.0 | MOTOROLA SOLUTIONS QUOTE 230815 $446,540 | https://legistar.granicus.com/LosAlamos/meetings/2023/9/5178_A_County_Council_-_Regular_Session_23-09-05_Agenda.pdf | https://mytown.theboringparts.com/city/losalamos/2023/#m595701 | sv:motorola:motorola | stated | 1 | 0 | 0 | NM |
| 2872 | 2872 | Motorola Solutions | Coolidge | AZ | 2023-09-11 | two-way radios (approve expenditure) | 438696.0 | Utilizing AZ State Contract CTR046830 with Motorola Solutions in the Amount of $438,696.30; and Approve Expenditure of Said Funds. | https://coolidgecityaz.iqm2.com/Citizens/FileOpen.aspx?Type=15&ID=2491&Inline=True | https://mytown.theboringparts.com/city/iq-coolidgecityaz/2023/#m879447 | sv:radio_infra:motorola | stated | 1 | 0 | 0 | AZ |
| 2969 | 2969 | Motorola Solutions | Colleyville | TX | 2024-11-19 | body cameras (approve contract) | 415000.0 | Approval of the Police Department body camera and in - car video replacement agreement with Motorola Solutions, in an amount not to exceed $415,000, and authorizing the City Manager to execute the agreement | https://colleyvilletx.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=11649,plainText=false) | https://mytown.theboringparts.com/city/colleyvilletx/2024/#m794374 | sv:motorola:motorola | ceiling | 1 | 0 | 0 | TX |
| 3242 | 3242 | Motorola Solutions | Pecos County | TX | 2025-02-27 | in-car and body cameras (approve purchase) | 413923.0 | a resolution approving the purchase of in-car and body cameras hardware and software from Motorola Solutions in the amount of $413,923.00 for the Pecos Police Department | https://pecostx.granicus.com/MinutesViewer.php?view_id=1&clip_id=184 | https://mytown.theboringparts.com/city/gr-pecostx/#m612620 | sv:motorola:motorola | stated | 1 | 1 | 0 | TX |
| 3815 | 3815 | Motorola Solutions | North Richland Hills | TX | 2025-12-08 | software maintenance (authorize contract) | 408262.0 | Authorize the purchase of annual renewal software maintenance and hardware support services utilizing the Department of Information Resources (DIR) Cooperative Contract with Motorola Solutions, Inc. in an annual amount not to exceed $ 408,262 and total contract price not to exceed $1,532,253 through Fiscal Year 2028-2029. | https://nrhtx.legistar1.com/nrhtx/meetings/2025/12/2160_M_City_Council_25-12-08_Meeting_Minutes.pdf | https://mytown.theboringparts.com/city/nrhtx/2025/#m160097 | sv:motorola:motorola | ceiling | 1 | 1 | 0 | TX |
| 2893 | 2893 | Motorola Solutions | Hattiesburg | MS | 2025-02-04 | body cameras (purchase) | 399848.0 | Declare and approve a sole source purchase for 115 Motorola Body Cameras and 1st year Software Warranty in the amount of $399,848.00 as a sole source purchase per section 37-7-1 of MS Code of 1972 as amended. | https://hattiesburgms.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=3647,plainText=false) | https://mytown.theboringparts.com/city/hattiesburgms/2025/#m859206 | sv:motorola:motorola | stated | 1 | 0 | 0 | MS |
| 3614 | 3614 | Motorola Solutions | Paradise Valley | AZ | 2025-09-11 | two-way radios (authorize contract) | 390500.0 | Authorize the Town Manager to execute a linking agreement for the purchase of Police Department radio equipment and services from Motorola Solutions in an amount not to exceed $390,500. | https://paradisevalleyaz.legistar1.com/paradisevalleyaz/meetings/2025/9/1914_A_Town_Council_25-09-11_Meeting_Notice_and_Agenda.pdf | https://mytown.theboringparts.com/city/paradisevalleyaz/2025/#m331327 | sv:radio_infra:motorola | ceiling | 1 | 0 | 0 | AZ |
| 2441 | 2441 | Motorola Solutions | Chandler | AZ | 2026-06-25 | CommandCentral Aware subscriptions and radio equipment (amend) | 339964.0 | Move City Council approve Change Order No. 5 to agreement for the purchase of Command Central Aware subscriptions and equipment, from Motorola Solutions, utilizing the HGACBuy Contract No. RA05-21, increasing the spending limit by $339,964.97, for a revised amount not to exceed $742,645.97, and authorize the City Manager, or designee to execute the change order. | https://public.destinyhosted.com/chanddocs/2026/CC/20260625_2338/2334_City-of-Chandler-City-Council-regular-meeting-minutes-June-25-2026.pdf | https://mytown.theboringparts.com/city/aq-24263/#m6751758 | sv:radio_infra:motorola | ceiling | 1 | 0 | 0 | AZ |
| 2566 | 2566 | Motorola Solutions | Sunset Hills | MO | 2025-09-23 | body cameras and radios (purchase) | 333000.0 | Chief Dodge stated Motorola offered a $33,000.00 discount if the City bundled all three items together for a total of $333,000.00. | https://www.sunset-hills.com/AgendaCenter/ViewFile/Minutes/_09232025-1780 | https://mytown.theboringparts.com/city/sunset-hills.com/2025/#m1489660 | sv:motorola:motorola | stated | 1 | 0 | 0 | MO |
| 3600 | 3600 | Motorola Solutions | Pomona | CA | 2022-08-15 | body cameras (approve purchase) | 305765.0 | Approve the purchase of body worn cameras from Motorola Solutions Inc .in the amount of $305,765 | https://pomona.legistar1.com/pomona/meetings/2022/8/2205_A_City_Council___Housing_Authority___Successor_Agency_to_the_Redevelopment_Agency_22-08-15_Regular_Meeting_Agenda.pdf | https://mytown.theboringparts.com/city/pomona/2022/#m336172 | sv:motorola:motorola | stated | 1 | 0 | 0 | CA |
| 2556 | 2556 | Motorola Solutions | Kendall County | TX | 2023-10-23 | body worn cameras (approve contract) | 299908.0 | It is ordered by the Commissioners’ Court of Kendall County, Texas, to approve a contract with Motorola Solutions, Inc. for body worn cameras in an amount not to exceed $299,908.00 (attached). | https://www.kendallcountytx.gov/AgendaCenter/ViewFile/Minutes/_10232023-160 | https://mytown.theboringparts.com/city/kendallcountytx.gov/#m1516223 | sv:motorola:motorola | ceiling | 1 | 0 | 0 | TX |
| 3339 | 3339 | Motorola Solutions | Forsyth County | GA | 2026-06-18 | CommandCentral Aware (amend) | 270000.0 | Board approval of the Motorola Solutions proposal PS-000217522, Motorola Solutions Services Agreement addendum and Budget Resolution for the Command Central Aware Services in the amount of $270,000.00 for year one - Director, Emergency Management Agency | https://forsythcoga.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=5174,plainText=false) | https://mytown.theboringparts.com/city/forsythcoga/#m557087 | sv:motorola:motorola | proposed | 1 | 0 | 0 | GA |
| 2761 | 2761 | Motorola Solutions | Steuben County | NY | 2025-12-01 | fixed ALPR cameras (authorize agreement and appropriate funds) | 250904.0 | MOTION: AUTHORIZING THE SHERIFF TO ENTER INTO AN AGREEMENT WITH MOTOROLA FOR THE COUNTYWIDE FIXED ALPR CAMERA SYSTEM AND AUTHORIZING THE APPROPRIATION OF $250,904 FROM THE IT CAPITAL PROJECT TO PAY FOR THE FIRST YEAR COST OF SAID SYSTEM MADE BY MR. POTTER. | https://www.steubencountyny.gov/AgendaCenter/ViewFile/Minutes/_12012025-860 | https://mytown.theboringparts.com/city/steubencountyny.gov/2025/#m1260390 | sv:motorola:motorola | stated | 1 | 0 | 0 | NY |
| 2762 | 2762 | Motorola Solutions | Steuben County | NY | 2025-12-09 | fixed ALPR cameras (appropriation) | 250904.0 | Sheriff Allard stated Motorola is on State contract for the Fixed ALPR Cameras. Over five years, this will be a $1.2 million investment. The cost for 2026, to begin this five -year program, will be $250,904. | https://www.steubencountyny.gov/AgendaCenter/ViewFile/Minutes/_12092025-868 | https://mytown.theboringparts.com/city/steubencountyny.gov/2025/#m1260348 | sv:motorola:motorola | stated | 1 | 0 | 0 | NY |
| 2676 | 2676 | Motorola Solutions | Front Royal | VA | 2025-08-25 | body-worn and in-car cameras (purchase) | 249396.0 | Council authorized the purchase, through cooperative contracting a bundled package consisting of twenty-six (26) Motorola body-worn camera systems and fourteen (14) in-car camera systems for the Police Department in the amount of $249,396.08. | https://www.frontroyalva.com/AgendaCenter/ViewFile/Minutes/_08252025-1389 | https://mytown.theboringparts.com/city/frontroyalva.com/2025/#m1375288 | sv:motorola:motorola | stated | 1 | 0 | 0 | VA |
| 4015 | 4015 | Motorola Solutions | Front Royal | VA | 2025-07-28 | body cameras (purchase) | 249396.0 | Council authorized the purchase, through cooperative contracting a bundled package consisting of twenty-six (26) Motorola body-worn camera systems and fourteen (14) in-car camera systems for the Police Department in the amount of $249,396.08. | https://www.frontroyalva.com/AgendaCenter/ViewFile/Minutes/_07282025-1378 | https://mytown.theboringparts.com/city/frontroyalva.com/2025/#m1375291 | sv:motorola:motorola | stated | 2 | 0 | 0 | VA |
| 2609 | 2609 | Motorola Solutions | Irondequoit | NY | 2024-07-08 | body cameras (award bid) | 238500.0 | the lowest responsible bidder meeting all of the bid specifications, including offering a detachable battery for the BWCs, was Motorola Solutions in the amount of $238,500.00 | https://www.irondequoit.org/AgendaCenter/ViewFile/Agenda/_07082024-1703 | https://mytown.theboringparts.com/city/irondequoit.org/2024/#m1413903 | sv:motorola:motorola | stated | 1 | 0 | 0 | NY |
| 2610 | 2610 | Motorola Solutions | Irondequoit | NY | 2024-08-20 | body cameras (award bid) | 238500.0 | a resolution was adopted awarding the bid for the purchase of BWCs and related software to Motorola Solutions in the amount of $238,500. | https://www.irondequoit.org/AgendaCenter/ViewFile/Agenda/_08202024-1710 | https://mytown.theboringparts.com/city/irondequoit.org/2024/#m1413900 | sv:motorola:motorola | stated | 1 | 0 | 0 | NY |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE surveillance_spending ( vendor TEXT, city TEXT, state TEXT, spend_date TEXT, product TEXT, amount REAL, quote TEXT, source_document TEXT, mytown_record TEXT, ledger TEXT, amount_type TEXT, dup_rank INTEGER, geo_suspect INTEGER, anomaly INTEGER, state_norm TEXT); CREATE INDEX ix_surv_vendor ON surveillance_spending(vendor); CREATE INDEX ix_surv_state ON surveillance_spending(state); CREATE INDEX ix_surv_amount ON surveillance_spending(amount); CREATE INDEX ix_surv_ledger ON surveillance_spending(ledger);