surveillance_spending
Data license: CC BY 4.0 · Data source: MyTown
390 rows where state = "TX" sorted by amount descending
This data as json, CSV (advanced)
Suggested facets: amount_type, dup_rank, geo_suspect, anomaly, spend_date (date)
vendor >30
- Axon 147
- Flock Safety 38
- Motorola Solutions 31
- Flock Group, Inc. 14
- Tyler Technologies (public safety) 14
- CentralSquare 13
- Flock Group Inc. 11
- Verkada 7
- Cellebrite 6
- Flock 6
- Hexagon / Intergraph 6
- Versaterm 6
- Cradlepoint 5
- LexisNexis / Accurint 5
- Utility Associates 5
- BRINC Drones 4
- Fusus (Axon) 4
- ShotSpotter 4
- Skydio 4
- L3Harris 3
- SoundThinking 3
- Vigilant Solutions 3
- WatchGuard Video 3
- DJI 2
- FLOCK 2
- FLOCK Group Inc. 2
- Fivecast 2
- Flock Cameras 2
- Flock Safety Group, Inc. 2
- Flock Safety Systems 2
- …
ledger >30
- axon 147
- flock 88
- sv:motorola:motorola 22
- sv:rms:tyler_ps 14
- sv:rms:centralsquare 13
- sv:radio_infra:motorola 9
- sv:camera:verkada 7
- sv:forensics:cellebrite 6
- sv:rms:hexagon 6
- sv:rms:versaterm 6
- sv:bodycam:utility_assoc 5
- sv:fusion:lexisnexis 5
- sv:drone:brinc 4
- sv:drone:skydio 4
- sv:fusion:fusus 4
- sv:gunshot:shotspotter 4
- sv:radio_infra:cradlepoint 4
- sv:alpr:vigilant 3
- sv:bodycam:watchguard 3
- sv:gunshot:soundthinking 3
- sv:radio_infra:l3harris 3
- sv:alpr:genetec 2
- sv:drone:dji 2
- sv:face:idemia 2
- sv:fusion:fivecast 2
- sv:fusion:penlink 2
- sv:fusion:thomson_clear 2
- sv:rms:tritech 2
- sv:student:goguardian 2
- sv:alpr:leonardo 1
- …
state 1
- TX · 390 ✖
| Link | rowid | vendor | city | state | spend_date | product | amount ▲ | quote | source_document | mytown_record | ledger | amount_type | dup_rank | geo_suspect | anomaly | state_norm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 14 | Axon | Killeen | TX | 2024-10-01 | bundle/OSP | 13725000.0 | Consider a memorandum/resolution entering into a contract with Axon Enterprise, Inc. for police technology upgrades, in the amount of $13,725,000. | https://legistar.granicus.com/killeen/meetings/2024/10/2148_A_City_Council_24-10-01_Agenda.pdf | https://mytown.theboringparts.com/city/killeen/2024/#m298265 | axon | stated | 1 | 0 | 1 | TX |
| 20 | 20 | Axon | Travis County | TX | 2025-01-07 | Tasers | 10952124.71 | act No. 4400008005 for law enforcement Taser equipment for Travis County Sheriff’s Office, in the amount of $10,952,124.71, from Axon Enterprise, Inc. through Sourcewell cooperative purchasing program. | https://traviscotx.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=11888,plainText=false) | https://mytown.theboringparts.com/city/traviscotx/2025/#m823478 | axon | stated | 1 | 0 | 0 | TX |
| 22 | 22 | Axon | Dallas | TX | 2026-05-13 | other | 10382400.0 | Authorize $10,382,400 to add counter-drone tech to Axon police contract | https://cityofdallas.legistar1.com/cityofdallas/meetings/2026/5/4334_A_City_Council_26-05-13_COUNCIL_AGENDA.pdf | https://mytown.theboringparts.com/city/cityofdallas/#m7805 | axon | stated | 1 | 0 | 0 | TX |
| 2924 | 2924 | CentralSquare | Travis County | TX | 2025-06-27 | RMS and JMS software (award bid) | 10054670.0 | Approve contract award for Law Enforcement Records Management System (RMS) and Jail Management System (JMS), RFP No. 2402-001-LC, in the amount of $10,054,670.62, to the highest-ranked respondent, CentralSquare Technologies, LLC. | https://traviscotx.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=12363,plainText=false) | https://mytown.theboringparts.com/city/traviscotx/2025/#m823518 | sv:rms:centralsquare | stated | 1 | 0 | 0 | TX |
| 2925 | 2925 | CentralSquare | Travis County | TX | 2025-06-24 | RMS and JMS software (approve contract award) | 10054670.0 | Approve contract award for Law Enforcement Records Management System (RMS) and Jail Management System (JMS), RFP No. 2402-001-LC, in the amount of $10,054,670.62, to the highest-ranked respondent, CentralSquare Technologies, LLC. | https://traviscotx.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=12293,plainText=false) | https://mytown.theboringparts.com/city/traviscotx/2025/#m823517 | sv:rms:centralsquare | stated | 2 | 0 | 0 | TX |
| 3766 | 3766 | CentralSquare | Austin | TX | 2022-11-15 | CAD software licensing (authorize contract) | 9780000.0 | Authorize negotiation and execution of a multi-term contract with CentralSquare Technologies, LLC d/b/a Superion, LLC or TriTech Software Systems to provide licensing, maintenance, and support of computer aided dispatch software and interface systems, for up to five years for a total contract amount not to exceed $9,780,000. | https://austintexas.legistar1.com/austintexas/meetings/2022/11/3410_A_City_Council_Special_Called_Meeting_22-11-15_City_Council_Agenda.pdf | https://mytown.theboringparts.com/city/austintexas/2022/#m232882 | sv:rms:centralsquare | ceiling | 1 | 0 | 0 | TX |
| 25 | 25 | Axon | Temple | TX | 2023-04-20 | Evidence.com | 9477553.69 | ement and 10-year purchasing agreement for an integrated digital police evidence management solution from Axon Enterprise, Inc. of Scottsdale, Arizona, in the estimated total amount of $9,477,553.69. | https://cityoftemple.primegov.com/Public/CompiledDocument/9891 | https://mytown.theboringparts.com/city/cityoftemple/2023/#m655072 | axon | estimated | 1 | 0 | 0 | TX |
| 38 | 38 | Axon | Kyle | TX | 2025-11-18 | bundle/OSP | 6999086.4 | Key decisions include a 10-year, $6,999,086.40 Master Services Agreement with Axon Enterprise for public safety technology systems | https://cityofkyletx.granicus.com/AgendaViewer.php?view_id=2&clip_id=584 | https://mytown.theboringparts.com/city/gr-cityofkyletx/2025/#m159820 | axon | stated | 1 | 0 | 0 | TX |
| 39 | 39 | Axon | Odessa | TX | 2024-07-09 | bundle/OSP | 6980864.0 | City Council approved the first amendment replacing the existing signed and executed RMS contract and authorizing the purchase of Axon's Officer Safety Plan with a cost of $6,980,864.00. | https://www.odessa-tx.gov/AgendaCenter/ViewFile/Minutes/_07092024-708 | https://mytown.theboringparts.com/city/odessa-tx.gov/2024/#m1278751 | axon | stated | 1 | 0 | 0 | TX |
| 46 | 46 | Axon | College Station | TX | 2022-09-22 | bundle/OSP | 6417557.66 | 23300001 Axon Enterprise, Inc. MSPA 8.4. | https://collegestationtx.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=3897,plainText=false) | https://mytown.theboringparts.com/city/collegestationtx/2022/#m466409 | axon | stated | 1 | 0 | 0 | TX |
| 1860 | 1860 | FLOCK GROUP, INC dba FLOCK SAFETY | Houston | TX | 2022-08-16 | approving and authorizing Contract | 6390000.0 | ORDINANCE approving and authorizing Contract between City of Houston and FLOCK GROUP, INC dba FLOCK SAFETY for Automatic License Plate Recognition Services; providing a maximum contract amount - 1 Year with 4 one-year options - $6,390,000.00 - General and Enterprise Funds | https://houstontx.primegov.com/Public/CompiledDocument/2646 | https://mytown.theboringparts.com/city/houstontx/2022/#m681873 | flock | ceiling | 1 | 0 | 0 | TX |
| 3908 | 3908 | Motorola Solutions | Houston | TX | 2026-04-29 | body cameras (amend) | 6000000.0 | ORDINANCE amending Ordinance No. 2021-1087 related to contract with MOTOROLA SOLUTIONS, INC, for Body Worn Camera Solution and Video Evidence Management System and Related Hardware, Software, and Services - $6,000,000.00 - Central Service Revolving Fund | https://houstontx.primegov.com/Public/CompiledDocument/4474 | https://mytown.theboringparts.com/city/houstontx/#m3461 | sv:motorola:motorola | stated | 1 | 0 | 0 | TX |
| 51 | 51 | Axon | Mesquite | TX | 2023-12-18 | bundle/OSP | 5910098.9 | n -car cameras, interview room cameras, evidence storage and software in an amount not to exceed $5,910,098.90.) 23-69507 Final Axon Proposal Updated Payment Plan for MPD Mesquite PD (TX)-Axon Buyboard Piggyback | https://legistar1.granicus.com/Mesquite/meetings/2023/12/1478_M_City_Council_23-12-18_Minutes_-_Final.pdf | https://mytown.theboringparts.com/city/mesquite/2023/#m316691 | axon | ceiling | 1 | 0 | 0 | TX |
| 52 | 52 | Axon | Carrollton | TX | 2022-09-27 | bundle/OSP | 5750000.0 | Axon Enterprise contract for SWAT support up to $5,750,000.00 | https://legistar.granicus.com/Carrolltontx/meetings/2022/9/1765_A_City_Council_22-09-27_REGULAR_WORKSESSION___MEETING.pdf | https://mytown.theboringparts.com/city/carrolltontx/2022/#m238465 | axon | ceiling | 1 | 0 | 0 | TX |
| 56 | 56 | Axon | Bedford | TX | 2026-06-23 | other | 5323195.08 | Approved Axon public‑safety technology agreement for $5,323,195.08 over 120 months – vote 6‑0‑0 | https://www.bedfordtx.gov/AgendaCenter/ViewFile/Minutes/_06232026-1597 | https://mytown.theboringparts.com/city/bedfordtx.gov/#m11724 | axon | stated | 1 | 0 | 0 | TX |
| 63 | 63 | Axon | Houston | TX | 2023-10-10 | Tasers | 4500000.0 | approved a Derivative Agreement with AXON ENTERPRISE, INC for the purchase of Conductive Energy Devices (CED’s) and related accessories, supplies, warranties, training, and repair services through the Omnia Partners cooperative pu | https://houstontx.primegov.com/Public/CompiledDocument/2257 | https://mytown.theboringparts.com/city/houstontx/2023/#m681935 | axon | stated | 1 | 0 | 0 | TX |
| 75 | 75 | Axon | San Marcos | TX | 2023-09-19 | body cameras | 3994049.12 | Consider approval of Resolution 2023-153R, approving a contract with Axon Enterprises, Inc ., through the Texas BuyBoard Purchasing Cooperative for the purchase of law enforcement body cameras and related supplies and technology in the amount of $ 3,994,049.12 | https://legistar2.granicus.com/san-marcos-tx/meetings/2023/9/1888_A_City_Council_23-09-19_Regular_Meeting_Agenda.pdf | https://mytown.theboringparts.com/city/san-marcos-tx/2023/#m345766 | axon | stated | 1 | 0 | 0 | TX |
| 3764 | 3764 | CentralSquare | Austin | TX | 2025-10-09 | CAD software license (amend contract) | 3700000.0 | Authorize an amendment to a contract for continued licensing, maintenance, and support of computer aided dispatch software and interface system for Austin Technology Services with CentralSquare Technologies, LLC dba Superion, LLC or TriTech Software Systems, to increase the amount by $3,700,000, for a revised total contract amount not to exceed $13,480,000. | https://austintexas.legistar1.com/austintexas/meetings/2025/10/3866_A_City_Council_25-10-09_City_Council_Agenda.pdf | https://mytown.theboringparts.com/city/austintexas/2025/#m233349 | sv:rms:centralsquare | ceiling | 1 | 0 | 0 | TX |
| 3173 | 3173 | ShotSpotter | Houston | TX | 2021-12-14 | gunshot detection subscription (award contract) | 3500000.0 | ORDINANCE approving and awarding contract between City of Houston and SHOTSPOTTER, INC for Gunshot Detection Solutions Services; providing a maximum contract amount - 5 Years - $3,500,000.00 - General Fund | https://houstontx.primegov.com/Public/CompiledDocument/2615 | https://mytown.theboringparts.com/city/houstontx/2021/#m681840 | sv:gunshot:shotspotter | ceiling | 1 | 0 | 0 | TX |
| 92 | 92 | Axon | Lewisville | TX | 2021-05-03 | other | 3373010.23 | Approval of a Master Services and Purchasing Agreement to Axon Enterprise, Inc ., Scottsdale, AZ, in the Amount of $ 3,373,010.23 | https://cityoflewisville.legistar1.com/cityoflewisville/meetings/2021/5/1130_A_City_Council_21-05-03_Agenda.pdf | https://mytown.theboringparts.com/city/cityoflewisville/2021/#m253513 | axon | stated | 1 | 0 | 0 | TX |
| 4288 | 4288 | Hexagon / Intergraph | Corpus Christi | TX | 2021-10-26 | RMS/CAD software maintenance (approve master service agreement) | 2885084.0 | Resolution authorizing a five-year master service agreement with Intergraph Corporation dba Hexagon Safety & Infrastructure, of Madison, Alabama, in an amount not to exceed $2,885,084.09, for updated software and maintenance of the Public Safety Records Management System (RMS) / Intergraph Law Enforcement Automated Data System (I/LEAD) and Computer Aided Dispatch (CAD) | https://legistar.granicus.com/CorpusChristi/meetings/2021/10/2593_A_City_Council_21-10-26_Meeting_Agenda.pdf | https://mytown.theboringparts.com/city/corpuschristi/2021/#m267988 | sv:rms:hexagon | ceiling | 1 | 0 | 0 | TX |
| 3172 | 3172 | ShotSpotter | Houston | TX | 2023-01-31 | gunshot detection subscription (amend) | 2800000.0 | ORDINANCE amending Ordinance No. 2022-0020 (Passed on January 5, 2022) to increase the maximum contract amount for contract between City of Houston and SHOTSPOTTER, INC for Gunshot Detection Solution Services for the Houston Police Department - $2,800,000.00 - General Fund | https://houstontx.primegov.com/Public/CompiledDocument/2224 | https://mytown.theboringparts.com/city/houstontx/2023/#m681898 | sv:gunshot:shotspotter | ceiling | 1 | 0 | 0 | TX |
| 113 | 113 | Axon | Rowlett | TX | 2025-09-16 | bundle/OSP | 2469403.42 | Consider action to adopt a resolution authorizing a five-year agreement with Axon Enterprises Inc., for the consolidation of the six existing contracts for a total price not to exceed $2,469,403.42 and authorizing the City Manager to execute the necessary documents. | https://rowletttx.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=82,plainText=false) | https://mytown.theboringparts.com/city/rowletttx/2025/#m860242 | axon | ceiling | 1 | 0 | 0 | TX |
| 3170 | 3170 | Motorola Solutions | Houston | TX | 2023-09-26 | in-car video systems (purchase) | 2443968.0 | MOTOROLA SOLUTIONS, INC for Purchase of M500 In-Car Video Systems through the Texas Department of Information Resources Cooperative Purchasing Agreement for the Houston Police Department - $2,443,968.00 - General and Grant Funds | https://houstontx.primegov.com/Public/CompiledDocument/2255 | https://mytown.theboringparts.com/city/houstontx/#m681933 | sv:motorola:motorola | stated | 1 | 0 | 0 | TX |
| 118 | 118 | Axon | Brownsville | TX | 2019-10-08 | bundle/OSP | 2355931.0 | Approval of a five-year contract with AXON for fleet camera systems, body-worn cameras, and TASER 7 weapons systems for the Bryan Police Department for a total contract amount not to exceed $2,355,931, authorizing the expenditure of | https://go.boarddocs.com/tx/cobtx/Board.nsf/BD-GetMinutes?open&id=BEYQM962A29B | https://mytown.theboringparts.com/city/bd-tx-cobtx/#m58920 | axon | ceiling | 1 | 1 | 0 | TX |
| 3169 | 3169 | Motorola Solutions | Houston | TX | 2023-12-19 | body worn cameras (approve spending authority) | 2350000.0 | APPROVE spending authority in the total amount of $2,350,000.00 for Purchase of V700 Body Worn Cameras through the Interlocal Agreement for Cooperative Purchasing with the Texas Department of Information Resources for the Houston Police Department, awarded to MOTOROLA SOLUTIONS, INC | https://houstontx.primegov.com/Public/CompiledDocument/2659 | https://mytown.theboringparts.com/city/houstontx/2023/#m681946 | sv:motorola:motorola | stated | 1 | 0 | 0 | TX |
| 126 | 126 | Axon | North Richland Hills | TX | 2023-05-17 | body cameras | 2164810.0 | Authorize $2,164,810 amendment for Axon camera systems for police | https://nrhtx.legistar1.com/nrhtx/meetings/2023/5/1902_M_City_Council_23-05-17_Meeting_Minutes.pdf | https://mytown.theboringparts.com/city/nrhtx/2023/#m160321 | axon | stated | 1 | 1 | 0 | TX |
| 136 | 136 | Axon | League City | TX | 2023-10-10 | bundle/OSP | 1975989.0 | marked patrol vehicles with license plate reader capabilities, T10 tasers for sworn personnel, and digital evidence software from Axon Enterprises, Inc. (Axon) over five years in an amount not to exceed $1,975,989 | https://legistar1.granicus.com/LeagueCity/meetings/2023/10/2084_M_City_Council_23-10-10_Meeting_Minutes.pdf | https://mytown.theboringparts.com/city/leaguecity/2023/#m300985 | axon | ceiling | 1 | 0 | 0 | TX |
| 3765 | 3765 | LexisNexis / Accurint | Austin | TX | 2023-02-09 | law enforcement software (authorize contract) | 1800000.0 | Authorize negotiation and execution of a cooperative contract to provide law enforcement software application products and services, with LexisNexis Risk Data Management LLC d/b/a LexisNexis Risk Solutions, for a term of five years in an amount not to exceed $1,800,000. | https://austintexas.legistar1.com/austintexas/meetings/2023/2/3443_A_City_Council_23-02-09_City_Council_Agenda.pdf | https://mytown.theboringparts.com/city/austintexas/2023/#m232911 | sv:fusion:lexisnexis | ceiling | 1 | 0 | 0 | TX |
| 157 | 157 | Axon | Montgomery County | TX | 2025-07-15 | body cameras | 1728482.73 | Contract with Axon Enterprises, Inc. for Law Enforcement Body Cameras totaling $1,728,482.73 | https://public.destinyhosted.com/agenda_publish.cfm?id=66684&mt=ALL&get_month=7&get_year=2025&dsp=ag&seq=1555 | https://mytown.theboringparts.com/city/aq-66684/2025/#m6748498 | axon | stated | 1 | 1 | 0 | TX |
| 161 | 161 | Axon | Coppell | TX | 2024-10-08 | bundle/OSP | 1699203.81 | Consider approval of Buy Board Contract 743-24 with Axon Enterprise, Inc., in the amount of $1,699,203.81, from existing funds, for the renewal purchase of enterprise-wide video recording and management platform and Tasers for the Coppell Poli | https://legistar1.granicus.com/Coppell/meetings/2024/10/2265_M_City_Council_24-10-08_Minutes.pdf | https://mytown.theboringparts.com/city/coppell/2024/#m265719 | axon | stated | 1 | 0 | 0 | TX |
| 3429 | 3429 | Motorola Solutions | Edinburg | TX | 2025-05-21 | two-way radios (lease agreement) | 1622935.0 | Consider Authorizing the City Manager to Enter Into a Lease Agreement for Motorola Consoles and Re-programming of Radios Through the Houston Galveston Area Council (HGAC) Contract No. 17724-HGAC (TX)-RA05-21 from Motorola Solutions, in the Amount of $275,466.11 per year, for a total amount of $1,622,935. | https://edinburgtx.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=498,plainText=false) | https://mytown.theboringparts.com/city/edinburgtx/2025/#m519440 | sv:radio_infra:motorola | stated | 1 | 0 | 0 | TX |
| 3661 | 3661 | Thomson Reuters CLEAR | Harris County | TX | 2024-05-16 | Westlaw & CLEAR subscription (approve sole source exemption and execute agreement) | 1608164.0 | Request for approval of a sole source exemption from the competitive bid requirements and that the County Judge execute an agreement with West Publishing Corporation, d /b/a West, a Thomson Reuters Business in the amount of $ 1,608,164 for full compensation for services provided from January 1, 2023 - April 30, 2024 and to add funding for continued services for subscription to Westlaw and CLEAR Computer assisted legal & investigative research services for the Toll Road Authority through December 31, 2024 with four ( 4) one-year renewal options, Justification for 0% MWDBE Participation Goal: Ex | https://harriscountytx.legistar1.com/harriscountytx/meetings/2024/5/1167_A_Commissioners_Court_24-05-16_Agenda.pdf | https://mytown.theboringparts.com/city/harriscountytx/2024/#m290720 | sv:fusion:thomson_clear | stated | 1 | 0 | 0 | TX |
| 3920 | 3920 | GoGuardian | Fort Bend Independent School District | TX | 2025-07-21 | web filter (purchase) | 1600000.0 | Consideration and approval for the purchase of a Web Content Filter and associated modules from GoGuardian, in an amount not to exceed $1,600,000 over a five-year period and authorization for the Superintendent to negotiate and execute the agreement through July 2030. | https://meetings.boardbook.org/Public/Minutes/649?meeting=695393 | https://mytown.theboringparts.com/city/bb-649/2025/#m15784783 | sv:student:goguardian | ceiling | 1 | 1 | 0 | TX |
| 3921 | 3921 | GoGuardian | Fort Bend Independent School District | TX | 2025-07-28 | web content filter (purchase) | 1600000.0 | Consideration and approval for the purchase of a Web Content Filter and associated modules from GoGuardian, in an amount not to exceed $1,600,000 over a five-year period and authorization for the Superintendent to negotiate and execute the agreement through July 2030. | https://meetings.boardbook.org/Public/Minutes/649?meeting=697174 | https://mytown.theboringparts.com/city/bb-649/2025/#m15784782 | sv:student:goguardian | ceiling | 2 | 1 | 0 | TX |
| 168 | 168 | Axon | Corpus Christi | TX | 2022-09-13 | Tasers | 1521900.0 | Resolution authorizing a five-year lease-purchase agreement with Axon Enterprise, Inc., of Scottsdale, Arizona, in the amount of $1,521,900.00 for the purchase of 445 tasers, supplies, software licenses, and training for the Police Department, with funding | https://legistar.granicus.com/CorpusChristi/meetings/2022/9/2847_A_City_Council_22-09-13_Meeting_Agenda.pdf | https://mytown.theboringparts.com/city/corpuschristi/2022/#m268170 | axon | stated | 1 | 0 | 0 | TX |
| 179 | 179 | Axon | Duncanville | TX | 2025-09-02 | bundle/OSP | 1400000.0 | Receive a briefing on renewing a 5-year contract with Axon, Inc. to provide comprehensive public safety technology for the police department with a total 5-year contract not to exceed $1,400,000. | https://duncanvilletx.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=1038,plainText=false) | https://mytown.theboringparts.com/city/duncanvilletx/2025/#m434763 | axon | ceiling | 1 | 0 | 0 | TX |
| 2402 | 2402 | Verkada | Sulphur Springs Independent School District | TX | 2025-01-13 | security equipment (purchase) | 1400000.0 | Consider the purchase of school security equipment from Verkada to be expended from Safety and Facilities Enhancement Grant funds not to exceed $1,400,000.00 [Brad Moughon] | https://meetings.boardbook.org/Public/Minutes/1046?meeting=670040 | https://mytown.theboringparts.com/city/bb-1046/2025/#m15811632 | sv:camera:verkada | ceiling | 1 | 1 | 0 | TX |
| 204 | 204 | Axon | Keller | TX | 2023-11-07 | bundle/OSP | 1074657.0 | se of Mobile Digital Video recording system and Body Worn Camera system along with the associated supporting infrastructure from Axon Enterprises, Inc. for $ 1,074,657 over the next 5 years at $ 44,785.93 for the Mobile Digital Video recording system and $ 170,145.44 for the Body Worn Cameras; and f | https://cityofkeller.legistar1.com/cityofkeller/meetings/2023/11/2133_M_City_Council_23-11-07_Meeting_Minutes.pdf | https://mytown.theboringparts.com/city/cityofkeller/2023/#m250896 | axon | stated | 1 | 0 | 0 | TX |
| 211 | 211 | Axon | Amarillo | TX | 2023-06-27 | Tasers | 1028600.0 | Award to: Axon Enterprises, Inc. - $1,028,600.00 | https://amarillotx.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=2741,plainText=false) | https://mytown.theboringparts.com/city/amarillotx/2023/#m436322 | axon | stated | 1 | 0 | 0 | TX |
| 233 | 233 | Axon | Anna | TX | 2024-05-28 | bundle/OSP | 950000.0 | Approve a Resolution authorizing the City Manager to execute an agreement with Axon Enterprise Inc. for in-car camera and body-worn camera systems in an amount not to exceed $950,000. | https://annatx.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=2122,plainText=false) | https://mytown.theboringparts.com/city/annatx/2024/#m767281 | axon | ceiling | 1 | 0 | 0 | TX |
| 235 | 235 | Axon | College Station | TX | 2025-11-13 | AI Assisted Report Writing | 944580.0 | Presentation, discussion, possible action on the second amendment to the Axon Enterprise, Inc. ("AXON") ten-year master service agreement adding AI Assisted Report Writing for an increase of approximately $944,580. | https://collegestationtx.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=5761,plainText=false) | https://mytown.theboringparts.com/city/collegestationtx/2025/#m467022 | axon | estimated | 1 | 0 | 0 | TX |
| 1835 | 1835 | Flock Group, Inc. | Temple | TX | 2025-08-21 | authorizing the purchase, installation, and subscription fees | 904677.0 | Consider adopting a resolution authorizing the purchase, installation, and subscription fees for license plate readers, drone as a first responder devices, and associated software from Flock Group, Inc. in the estimated amount of $904,677.33. | https://cityoftemple.primegov.com/Public/CompiledDocument/14905 | https://mytown.theboringparts.com/city/cityoftemple/2025/#m655651 | flock | estimated | 1 | 0 | 0 | TX |
| 244 | 244 | Axon | Austin | TX | 2023-10-19 | body cameras | 900000.0 | of a contract for high-definition camera and recording equipment including installation, maintenance, and support services with Axon Enterprise, Inc., for a term of five years in an amount not to exceed $900,000. | https://austintexas.legistar1.com/austintexas/meetings/2023/10/3482_A_City_Council_23-10-19_City_Council_Agenda.pdf | https://mytown.theboringparts.com/city/austintexas/2023/#m233041 | axon | ceiling | 1 | 0 | 0 | TX |
| 1645 | 1645 | Flock Group, Inc | League City | TX | 2023-12-12 | approve resolution authorizing updated and restated five-year agreement for lease of seventy Automated License Plate Reader cameras | 899600.0 | Consider and take action on a resolution authorizing an updated and restated five (5) year agreement with Flock Group, Inc for the lease of seventy (70) Automated License Plate Reader cameras for an amount not to exceed $899,600 | https://legistar1.granicus.com/LeagueCity/meetings/2023/12/2096_M_City_Council_23-12-12_Meeting_Minutes.pdf | https://mytown.theboringparts.com/city/leaguecity/2023/#m300994 | flock | ceiling | 1 | 0 | 0 | TX |
| 257 | 257 | Axon | Midland | TX | 2021-09-28 | body cameras | 822963.38 | RESOLUTION AUTHORIZING THE EXECUTION OF A CONTRACT WITH AXON ENTERPRISE, INC., FOR THE BODY WORN CAMERA SYSTEMS FOR THE POLICE DEPARTMENT THROUGH BUYBOARD AT A TOTAL COST OF $822,963.38 | https://midlandtx.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=1043,plainText=false) | https://mytown.theboringparts.com/city/midlandtx/2021/#m475082 | axon | stated | 1 | 0 | 0 | TX |
| 3568 | 3568 | Tyler Technologies (public safety) | San Marcos | TX | 2021-09-21 | CAD/RMS software (amend contract) | 672697.0 | approving a Change in Service to the agreement with Tyler Technologies, Inc. for the provision of Computer Aided Dispatch and Records Management Software for the Police Department and Fire /EMS Department in an initial amount of $ 672,697.00 and recurring annual cost of $ 110,187.00 and authorizing four additional annual renewals; | https://legistar2.granicus.com/san-marcos-tx/meetings/2021/9/1643_A_City_Council_21-09-21_Regular_Meeting_Agenda.pdf | https://mytown.theboringparts.com/city/san-marcos-tx/2021/#m345602 | sv:rms:tyler_ps | stated | 1 | 0 | 0 | TX |
| 292 | 292 | Axon | Conroe | TX | 2026-04-09 | bundle/OSP | 669567.22 | This is the 3rd of 5 payments for Axon contract. | https://public.destinyhosted.com/agenda_publish.cfm?id=26676&mt=ALL&get_month=4&get_year=2026&dsp=ag&seq=200 | https://mytown.theboringparts.com/city/aq-26676/#m6747980 | axon | stated | 1 | 1 | 0 | TX |
| 1565 | 1565 | Flock Group Inc. | North Richland Hills | TX | 2023-03-20 | Authorize a service subscription agreement | 658000.0 | Authorize a service subscription agreement for 120 Automated License Plate Reader Cameras from Flock Group Inc. in the amount of $658,000.00 using Texas Anti -Gang Center Grant # 2848908 Funding and Consider Resolution No. 2023-020, authorizing the City Manager to execute a Regional Asset Transfer Addendum with the City of Dallas to transfer equipment purchased by the City of North Richland Hills using TAG Grant #2848908 funds. | https://nrhtx.legistar1.com/nrhtx/meetings/2023/3/1898_M_City_Council_23-03-20_Meeting_Minutes.pdf | https://mytown.theboringparts.com/city/nrhtx/2023/#m160325 | flock | stated | 1 | 1 | 0 | TX |
| 2479 | 2479 | Tyler Technologies (public safety) | Ennis | TX | 2023-02-07 | CAD/RMS software (execute a License and Services Agreement) | 651434.0 | authorizing the City Manager to execute a License and Services Agreement with Tyler Technologies to provide Computer Aided Dispatch and Records Management software and support at a one time cost of $651,434.00 plus recurring fees and maintenance totaling $91,835.00. | https://evogov.s3.us-west-2.amazonaws.com/meetings/77/agendas/25099.pdf | https://mytown.theboringparts.com/city/ennistx.gov/2023/#m1799088 | sv:rms:tyler_ps | stated | 1 | 0 | 0 | TX |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE surveillance_spending ( vendor TEXT, city TEXT, state TEXT, spend_date TEXT, product TEXT, amount REAL, quote TEXT, source_document TEXT, mytown_record TEXT, ledger TEXT, amount_type TEXT, dup_rank INTEGER, geo_suspect INTEGER, anomaly INTEGER, state_norm TEXT); CREATE INDEX ix_surv_vendor ON surveillance_spending(vendor); CREATE INDEX ix_surv_state ON surveillance_spending(state); CREATE INDEX ix_surv_amount ON surveillance_spending(amount); CREATE INDEX ix_surv_ledger ON surveillance_spending(ledger);