home / mytown-research

staar_results

Texas STAAR results by district, year, grade, and subject — %Approaches/Meets/Masters (TEA TAPR, 2019-2023). Longitudinal.

Data license: CC BY 4.0 · Data source: MyTown

53,631 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: updated_at, updated_at (date)

year 6

  • 2023 8,964
  • 2019 8,955
  • 2022 8,948
  • 2024 8,947
  • 2021 8,942
  • 2025 8,875

grade 6

  • 6 8,954
  • 3 8,946
  • 4 8,942
  • 5 8,938
  • 7 8,931
  • 8 8,920

subject 2

  • reading 26,836
  • math 26,795
Link rowid ▼ muni_id year grade subject approaches_pct meets_pct masters_pct updated_at
1 1 2646 2019 3 math   46.0 24.0 2026-08-01T05:33:44.191838
2 2 2646 2019 3 reading   42.0 26.0 2026-08-01T05:33:44.191838
3 3 2646 2019 4 math   45.0 27.0 2026-08-01T05:33:44.191838
4 4 2646 2019 4 reading   39.0 20.0 2026-08-01T05:33:44.191838
5 5 2646 2019 5 math   55.0 36.0 2026-08-01T05:33:44.191838
6 6 2646 2019 5 reading   47.0 26.0 2026-08-01T05:33:44.191838
7 7 2646 2019 6 math   42.0 20.0 2026-08-01T05:33:44.191838
8 8 2646 2019 6 reading   34.0 16.0 2026-08-01T05:33:44.191838
9 9 2646 2019 7 math   42.0 18.0 2026-08-01T05:33:44.191838
10 10 2646 2019 7 reading   47.0 28.0 2026-08-01T05:33:44.191838
11 11 2646 2019 8 math   48.0 14.0 2026-08-01T05:33:44.191838
12 12 2646 2019 8 reading   50.0 26.0 2026-08-01T05:33:44.191838
13 13 2646 2021 3 math   24.0 12.0 2026-08-01T05:33:49.712642
14 14 2646 2021 3 reading   32.0 17.0 2026-08-01T05:33:49.712642
15 15 2646 2021 4 math   28.0 16.0 2026-08-01T05:33:49.712642
16 16 2646 2021 4 reading   31.0 15.0 2026-08-01T05:33:49.712642
17 17 2646 2021 5 math   35.0 20.0 2026-08-01T05:33:49.712642
18 18 2646 2021 5 reading   41.0 26.0 2026-08-01T05:33:49.712642
19 19 2646 2021 6 math   26.0 11.0 2026-08-01T05:33:49.712642
20 20 2646 2021 6 reading   27.0 13.0 2026-08-01T05:33:49.712642
21 21 2646 2021 7 math   18.0 6.0 2026-08-01T05:33:49.712642
22 22 2646 2021 7 reading   39.0 21.0 2026-08-01T05:33:49.712642
23 23 2646 2021 8 math   17.0 5.0 2026-08-01T05:33:49.712642
24 24 2646 2021 8 reading   39.0 17.0 2026-08-01T05:33:49.712642
25 25 2646 2022 3 math   40.0 20.0 2026-08-01T05:33:53.036812
26 26 2646 2022 3 reading   46.0 28.0 2026-08-01T05:33:53.036812
27 27 2646 2022 4 math   41.0 23.0 2026-08-01T05:33:53.036812
28 28 2646 2022 4 reading   49.0 27.0 2026-08-01T05:33:53.036812
29 29 2646 2022 5 math   47.0 26.0 2026-08-01T05:33:53.036812
30 30 2646 2022 5 reading   53.0 33.0 2026-08-01T05:33:53.036812
31 31 2646 2022 6 math   34.0 15.0 2026-08-01T05:33:53.036812
32 32 2646 2022 6 reading   41.0 23.0 2026-08-01T05:33:53.036812
33 33 2646 2022 7 math   29.0 13.0 2026-08-01T05:33:53.036812
34 34 2646 2022 7 reading   55.0 37.0 2026-08-01T05:33:53.036812
35 35 2646 2022 8 math   34.0 13.0 2026-08-01T05:33:53.036812
36 36 2646 2022 8 reading   58.0 39.0 2026-08-01T05:33:53.036812
37 37 2646 2023 3 math 68.0 41.0 19.0 2026-08-01T05:34:13.720354
38 38 2646 2023 3 reading 72.0 46.0 18.0 2026-08-01T05:34:13.720354
39 39 2646 2023 4 math 65.0 43.0 21.0 2026-08-01T05:34:13.720354
40 40 2646 2023 4 reading 71.0 40.0 17.0 2026-08-01T05:34:13.720354
41 41 2646 2023 5 math 73.0 44.0 19.0 2026-08-01T05:34:13.720354
42 42 2646 2023 5 reading 75.0 49.0 23.0 2026-08-01T05:34:13.720354
43 43 2646 2023 6 math 64.0 29.0 11.0 2026-08-01T05:34:13.720354
44 44 2646 2023 6 reading 66.0 42.0 17.0 2026-08-01T05:34:13.720354
45 45 2646 2023 7 math 51.0 29.0 9.0 2026-08-01T05:34:13.720354
46 46 2646 2023 7 reading 68.0 45.0 22.0 2026-08-01T05:34:13.720354
47 47 2646 2023 8 math 60.0 28.0 9.0 2026-08-01T05:34:13.720354
48 48 2646 2023 8 reading 73.0 47.0 22.0 2026-08-01T05:34:13.720354
49 49 2646 2024 3 math 70.0 42.0 18.0 2026-08-01T05:34:04.186630
50 50 2646 2024 3 reading 70.0 45.0 20.0 2026-08-01T05:34:04.186630

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "staar_results" ("muni_id", "year", "grade", "subject", "approaches_pct", "meets_pct", "masters_pct", "updated_at");
Powered by Datasette · Queries took 4337.618ms · Data license: CC BY 4.0 · Data source: MyTown