home / mytown-research

staar_results

Texas STAAR results by district, year, grade, and subject — %Approaches/Meets/Masters (TEA TAPR, 2019-2023). Longitudinal.

Data license: CC BY 4.0 · Data source: MyTown

26,836 rows where subject = "reading"

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: updated_at (date)

year 6

  • 2023 4,484
  • 2019 4,480
  • 2024 4,477
  • 2022 4,476
  • 2021 4,475
  • 2025 4,444

grade 6

  • 6 4,477
  • 7 4,474
  • 3 4,473
  • 8 4,472
  • 4 4,471
  • 5 4,469

subject 1

  • reading · 26,836 ✖
Link rowid ▼ muni_id year grade subject approaches_pct meets_pct masters_pct updated_at
2 2 2646 2019 3 reading   42.0 26.0 2026-08-01T05:33:44.191838
4 4 2646 2019 4 reading   39.0 20.0 2026-08-01T05:33:44.191838
6 6 2646 2019 5 reading   47.0 26.0 2026-08-01T05:33:44.191838
8 8 2646 2019 6 reading   34.0 16.0 2026-08-01T05:33:44.191838
10 10 2646 2019 7 reading   47.0 28.0 2026-08-01T05:33:44.191838
12 12 2646 2019 8 reading   50.0 26.0 2026-08-01T05:33:44.191838
14 14 2646 2021 3 reading   32.0 17.0 2026-08-01T05:33:49.712642
16 16 2646 2021 4 reading   31.0 15.0 2026-08-01T05:33:49.712642
18 18 2646 2021 5 reading   41.0 26.0 2026-08-01T05:33:49.712642
20 20 2646 2021 6 reading   27.0 13.0 2026-08-01T05:33:49.712642
22 22 2646 2021 7 reading   39.0 21.0 2026-08-01T05:33:49.712642
24 24 2646 2021 8 reading   39.0 17.0 2026-08-01T05:33:49.712642
26 26 2646 2022 3 reading   46.0 28.0 2026-08-01T05:33:53.036812
28 28 2646 2022 4 reading   49.0 27.0 2026-08-01T05:33:53.036812
30 30 2646 2022 5 reading   53.0 33.0 2026-08-01T05:33:53.036812
32 32 2646 2022 6 reading   41.0 23.0 2026-08-01T05:33:53.036812
34 34 2646 2022 7 reading   55.0 37.0 2026-08-01T05:33:53.036812
36 36 2646 2022 8 reading   58.0 39.0 2026-08-01T05:33:53.036812
38 38 2646 2023 3 reading 72.0 46.0 18.0 2026-08-01T05:34:13.720354
40 40 2646 2023 4 reading 71.0 40.0 17.0 2026-08-01T05:34:13.720354
42 42 2646 2023 5 reading 75.0 49.0 23.0 2026-08-01T05:34:13.720354
44 44 2646 2023 6 reading 66.0 42.0 17.0 2026-08-01T05:34:13.720354
46 46 2646 2023 7 reading 68.0 45.0 22.0 2026-08-01T05:34:13.720354
48 48 2646 2023 8 reading 73.0 47.0 22.0 2026-08-01T05:34:13.720354
50 50 2646 2024 3 reading 70.0 45.0 20.0 2026-08-01T05:34:04.186630
52 52 2646 2024 4 reading 77.0 47.0 21.0 2026-08-01T05:34:04.186630
54 54 2646 2024 5 reading 76.0 51.0 28.0 2026-08-01T05:34:04.186630
56 56 2646 2024 6 reading 69.0 48.0 21.0 2026-08-01T05:34:04.186630
58 58 2646 2024 7 reading 66.0 47.0 24.0 2026-08-01T05:34:04.186630
60 60 2646 2024 8 reading 74.0 49.0 25.0 2026-08-01T05:34:04.186630
62 62 2646 2025 3 reading 74.0 48.0 23.0 2026-07-28T17:58:09.992495
64 64 2646 2025 4 reading 79.0 52.0 25.0 2026-07-28T17:58:09.992495
66 66 2646 2025 5 reading 77.0 58.0 31.0 2026-07-28T17:58:09.992495
68 68 2646 2025 6 reading 73.0 51.0 27.0 2026-07-28T17:58:09.992495
70 70 2646 2025 7 reading 72.0 50.0 26.0 2026-07-28T17:58:09.992495
72 72 2646 2025 8 reading 77.0 53.0 30.0 2026-07-28T17:58:09.992495
74 74 2653 2019 3 reading   51.0 34.0 2026-08-01T05:33:47.924042
76 76 2653 2019 4 reading   49.0 27.0 2026-08-01T05:33:47.924042
78 78 2653 2019 5 reading   58.0 34.0 2026-08-01T05:33:47.924042
80 80 2653 2019 6 reading   41.0 22.0 2026-08-01T05:33:47.924042
82 82 2653 2019 7 reading   51.0 33.0 2026-08-01T05:33:47.924042
84 84 2653 2019 8 reading   59.0 35.0 2026-08-01T05:33:47.924042
86 86 2653 2021 3 reading   43.0 25.0 2026-08-01T05:33:49.712642
88 88 2653 2021 4 reading   40.0 22.0 2026-08-01T05:33:49.712642
90 90 2653 2021 5 reading   51.0 36.0 2026-08-01T05:33:49.712642
92 92 2653 2021 6 reading   34.0 17.0 2026-08-01T05:33:49.712642
94 94 2653 2021 7 reading   42.0 26.0 2026-08-01T05:33:49.712642
96 96 2653 2021 8 reading   37.0 19.0 2026-08-01T05:33:49.712642
98 98 2653 2022 3 reading   56.0 38.0 2026-08-01T05:33:53.036812
100 100 2653 2022 4 reading   61.0 37.0 2026-08-01T05:33:53.036812

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "staar_results" ("muni_id", "year", "grade", "subject", "approaches_pct", "meets_pct", "masters_pct", "updated_at");
Powered by Datasette · Queries took 5256.893ms · Data license: CC BY 4.0 · Data source: MyTown