staar_results
Data license: CC BY 4.0 · Data source: MyTown
26,795 rows where subject = "math"
This data as json, CSV (advanced)
Suggested facets: updated_at, updated_at (date)
subject 1
- math · 26,795 ✖
| Link | rowid ▼ | muni_id | year | grade | subject | approaches_pct | meets_pct | masters_pct | updated_at |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2646 | 2019 | 3 | math | 46.0 | 24.0 | 2026-08-01T05:33:44.191838 | |
| 3 | 3 | 2646 | 2019 | 4 | math | 45.0 | 27.0 | 2026-08-01T05:33:44.191838 | |
| 5 | 5 | 2646 | 2019 | 5 | math | 55.0 | 36.0 | 2026-08-01T05:33:44.191838 | |
| 7 | 7 | 2646 | 2019 | 6 | math | 42.0 | 20.0 | 2026-08-01T05:33:44.191838 | |
| 9 | 9 | 2646 | 2019 | 7 | math | 42.0 | 18.0 | 2026-08-01T05:33:44.191838 | |
| 11 | 11 | 2646 | 2019 | 8 | math | 48.0 | 14.0 | 2026-08-01T05:33:44.191838 | |
| 13 | 13 | 2646 | 2021 | 3 | math | 24.0 | 12.0 | 2026-08-01T05:33:49.712642 | |
| 15 | 15 | 2646 | 2021 | 4 | math | 28.0 | 16.0 | 2026-08-01T05:33:49.712642 | |
| 17 | 17 | 2646 | 2021 | 5 | math | 35.0 | 20.0 | 2026-08-01T05:33:49.712642 | |
| 19 | 19 | 2646 | 2021 | 6 | math | 26.0 | 11.0 | 2026-08-01T05:33:49.712642 | |
| 21 | 21 | 2646 | 2021 | 7 | math | 18.0 | 6.0 | 2026-08-01T05:33:49.712642 | |
| 23 | 23 | 2646 | 2021 | 8 | math | 17.0 | 5.0 | 2026-08-01T05:33:49.712642 | |
| 25 | 25 | 2646 | 2022 | 3 | math | 40.0 | 20.0 | 2026-08-01T05:33:53.036812 | |
| 27 | 27 | 2646 | 2022 | 4 | math | 41.0 | 23.0 | 2026-08-01T05:33:53.036812 | |
| 29 | 29 | 2646 | 2022 | 5 | math | 47.0 | 26.0 | 2026-08-01T05:33:53.036812 | |
| 31 | 31 | 2646 | 2022 | 6 | math | 34.0 | 15.0 | 2026-08-01T05:33:53.036812 | |
| 33 | 33 | 2646 | 2022 | 7 | math | 29.0 | 13.0 | 2026-08-01T05:33:53.036812 | |
| 35 | 35 | 2646 | 2022 | 8 | math | 34.0 | 13.0 | 2026-08-01T05:33:53.036812 | |
| 37 | 37 | 2646 | 2023 | 3 | math | 68.0 | 41.0 | 19.0 | 2026-08-01T05:34:13.720354 |
| 39 | 39 | 2646 | 2023 | 4 | math | 65.0 | 43.0 | 21.0 | 2026-08-01T05:34:13.720354 |
| 41 | 41 | 2646 | 2023 | 5 | math | 73.0 | 44.0 | 19.0 | 2026-08-01T05:34:13.720354 |
| 43 | 43 | 2646 | 2023 | 6 | math | 64.0 | 29.0 | 11.0 | 2026-08-01T05:34:13.720354 |
| 45 | 45 | 2646 | 2023 | 7 | math | 51.0 | 29.0 | 9.0 | 2026-08-01T05:34:13.720354 |
| 47 | 47 | 2646 | 2023 | 8 | math | 60.0 | 28.0 | 9.0 | 2026-08-01T05:34:13.720354 |
| 49 | 49 | 2646 | 2024 | 3 | math | 70.0 | 42.0 | 18.0 | 2026-08-01T05:34:04.186630 |
| 51 | 51 | 2646 | 2024 | 4 | math | 67.0 | 44.0 | 21.0 | 2026-08-01T05:34:04.186630 |
| 53 | 53 | 2646 | 2024 | 5 | math | 75.0 | 48.0 | 19.0 | 2026-08-01T05:34:04.186630 |
| 55 | 55 | 2646 | 2024 | 6 | math | 64.0 | 32.0 | 11.0 | 2026-08-01T05:34:04.186630 |
| 57 | 57 | 2646 | 2024 | 7 | math | 50.0 | 29.0 | 10.0 | 2026-08-01T05:34:04.186630 |
| 59 | 59 | 2646 | 2024 | 8 | math | 66.0 | 34.0 | 12.0 | 2026-08-01T05:34:04.186630 |
| 61 | 61 | 2646 | 2025 | 3 | math | 72.0 | 47.0 | 22.0 | 2026-07-28T17:58:09.992495 |
| 63 | 63 | 2646 | 2025 | 4 | math | 68.0 | 46.0 | 26.0 | 2026-07-28T17:58:09.992495 |
| 65 | 65 | 2646 | 2025 | 5 | math | 75.0 | 48.0 | 25.0 | 2026-07-28T17:58:09.992495 |
| 67 | 67 | 2646 | 2025 | 6 | math | 73.0 | 39.0 | 17.0 | 2026-07-28T17:58:09.992495 |
| 69 | 69 | 2646 | 2025 | 7 | math | 55.0 | 35.0 | 12.0 | 2026-07-28T17:58:09.992495 |
| 71 | 71 | 2646 | 2025 | 8 | math | 68.0 | 43.0 | 16.0 | 2026-07-28T17:58:09.992495 |
| 73 | 73 | 2653 | 2019 | 3 | math | 54.0 | 30.0 | 2026-08-01T05:33:47.924042 | |
| 75 | 75 | 2653 | 2019 | 4 | math | 51.0 | 32.0 | 2026-08-01T05:33:47.924042 | |
| 77 | 77 | 2653 | 2019 | 5 | math | 60.0 | 38.0 | 2026-08-01T05:33:47.924042 | |
| 79 | 79 | 2653 | 2019 | 6 | math | 43.0 | 19.0 | 2026-08-01T05:33:47.924042 | |
| 81 | 81 | 2653 | 2019 | 7 | math | 30.0 | 10.0 | 2026-08-01T05:33:47.924042 | |
| 83 | 83 | 2653 | 2019 | 8 | math | 58.0 | 20.0 | 2026-08-01T05:33:47.924042 | |
| 85 | 85 | 2653 | 2021 | 3 | math | 27.0 | 13.0 | 2026-08-01T05:33:49.712642 | |
| 87 | 87 | 2653 | 2021 | 4 | math | 32.0 | 18.0 | 2026-08-01T05:33:49.712642 | |
| 89 | 89 | 2653 | 2021 | 5 | math | 40.0 | 23.0 | 2026-08-01T05:33:49.712642 | |
| 91 | 91 | 2653 | 2021 | 6 | math | 27.0 | 10.0 | 2026-08-01T05:33:49.712642 | |
| 93 | 93 | 2653 | 2021 | 7 | math | 14.0 | 5.0 | 2026-08-01T05:33:49.712642 | |
| 95 | 95 | 2653 | 2021 | 8 | math | 23.0 | 6.0 | 2026-08-01T05:33:49.712642 | |
| 97 | 97 | 2653 | 2022 | 3 | math | 45.0 | 25.0 | 2026-08-01T05:33:53.036812 | |
| 99 | 99 | 2653 | 2022 | 4 | math | 45.0 | 26.0 | 2026-08-01T05:33:53.036812 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "staar_results" ("muni_id", "year", "grade", "subject", "approaches_pct", "meets_pct", "masters_pct", "updated_at");