home / mytown-research

municipalities

Every tracked city, county, and school district. Facet by state or platform.

Data license: CC BY 4.0 · Data source: MyTown

73 rows where platform = "legistar" and state = "CA" sorted by name

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: body_count, added_at (date), last_fetched (date)

kind 3

  • city 58
  • county 9
  • district 6

state 1

  • CA · 73 ✖

platform 1

  • legistar · 73 ✖
Link rowid id slug name ▼ state platform body_count added_at last_fetched country kind
66 66 73 alameda Alameda CA legistar   2026-07-04 21:18:26 2026-08-07 03:22:03 US city
67 67 74 burlingameca Burlingame CA legistar   2026-07-04 21:18:30 2026-08-07 03:22:28 US city
68 68 75 cathedralcity Cathedral City CA legistar   2026-07-04 21:18:31 2026-08-07 03:22:34 US city
69 69 76 chino Chino CA legistar   2026-07-04 21:18:32 2026-08-07 03:22:40 US city
29 29 29 chulavista Chula Vista CA legistar 3 2026-07-04 21:02:04 2026-08-07 03:22:40 US city
70 70 77 claremontca Claremont CA legistar   2026-07-04 21:18:32 2026-08-06 05:23:09 US city
187 187 205 cityofcommerce Commerce CA legistar   2026-07-04 22:33:59 2026-08-07 03:22:47 US city
33 33 33 costamesa Costa Mesa CA legistar 7 2026-07-04 21:02:04 2026-08-06 05:23:25 US city
3445 3445 3811 culver-city Culver City CA legistar   2026-07-14 10:05:00 2026-08-06 05:23:29 US city
24 24 24 cupertino Cupertino CA legistar 25 2026-07-04 21:02:04 2026-08-06 05:23:31 US city
207 207 229 dublin Dublin CA legistar   2026-07-04 22:33:59 2026-08-06 05:23:42 US city
208 208 230 eldorado El Dorado County CA legistar   2026-07-04 22:33:59 2026-08-06 05:23:47 US city
71 71 78 emeryville Emeryville CA legistar   2026-07-04 21:18:36 2026-08-06 05:23:50 US city
28 28 28 fontana Fontana CA legistar 17 2026-07-04 21:02:04 2026-08-06 05:23:54 US city
247 247 272 cityfortbragg Fort Bragg CA legistar   2026-07-04 23:24:43 2026-08-07 03:22:43 US city
21 21 21 fresno Fresno CA legistar 35 2026-07-04 21:02:04 2026-08-06 05:23:59 US city
3267 3267 3624 fresnocounty Fresno County CA legistar   2026-07-14 01:40:40 2026-08-06 05:24:00 US county
32 32 32 fullerton Fullerton CA legistar 30 2026-07-04 21:02:04 2026-08-06 05:24:01 US city
72 72 79 goleta Goleta CA legistar   2026-07-04 21:18:39 2026-08-06 05:24:09 US city
26 26 26 hayward Hayward CA legistar 29 2026-07-04 21:02:04 2026-08-06 05:24:19 US city
73 73 80 hercules Hercules CA legistar   2026-07-04 21:18:40 2026-08-06 05:24:21 US city
214 214 236 hesperia Hesperia CA legistar   2026-07-04 22:34:00 2026-08-06 05:24:24 US city
216 216 238 humboldt Humboldt County CA legistar   2026-07-04 22:34:00 2026-08-06 05:24:29 US city
34 34 34 huntingtonbeach Huntington Beach CA legistar 35 2026-07-04 21:02:04 2026-08-06 05:24:30 US city
3270 3270 3627 lassen Lassen County CA legistar   2026-07-14 01:40:50 2026-08-06 05:24:43 US county
74 74 81 lodica Lodi CA legistar   2026-07-04 21:18:45 2026-08-05 15:25:21 US city
55 55 56 lacounty Los Angeles County CA legistar 100 2026-07-04 21:02:04 2026-08-06 05:24:40 US city
220 220 243 manhattanbeach Manhattan Beach CA legistar   2026-07-04 22:34:00 2026-08-05 15:25:29 US city
3274 3274 3631 mendocino Mendocino County CA legistar   2026-07-14 01:41:06 2026-08-05 15:25:41 US county
75 75 82 cityofmerced Merced CA legistar   2026-07-04 21:18:47 2026-08-07 03:22:58 US city
7178 7178 198338 mtc Metropolitan Transportation Commission CA legistar   2026-07-30 22:40:43 2026-08-05 15:25:51 US district
225 225 248 monterey Monterey County CA legistar   2026-07-04 22:34:00 2026-08-05 15:25:47 US city
25 25 25 mountainview Mountain View CA legistar 30 2026-07-04 21:02:04 2026-08-05 15:25:49 US city
30 30 30 murrieta Murrieta CA legistar 6 2026-07-04 21:02:04 2026-08-05 15:25:52 US city
76 76 83 napa Napa CA legistar   2026-07-04 21:18:49 2026-08-05 15:25:54 US city
7184 7184 198345 nvta Napa Valley Transportation Authority CA legistar   2026-07-30 22:41:00 2026-08-05 15:26:04 US district
37 37 37 newportbeach Newport Beach CA legistar 21 2026-07-04 21:02:04 2026-08-05 15:25:59 US city
2 2 2 oakland Oakland CA legistar 100 2026-07-04 21:02:04 2026-08-05 15:26:06 US city
200 200 218 cityoforange Orange CA legistar   2026-07-04 22:33:59 2026-08-07 03:23:02 US city
7192 7192 198353 ocsd Orange County Sanitation District CA legistar   2026-07-30 22:41:15 2026-08-05 15:26:08 US district
7174 7174 198334 octa Orange County Transportation Authority CA legistar   2026-07-30 22:40:39 2026-08-05 15:26:10 US district
228 228 251 palmsprings Palm Springs CA legistar   2026-07-04 22:34:00 2026-08-05 15:26:15 US city
3276 3276 3633 placerca Placer County CA legistar   2026-07-14 01:41:11 2026-08-05 15:26:27 US county
31 31 31 pomona Pomona CA legistar 32 2026-07-04 21:02:04 2026-08-05 15:26:30 US city
5974 5974 64582 portofoakland Port Of Oakland CA legistar   2026-07-22 23:58:08 2026-08-05 15:26:33 US district
77 77 84 cityofredbluff Red Bluff CA legistar   2026-07-04 21:18:53 2026-08-07 03:23:03 US city
3480 3480 3846 redondo Redondo Beach CA legistar   2026-07-14 10:35:36 2026-08-05 04:33:05 US city
78 78 85 rialto Rialto CA legistar   2026-07-04 21:18:54 2026-08-05 04:33:07 US city
79 79 86 riversideca Riverside CA legistar   2026-07-04 21:18:54 2026-08-05 04:33:09 US city
3243 3243 3600 riversidecountyca Riverside County CA legistar   2026-07-14 00:27:58 2026-08-05 04:33:11 US county

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "municipalities" ("id", "slug", "name", "state", "platform", "body_count", "added_at", "last_fetched", "country", "kind");
Powered by Datasette · Queries took 121.468ms · Data license: CC BY 4.0 · Data source: MyTown