municipalities
Data license: CC BY 4.0 · Data source: MyTown
311 rows where platform = "legistar" sorted by name
This data as json, CSV (advanced)
Suggested facets: body_count, country, added_at (date), last_fetched (date)
state >30
platform 1
- legistar · 311 ✖
| Link | rowid | id | slug | name ▼ | state | platform | body_count | added_at | last_fetched | country | kind |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 91 | 91 | 100 | alachua | Alachua County | FL | legistar | 2026-07-04 21:19:32 | 2026-08-07 03:22:02 | US | county | |
| 66 | 66 | 73 | alameda | Alameda | CA | legistar | 2026-07-04 21:18:26 | 2026-08-07 03:22:03 | US | city | |
| 128 | 128 | 143 | albemarle | Albemarle | NC | legistar | 2026-07-04 21:30:27 | 2026-08-07 03:22:05 | US | city | |
| 38 | 38 | 38 | cabq | Albuquerque | NM | legistar | 13 | 2026-07-04 21:02:04 | 2026-08-07 03:22:29 | US | city |
| 46 | 46 | 47 | alexandria | Alexandria | VA | legistar | 10 | 2026-07-04 21:02:04 | 2026-08-07 03:22:06 | US | city |
| 138 | 138 | 153 | allentownpa | Allentown | PA | legistar | 2026-07-04 21:32:52 | 2026-08-07 03:22:06 | US | city | |
| 20 | 20 | 20 | a2gov | Ann Arbor | MI | legistar | 100 | 2026-07-04 21:02:04 | 2026-08-07 03:22:01 | US | city |
| 118 | 118 | 132 | annapolismd | Annapolis | MD | legistar | 2026-07-04 21:26:02 | 2026-08-07 03:22:08 | US | city | |
| 61 | 61 | 68 | apachejunction | Apache Junction | AZ | legistar | 2026-07-04 21:17:37 | 2026-08-07 03:22:09 | US | city | |
| 185 | 185 | 203 | cityofappleton | Appleton | WI | legistar | 2026-07-04 22:33:59 | 2026-08-07 03:22:44 | US | city | |
| 181 | 181 | 197 | arapahoe | Arapahoe County | CO | legistar | 2026-07-04 22:33:59 | 2026-08-07 03:22:10 | US | city | |
| 3742 | 3742 | 4111 | ashecounty | Ashe County | NC | legistar | 2026-07-14 19:56:04 | 2026-08-07 03:22:11 | US | county | |
| 110 | 110 | 122 | atlantaga | Atlanta | GA | legistar | 2026-07-04 21:20:08 | 2026-08-07 03:22:12 | US | city | |
| 2288 | 2288 | 2502 | aurora-il | Aurora | IL | legistar | 2026-07-05 20:53:23 | 2026-08-07 03:22:13 | US | city | |
| 142 | 142 | 157 | austintexas | Austin | TX | legistar | 2026-07-04 21:34:22 | 2026-08-07 03:22:13 | US | city | |
| 3248 | 3248 | 3605 | baldwincountyal | Baldwin County | AL | legistar | 2026-07-14 01:26:33 | 2026-08-07 03:22:14 | US | county | |
| 11 | 11 | 11 | baltimore | Baltimore | MD | legistar | 100 | 2026-07-04 21:02:04 | 2026-08-07 03:22:15 | US | city |
| 92 | 92 | 102 | belleairfl | Belleair | FL | legistar | 2026-07-04 21:19:34 | 2026-08-07 03:22:17 | US | city | |
| 182 | 182 | 198 | bellevue | Bellevue | WA | legistar | 2026-07-04 22:33:59 | 2026-08-07 03:22:18 | US | city | |
| 3702 | 3702 | 4071 | cobergennj | Bergen County | NJ | legistar | 2026-07-14 19:37:36 | 2026-08-06 05:23:14 | US | county | |
| 183 | 183 | 200 | blaine | Blaine | MN | legistar | 2026-07-04 22:33:59 | 2026-08-07 03:22:18 | US | city | |
| 3860 | 3860 | 4229 | blounttn | Blount County | TN | legistar | 2026-07-14 20:25:45 | 2026-08-07 03:22:19 | US | county | |
| 143 | 143 | 158 | boerne | Boerne | TX | legistar | 2026-07-04 21:34:24 | 2026-08-07 03:22:20 | US | city | |
| 47 | 47 | 48 | boston | Boston | MA | legistar | 9 | 2026-07-04 21:02:04 | 2026-08-07 03:22:22 | US | city |
| 3868 | 3868 | 4237 | brazoriacountytx | Brazoria County | TX | legistar | 2026-07-14 20:34:22 | 2026-08-07 03:22:23 | US | county | |
| 3318 | 3318 | 3675 | brevardfl | Brevard County | FL | legistar | 2026-07-14 01:45:20 | 2026-08-07 03:22:24 | US | county | |
| 90 | 90 | 98 | bridgeportct | Bridgeport | CT | legistar | 2026-07-04 21:19:26 | 2026-08-07 03:22:24 | US | city | |
| 89 | 89 | 97 | brightonco | Brighton | CO | legistar | 2026-07-04 21:19:05 | 2026-08-07 03:22:26 | US | city | |
| 186 | 186 | 204 | cityofbrookings | Brookings | SD | legistar | 2026-07-04 22:33:59 | 2026-08-07 03:22:45 | US | city | |
| 51 | 51 | 52 | broward | Broward County | FL | legistar | 3 | 2026-07-04 21:02:04 | 2026-08-07 03:22:27 | US | city |
| 67 | 67 | 74 | burlingameca | Burlingame | CA | legistar | 2026-07-04 21:18:30 | 2026-08-07 03:22:28 | US | city | |
| 156 | 156 | 172 | camas | Camas | WA | legistar | 2026-07-04 21:35:36 | 2026-08-07 03:22:30 | US | city | |
| 129 | 129 | 144 | carrboro | Carrboro | NC | legistar | 2026-07-04 21:30:31 | 2026-08-07 03:22:31 | US | city | |
| 144 | 144 | 159 | carrolltontx | Carrollton | TX | legistar | 2026-07-04 21:34:28 | 2026-08-07 03:22:32 | US | city | |
| 8333 | 8333 | 276656 | castlerock-co | Castle Rock | Colorado | legistar | 2026-08-06 04:43:58 | 2026-08-07 03:22:32 | US | city | |
| 68 | 68 | 75 | cathedralcity | Cathedral City | CA | legistar | 2026-07-04 21:18:31 | 2026-08-07 03:22:34 | US | city | |
| 184 | 184 | 202 | chapelhill | Chapel Hill | NC | legistar | 2026-07-04 22:33:59 | 2026-08-07 03:22:35 | US | city | |
| 130 | 130 | 145 | charlottenc | Charlotte | NC | legistar | 2026-07-04 21:30:31 | 2026-08-07 03:22:37 | US | city | |
| 3319 | 3319 | 3676 | charlottecountyfl | Charlotte County | FL | legistar | 2026-07-14 01:45:22 | 2026-08-07 03:22:35 | US | county | |
| 3753 | 3753 | 4122 | chathamnc | Chatham County | NC | legistar | 2026-07-14 19:56:48 | 2026-08-07 03:22:38 | US | county | |
| 3 | 3 | 3 | chicago | Chicago | IL | legistar | 100 | 2026-07-04 21:02:04 | 2026-07-14 15:22:36 | US | city |
| 7189 | 7189 | 198350 | chicagoparkdistrict | Chicago Park District | IL | legistar | 2026-07-30 22:41:11 | 2026-08-07 03:22:39 | US | district | |
| 69 | 69 | 76 | chino | Chino | CA | legistar | 2026-07-04 21:18:32 | 2026-08-07 03:22:40 | US | city | |
| 29 | 29 | 29 | chulavista | Chula Vista | CA | legistar | 3 | 2026-07-04 21:02:04 | 2026-08-07 03:22:40 | US | city |
| 133 | 133 | 148 | cincinnatioh | Cincinnati | OH | legistar | 2026-07-04 21:31:16 | 2026-08-07 03:22:41 | US | city | |
| 70 | 70 | 77 | claremontca | Claremont | CA | legistar | 2026-07-04 21:18:32 | 2026-08-06 05:23:09 | US | city | |
| 202 | 202 | 222 | clark | Clark County | NV | legistar | 2026-07-04 22:33:59 | 2026-08-06 05:23:11 | US | city | |
| 203 | 203 | 223 | clearwater | Clearwater | FL | legistar | 2026-07-04 22:33:59 | 2026-08-06 05:23:12 | US | city | |
| 176 | 176 | 192 | cityofcleveland | Cleveland | OH | legistar | 2026-07-04 21:50:38 | 2026-08-07 03:22:46 | US | city | |
| 3808 | 3808 | 4177 | clevelandcountyok | Cleveland County | OK | legistar | 2026-07-14 20:09:42 | 2026-08-06 05:23:13 | US | county |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "municipalities" ("id", "slug", "name", "state", "platform", "body_count", "added_at", "last_fetched", "country", "kind");