municipalities
Data license: CC BY 4.0 · Data source: MyTown
471 rows where state = "CA" sorted by name
This data as json, CSV (advanced)
Suggested facets: body_count, added_at (date), last_fetched (date)
platform 17
- civicplus 101
- granicus 96
- legistar 73
- civicclerk 58
- diligent 36
- primegov 36
- escribe 29
- boarddocs 12
- revize 8
- agendaquick 5
- municode 5
- iqm2 4
- legistar-insite 3
- govoffice 2
- arcgis-crime 1
- civicplus-static 1
- civicweb 1
state 1
- CA · 471 ✖
| Link | rowid | id | slug | name ▼ | state | platform | body_count | added_at | last_fetched | country | kind |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2127 | 2127 | 2337 | gr-adelanto | Adelanto | CA | granicus | 2026-07-05 15:33:09 | 2026-08-07 22:18:50 | US | city | |
| 3515 | 3515 | 3884 | rz-agourahillscity.gov | Agoura Hills | CA | revize | 2026-07-14 13:30:26 | 2026-08-05 05:50:10 | US | city | |
| 66 | 66 | 73 | alameda | Alameda | CA | legistar | 2026-07-04 21:18:26 | 2026-08-08 03:22:04 | US | city | |
| 3261 | 3261 | 3618 | gr-alamedacounty | Alameda County | CA | granicus | 2026-07-14 01:40:20 | 2026-07-14 01:40:21 | US | county | |
| 3432 | 3432 | 3798 | albanyca | Albany | CA | primegov | 2026-07-14 09:56:15 | 2026-08-08 03:27:54 | US | city | |
| 464 | 464 | 519 | cityofalhambra.org | Alhambra | CA | civicplus | 2026-07-04 23:30:58 | 2026-08-04 12:25:00 | US | city | |
| 4027 | 4027 | 4396 | gr-alisoviejoca | Aliso Viejo | CA | granicus | 2026-07-14 21:37:46 | 2026-07-14 21:37:47 | US | city | |
| 3260 | 3260 | 3617 | alpinecoca | Alpine County | CA | civicclerk | 2026-07-14 01:40:14 | 2026-08-08 03:28:31 | US | county | |
| 3516 | 3516 | 3885 | rz-cityofalturas.us | Alturas | CA | revize | 2026-07-14 13:30:27 | 2026-08-05 05:50:09 | US | city | |
| 3263 | 3263 | 3620 | gr-amador | Amador County | CA | granicus | 2026-07-14 01:40:25 | 2026-07-14 01:40:25 | US | county | |
| 3433 | 3433 | 3799 | gr-americancanyon | American Canyon | CA | granicus | 2026-07-14 09:56:51 | 2026-07-14 21:49:00 | US | city | |
| 2225 | 2225 | 2438 | gr-anaheim | Anaheim | CA | granicus | 2026-07-05 20:03:03 | 2026-07-05 20:03:04 | US | city | |
| 2183 | 2183 | 2396 | mc-angelscamp-ca | Angels Camp | CA | municode | 2026-07-05 16:03:28 | 2026-08-07 22:19:54 | US | city | |
| 2443 | 2443 | 2778 | antiochca.gov | Antioch | CA | civicplus | 2026-07-06 19:12:11 | 2026-08-07 16:03:42 | US | city | |
| 1919 | 1919 | 2129 | pub-applevalley | Apple Valley | CA | escribe | 2026-07-05 00:04:57 | 2026-08-07 22:18:15 | US | city | |
| 3517 | 3517 | 3886 | rz-arcadiaca.gov | Arcadia | CA | revize | 2026-07-14 13:30:30 | 2026-08-04 23:47:31 | US | city | |
| 1925 | 1925 | 2135 | pub-arcata | Arcata | CA | escribe | 2026-07-05 00:04:57 | 2026-08-06 22:34:38 | US | city | |
| 1933 | 1933 | 2143 | pub-arroyogrande | Arroyo Grande | CA | escribe | 2026-07-05 00:04:57 | 2026-08-06 22:33:56 | US | city | |
| 474 | 474 | 531 | cityofartesia.us | Artesia | CA | civicplus | 2026-07-04 23:30:58 | 2026-08-04 12:25:00 | US | city | |
| 296 | 296 | 325 | arvin.org | Arvin | CA | civicplus | 2026-07-04 23:30:58 | 2026-08-07 16:03:43 | US | city | |
| 1926 | 1926 | 2136 | pub-atascadero | Atascadero | CA | escribe | 2026-07-05 00:04:57 | 2026-08-06 22:36:31 | US | city | |
| 3434 | 3434 | 3800 | atherton | Atherton | CA | primegov | 2026-07-14 09:57:20 | 2026-08-08 03:32:43 | US | city | |
| 4046 | 4046 | 4415 | atwaterca | Atwater | CA | civicclerk | 2026-07-14 22:11:45 | 2026-08-08 03:33:06 | US | city | |
| 303 | 303 | 333 | auburn.ca.gov | Auburn | CA | civicplus | 2026-07-04 23:30:58 | 2026-08-07 16:03:44 | US | city | |
| 477 | 477 | 534 | cityofavalon.com | Avalon | CA | civicplus | 2026-07-04 23:30:58 | 2026-08-04 12:25:00 | US | city | |
| 478 | 478 | 535 | cityofavenal.com | Avenal | CA | civicplus | 2026-07-04 23:30:58 | 2026-08-04 12:25:05 | US | city | |
| 2444 | 2444 | 2779 | gr-azusa | Azusa | CA | granicus | 2026-07-06 19:12:14 | 2026-07-06 19:12:17 | US | city | |
| 3031 | 3031 | 3367 | pub-bakersfield | Bakersfield | CA | escribe | 2026-07-12 06:31:25 | 2026-08-06 22:34:18 | US | city | |
| 7650 | 7650 | 222094 | dg-bcsd | Bakersfield City School District | CA | diligent | 2026-08-02 00:24:46 | US | school | ||
| 308 | 308 | 338 | baldwinpark.com | Baldwin Park | CA | civicplus | 2026-07-04 23:30:58 | 2026-08-07 22:14:01 | US | city | |
| 3095 | 3095 | 3433 | gr-banningca | Banning | CA | granicus | 2026-07-13 04:27:18 | 2026-08-07 22:18:59 | US | city | |
| 3178 | 3178 | 3517 | ci.banning.ca.us | Banning | CA | civicplus | 2026-07-13 04:40:46 | 2026-08-06 10:18:47 | US | city | |
| 3437 | 3437 | 3803 | gr-barstowca | Barstow | CA | granicus | 2026-07-14 09:59:13 | 2026-07-14 22:24:57 | US | city | |
| 7199 | 7199 | 198360 | gr-bchd | Beach Cities Health District | CA | granicus | 2026-07-30 22:54:28 | 2026-07-30 22:54:29 | US | district | |
| 1859 | 1859 | 2068 | pub-beaumont | Beaumont | CA | escribe | 2026-07-05 00:04:57 | 2026-08-06 22:35:55 | US | city | |
| 3435 | 3435 | 3801 | gr-belmont-ca | Belmont | CA | granicus | 2026-07-14 09:58:38 | 2026-07-14 09:58:39 | US | city | |
| 3436 | 3436 | 3802 | gr-benicia | Benicia | CA | granicus | 2026-07-14 09:59:02 | 2026-07-14 22:44:56 | US | city | |
| 2216 | 2216 | 2429 | gr-berkeley | Berkeley | CA | granicus | 2026-07-05 19:46:18 | US | city | ||
| 322 | 322 | 356 | beverlyhills.org | Beverly Hills | CA | civicplus | 2026-07-04 23:30:58 | 2026-08-07 22:14:04 | US | city | |
| 2445 | 2445 | 2780 | gr-bishop-ca | Bishop | CA | granicus | 2026-07-06 19:12:21 | 2026-08-07 22:18:54 | US | city | |
| 499 | 499 | 556 | cityofblythe.ca.gov | Blythe | CA | civicplus | 2026-07-04 23:30:58 | 2026-08-04 12:25:02 | US | city | |
| 3519 | 3519 | 3888 | rz-bradburyca.gov | Bradbury | CA | revize | 2026-07-14 13:30:33 | 2026-08-04 23:48:47 | US | city | |
| 2134 | 2134 | 2344 | gr-brawley-ca | Brawley | CA | granicus | 2026-07-05 15:33:10 | 2026-08-07 22:18:51 | US | city | |
| 1870 | 1870 | 2079 | pub-brentwood | Brentwood | CA | escribe | 2026-07-05 00:04:57 | 2026-08-06 22:35:58 | US | city | |
| 2447 | 2447 | 2782 | brisbaneca | Brisbane | CA | civicclerk | 2026-07-06 19:12:29 | 2026-08-08 03:44:16 | US | city | |
| 2446 | 2446 | 2781 | gr-burbank | Burbank | CA | granicus | 2026-07-06 19:12:26 | 2026-07-06 19:12:27 | US | city | |
| 67 | 67 | 74 | burlingameca | Burlingame | CA | legistar | 2026-07-04 21:18:30 | 2026-08-08 03:22:30 | US | city | |
| 3262 | 3262 | 3619 | buttecoca | Butte County | CA | civicclerk | 2026-07-14 01:40:22 | 2026-08-08 03:48:31 | US | county | |
| 7731 | 7731 | 222177 | dg-butte | Butte-Glenn Community College District | CA | diligent | 2026-08-02 00:29:29 | US | school | ||
| 8143 | 8143 | 261681 | bd-ca-cvusd | Cajon Valley Union School District | CA | boarddocs | 2026-08-05 00:52:27 | 2026-08-07 22:19:53 | US | school |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "municipalities" ("id", "slug", "name", "state", "platform", "body_count", "added_at", "last_fetched", "country", "kind");