home / mytown-research

municipalities

Every tracked city, county, and school district. Facet by state or platform.

Data license: CC BY 4.0 · Data source: MyTown

372 rows where kind = "city" and state = "CA" sorted by name

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: body_count, added_at (date), last_fetched (date)

platform 14

  • civicplus 99
  • granicus 84
  • legistar 58
  • civicclerk 44
  • primegov 30
  • escribe 28
  • revize 8
  • agendaquick 5
  • municode 5
  • iqm2 4
  • legistar-insite 3
  • govoffice 2
  • civicplus-static 1
  • civicweb 1

state 1

  • CA · 372 ✖

kind 1

  • city · 372 ✖
Link rowid id slug name ▼ state platform body_count added_at last_fetched country kind
2127 2127 2337 gr-adelanto Adelanto CA granicus   2026-07-05 15:33:09 2026-08-06 22:36:40 US city
3515 3515 3884 rz-agourahillscity.gov Agoura Hills CA revize   2026-07-14 13:30:26 2026-08-05 05:50:10 US city
66 66 73 alameda Alameda CA legistar   2026-07-04 21:18:26 2026-08-07 03:22:03 US city
3432 3432 3798 albanyca Albany CA primegov   2026-07-14 09:56:15 2026-08-07 03:27:13 US city
464 464 519 cityofalhambra.org Alhambra CA civicplus   2026-07-04 23:30:58 2026-08-04 12:25:00 US city
4027 4027 4396 gr-alisoviejoca Aliso Viejo CA granicus   2026-07-14 21:37:46 2026-07-14 21:37:47 US city
3516 3516 3885 rz-cityofalturas.us Alturas CA revize   2026-07-14 13:30:27 2026-08-05 05:50:09 US city
3433 3433 3799 gr-americancanyon American Canyon CA granicus   2026-07-14 09:56:51 2026-07-14 21:49:00 US city
2225 2225 2438 gr-anaheim Anaheim CA granicus   2026-07-05 20:03:03 2026-07-05 20:03:04 US city
2183 2183 2396 mc-angelscamp-ca Angels Camp CA municode   2026-07-05 16:03:28 2026-08-06 22:37:45 US city
2443 2443 2778 antiochca.gov Antioch CA civicplus   2026-07-06 19:12:11 2026-08-06 14:24:50 US city
1919 1919 2129 pub-applevalley Apple Valley CA escribe   2026-07-05 00:04:57 2026-08-06 18:34:36 US city
3517 3517 3886 rz-arcadiaca.gov Arcadia CA revize   2026-07-14 13:30:30 2026-08-04 23:47:31 US city
1925 1925 2135 pub-arcata Arcata CA escribe   2026-07-05 00:04:57 2026-08-06 22:34:38 US city
1933 1933 2143 pub-arroyogrande Arroyo Grande CA escribe   2026-07-05 00:04:57 2026-08-06 22:33:56 US city
474 474 531 cityofartesia.us Artesia CA civicplus   2026-07-04 23:30:58 2026-08-04 12:25:00 US city
296 296 325 arvin.org Arvin CA civicplus   2026-07-04 23:30:58 2026-08-06 14:24:51 US city
1926 1926 2136 pub-atascadero Atascadero CA escribe   2026-07-05 00:04:57 2026-08-06 22:36:31 US city
3434 3434 3800 atherton Atherton CA primegov   2026-07-14 09:57:20 2026-08-07 03:28:58 US city
4046 4046 4415 atwaterca Atwater CA civicclerk   2026-07-14 22:11:45 2026-08-07 03:29:03 US city
303 303 333 auburn.ca.gov Auburn CA civicplus   2026-07-04 23:30:58 2026-08-06 14:24:52 US city
477 477 534 cityofavalon.com Avalon CA civicplus   2026-07-04 23:30:58 2026-08-04 12:25:00 US city
478 478 535 cityofavenal.com Avenal CA civicplus   2026-07-04 23:30:58 2026-08-04 12:25:05 US city
2444 2444 2779 gr-azusa Azusa CA granicus   2026-07-06 19:12:14 2026-07-06 19:12:17 US city
3031 3031 3367 pub-bakersfield Bakersfield CA escribe   2026-07-12 06:31:25 2026-08-06 22:34:18 US city
308 308 338 baldwinpark.com Baldwin Park CA civicplus   2026-07-04 23:30:58 2026-08-06 18:30:07 US city
3095 3095 3433 gr-banningca Banning CA granicus   2026-07-13 04:27:18 2026-08-06 22:36:49 US city
3178 3178 3517 ci.banning.ca.us Banning CA civicplus   2026-07-13 04:40:46 2026-08-06 10:18:47 US city
3437 3437 3803 gr-barstowca Barstow CA granicus   2026-07-14 09:59:13 2026-07-14 22:24:57 US city
1859 1859 2068 pub-beaumont Beaumont CA escribe   2026-07-05 00:04:57 2026-08-06 22:35:55 US city
3435 3435 3801 gr-belmont-ca Belmont CA granicus   2026-07-14 09:58:38 2026-07-14 09:58:39 US city
3436 3436 3802 gr-benicia Benicia CA granicus   2026-07-14 09:59:02 2026-07-14 22:44:56 US city
2216 2216 2429 gr-berkeley Berkeley CA granicus   2026-07-05 19:46:18   US city
322 322 356 beverlyhills.org Beverly Hills CA civicplus   2026-07-04 23:30:58 2026-08-06 18:30:10 US city
2445 2445 2780 gr-bishop-ca Bishop CA granicus   2026-07-06 19:12:21 2026-08-06 22:36:44 US city
499 499 556 cityofblythe.ca.gov Blythe CA civicplus   2026-07-04 23:30:58 2026-08-04 12:25:02 US city
3519 3519 3888 rz-bradburyca.gov Bradbury CA revize   2026-07-14 13:30:33 2026-08-04 23:48:47 US city
2134 2134 2344 gr-brawley-ca Brawley CA granicus   2026-07-05 15:33:10 2026-08-06 22:36:41 US city
1870 1870 2079 pub-brentwood Brentwood CA escribe   2026-07-05 00:04:57 2026-08-06 22:35:58 US city
2447 2447 2782 brisbaneca Brisbane CA civicclerk   2026-07-06 19:12:29 2026-08-07 03:34:59 US city
2446 2446 2781 gr-burbank Burbank CA granicus   2026-07-06 19:12:26 2026-07-06 19:12:27 US city
67 67 74 burlingameca Burlingame CA legistar   2026-07-04 21:18:30 2026-08-07 03:22:28 US city
3438 3438 3804 calabasas Calabasas CA primegov   2026-07-14 10:00:37 2026-08-07 03:36:45 US city
4084 4084 4453 gr-calabasas Calabasas CA granicus   2026-07-14 23:51:57 2026-07-14 23:51:59 US city
4085 4085 4454 calexicoca Calexico CA civicclerk   2026-07-14 23:53:41 2026-08-07 03:36:51 US city
4559 4559 52669 calexico.ca.gov Calexico CA govoffice   2026-07-22 07:57:52 2026-08-07 01:51:18 US city
8187 8187 264779 calexico.ca.gov Calexico CA govoffice   2026-08-05 09:53:03 2026-08-05 09:53:03 US city
4086 4086 4455 gr-californiacity California City CA granicus   2026-07-14 23:54:34 2026-07-14 23:54:35 US city
510 510 569 cityofcalimesa.net Calimesa CA civicplus   2026-07-04 23:30:58 2026-08-04 12:25:03 US city
4087 4087 4456 camarillo Camarillo CA primegov   2026-07-14 23:58:03 2026-08-07 03:37:06 US city

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "municipalities" ("id", "slug", "name", "state", "platform", "body_count", "added_at", "last_fetched", "country", "kind");
Powered by Datasette · Queries took 1175.856ms · Data license: CC BY 4.0 · Data source: MyTown