surveillance_spending
Data license: CC BY 4.0 · Data source: MyTown
38 rows where state = "TX" and vendor = "Flock Safety" sorted by amount descending
This data as json, CSV (advanced)
Suggested facets: city, product, amount, amount_type, dup_rank, geo_suspect, spend_date (date)
| Link | rowid | vendor | city | state | spend_date | product | amount ▲ | quote | source_document | mytown_record | ledger | amount_type | dup_rank | geo_suspect | anomaly | state_norm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1643 | 1643 | Flock Safety | League City | TX | 2022-12-20 | authorize agreement | 233400.0 | Consider and take action on a resolution authorizing an agreement with Flock Safety for the lease of 42 Automated License Plate Reader cameras over a two-year period in an amount not to exceed $233,400 | https://legistar1.granicus.com/LeagueCity/meetings/2022/12/2040_M_City_Council_22-12-20_Meeting_Minutes.pdf | https://mytown.theboringparts.com/city/leaguecity/2022/#m300942 | flock | ceiling | 1 | 0 | 0 | TX |
| 1728 | 1728 | Flock Safety | Texarkana | TX | 2023-12-11 | authorize contract | 141950.0 | Resolution No. 2023 -161 authorizing the City Manager to enter into a contract with Flock Safety for an amount not to exceed One Hundred Forty -one Thousand Nine Hundred Fifty Dollars ($141,950) to be paid from the General Fund (Fund 101). | https://texarkanatx.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=1552,plainText=false) | https://mytown.theboringparts.com/city/texarkanatx/2023/#m484977 | flock | ceiling | 1 | 0 | 0 | TX |
| 2099 | 2099 | Flock Safety | Odessa | TX | 2026-02-10 | approve purchase | 139722.0 | Resolution No. 2026R-13 – Approve the purchase of Flock Safety LPRs for the Police Department for $139,722; | https://www.odessa-tx.gov/AgendaCenter/ViewFile/Minutes/_02102026-939 | https://mytown.theboringparts.com/city/odessa-tx.gov/#m1278562 | flock | stated | 1 | 0 | 0 | TX |
| 2006 | 2006 | Flock Safety | Chambers County | TX | 2025-12-23 | approve request to purchase | 138000.0 | Discuss and consider request from CCSO to purchase Flock Safety Platform using ARPA (American Rescue Plan Act) funds in the amount of $138,000.00 | https://chamberscotx.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=5504,plainText=false) | https://mytown.theboringparts.com/city/chamberscotx/#m864678 | flock | stated | 1 | 0 | 0 | TX |
| 2148 | 2148 | Flock Safety | Pasadena | TX | 2024-06-05 | budgeted | 120000.0 | Flock Safety Annual Lease 120,000 100,000 | https://www.pasadenatx.gov/AgendaCenter/ViewFile/Agenda/_06052024-500 | https://mytown.theboringparts.com/city/pasadenatx.gov/2024/#m1357253 | flock | stated | 1 | 0 | 0 | TX |
| 1618 | 1618 | Flock Safety | Coppell | TX | 2024-03-26 | approve contract | 116650.0 | Consider approval of Sole Source contract with Flock Safety for Automated License Plate Readers (LPRs), in the amount of $116,650.00; | https://legistar1.granicus.com/Coppell/meetings/2024/3/2191_M_City_Council_24-03-26_Minutes.pdf | https://mytown.theboringparts.com/city/coppell/2024/#m265661 | flock | stated | 1 | 0 | 0 | TX |
| 2146 | 2146 | Flock Safety | Pasadena | TX | 2025-08-19 | authorize and approve agreement | 98200.0 | Authorizing and approving an agreement with Flock Safety for the lease of an additional Twenty-eight (28) Flock Safety Falcon Cameras to add to the existing service agreement between the City and Flock Safety, to be installed at locations determined by the Pasadena Police Department in the amount of $98,200.00. | https://www.pasadenatx.gov/AgendaCenter/ViewFile/Agenda/_08192025-616 | https://mytown.theboringparts.com/city/pasadenatx.gov/2025/#m1357134 | flock | stated | 1 | 0 | 0 | TX |
| 2147 | 2147 | Flock Safety | Pasadena | TX | 2025-08-05 | authorizing and approving an agreement | 98200.0 | Authorizing and approving an agreement with Flock Safety for the lease of an additional Twenty-eight (28) Flock Safety Falcon Cameras to add to the existing service agreement between the City and Flock Safety, to be installed at locations determined by the Pasadena Police Department in the amount of $98,200.00. | https://www.pasadenatx.gov/AgendaCenter/ViewFile/Agenda/_08052025-610 | https://mytown.theboringparts.com/city/pasadenatx.gov/2025/#m1357136 | flock | stated | 2 | 0 | 0 | TX |
| 2031 | 2031 | Flock Safety | Pflugerville | TX | 2025-09-09 | approving the service continuation | 86000.0 | Approving the service continuation of 28 Flock Falcon Cameras and licensing from Flock Safety in the amount of $86,000 using budgeted and awarded fiscal year Department of Justice Project Safe Neighborhood Grant funds, and authorizing the City Manager to execute the same. | https://pflugerville.legistar.com/View.ashx?M=M&ID=1332416&GUID=9EEA4509-651D-4F8F-A1C5-55D5567BAE13 | https://mytown.theboringparts.com/city/li-pflugerville/2025/#m896136 | flock | stated | 1 | 0 | 0 | TX |
| 2032 | 2032 | Flock Safety | Pflugerville | TX | 2024-09-24 | approve service continuation | 86000.0 | 2024-0952 Approving the service continuation of 28 Flock Falcon Cameras and licensing from Flock Safety in the amount of $86,000 using awarded fiscal year Department of Justice Project Safe Neighborhood Grant funds | https://pflugerville.legistar.com/View.ashx?M=M&ID=1227915&GUID=8D3AB0F6-90D6-489E-A104-E2B40E2E7D46 | https://mytown.theboringparts.com/city/li-pflugerville/#m896327 | flock | stated | 1 | 0 | 0 | TX |
| 2004 | 2004 | Flock Safety | Chambers County | TX | 2025-02-25 | approve payment | 76600.0 | Approve payment to Flock Safety in the amount of $76,600.00 to install cameras along TxDOT roadways-CCSO | https://chamberscotx.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=5423,plainText=false) | https://mytown.theboringparts.com/city/chamberscotx/2025/#m864656 | flock | stated | 1 | 0 | 0 | TX |
| 1746 | 1746 | Flock Safety | Edinburg | TX | 2024-12-17 | authorizing a proposal for a two-year lease | 75000.0 | Consider Authorizing a Proposal for a Two-Year Lease for a Drone First Responder Program from Flock Safety Through the Texas Local Government Purchasing Cooperative (OMNIA Partners, Public Sector) Contract No. 23-6692-03, in the Amount of $75,000.00 Per Year. | https://edinburgtx.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=433,plainText=false) | https://mytown.theboringparts.com/city/edinburgtx/2024/#m519430 | flock | proposed | 1 | 0 | 0 | TX |
| 2007 | 2007 | Flock Safety | Chambers County | TX | 2026-02-10 | approve payment | 60000.0 | Approve payment to Flock Safety for 2026 annual service contract in the amount of $60,000-CCSO | https://chamberscotx.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=5514,plainText=false) | https://mytown.theboringparts.com/city/chamberscotx/#m864681 | flock | stated | 1 | 0 | 0 | TX |
| 1816 | 1816 | Flock Safety | Polk County | TX | 2026-05-12 | budget transition from grant to budget | 54000.0 | Flock Safety (LPR) — grant to budget transition Grant-funded $54,000 | https://polkcotx.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=3295,plainText=false) | https://mytown.theboringparts.com/city/polkcotx/#m612787 | flock | stated | 1 | 1 | 0 | TX |
| 1932 | 1932 | Flock Safety | Howard County | TX | 2026-04-13 | Approve the Purchase Requests | 44950.0 | Sheriff’s Office for License Plate Recognition for Investigations from Flock Safety at $44,950.00; | https://howardcotx.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=192,plainText=false) | https://mytown.theboringparts.com/city/howardcotx/#m785267 | flock | stated | 1 | 0 | 0 | TX |
| 2373 | 2373 | Flock Safety | Town of Horizon City | TX | 2024-11-12 | authorize the Mayor to sign a subscription agreement | 32225.0 | Regarding a Resolution authorizing the Mayor to sign a subscription agreement with Flock Safety for a city-wide security camera and license plate reader for a term of 2 years and at a cost not to exceed $32,225.00 for the first year and $15,000.00 the following year. | https://meetings.boardbook.org/Public/Minutes/928?meeting=658477 | https://mytown.theboringparts.com/city/bb-928/2024/#m15813693 | flock | ceiling | 1 | 1 | 0 | TX |
| 2286 | 2286 | Flock Safety | Clear Lake Shores | TX | 2025-09-16 | budget | 30500.0 | FLOCK CAMERA SYSTEM -$30,500 ($25,416 FUNDED BY GRANT) | https://www.clearlakeshores-tx.gov/AgendaCenter/ViewFile/Minutes/_09162025-707 | https://mytown.theboringparts.com/city/clearlakeshores-tx.gov/2025/#m1535969 | flock | stated | 1 | 0 | 0 | TX |
| 1821 | 1821 | Flock Safety | Crowley | TX | 2026-05-21 | budgeted | 30000.0 | 5355 Flock Safety 30,000 | https://crowleytx.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=667,plainText=false) | https://mytown.theboringparts.com/city/crowleytx/#m629970 | flock | stated | 1 | 0 | 0 | TX |
| 1822 | 1822 | Flock Safety | Crowley | TX | 2026-06-04 | consider approval of the budget | 30000.0 | 5355 Flock Safety 30,000 | https://crowleytx.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=675,plainText=false) | https://mytown.theboringparts.com/city/crowleytx/#m629975 | flock | stated | 2 | 0 | 0 | TX |
| 1823 | 1823 | Flock Safety | Crowley | TX | 2026-07-16 | budget | 30000.0 | 5355 Flock Safety 30,000 | https://crowleytx.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=743,plainText=false) | https://mytown.theboringparts.com/city/crowleytx/#m629991 | flock | stated | 3 | 0 | 0 | TX |
| 1824 | 1824 | Flock Safety | Crowley | TX | 2026-07-16 | budget | 30000.0 | 5355 Flock Safety 30,000 | https://crowleytx.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=748,plainText=false) | https://mytown.theboringparts.com/city/crowleytx/#m629992 | flock | stated | 4 | 0 | 0 | TX |
| 1825 | 1825 | Flock Safety | Crowley | TX | 2026-07-16 | budget | 30000.0 | 5355 Flock Safety 30,000 | https://crowleytx.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=749,plainText=false) | https://mytown.theboringparts.com/city/crowleytx/#m629993 | flock | stated | 5 | 0 | 0 | TX |
| 1900 | 1900 | Flock Safety | Montgomery County | TX | 2023-01-24 | purchase | 27500.0 | 11/30/2022 33051 Flock Safety (27,500.00)$ | https://montgomerytx.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=1485,plainText=false) | https://mytown.theboringparts.com/city/montgomerytx/2023/#m757606 | flock | stated | 1 | 0 | 0 | TX |
| 1901 | 1901 | Flock Safety | Montgomery County | TX | 2024-01-23 | purchase | 25000.0 | 5323 Flock Safety 11/06/2023 3403925,000.00Regular 0.00 | https://montgomerytx.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=1411,plainText=false) | https://mytown.theboringparts.com/city/montgomerytx/2024/#m757664 | flock | stated | 1 | 0 | 0 | TX |
| 1997 | 1997 | Flock Safety | Hondo | TX | 2024-12-09 | approve contract | 22500.0 | Councilman Villa moved to approve a one-year contract with Flock Safety for cameras at City Parks for $22,500 | https://hondotx.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=536,plainText=false) | https://mytown.theboringparts.com/city/hondotx/2024/#m859584 | flock | stated | 1 | 0 | 0 | TX |
| 1866 | 1866 | Flock Safety | Crowley | TX | 2025-05-15 | budget | 18000.0 | Flock Safety 18,000 | https://crowleytx.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=296,plainText=false) | https://mytown.theboringparts.com/city/crowleytx/2025/#m724710 | flock | stated | 1 | 0 | 0 | TX |
| 1867 | 1867 | Flock Safety | Crowley | TX | 2026-03-05 | budgeted | 18000.0 | Flock Safety 18,000 | https://crowleytx.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=577,plainText=false) | https://mytown.theboringparts.com/city/crowleytx/#m724802 | flock | stated | 2 | 0 | 0 | TX |
| 1868 | 1868 | Flock Safety | Crowley | TX | 2026-03-19 | budget | 18000.0 | Flock Safety 18,000 | https://crowleytx.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=598,plainText=false) | https://mytown.theboringparts.com/city/crowleytx/#m724808 | flock | stated | 3 | 0 | 0 | TX |
| 2326 | 2326 | Flock Safety | Mexia | TX | 2024-12-16 | approve use of funds | 16875.0 | Discussion and possible action to approve use of funds totaling $16,875 for 5 cameras that would provide 24-hour surveillance at the City Park and Sports Complex through Flock Safety. | https://www.cityofmexia.com/AgendaCenter/ViewFile/Agenda/_12162024-98 | https://mytown.theboringparts.com/city/cityofmexia.com/#m1590842 | flock | stated | 1 | 0 | 0 | TX |
| 2285 | 2285 | Flock Safety | Clear Lake Shores | TX | 2025-10-08 | authorize the City Administrator to sign a contract | 16000.0 | Discussion and possible action to authorize the City Administrator to sign a contract with Flock Safety for $16,000 with a $14,551 renewal. | https://www.clearlakeshores-tx.gov/AgendaCenter/ViewFile/Minutes/_10082025-709 | https://mytown.theboringparts.com/city/clearlakeshores-tx.gov/2025/#m1535968 | flock | stated | 1 | 0 | 0 | TX |
| 2212 | 2212 | Flock Safety | Lake Jackson | TX | 2023-07-17 | approve a five-year contract | 12500.0 | Approve a five -year contract with Flock Safety for LPR cameras for $12,500/year and an amount not exceeding $62,500 for five years. | https://www.lakejackson-tx.gov/AgendaCenter/ViewFile/Minutes/_07172023-1247 | https://mytown.theboringparts.com/city/lakejackson-tx.gov/2023/#m1434542 | flock | stated | 1 | 0 | 0 | TX |
| 2357 | 2357 | Flock Safety | DeSoto | TX | 2025-04-01 | amend budget for purchase | 12067.0 | Consider an Ordinance amending the Fiscal Year 2024-2025 Adopted Budget in the Police Grant fund (229) by $12,067 for the purchase Flock Cameras and Portable Radios utilizing previously received grant funds | https://public.destinyhosted.com/agenda_publish.cfm?id=33768&mt=ALL&get_month=4&get_year=2025&dsp=min&seq=3822 | https://mytown.theboringparts.com/city/aq-33768/2025/#m6754343 | flock | stated | 1 | 1 | 0 | TX |
| 2003 | 2003 | Flock Safety | Chambers County | TX | 2024-01-23 | approve payment | 7500.0 | Approve payment to Flock Safety in the amount of $7,500.00 to install cameras at Collection Stations-Solid Waste | https://chamberscotx.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=5317,plainText=false) | https://mytown.theboringparts.com/city/chamberscotx/2024/#m864627 | flock | stated | 1 | 0 | 0 | TX |
| 2374 | 2374 | Flock Safety | Montgomery | TX | 2026-07-27 | budgeted | 6150.0 | 06/08/2026APPKT02114 INV-92251 Flock Annual Subscription 5323 - Flock Safety 6150 | https://www.montgomerytexas.gov/AgendaCenter/ViewFile/Agenda/_07272026-130 | https://mytown.theboringparts.com/city/montgomerytexas.gov/#m16728142 | flock | stated | 1 | 0 | 0 | TX |
| 2299 | 2299 | Flock Safety | Northlake | TX | 2023-05-11 | approve contract | 5700.0 | Consider a Resolution of the Town of Northlake, Texas, approving and authorizing the Town Manager to execute a contract with Flock Safety for two stationary license plate readers in North Ridge Estates, in an amount not to exceed $5700 annually | https://www.town.northlake.tx.us/AgendaCenter/ViewFile/Minutes/_05112023-272 | https://mytown.theboringparts.com/city/town.northlake.tx.us/2023/#m1548515 | flock | ceiling | 1 | 0 | 0 | TX |
| 1497 | 1497 | Flock Safety | Argyle | TX | 2026-05-05 | funding request | 4250.0 | We are requesting the allocation of $4,250 of these funds for the purchase of: 1. Installation of one additional Flock License Plate Reader (LPR) camera on southbound Hwy 377 at Wildflower Place. | https://www.argyletx.com/AgendaCenter/ViewFile/Minutes/_05052026-1282 | https://mytown.theboringparts.com/city/argyletx.com/#m11292 | flock | stated | 1 | 0 | 0 | TX |
| 2291 | 2291 | Flock Safety | Westworth Village | TX | 2024-11-12 | authorize the mayor to execute an agreement | 3800.0 | Discuss and take action to authorize the mayor to execute an agreement with Flock Safety to install four license plate readers at intersections identified by Chief Reaves and permitted by TXDOT as needed, at an installation cost of $3,800 and recurring annual software cost of $12,000. | https://www.cityofwestworth.com/AgendaCenter/ViewFile/Minutes/_11122024-78 | https://mytown.theboringparts.com/city/cityofwestworth.com/2024/#m1544172 | flock | stated | 1 | 0 | 0 | TX |
| 2168 | 2168 | Flock Safety | Gunter | TX | 2025-05-20 | apply for grant to fund lease | 2500.0 | The police department proposes that five (5) Flock Safety license plate reader cameras are obtained at a total cost to the city of $2,500 yearly with the grant funding the remaining $12,500. | https://www.guntertx.gov/AgendaCenter/ViewFile/Minutes/_05202025-384 | https://mytown.theboringparts.com/city/guntertx.gov/2025/#m1384249 | flock | proposed | 1 | 0 | 0 | TX |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE surveillance_spending ( vendor TEXT, city TEXT, state TEXT, spend_date TEXT, product TEXT, amount REAL, quote TEXT, source_document TEXT, mytown_record TEXT, ledger TEXT, amount_type TEXT, dup_rank INTEGER, geo_suspect INTEGER, anomaly INTEGER, state_norm TEXT); CREATE INDEX ix_surv_vendor ON surveillance_spending(vendor); CREATE INDEX ix_surv_state ON surveillance_spending(state); CREATE INDEX ix_surv_amount ON surveillance_spending(amount); CREATE INDEX ix_surv_ledger ON surveillance_spending(ledger);