surveillance_spending
Data license: CC BY 4.0 · Data source: MyTown
12 rows where state = "MN" and vendor = "Motorola Solutions" sorted by amount descending
This data as json, CSV (advanced)
Suggested facets: city, amount_type, geo_suspect, spend_date (date)
| Link | rowid | vendor | city | state | spend_date | product | amount ▲ | quote | source_document | mytown_record | ledger | amount_type | dup_rank | geo_suspect | anomaly | state_norm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2963 | 2963 | Motorola Solutions | Steele County | MN | 2024-07-09 | body cameras (authorize purchase contract) | 141120.0 | Motion by Commissioner Gnemi, seconded by Commissioner Krueger to accept the Motorola Solutions Quote for body cameras and authorize the Sheriff’s Office to execute the purchase contract in an amount of $141,120.00. | https://steelecountymn.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=3656,plainText=false) | https://mytown.theboringparts.com/city/steelecountymn/2024/#m797866 | sv:motorola:motorola | stated | 1 | 0 | 0 | MN |
| 2428 | 2428 | Motorola Solutions | Fillmore County | MN | 2025-01-28 | body cameras (purchase) | 95500.0 | the Board unanimously approved the purchase of Body Worn Cameras from Motorola Solutions for the total cost of $95,500.00, which includes the 5-year subscription fee. | https://www.co.fillmore.mn.us/Minutes%201.28.2025.pdf | https://mytown.theboringparts.com/city/rz-co.fillmore.mn.us/2025/#m7708331 | sv:motorola:motorola | stated | 1 | 0 | 0 | MN |
| 2426 | 2426 | Motorola Solutions | Fillmore County | MN | 2024-05-28 | body cameras (discussion to move forward) | 88000.0 | The Board discussed the quote from Motorola for body cameras in the amount of $88,000.00. | https://www.co.fillmore.mn.us/2.0%20Approved%20Minutes%205.28.2024.pdf | https://mytown.theboringparts.com/city/rz-co.fillmore.mn.us/2024/#m7708357 | sv:motorola:motorola | stated | 1 | 0 | 0 | MN |
| 3885 | 3885 | Motorola Solutions | Buffalo | MN | 2026-07-06 | body cameras (approve contract) | 53000.0 | Motorola was selected based on lower overall cost and a more favorable five-year pricing guarantee. Chief Budke outlined the financial structure: approximately $53,000 due upfront in 2026, followed by approximately $33,700 annually for the subsequent four years (2027-2030). | https://www.ci.buffalo.mn.us/AgendaCenter/ViewFile/Minutes/_07062026-556 | https://mytown.theboringparts.com/city/ci.buffalo.mn.us/#m13089 | sv:motorola:motorola | estimated | 1 | 0 | 0 | MN |
| 2521 | 2521 | Motorola Solutions | Glenville | MN | 2025-09-03 | ALPR cameras (authorize purchase) | 45138.0 | Resolution authorizing the Chief of Police to purchase three (3) Motorola L5M mobile LPR systems using funds from the awarded NYS DCJS Grant in the amount of $45,138.08, from Motorola Solutions Inc. located at 500 W Monroe St. Ste 4400, Chicago, IL 60661. | https://www.townofglenville.gov/AgendaCenter/ViewFile/Minutes/_09032025-28 | https://mytown.theboringparts.com/city/townofglenville.gov/2025/#m1557017 | sv:motorola:motorola | stated | 1 | 0 | 0 | MN |
| 2520 | 2520 | Motorola Solutions | Glenville | MN | 2025-04-02 | ALPR cameras (purchase) | 38514.0 | the Chief of Police is hereby authorized to purchase (2). Motorola L5M mobile LPR systems for $38,514.83 from Motorola Solutions Inc. — located at 500 W Monroe St, Ste 4400, Chicago, IL, 60661, with said expense charged to BB-000-3120-4102 — Byrne Grant Expense. | https://www.townofglenville.gov/AgendaCenter/ViewFile/Minutes/_04022025-37 | https://mytown.theboringparts.com/city/townofglenville.gov/2025/#m1557024 | sv:motorola:motorola | stated | 1 | 0 | 0 | MN |
| 2680 | 2680 | Motorola Solutions | East Grand Forks | MN | 2026-03-24 | interview room recording system (approve purchase) | 14854.0 | Approve the purchase of a video recording system for the East Grand Forks Police Department from Motorola Solutions at a cost of $14,854.00. | https://www.egf.mn/AgendaCenter/ViewFile/Minutes/_03242026-225 | https://mytown.theboringparts.com/city/egf.mn/#m1358204 | sv:motorola:motorola | stated | 1 | 1 | 0 | MN |
| 2544 | 2544 | Motorola Solutions | Little Falls | MN | 2026-01-20 | two-way radios (award bid) | 10734.0 | Granite Electronics (DSC Communications), St. Cloud, for two Motorola APX6500 squad radios in the amount of $10,734; | https://www.cityoflittlefalls.com/AgendaCenter/ViewFile/Minutes/_01202026-167 | https://mytown.theboringparts.com/city/cityoflittlefalls.com/#m1527819 | sv:radio_infra:motorola | stated | 1 | 0 | 0 | MN |
| 2482 | 2482 | Motorola Solutions | Ely | MN | 2024-05-21 | two-way radios (purchase) | 6433.0 | A.Forsman/Kess moved to approve the recommendation from Budget Committee to approve the purchases from EATI for $22,401.34, Motorola solutions for $6,433.20 and SHI for $3,073.65 to outfit the new police squad. | https://www.ely.mn.us/vertical/sites/%7B487F0A5E-BE52-4CAD-977F-7436EDEE4F85%7D/uploads/2024-05-21_Council_Minutes.pdf | https://mytown.theboringparts.com/city/ely.mn.us/2024/#m1618948 | sv:radio_infra:motorola | recommended | 1 | 0 | 0 | MN |
| 2527 | 2527 | Motorola Solutions | Watonwan County | MN | 2024-01-16 | two-way radios (accept grant and authorize equipment) | 6200.0 | The Watonwan County Board of Commissioners has approved accepting an APX600 Motorola Radio and related equipment through the State Homeland Security Program Grant (SHSP) from the Federal Emergency Management Agency (FEMA) a t no invoice cost (value of $6200) to the county; | https://www.watonwancountymn.gov/AgendaCenter/ViewFile/Minutes/_01162024-830 | https://mytown.theboringparts.com/city/watonwancountymn.gov/2024/#m1550898 | sv:radio_infra:motorola | stated | 1 | 0 | 0 | MN |
| 2486 | 2486 | Motorola Solutions | Cold Spring | MN | 2023-04-11 | squad car cameras (purchase) | 5160.0 | TO APPROVE THE PURCHASE OF TWO M500 IN-CAR VIDEO SYSTEMS FROM MOTOROLA SOLUTIONS FOR THE FIRST YEAR COST OF $5,160.00; FURTHERMORE, TO BE PAID FOR OUT OF CAPITAL EXPENDITURES LINE ITEM 11-40-41-6413 | https://coldspringmn.gov/vertical/sites/%7B01184721-7780-4C87-A564-E6EF5442EC4F%7D/uploads/4-11-23(1).pdf | https://mytown.theboringparts.com/city/coldspring/2023/#m1617906 | sv:motorola:motorola | stated | 1 | 0 | 0 | MN |
| 2499 | 2499 | Motorola Solutions | Grant County | MN | 2025-10-21 | two-way radios (pay the bills) | 1035.0 | Motorola Solutions Connectivity$1,035.00; | https://www.co.grant.mn.us/AgendaCenter/ViewFile/Minutes/_10212025-590 | https://mytown.theboringparts.com/city/co.grant.mn.us/#m1576838 | sv:radio_infra:motorola | stated | 1 | 1 | 0 | MN |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE surveillance_spending ( vendor TEXT, city TEXT, state TEXT, spend_date TEXT, product TEXT, amount REAL, quote TEXT, source_document TEXT, mytown_record TEXT, ledger TEXT, amount_type TEXT, dup_rank INTEGER, geo_suspect INTEGER, anomaly INTEGER, state_norm TEXT); CREATE INDEX ix_surv_vendor ON surveillance_spending(vendor); CREATE INDEX ix_surv_state ON surveillance_spending(state); CREATE INDEX ix_surv_amount ON surveillance_spending(amount); CREATE INDEX ix_surv_ledger ON surveillance_spending(ledger);