surveillance_spending
Data license: CC BY 4.0 · Data source: MyTown
11 rows where state = "CA" and vendor = "Motorola Solutions" sorted by amount descending
This data as json, CSV (advanced)
Suggested facets: city, spend_date, product, amount, quote, amount_type, dup_rank, geo_suspect, spend_date (date)
| Link | rowid | vendor | city | state | spend_date | product | amount ▲ | quote | source_document | mytown_record | ledger | amount_type | dup_rank | geo_suspect | anomaly | state_norm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3205 | 3205 | Motorola Solutions | Palo Alto | CA | 2026-03-16 | two-way radios (approve contract) | 5848220.0 | Adoption of a Resolution Making Necessary Findings and Approving a Lease-Purchase Agreement with Motorola Solutions, Inc for Multi-Band Portable and Mobile Radios and Accessories for all City Departments in an amount not to exceed $5,848,220 for a Term of 8.4 Years; | https://cityofpaloalto.primegov.com/Public/CompiledDocument/20168 | https://mytown.theboringparts.com/city/cityofpaloalto/#m657140 | sv:radio_infra:motorola | ceiling | 1 | 0 | 0 | CA |
| 3398 | 3398 | Motorola Solutions | Solano County | CA | 2019-07-23 | radio system maintenance (approve contract) | 3193210.0 | Approve a 10 year service agreement for $3,193,210 with Motorola for Core system maintenance and a system upgrade for the term July 1, 2019 through June 30, 2029; | http://legistar1.granicus.com/solano/meetings/2019/7/2531_A_Board_of_Supervisors_19-07-23_Agenda.pdf | https://mytown.theboringparts.com/city/solano/#m546998 | sv:radio_infra:motorola | stated | 1 | 1 | 0 | CA |
| 3898 | 3898 | Motorola Solutions | Riverside | CA | 2026-06-09 | body cameras software (approve master customer agreement) | 1655884.0 | Approve Master Customer Agreement with Motorola Solutions, Inc ., Chicago, IL, for $331,176.82 per year for total agreement amount of $ 1,655,884.10 from General Fund, Police Department, Field Operations, Software Purchase /Licensing Account for upgrade of all body worn cameras and software and licensing for all body worn and in -car cameras, unlimited storage, miscellaneous accessories, and warranty for five-year term | https://riversideca.legistar1.com/riversideca/meetings/2026/6/8543_A_City_Council_26-06-09_Agenda_Council.pdf | https://mytown.theboringparts.com/city/riversideca/#m6564 | sv:motorola:motorola | stated | 1 | 0 | 0 | CA |
| 3588 | 3588 | Motorola Solutions | Rialto | CA | 2025-03-11 | dispatch consoles and radios (authorize the purchase) | 1133900.0 | Authorize the Purchase of Fourteen (14) CommandCentral AXS Dispatch Consoles, Fourteen (14) APX 6500 Mobile Radios, Site Networking Equipment, Including Accessories, from Motorola Solutions, Inc. for a Total Cost of $ 1,133,900.00; | https://legistar.granicus.com/Rialto/meetings/2025/3/3197_A_City_Council_25-03-11_Regular_Meeting.pdf | https://mytown.theboringparts.com/city/rialto/2025/#m338871 | sv:radio_infra:motorola | stated | 1 | 0 | 0 | CA |
| 3676 | 3676 | Motorola Solutions | Fontana | CA | 2026-02-24 | ALPR cameras (purchase) | 1052673.0 | Approve the purchase of the Motorola Solutions upgrade, installation, and service agreement for the ALPR in the amount of $1,052,673.97. | https://fontana.legistar1.com/fontana/meetings/2026/2/2768_A_City_Council_Meeting_26-02-24_Regular_Agenda.pdf | https://mytown.theboringparts.com/city/fontana/#m282741 | sv:motorola:motorola | stated | 1 | 0 | 0 | CA |
| 3600 | 3600 | Motorola Solutions | Pomona | CA | 2022-08-15 | body cameras (approve purchase) | 305765.0 | Approve the purchase of body worn cameras from Motorola Solutions Inc .in the amount of $305,765 | https://pomona.legistar1.com/pomona/meetings/2022/8/2205_A_City_Council___Housing_Authority___Successor_Agency_to_the_Redevelopment_Agency_22-08-15_Regular_Meeting_Agenda.pdf | https://mytown.theboringparts.com/city/pomona/2022/#m336172 | sv:motorola:motorola | stated | 1 | 0 | 0 | CA |
| 3585 | 3585 | Motorola Solutions | Riverside | CA | 2024-10-08 | two-way radios (purchase) | 85109.0 | Purchase 11 Motorola Enhanced APX 6500 7/800 MHZ Mobile in -car radios, radio accessories, and three -year service warranty for $ 85,109.84 and 11 WatchGuard in-car video systems to include miscellaneous accessories, software, licensing, and warranty for $ 110,147.64 from Motorola Solutions Inc ., Chicago, Illinois, from Measure Z Homeless Outreach PSET -Wildlands and PSET -Urban Accounts for new police vehicles (All Wards) | https://riversideca.legistar1.com/riversideca/meetings/2024/10/7721_A_City_Council_24-10-08_Agenda_Council.pdf | https://mytown.theboringparts.com/city/riversideca/2024/#m341409 | sv:radio_infra:motorola | stated | 1 | 0 | 0 | CA |
| 3586 | 3586 | Motorola Solutions | Riverside | CA | 2024-10-08 | two-way radios (purchase) | 85109.0 | Purchase 11 Motorola Enhanced APX 6500 7/800 MHZ Mobile in -car radios, radio accessories, and three -year service warranty for $ 85,109.84 and 11 WatchGuard in-car video systems to include miscellaneous accessories, software, licensing, and warranty for $ 110,147.64 from Motorola Solutions Inc ., Chicago, Illinois, from Measure Z Homeless Outreach PSET -Wildlands and PSET -Urban Accounts for new police vehicles (All Wards) | https://riversideca.legistar1.com/riversideca/meetings/2024/10/7617_A_City_Council_24-10-08_Agenda_Council.pdf | https://mytown.theboringparts.com/city/riversideca/2024/#m341408 | sv:radio_infra:motorola | stated | 2 | 0 | 0 | CA |
| 3186 | 3186 | Motorola Solutions | San Marino | CA | 2025-01-08 | two-way radios (purchase) | 84592.0 | The City Council approved the purchase of eight Motorola APX8500 in-car mobile radios, and appropriate $84,592.20 from the Cops Fund appropriated fund balance into account 233-30-4150-9470. | https://cityofsanmarino.primegov.com/Public/CompiledDocument/5369 | https://mytown.theboringparts.com/city/cityofsanmarino/2025/#m669411 | sv:radio_infra:motorola | stated | 1 | 0 | 0 | CA |
| 2410 | 2410 | Motorola Solutions | Rolling Hills Estates | CA | 2026-07-28 | ALPR cameras (approve contract) | 79778.0 | That the City Council authorize the City Manager to execute a Professional Services Agreement approved as to form by the City Attorney with Motorola Solutions in the amount of $79,778.85 for the City’s replacement of ALPR cameras. | https://rollinghillsestatesca.legistar1.com/rollinghillsestatesca/meetings/2026/7/2071_A_City_Council_26-07-28_Regular_Meeting_Agenda.pdf | https://mytown.theboringparts.com/city/rollinghillsestatesca/#m8235099 | sv:motorola:motorola | stated | 1 | 0 | 0 | CA |
| 3523 | 3523 | Motorola Solutions | Monterey Park | CA | 2022-07-06 | ALPR cameras (award bid) | 76252.0 | Authorizing the City Manager to execute an agreement with Motorola Solutions, Inc., in a form approved by the City Attorney, not to exceed $76,252.00 for the purchase of two Mobile Automated License Plate Reader Systems (ALPR); | https://montereyparkca.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=1390,plainText=false) | https://mytown.theboringparts.com/city/montereyparkca/2022/#m419494 | sv:motorola:motorola | ceiling | 1 | 0 | 0 | CA |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE surveillance_spending ( vendor TEXT, city TEXT, state TEXT, spend_date TEXT, product TEXT, amount REAL, quote TEXT, source_document TEXT, mytown_record TEXT, ledger TEXT, amount_type TEXT, dup_rank INTEGER, geo_suspect INTEGER, anomaly INTEGER, state_norm TEXT); CREATE INDEX ix_surv_vendor ON surveillance_spending(vendor); CREATE INDEX ix_surv_state ON surveillance_spending(state); CREATE INDEX ix_surv_amount ON surveillance_spending(amount); CREATE INDEX ix_surv_ledger ON surveillance_spending(ledger);