surveillance_spending
Data license: CC BY 4.0 · Data source: MyTown
88 rows where ledger = "flock" and state = "TX" sorted by amount descending
This data as json, CSV (advanced)
Suggested facets: amount_type, dup_rank, geo_suspect, spend_date (date)
vendor 17
- Flock Safety 38
- Flock Group, Inc. 14
- Flock Group Inc. 11
- Flock 6
- FLOCK 2
- FLOCK Group Inc. 2
- Flock Cameras 2
- Flock Safety Group, Inc. 2
- Flock Safety Systems 2
- Flock, Inc. 2
- FLOCK GROUP, INC dba FLOCK SAFETY 1
- FLOCK GROUP, INC. 1
- Flock Camera System 1
- Flock Camera Systems 1
- Flock Group 1
- Flock Group, Inc 1
- Flock Safety, Inc. 1
state 1
- TX · 88 ✖
ledger 1
- flock · 88 ✖
| Link | rowid | vendor | city | state | spend_date | product | amount ▲ | quote | source_document | mytown_record | ledger | amount_type | dup_rank | geo_suspect | anomaly | state_norm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1860 | 1860 | FLOCK GROUP, INC dba FLOCK SAFETY | Houston | TX | 2022-08-16 | approving and authorizing Contract | 6390000.0 | ORDINANCE approving and authorizing Contract between City of Houston and FLOCK GROUP, INC dba FLOCK SAFETY for Automatic License Plate Recognition Services; providing a maximum contract amount - 1 Year with 4 one-year options - $6,390,000.00 - General and Enterprise Funds | https://houstontx.primegov.com/Public/CompiledDocument/2646 | https://mytown.theboringparts.com/city/houstontx/2022/#m681873 | flock | ceiling | 1 | 0 | 0 | TX |
| 1835 | 1835 | Flock Group, Inc. | Temple | TX | 2025-08-21 | authorizing the purchase, installation, and subscription fees | 904677.0 | Consider adopting a resolution authorizing the purchase, installation, and subscription fees for license plate readers, drone as a first responder devices, and associated software from Flock Group, Inc. in the estimated amount of $904,677.33. | https://cityoftemple.primegov.com/Public/CompiledDocument/14905 | https://mytown.theboringparts.com/city/cityoftemple/2025/#m655651 | flock | estimated | 1 | 0 | 0 | TX |
| 1645 | 1645 | Flock Group, Inc | League City | TX | 2023-12-12 | approve resolution authorizing updated and restated five-year agreement for lease of seventy Automated License Plate Reader cameras | 899600.0 | Consider and take action on a resolution authorizing an updated and restated five (5) year agreement with Flock Group, Inc for the lease of seventy (70) Automated License Plate Reader cameras for an amount not to exceed $899,600 | https://legistar1.granicus.com/LeagueCity/meetings/2023/12/2096_M_City_Council_23-12-12_Meeting_Minutes.pdf | https://mytown.theboringparts.com/city/leaguecity/2023/#m300994 | flock | ceiling | 1 | 0 | 0 | TX |
| 1565 | 1565 | Flock Group Inc. | North Richland Hills | TX | 2023-03-20 | Authorize a service subscription agreement | 658000.0 | Authorize a service subscription agreement for 120 Automated License Plate Reader Cameras from Flock Group Inc. in the amount of $658,000.00 using Texas Anti -Gang Center Grant # 2848908 Funding and Consider Resolution No. 2023-020, authorizing the City Manager to execute a Regional Asset Transfer Addendum with the City of Dallas to transfer equipment purchased by the City of North Richland Hills using TAG Grant #2848908 funds. | https://nrhtx.legistar1.com/nrhtx/meetings/2023/3/1898_M_City_Council_23-03-20_Meeting_Minutes.pdf | https://mytown.theboringparts.com/city/nrhtx/2023/#m160325 | flock | stated | 1 | 1 | 0 | TX |
| 1642 | 1642 | Flock Group, Inc. | Killeen | TX | 2025-03-04 | authorizing the procurement | 488250.0 | Consider a memorandum/resolution authorizing the procurement of a Flock Safety Camera System from Flock Group, Inc., in the amount of $488,250 utilizing grant, city and state forfeiture funds. | https://legistar.granicus.com/killeen/meetings/2025/3/2167_A_City_Council_25-03-04_Agenda.pdf | https://mytown.theboringparts.com/city/killeen/2025/#m298279 | flock | stated | 1 | 0 | 0 | TX |
| 1725 | 1725 | FLOCK GROUP, INC. | Midland | TX | 2026-02-10 | approve contract | 451000.0 | RESOLUTION AUTHORIZING THE EXECUTION OF A SOLE-SOURCE, 24-MONTH SUBSCRIPTION CONTRACT WITH FLOCK GROUP, INC. FOR A LICENSE PLATE RECOGNITION CAMERA SYSTEM AND ASSOCIATED SOFTWARE AT A TOTAL COST OF $451,000.00 | https://midlandtx.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=3138,plainText=false) | https://mytown.theboringparts.com/city/midlandtx/#m475494 | flock | stated | 1 | 0 | 0 | TX |
| 2200 | 2200 | FLOCK Group Inc. | Alvin | TX | 2024-02-01 | renew | 325000.0 | Consider a 60-month contract renewal with FLOCK Group Inc. for twenty-six (26) FLOCK ALPR cameras for an amount not to exceed $325,000.00 ($65,000.00 yearly); and authorize the City Manager to sign upon legal review. | https://www.alvin-tx.gov/AgendaCenter/ViewFile/Minutes/_02012024-218 | https://mytown.theboringparts.com/city/alvin-tx.gov/2024/#m1427710 | flock | ceiling | 1 | 0 | 0 | TX |
| 2201 | 2201 | FLOCK Group Inc. | Alvin | TX | 2024-01-18 | approve contract renewal | 325000.0 | Consider a 60-month contract renewal with FLOCK Group Inc. for twenty-six (26) FLOCK ALPR cameras for an amount not to exceed $325,000.00 ($65,000.00 yearly); and authorize the City Manager to sign upon legal review. | https://www.alvin-tx.gov/AgendaCenter/ViewFile/Minutes/_01182024-214 | https://mytown.theboringparts.com/city/alvin-tx.gov/2024/#m1427712 | flock | ceiling | 2 | 0 | 0 | TX |
| 1566 | 1566 | Flock Group Inc. | North Richland Hills | TX | 2023-01-23 | approve a sole source service subscription agreement | 323400.0 | Approve a sole source service subscription agreement for 60 automated license plate reader cameras from Flock Group Inc ., in the amount of $323,400 using Texas Anti -Gang Center Grant # 2848908 funding and consider Resolution No. 2023-011, authorizing the City Manager to execute a Regional Asset Transfer Addendum with the City of Arlington. | https://nrhtx.legistar1.com/nrhtx/meetings/2023/1/1890_M_City_Council_23-01-23_Meeting_Minutes.pdf | https://mytown.theboringparts.com/city/nrhtx/2023/#m160332 | flock | stated | 1 | 1 | 0 | TX |
| 1561 | 1561 | Flock Safety, Inc. | Kyle | TX | 2025-10-21 | approve purchase agreement | 285000.0 | Consider approval of a $285,000 Purchase Agreement with Flock Safety, Inc. for the Flock Aerodome drone system and support services via the OMNIA Partners cooperative, partially funded by the Motor Crime Prevention Authority Grant. | https://cityofkyletx.granicus.com/MinutesViewer.php?view_id=3&clip_id=583 | https://mytown.theboringparts.com/city/gr-cityofkyletx/2025/#m159823 | flock | stated | 1 | 0 | 0 | TX |
| 1602 | 1602 | Flock Safety Systems | Carrollton | TX | 2024-01-09 | authorize entering into a professional services agreement | 276400.0 | Consider A Resolution Authorizing The City Manager To Enter Into A Professional Services Agreement With Flock Safety Systems For License Plate Reader Camera Equipment For A Five -Year Period In An Amount Not to Exceed $276,400.00. | https://legistar.granicus.com/Carrolltontx/meetings/2024/1/1825_A_City_Council_24-01-09_REGULAR_WORKSESSION___MEETING.pdf | https://mytown.theboringparts.com/city/carrolltontx/2024/#m238498 | flock | ceiling | 1 | 0 | 0 | TX |
| 1603 | 1603 | FLOCK | Carrollton | TX | 2024-08-20 | Consider A Resolution Authorizing | 268300.0 | Consider A Resolution Authorizing The City Manager To Enter Into A Professional Services Agreement With FLOCK For A One -Year Lease Of 57 IP Cameras In An Amount Not To Exceed $268,300. | https://legistar.granicus.com/Carrolltontx/meetings/2024/8/1844_A_City_Council_24-08-20_REGULAR_WORKSESSION___MEETING.pdf | https://mytown.theboringparts.com/city/carrolltontx/2024/#m238514 | flock | ceiling | 1 | 0 | 0 | TX |
| 1858 | 1858 | Flock Group, Inc. | Addison | TX | 2025-10-28 | authorize agreement | 266132.0 | Present, discuss, and consider action on a Resolution authorizing the City Manager to execute a managed services agreement with Flock Group, Inc. for the license plate reader solutions to provide hardware, software, maintenance, and support in an amount not to exceed $266,132.50 due at signing, with an annual recurring fee of $238,220.00; and providing an effective date. | https://addisontexas.primegov.com/Public/CompiledDocument/1709 | https://mytown.theboringparts.com/city/addisontexas/2025/#m680694 | flock | ceiling | 1 | 0 | 0 | TX |
| 2343 | 2343 | Flock Group, Inc. | Addison | TX | 2025-10-28 | authorize the City Manager to execute a managed services agreement | 266132.0 | Present, discuss, and consider action on a Resolution authorizing the City Manager to execute a managed services agreement with Flock Group, Inc. for the license plate reader solutions to provide hardware, software, maintenance, and support in an amount not to exceed $266,132.50 due at signing, with an annual recurring fee of $238,220.00; and providing an effective date. | https://agendas.addisontx.gov/agenda_publish.cfm?id=&mt=ALL&get_month=10&get_year=2025&dsp=ag&seq=7484 | https://mytown.theboringparts.com/city/aq-agendas-addisontx-gov/2025/#m6318859 | flock | ceiling | 2 | 0 | 0 | TX |
| 1833 | 1833 | Flock Group, Inc. | Temple | TX | 2024-11-07 | ratify grant application and authorize acceptance of funding | 250000.0 | Consider adopting a resolution ratifying a grant application and authorizing the City Manager to accept funding from the Motor Vehicle Crime Prevention Authority’s FY 2025 SB 224 Catalytic Converter Grant for the purchase, installation, and subscription fee for license plate readers and audio detection devices from Flock Group, Inc. of Atlanta, Georgia in the estimated amount of $250,000. | https://cityoftemple.primegov.com/Public/CompiledDocument/13148 | https://mytown.theboringparts.com/city/cityoftemple/2024/#m655470 | flock | estimated | 1 | 0 | 0 | TX |
| 1834 | 1834 | Flock Group, Inc. | Temple | TX | 2025-07-03 | ratifying the purchase | 249300.0 | Consider adopting a resolution ratifying the purchase, installation, and subscription fee for license plate readers and audio detection devices from Flock Group, Inc. in the estimated amount of $249,300. | https://cityoftemple.primegov.com/Public/CompiledDocument/14437 | https://mytown.theboringparts.com/city/cityoftemple/2025/#m655612 | flock | estimated | 1 | 0 | 0 | TX |
| 1719 | 1719 | Flock Group, Inc. | College Station | TX | 2025-09-25 | presentation, discussion, and possible action on a hardware and software agreement | 240509.0 | Presentation, discussion, and possible action on a hardware and software agreement with Flock Group, Inc. not to exceed $240,509 for cameras on Texas Department of Transportation roads; and presentation, discussion, and possible action on a hardware and software agreement with Flock Group, Inc. not to exceed $154,589.10 for cameras on Non-Texas Department of Transportation roads. | https://collegestationtx.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=5658,plainText=false) | https://mytown.theboringparts.com/city/collegestationtx/2025/#m466992 | flock | ceiling | 1 | 0 | 0 | TX |
| 1562 | 1562 | Flock Group Inc. | North Richland Hills | TX | 2026-04-13 | authorizing the renewal subscriptions | 238105.0 | Consider Resolution No. 2026-021, authorizing the renewal subscriptions for five Flock Safety Gunshot Detection Raven devices from Flock Group Inc. in the amount of $ 113,105.02 using FY 2026 North Texas Anti -Gang Center Grant # 2848911 funds and $ 125,000.00 using FY 2027 North Texas Anti -Gang Center Grant # 2848912 funds, if awarded, for a total amount of $ 238,105.02 and authorizing the City Manager to execute Regional Asset Transfer Addendums with the City of Fort Worth to transfer the subscriptions approved therein. | https://nrhtx.legistar1.com/nrhtx/meetings/2026/4/2308_M_City_Council_26-04-13_Meeting_Minutes.pdf | https://mytown.theboringparts.com/city/nrhtx/#m159970 | flock | stated | 1 | 1 | 0 | TX |
| 1643 | 1643 | Flock Safety | League City | TX | 2022-12-20 | authorize agreement | 233400.0 | Consider and take action on a resolution authorizing an agreement with Flock Safety for the lease of 42 Automated License Plate Reader cameras over a two-year period in an amount not to exceed $233,400 | https://legistar1.granicus.com/LeagueCity/meetings/2022/12/2040_M_City_Council_22-12-20_Meeting_Minutes.pdf | https://mytown.theboringparts.com/city/leaguecity/2022/#m300942 | flock | ceiling | 1 | 0 | 0 | TX |
| 1724 | 1724 | Flock Group, Inc. | Midland | TX | 2026-01-27 | authorizing the execution of a sole-source, 24-month subscription contract | 225500.0 | 2026-013 - RESOLUTION AUTHORIZING THE EXECUTION OF A SOLE-SOURCE, 24-MONTH SUBSCRIPTION CONTRACT WITH FLOCK GROUP, INC. FOR A LICENSE PLATE RECOGNITION CAMERA SYSTEM AND ASSOCIATED SOFTWARE AT AN ANNUAL COST OF $225,500.00; AND AUTHORIZING PAYMENT (DISTRICT: NONE) (GENERAL SERVICES) (SET THE STANDARD FOR A SAFE AND SECURE CITY) | https://midlandtx.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=3097,plainText=false) | https://mytown.theboringparts.com/city/midlandtx/#m475489 | flock | stated | 1 | 0 | 0 | TX |
| 1605 | 1605 | FLOCK | Carrollton | TX | 2025-08-05 | consider authorizing a resolution to enter into an agreement | 221000.0 | Consider A Resolution Authorizing The City Manager To Enter Into An Agreement With FLOCK For A One -Year Lease Of 57 IP Cameras In An Amount Not To Exceed $221,000. | https://legistar.granicus.com/Carrolltontx/meetings/2025/8/1886_A_City_Council_25-08-05_REGULAR_WORKSESSION___MEETING.pdf | https://mytown.theboringparts.com/city/carrolltontx/#m238538 | flock | ceiling | 1 | 0 | 0 | TX |
| 1564 | 1564 | Flock Group Inc. | North Richland Hills | TX | 2023-05-08 | Authorize a service subscription agreement | 209100.0 | Authorize a service subscription agreement for 31 Automated License Plate Reader Cameras from Flock Group Inc. in the amount of $ 209,100 using Texas Anti -Gang Center Grant # 2848908 funding and consider Resolution No. 2023-036, authorizing the City Manager to execute a Regional Asset Transfer Addendum with the City of Forney to transfer equipment purchased by the City of North Richland Hills using TAG Grant #2848908 funds. | https://nrhtx.legistar1.com/nrhtx/meetings/2023/5/1901_M_City_Council_23-05-08_Meeting_Minutes.pdf | https://mytown.theboringparts.com/city/nrhtx/2023/#m160322 | flock | stated | 1 | 1 | 0 | TX |
| 1535 | 1535 | Flock Group, Inc. | Arlington | TX | 2025-06-24 | approve a two-year sole source contract | 150000.0 | Authorize the City Manager or his designee to approve a two-year sole source contract for Flock Safety software and maintenance subscription, with Flock Group, Inc., of Atlanta, Georgia, in an amount not to exceed $150,000, and execute any and all documents necessary to carry out such contract. | https://arlingtontx.granicus.com/MinutesViewer.php?view_id=7&clip_id=5173 | https://mytown.theboringparts.com/city/gr-arlingtontx/2025/#m69785 | flock | ceiling | 1 | 0 | 0 | TX |
| 1728 | 1728 | Flock Safety | Texarkana | TX | 2023-12-11 | authorize contract | 141950.0 | Resolution No. 2023 -161 authorizing the City Manager to enter into a contract with Flock Safety for an amount not to exceed One Hundred Forty -one Thousand Nine Hundred Fifty Dollars ($141,950) to be paid from the General Fund (Fund 101). | https://texarkanatx.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=1552,plainText=false) | https://mytown.theboringparts.com/city/texarkanatx/2023/#m484977 | flock | ceiling | 1 | 0 | 0 | TX |
| 1917 | 1917 | Flock Group, Inc. | Celina | TX | 2025-12-09 | authorize the purchase | 140000.0 | Consider and act to authorize the purchase of Flock Cameras through Flock Group, Inc., for an amount not to exceed $140,000.00, with $112,000.00 to be reimbursed by MVCPA Grant. | https://celinatx.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=4077,plainText=false) | https://mytown.theboringparts.com/city/celinatx/2025/#m760967 | flock | ceiling | 1 | 0 | 0 | TX |
| 2099 | 2099 | Flock Safety | Odessa | TX | 2026-02-10 | approve purchase | 139722.0 | Resolution No. 2026R-13 – Approve the purchase of Flock Safety LPRs for the Police Department for $139,722; | https://www.odessa-tx.gov/AgendaCenter/ViewFile/Minutes/_02102026-939 | https://mytown.theboringparts.com/city/odessa-tx.gov/#m1278562 | flock | stated | 1 | 0 | 0 | TX |
| 2006 | 2006 | Flock Safety | Chambers County | TX | 2025-12-23 | approve request to purchase | 138000.0 | Discuss and consider request from CCSO to purchase Flock Safety Platform using ARPA (American Rescue Plan Act) funds in the amount of $138,000.00 | https://chamberscotx.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=5504,plainText=false) | https://mytown.theboringparts.com/city/chamberscotx/#m864678 | flock | stated | 1 | 0 | 0 | TX |
| 2202 | 2202 | Flock Safety Group, Inc. | Bedford | TX | 2024-09-24 | approve contract | 136000.0 | Consider a resolution authorizing the City Manager or her designee to enter into a two- year subscription agreement with Flock Safety Group, Inc. for the purchase and maintenance of additional cameras and associated hardware and software for the existing Flock Safety Falcon Camera System, for a total contracted cost of $136,000. | https://www.bedfordtx.gov/AgendaCenter/ViewFile/Minutes/_09242024-1421 | https://mytown.theboringparts.com/city/bedfordtx.gov/2024/#m1428164 | flock | stated | 1 | 0 | 0 | TX |
| 1627 | 1627 | Flock Group Inc. | Fort Worth | TX | 2021-08-17 | authorize an amendment | 125000.0 | Authorize an Amendment with Flock Group Inc . in an Amount Up to $ 125,000.00, for a New Annual Amount of $625,000.00 to Purchase Automated License Plate Camera Readers for Illegal Dumping with Unlimited Renewal Terms for the Information Technology Department on Behalf of the City of Fort Worth Code Compliance Department | https://fortworthgov.legistar1.com/fortworthgov/meetings/2021/8/1162_M_CITY_COUNCIL_21-08-17_Meeting_Minutes.pdf | https://mytown.theboringparts.com/city/fortworthgov/2021/#m283191 | flock | ceiling | 1 | 0 | 0 | TX |
| 2148 | 2148 | Flock Safety | Pasadena | TX | 2024-06-05 | budgeted | 120000.0 | Flock Safety Annual Lease 120,000 100,000 | https://www.pasadenatx.gov/AgendaCenter/ViewFile/Agenda/_06052024-500 | https://mytown.theboringparts.com/city/pasadenatx.gov/2024/#m1357253 | flock | stated | 1 | 0 | 0 | TX |
| 1618 | 1618 | Flock Safety | Coppell | TX | 2024-03-26 | approve contract | 116650.0 | Consider approval of Sole Source contract with Flock Safety for Automated License Plate Readers (LPRs), in the amount of $116,650.00; | https://legistar1.granicus.com/Coppell/meetings/2024/3/2191_M_City_Council_24-03-26_Minutes.pdf | https://mytown.theboringparts.com/city/coppell/2024/#m265661 | flock | stated | 1 | 0 | 0 | TX |
| 2146 | 2146 | Flock Safety | Pasadena | TX | 2025-08-19 | authorize and approve agreement | 98200.0 | Authorizing and approving an agreement with Flock Safety for the lease of an additional Twenty-eight (28) Flock Safety Falcon Cameras to add to the existing service agreement between the City and Flock Safety, to be installed at locations determined by the Pasadena Police Department in the amount of $98,200.00. | https://www.pasadenatx.gov/AgendaCenter/ViewFile/Agenda/_08192025-616 | https://mytown.theboringparts.com/city/pasadenatx.gov/2025/#m1357134 | flock | stated | 1 | 0 | 0 | TX |
| 2147 | 2147 | Flock Safety | Pasadena | TX | 2025-08-05 | authorizing and approving an agreement | 98200.0 | Authorizing and approving an agreement with Flock Safety for the lease of an additional Twenty-eight (28) Flock Safety Falcon Cameras to add to the existing service agreement between the City and Flock Safety, to be installed at locations determined by the Pasadena Police Department in the amount of $98,200.00. | https://www.pasadenatx.gov/AgendaCenter/ViewFile/Agenda/_08052025-610 | https://mytown.theboringparts.com/city/pasadenatx.gov/2025/#m1357136 | flock | stated | 2 | 0 | 0 | TX |
| 2203 | 2203 | Flock Safety Group, Inc. | Bedford | TX | 2024-02-13 | approved by consent | 87500.0 | Consider a resolution authorizing the Interim City Manager or her designee to enter into a five- year subscription agreement with Flock Safety Group, Inc. for continued service and support of the existing Flock Safety Falcon Camera System at an annual cost of $17,500 for a total contracted cost of $87,500. | https://www.bedfordtx.gov/AgendaCenter/ViewFile/Minutes/_02132024-1347 | https://mytown.theboringparts.com/city/bedfordtx.gov/2024/#m1428191 | flock | stated | 1 | 0 | 0 | TX |
| 2031 | 2031 | Flock Safety | Pflugerville | TX | 2025-09-09 | approving the service continuation | 86000.0 | Approving the service continuation of 28 Flock Falcon Cameras and licensing from Flock Safety in the amount of $86,000 using budgeted and awarded fiscal year Department of Justice Project Safe Neighborhood Grant funds, and authorizing the City Manager to execute the same. | https://pflugerville.legistar.com/View.ashx?M=M&ID=1332416&GUID=9EEA4509-651D-4F8F-A1C5-55D5567BAE13 | https://mytown.theboringparts.com/city/li-pflugerville/2025/#m896136 | flock | stated | 1 | 0 | 0 | TX |
| 2032 | 2032 | Flock Safety | Pflugerville | TX | 2024-09-24 | approve service continuation | 86000.0 | 2024-0952 Approving the service continuation of 28 Flock Falcon Cameras and licensing from Flock Safety in the amount of $86,000 using awarded fiscal year Department of Justice Project Safe Neighborhood Grant funds | https://pflugerville.legistar.com/View.ashx?M=M&ID=1227915&GUID=8D3AB0F6-90D6-489E-A104-E2B40E2E7D46 | https://mytown.theboringparts.com/city/li-pflugerville/#m896327 | flock | stated | 1 | 0 | 0 | TX |
| 1644 | 1644 | Flock | League City | TX | 2023-07-31 | budget | 85900.0 | Flock Cameras ($85,900) | https://legistar1.granicus.com/LeagueCity/meetings/2023/7/2078_M_City_Council_23-07-31_Meeting_Minutes.pdf | https://mytown.theboringparts.com/city/leaguecity/2023/#m300973 | flock | stated | 1 | 0 | 0 | TX |
| 1704 | 1704 | Flock, Inc. | Duncanville | TX | 2025-06-17 | approve contract | 80000.0 | Consider a Resolution approving a five-year contract with Flock, Inc. for the purchase, maintenance, and monitoring of three (3) stationary Automated License Plate Recognition (ALPR) cameras and two (2) portable ALPR cameras, totaling $80,000.00. | https://duncanvilletx.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=5411,plainText=false) | https://mytown.theboringparts.com/city/duncanvilletx/2025/#m434746 | flock | stated | 1 | 0 | 0 | TX |
| 2004 | 2004 | Flock Safety | Chambers County | TX | 2025-02-25 | approve payment | 76600.0 | Approve payment to Flock Safety in the amount of $76,600.00 to install cameras along TxDOT roadways-CCSO | https://chamberscotx.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=5423,plainText=false) | https://mytown.theboringparts.com/city/chamberscotx/2025/#m864656 | flock | stated | 1 | 0 | 0 | TX |
| 1703 | 1703 | Flock, Inc. | Duncanville | TX | 2024-02-06 | approve contract | 75000.0 | Consider a Resolution approving a five (5) year contract with Flock, Inc. for the maintenance and monitoring of automated license plate recognition (ALPR) cameras in an amount not to exceed $75,000.00. | https://duncanvilletx.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=5316,plainText=false) | https://mytown.theboringparts.com/city/duncanvilletx/2024/#m434683 | flock | ceiling | 1 | 0 | 0 | TX |
| 1746 | 1746 | Flock Safety | Edinburg | TX | 2024-12-17 | authorizing a proposal for a two-year lease | 75000.0 | Consider Authorizing a Proposal for a Two-Year Lease for a Drone First Responder Program from Flock Safety Through the Texas Local Government Purchasing Cooperative (OMNIA Partners, Public Sector) Contract No. 23-6692-03, in the Amount of $75,000.00 Per Year. | https://edinburgtx.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=433,plainText=false) | https://mytown.theboringparts.com/city/edinburgtx/2024/#m519430 | flock | proposed | 1 | 0 | 0 | TX |
| 1625 | 1625 | Flock Group Inc. | Farmers Branch | TX | 2024-12-10 | awarding a contract | 74400.0 | Consider approving Resolution No. 2024-227 awarding a contract to Flock Group Inc. for the purchase of Flock Safety Software, License Plate Readers, Video Management System, and Video Trailer using MVCPA grant funds in the amount of $74,400; and take appropriate action. | https://legistar.granicus.com/FarmersBranch/meetings/2024/12/2264_A_City_Council_24-12-10_Meeting_Agenda.pdf | https://mytown.theboringparts.com/city/farmersbranch/2024/#m282047 | flock | stated | 1 | 0 | 0 | TX |
| 1628 | 1628 | Flock Group, Inc. | Fort Worth | TX | 2023-11-28 | authorize a separate, sole source, agreement | 70000.0 | Authorize a Separate, Sole Source, Agreement with Flock Group, Inc. for its Raven Audio Detection System in the Amount of $ 70,000.00 for a Two -Year Term with Renewals | https://fortworthgov.legistar1.com/fortworthgov/meetings/2023/11/1402_M_CITY_COUNCIL_23-11-28_Meeting_Minutes.pdf | https://mytown.theboringparts.com/city/fortworthgov/2023/#m283346 | flock | stated | 1 | 0 | 0 | TX |
| 2298 | 2298 | Flock Group Inc. | Northlake | TX | 2024-02-08 | authorizing the purchase | 69350.0 | Consider a Resolution of the Town of Northlake, Texas, authorizing the purchase of License Plate Readers for Harvest, Stardust Ranch, Pecan Square and Canyon Falls, from Flock Group Inc., in an amount not to exceed $69,350 | https://www.town.northlake.tx.us/AgendaCenter/ViewFile/Minutes/_02082024-314 | https://mytown.theboringparts.com/city/town.northlake.tx.us/#m1548463 | flock | ceiling | 1 | 0 | 0 | TX |
| 2007 | 2007 | Flock Safety | Chambers County | TX | 2026-02-10 | approve payment | 60000.0 | Approve payment to Flock Safety for 2026 annual service contract in the amount of $60,000-CCSO | https://chamberscotx.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=5514,plainText=false) | https://mytown.theboringparts.com/city/chamberscotx/#m864681 | flock | stated | 1 | 0 | 0 | TX |
| 1815 | 1815 | Flock Group Inc. | Pecos County | TX | 2026-01-29 | approve contract | 54000.0 | DISCUSS/CONSIDER RESOLUTION 26-01-02R a resolution authorizing the City Manager to enter into a purchase agreement with Flock Group Inc. for a mobile security trailer with subscription and five (5) Flock Safety LPR Flex Bundles in the amount of $54,000.00 | https://pecostx.granicus.com/MinutesViewer.php?view_id=1&clip_id=213 | https://mytown.theboringparts.com/city/gr-pecostx/#m612592 | flock | stated | 1 | 1 | 0 | TX |
| 1816 | 1816 | Flock Safety | Polk County | TX | 2026-05-12 | budget transition from grant to budget | 54000.0 | Flock Safety (LPR) — grant to budget transition Grant-funded $54,000 | https://polkcotx.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=3295,plainText=false) | https://mytown.theboringparts.com/city/polkcotx/#m612787 | flock | stated | 1 | 1 | 0 | TX |
| 1563 | 1563 | Flock Group Inc. | North Richland Hills | TX | 2024-07-22 | authorize | 53200.0 | Authorize a service subscription agreement for eight Flock Safety Falcon Automated License Plate Reader Cameras from Flock Group Inc. in the amount of $ 53,200 using Texas Anti -Gang Center Grant #2848909 funding and consider Resolution No. 2024-033, authorizing the City Manager to execute a Regional Asset Transfer Addendum with Ellis County Sheriff ’s Office to transfer equipment purchased by the City of North Richland Hills using TAG Grant #2848909 funds. | https://nrhtx.legistar1.com/nrhtx/meetings/2024/7/2029_M_City_Council_24-07-22_Meeting_Minutes.pdf | https://mytown.theboringparts.com/city/nrhtx/2024/#m160210 | flock | stated | 1 | 1 | 0 | TX |
| 1601 | 1601 | Flock Group Inc. | Boerne | TX | 2023-03-28 | authorizing the City Manager to enter into and manage agreements | 49600.0 | CONSIDER RESOLUTION NO. 2023-R22; A RESOLUTION AUTHORIZING THE CITY MANAGER TO ENTER INTO AND MANAGE AGREEMENTS BETWEEN THE CITY OF BOERNE AND FLOCK GROUP INC. FOR FLOCK SERVICE FOR AN AMOUNT NOT TO EXCEED $49,600.00. | https://boerne.legistar1.com/boerne/meetings/2023/3/1683_M_City_Council_23-03-28_Council_Meeting_Minutes.pdf | https://mytown.theboringparts.com/city/boerne/2023/#m234873 | flock | ceiling | 1 | 0 | 0 | TX |
| 1814 | 1814 | Flock | Calhoun County | TX | 2026-04-15 | acknowledge and accept application for grant | 48500.0 | Consider and take necessary action to acknowledge and accept the Calhoun County Sheriff’s Office application for the Flock Grant 2026, administered through the Vehicle Crime Prevention Authority (VCAP). The grant funds 80% of the annual cost for specialized equipment used to locate, track, and reduce auto theft, with a total annual cost of $48,500.00 and a County match of $9,700.00. | https://calhouncotx.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=7726,plainText=false) | https://mytown.theboringparts.com/city/calhouncotx/#m610306 | flock | stated | 1 | 0 | 0 | TX |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE surveillance_spending ( vendor TEXT, city TEXT, state TEXT, spend_date TEXT, product TEXT, amount REAL, quote TEXT, source_document TEXT, mytown_record TEXT, ledger TEXT, amount_type TEXT, dup_rank INTEGER, geo_suspect INTEGER, anomaly INTEGER, state_norm TEXT); CREATE INDEX ix_surv_vendor ON surveillance_spending(vendor); CREATE INDEX ix_surv_state ON surveillance_spending(state); CREATE INDEX ix_surv_amount ON surveillance_spending(amount); CREATE INDEX ix_surv_ledger ON surveillance_spending(ledger);