surveillance_spending
Data license: CC BY 4.0 · Data source: MyTown
35 rows where ledger = "axon" and state = "OK" sorted by amount descending
This data as json, CSV (advanced)
Suggested facets: city, product, amount_type, geo_suspect, spend_date (date)
| Link | rowid | vendor | city | state | spend_date | product | amount ▲ | quote | source_document | mytown_record | ledger | amount_type | dup_rank | geo_suspect | anomaly | state_norm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 162 | 162 | Axon | Tulsa County | OK | 2023-12-18 | Justice/Records | 1693755.0 | District Attorney - Axon Enterprise, Inc., for seven year Justice Premier software subscription, in the total amount of $1,693,755.00, payable annually, and the Justice Full Service tech and training support in t | https://tulsacook.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=8001,plainText=false) | https://mytown.theboringparts.com/city/tulsacook/2023/#m712113 | axon | stated | 1 | 0 | 0 | OK |
| 216 | 216 | Axon | Oklahoma City | OK | 2025-01-28 | bundle/OSP | 1000000.0 | Renewal No. 2 of pricing agreements , Axon Enterprise, Inc. (R24 -C237070) and Florida Drone Supply (R24- C237071), small, unmanned aircraft system, including cameras and accessories, estimated cost $1,000,000, January 31, 2025 | https://okc.primegov.com/Public/CompiledDocument/69338 | https://mytown.theboringparts.com/city/okc/2025/#m641103 | axon | estimated | 1 | 1 | 0 | OK |
| 355 | 355 | Axon | Owasso | OK | 2025-11-18 | body cameras | 478368.0 | Authorized renewal of Axon Body Camera System contract for $478,368 (4‑0) | https://www.cityofowasso.com/AgendaCenter/ViewFile/Minutes/_11182025-1566 | https://mytown.theboringparts.com/city/cityofowasso.com/2025/#m1334460 | axon | stated | 1 | 0 | 0 | OK |
| 360 | 360 | Axon | Lawton | OK | 2022-05-10 | Tasers | 469224.0 | unt of $469,224.00 for the purpose of replacing the Lawton Police Departments obsolete Taser X26 models. | https://lawtonok.legistar1.com/lawtonok/meetings/2022/5/1050_A_City_Council_22-05-10_Agenda.pdf | https://mytown.theboringparts.com/city/lawtonok/2022/#m300612 | axon | stated | 1 | 0 | 0 | OK |
| 369 | 369 | Axon | Purcell | OK | 2026-03-02 | bundle/OSP | 453059.28 | Approved Axon police equipment and software contract for $453,059.28 with $21,986.52 annual savings (unanimous) | https://www.cityofpurcell.com/AgendaCenter/ViewFile/Minutes/_03022026-731 | https://mytown.theboringparts.com/city/cityofpurcell.com/#m1487076 | axon | stated | 1 | 0 | 0 | OK |
| 390 | 390 | Axon | Purcell | OK | 2023-08-07 | body cameras | 413990.37 | Axon-$413,990.37 (install fee included) | https://www.cityofpurcell.com/AgendaCenter/ViewFile/Minutes/_08072023-478 | https://mytown.theboringparts.com/city/cityofpurcell.com/2023/#m1487493 | axon | stated | 1 | 0 | 0 | OK |
| 399 | 399 | Axon | Oklahoma City | OK | 2024-01-30 | other | 400000.0 | Renewal of pricing agreement, Axon Enterprise, Inc. (R24C237070) and Florida Drone Supply (R24C237071), small, unmanned aircraft system, including cameras and accessories, estimated cost $400,000, January 31, 2024 through | https://okc.primegov.com/Public/CompiledDocument/62451 | https://mytown.theboringparts.com/city/okc/2024/#m640434 | axon | estimated | 1 | 1 | 0 | OK |
| 456 | 456 | Axon | Oklahoma City | OK | 2024-05-21 | Evidence.com | 300000.0 | the sole source purchase of hardware, software maintenance, licenses, training, update services, and application support for the Axon Evidence Data Management System, Axon Enterprises, Inc. (COKC00026), estimated cost $300,000, June 7, 2024 through June 6, 2025. | https://okc.primegov.com/Public/CompiledDocument/64837 | https://mytown.theboringparts.com/city/okc/2024/#m640657 | axon | estimated | 1 | 1 | 0 | OK |
| 505 | 505 | Axon | Rogers County | OK | 2025-02-24 | Taser | 241462.5 | Discussion and possible action to enter into a 5-year contract with AXON Enterprises Inc. for Taser, Taser Cartridges, Training Equipment, Docks, Batteries and Warranty , total over 5 years, $241,462.50 - $48,292.50 annually (Burrows) | https://www.rogerscounty.org/AgendaCenter/ViewFile/Minutes/_02242025-1055 | https://mytown.theboringparts.com/city/rogerscounty.org/2025/#m1257571 | axon | stated | 1 | 0 | 0 | OK |
| 527 | 527 | Axon | Owasso | OK | 2024-08-06 | bundle/OSP | 216517.0 | installments for police Axon body cameras and TASER equipment | https://www.cityofowasso.com/AgendaCenter/ViewFile/Minutes/_08062024-1401 | https://mytown.theboringparts.com/city/cityofowasso.com/2024/#m1334631 | axon | stated | 1 | 0 | 0 | OK |
| 574 | 574 | Axon | Tulsa County | OK | 2026-06-22 | bundle/OSP | 175482.0 | Axon Enterprises, Inc., for the purchase of hardware, software, and services purchased through State contract #SW105; at a cost of $175,482 | https://tulsacook.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=11152,plainText=false) | https://mytown.theboringparts.com/city/tulsacook/#m605604 | axon | stated | 1 | 0 | 0 | OK |
| 608 | 608 | Axon | Owasso | OK | 2024-09-17 | Fleet ALPR | 152742.0 | Jason Woodruff presented the item, recommending authorization for the sole source purchase of ten ( 10) Axon Fleet 3 Advanced vehicle - mounted camera systems through Axon Enterprise, Inc. of Scottsdale, Arizona, in the amount of $ 152, 742.00, of which $ 37,548. 40 will be paid in Fiscal Year 20 | https://www.cityofowasso.com/AgendaCenter/ViewFile/Minutes/_09172024-1423 | https://mytown.theboringparts.com/city/cityofowasso.com/2024/#m1334627 | axon | recommended | 1 | 0 | 0 | OK |
| 730 | 730 | Axon | Ardmore | OK | 2026-07-20 | other | 104289.6 | Consideration and Possible Action on the Purchase of the Axon Interview Room System for the New Ardmore Police Department Interview Rooms through Sourcewell Contract Number 101223-AXN, in the Total Amount of $104,289.60 | https://www.ardmorecity.org/AgendaCenter/ViewFile/Agenda/_07202026-1943 | https://mytown.theboringparts.com/city/ardmorecity.org/#m1005448 | axon | stated | 1 | 0 | 0 | OK |
| 781 | 781 | Axon | Oklahoma City | OK | 2023-05-23 | Evidence.com | 95000.0 | the sole source purchase of hardware, software maintenance, licenses, training, update services, and application support for the Axon Evidence Data Management System, Axon Enterprises, Inc. (SS24 C241024), estimated cost $95,000, June 7, 2023 through June 6, 2024. | https://okc.primegov.com/Public/CompiledDocument/57805 | https://mytown.theboringparts.com/city/okc/2023/#m639976 | axon | estimated | 1 | 1 | 0 | OK |
| 818 | 818 | Axon | Ardmore | OK | 2024-06-17 | Fleet ALPR | 82814.1 | Enter into an Axon 5-Year Master Services and Purchasing Agreement with Axon Enterprises, Incorporated from Sourcewell Contract Number 101223-AXN for Thirty-One (31) Axon In-Car Video Camera Systems in the Amount of $82,814.10 Annually | https://www.ardmorecity.org/AgendaCenter/ViewFile/Agenda/_06172024-1648 | https://mytown.theboringparts.com/city/ardmorecity.org/2024/#m1327513 | axon | stated | 1 | 0 | 0 | OK |
| 823 | 823 | Axon | Owasso | OK | 2024-08-06 | body cameras | 81375.45 | installment payment of $81,375.45 and the third annual installment payments of $11,016.00 and $4,014.00 for the Police Department Axon Body Camera Systems to Axon Enterprises, Inc. | https://www.cityofowasso.com/AgendaCenter/ViewFile/Minutes/_08062024-1407 | https://mytown.theboringparts.com/city/cityofowasso.com/2024/#m1334630 | axon | stated | 1 | 0 | 0 | OK |
| 867 | 867 | Axon | Ardmore | OK | 2025-09-15 | body cameras | 69941.08 | Consideration and Possible Action for the Second Installment of a Five (5) Year Contract to Axon Enterprises, Incorporated utilizing Sourcewell Contract Number No. 101233 -AXN for Fifty (50) Body Worn Cameras for the Ardmore Police Department in the Total Amount of $69,941.08 | https://www.ardmorecity.org/AgendaCenter/ViewFile/Agenda/_09152025-1826 | https://mytown.theboringparts.com/city/ardmorecity.org/2025/#m1327261 | axon | stated | 1 | 0 | 0 | OK |
| 879 | 879 | Axon | Ardmore | OK | 2024-06-17 | body cameras | 67521.04 | Enter into an Axon 5-Year Master Services and Purchasing Agreement with Axon Enterprises, Incorporated from Sourcewell Contract Number 101223-AXN for Fifty (50) Axon Body Worn Cameras in the Amount of $67,521.04 Annually | https://www.ardmorecity.org/AgendaCenter/ViewFile/Agenda/_06172024-1648 | https://mytown.theboringparts.com/city/ardmorecity.org/2024/#m1327513 | axon | stated | 1 | 0 | 0 | OK |
| 1085 | 1085 | Axon | Sallisaw | OK | 2025-10-13 | Tasers | 31500.0 | Discussion and possible action on Purchase Order No. 106835, issued to Axon Enterprises, Inc. of Scottsdale, Arizona, in the amount of $31,500.00 for a Contract Agreement for the purchase of tasers for the Police Department | https://sallisawok.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=2120,plainText=false) | https://mytown.theboringparts.com/city/sallisawok/2025/#m494652 | axon | stated | 1 | 0 | 0 | OK |
| 1086 | 1086 | Axon | Sallisaw | OK | 2026-06-08 | Tasers | 31325.13 | Possible action on 2nd year payment in the amount of $31,325.13 to Axon Enterprises, Inc. of Scottsdale, Arizona, in accordance with Contract Agreement, for the purchase of tasers for the Police Department | https://sallisawok.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=2388,plainText=false) | https://mytown.theboringparts.com/city/sallisawok/#m222715 | axon | stated | 1 | 0 | 0 | OK |
| 1211 | 1211 | Axon | Comanche County | OK | 2024-01-29 | Tasers | 17293.2 | AXON ENTERPRISE INC $ 17,293.20 TASER(S) SH FORF | https://www.comanchecountyok.gov/AgendaCenter/ViewFile/Minutes/_01292024-97 | https://mytown.theboringparts.com/city/comanchecountyok.gov/#m1267845 | axon | stated | 1 | 0 | 0 | OK |
| 1217 | 1217 | Axon | Kingfisher | OK | 2019-10-15 | Tasers | 16896.0 | action to approve the purchase of eleven Yellow X26P CEW tasers with warranty, spare battery pack and holster for $16,896.00 from Axon Enterprises for Kingfisher Police Dept. | https://go.boarddocs.com/ok/cokok/Board.nsf/BD-GetMinutes?open&id=BG3L8Y54AE80 | https://mytown.theboringparts.com/city/bd-ok-cokok/#m56574 | axon | stated | 1 | 1 | 0 | OK |
| 1263 | 1263 | Axon | Owasso | OK | 2025-08-05 | body cameras | 11016.0 | horize the fourth annual installment payments of $ 11,016.00 and $ 4,014.00 for the Police Department Axon Body Camera Systems to Axon Enterprises, Inc. of Scottsdale, Arizona, per the annual installment payment schedules F. | https://www.cityofowasso.com/AgendaCenter/ViewFile/Minutes/_08052025-1527 | https://mytown.theboringparts.com/city/cityofowasso.com/2025/#m1334394 | axon | stated | 1 | 0 | 0 | OK |
| 1280 | 1280 | Axon | Comanche County | OK | 2024-09-23 | Tasers | 9809.23 | 000016 AXON ENTERPRISE INC $ 9,809.23 TASER(S) | https://www.comanchecountyok.gov/AgendaCenter/ViewFile/Minutes/_09232024-118 | https://mytown.theboringparts.com/city/comanchecountyok.gov/2024/#m1267814 | axon | stated | 1 | 0 | 0 | OK |
| 1292 | 1292 | Axon | Owasso | OK | 2025-08-05 | Tasers | 8339.0 | Authorize the fourth annual installment payment for the Police Department Axon TASER equipment to Axon Enterprises, Inc. of Scottsdale, Arizona, in the amount of $8,339.00, per the annual installment payment schedule | https://www.cityofowasso.com/AgendaCenter/ViewFile/Minutes/_08052025-1527 | https://mytown.theboringparts.com/city/cityofowasso.com/2025/#m1334394 | axon | stated | 1 | 0 | 0 | OK |
| 1301 | 1301 | Axon | Comanche County | OK | 2026-03-16 | other | 7495.64 | FA260559 AXON ENTERPRISE SUPPLIES-SAFETY/SEC $ 7,495.64 | https://www.comanchecountyok.gov/AgendaCenter/ViewFile/Minutes/_03162026-375 | https://mytown.theboringparts.com/city/comanchecountyok.gov/#m1267580 | axon | stated | 1 | 0 | 0 | OK |
| 1338 | 1338 | Axon | Comanche County | OK | 2025-06-09 | body cameras | 5199.18 | AXON ENTERPRISES SUPPLIES-SAFETY/SEC $ 5,199.18 | https://www.comanchecountyok.gov/AgendaCenter/ViewFile/Minutes/_06092025-237 | https://mytown.theboringparts.com/city/comanchecountyok.gov/2025/#m1267683 | axon | stated | 1 | 0 | 0 | OK |
| 1367 | 1367 | Axon | Inola | OK | 2024-11-25 | body cameras | 3800.0 | Mark Redden made a motion to approve 5 year annual contract spending $3800 per year. | https://www.inolaok.com/AgendaCenter/ViewFile/Minutes/_11252024-72 | https://mytown.theboringparts.com/city/inolaok.com/2024/#m1555796 | axon | stated | 1 | 0 | 0 | OK |
| 1388 | 1388 | Axon | Comanche County | OK | 2026-05-26 | supplies | 2317.5 | AXON ENTERPRISE SUPPLIES -SAFETY/SEC $ 2,317.50 | https://www.comanchecountyok.gov/AgendaCenter/ViewFile/Minutes/_05262026-410 | https://mytown.theboringparts.com/city/comanchecountyok.gov/#m604314 | axon | stated | 1 | 0 | 0 | OK |
| 1400 | 1400 | Axon | Comanche County | OK | 2024-01-16 | other | 1832.5 | FA240407 AXON ENTERPRISE SUPPLIES-SAFETY & SEC $ 1,832.50 | https://www.comanchecountyok.gov/AgendaCenter/ViewFile/Minutes/_01162024-147 | https://mytown.theboringparts.com/city/comanchecountyok.gov/2024/#m1267796 | axon | stated | 1 | 0 | 0 | OK |
| 1419 | 1419 | Axon | Comanche County | OK | 2025-01-27 | other | 1169.1 | FA250428 AXON ENTERPRISES SUPPLIES-SAFETY/SEC $ 1,169.10 | https://www.comanchecountyok.gov/AgendaCenter/ViewFile/Minutes/_01272025-130 | https://mytown.theboringparts.com/city/comanchecountyok.gov/2025/#m1267702 | axon | stated | 1 | 0 | 0 | OK |
| 1435 | 1435 | Axon | Tulsa County | OK | 2021-10-04 | Evidence.com | 600.0 | Axon Enterprises, Inc. - for licensing and storage on Axon’s Evidence.com cloud-based evidence management system at a pro-rated year one cost of $600 and annual cost of $720 if renewed for sub | https://tulsacook.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=2519,plainText=false) | https://mytown.theboringparts.com/city/tulsacook/2021/#m711711 | axon | stated | 1 | 0 | 0 | OK |
| 1448 | 1448 | Axon | Comanche County | OK | 2026-06-29 | body cameras | 428.0 | AXON ENTERPRISE INC $ 428.00 BODY CAMERA PART(S) | https://www.comanchecountyok.gov/AgendaCenter/ViewFile/Minutes/_06292026-425 | https://mytown.theboringparts.com/city/comanchecountyok.gov/#m604280 | axon | stated | 1 | 0 | 0 | OK |
| 1450 | 1450 | Axon | Comanche County | OK | 2024-03-18 | other | 384.0 | AXON ENTERPRISE SUPPLIES-SAFETY & SEC $ 384.00 | https://www.comanchecountyok.gov/AgendaCenter/ViewFile/Minutes/_03182024-121 | https://mytown.theboringparts.com/city/comanchecountyok.gov/2024/#m1267787 | axon | stated | 1 | 0 | 0 | OK |
| 1474 | 1474 | Axon | Ardmore | OK | 2024-06-17 | body cameras | 67.0 | Consideration and Possible Action for the Ardmore Police Department to Enter into an Axon 5-Year Master Services and Purchasing Agreement with Axon Enterprises, Incorporated from Sourcewell Contract Number 101223-AXN for Fifty (50) Axon Body Worn Cameras in the Amount of $67 | https://www.ardmorecity.org/AgendaCenter/ViewFile/Agenda/_06172024-1648 | https://mytown.theboringparts.com/city/ardmorecity.org/2024/#m1327513 | axon | stated | 1 | 0 | 0 | OK |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE surveillance_spending ( vendor TEXT, city TEXT, state TEXT, spend_date TEXT, product TEXT, amount REAL, quote TEXT, source_document TEXT, mytown_record TEXT, ledger TEXT, amount_type TEXT, dup_rank INTEGER, geo_suspect INTEGER, anomaly INTEGER, state_norm TEXT); CREATE INDEX ix_surv_vendor ON surveillance_spending(vendor); CREATE INDEX ix_surv_state ON surveillance_spending(state); CREATE INDEX ix_surv_amount ON surveillance_spending(amount); CREATE INDEX ix_surv_ledger ON surveillance_spending(ledger);