surveillance_spending
Data license: CC BY 4.0 · Data source: MyTown
118 rows where state = "OK" sorted by amount descending
This data as json, CSV (advanced)
Suggested facets: city, amount_type, dup_rank, geo_suspect, spend_date (date)
vendor 29
- Axon 35
- L3Harris 14
- Idemia 10
- Verkada 7
- Flock Group, Inc. 5
- Flock Safety 5
- Cellebrite 4
- Harris Corporation 4
- Motorola Solutions 4
- Tyler Technologies (public safety) 4
- Grayshift / GrayKey 3
- WatchGuard Video 3
- Caliber Public Safety 2
- CentralSquare 2
- Fusus (Axon) 2
- DJI 1
- Flock 1
- Flock Group Incorporated 1
- Flock Safety Systems 1
- Genetec 1
- Global Tel*Link 1
- GrayKey 1
- LexisNexis / Accurint 1
- Magnet Forensics 1
- Milestone Systems 1
- RapidSOS 1
- Securus Technologies 1
- Thomson Reuters CLEAR 1
- Wolfcom 1
ledger 26
- axon 35
- flock 13
- sv:face:idemia 10
- sv:radio_infra:l3harris 10
- sv:camera:verkada 7
- sv:forensics:cellebrite 4
- sv:intercept:l3harris 4
- sv:motorola:motorola 4
- sv:radio_infra:harris_corp 4
- sv:rms:tyler_ps 4
- sv:bodycam:watchguard 3
- sv:forensics:grayshift 3
- sv:fusion:fusus 2
- sv:rms:caliber 2
- sv:rms:centralsquare 2
- sv:alpr:genetec 1
- sv:bodycam:wolfcom 1
- sv:camera:milestone 1
- sv:drone:dji 1
- sv:forensics:graykey 1
- sv:forensics:magnet 1
- sv:fusion:lexisnexis 1
- sv:fusion:thomson_clear 1
- sv:jail:gtl 1
- sv:other:rapidsos 1
- sv:radio_infra:securus 1
state 1
- OK · 118 ✖
| Link | rowid | vendor | city | state | spend_date | product | amount ▲ | quote | source_document | mytown_record | ledger | amount_type | dup_rank | geo_suspect | anomaly | state_norm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3219 | 3219 | L3Harris | Oklahoma City | OK | 2025-01-14 | two-way radios (awarded and approved) | 3000000.0 | Pricing agreement awards and approvals, L3Harris Technologies, Inc. (COKC001314) and Motorola Solutions, Inc. (COKC01315), 700/800 MHz Project 25 subscriber radios, accessories and parts, estimated cost $3,000,000, January 14, 2025 through January 13, 2026. | https://okc.primegov.com/Public/CompiledDocument/69156 | https://mytown.theboringparts.com/city/okc/2025/#m641078 | sv:radio_infra:l3harris | estimated | 1 | 1 | 0 | OK |
| 162 | 162 | Axon | Tulsa County | OK | 2023-12-18 | Justice/Records | 1693755.0 | District Attorney - Axon Enterprise, Inc., for seven year Justice Premier software subscription, in the total amount of $1,693,755.00, payable annually, and the Justice Full Service tech and training support in t | https://tulsacook.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=8001,plainText=false) | https://mytown.theboringparts.com/city/tulsacook/2023/#m712113 | axon | stated | 1 | 0 | 0 | OK |
| 3224 | 3224 | L3Harris | Oklahoma City | OK | 2024-01-30 | P25 trunked radio system (renew) | 1500000.0 | Renewal of Joint System Purchase Agreement with The City of Oklahoma City and L3Harris Technologies, Inc., for a P25 Phase [1 800MHz Trunked Simulcast Radio System and Microwave Network, estimated cost $1,500,000, February 9, 2024 through February 8, 2025. | https://okc.primegov.com/Public/CompiledDocument/62451 | https://mytown.theboringparts.com/city/okc/2024/#m640434 | sv:radio_infra:l3harris | estimated | 1 | 1 | 0 | OK |
| 3226 | 3226 | L3Harris | Oklahoma City | OK | 2023-02-14 | 800MHz trunked radio system (renew) | 1500000.0 | Renewal of Joint System Purchase Agreement with The City of Oklahoma City and L3Harris Technologies, Inc., for a P25 Phase II 800MHz Trunked Simulcast Radio System and Microwave Network, estimated cost $1,500,000, retroactive to February 9, 2023 through February 8, 2024. | https://okc.primegov.com/Public/CompiledDocument/55399 | https://mytown.theboringparts.com/city/okc/2023/#m639769 | sv:radio_infra:l3harris | estimated | 1 | 1 | 0 | OK |
| 3229 | 3229 | L3Harris | Oklahoma City | OK | 2022-03-01 | 800MHz radio system (renew) | 1500000.0 | Renewal of Joint System Purchase Agreement with The City of Oklahoma City and L3Harris Technologies, Inc., for a P25 Phase II 800MHz Trunked Simulcast Radio System and Microwave Network, estimated cost $1,500,000, retroactive to February 9, 2022 through February 8, 2023. | https://okc.primegov.com/Public/CompiledDocument/29152 | https://mytown.theboringparts.com/city/okc/2022/#m639107 | sv:radio_infra:l3harris | estimated | 1 | 1 | 0 | OK |
| 3217 | 3217 | Harris Corporation | Oklahoma City | OK | 2026-02-10 | radio system (renew) | 1028255.0 | Renewal No. 5 of Joint System Purchase Agreement with The City of Oklahoma City and Harris Corporation Communication Systems Segment dba L3 Harris Technologies Inc., for the P25 Phase II 800MHz Trunked Simulcast Radio System and Microwave Network, estimated cost of $1,028,255.21, retroactive to February 9, 2026 through February 8, 2027. | https://okc.primegov.com/Public/CompiledDocument/76661 | https://mytown.theboringparts.com/city/okc/#m641740 | sv:radio_infra:harris_corp | estimated | 1 | 1 | 0 | OK |
| 3218 | 3218 | Harris Corporation | Oklahoma City | OK | 2025-02-25 | 800MHz radio system (renew) | 1006000.0 | Renewal No. 4 of Joint System Purchase Agreement with The City of Oklahoma City and Harris Corporation Communication Systems Segment dba L3 Harris Technologies Inc., for P25 Phase II 800MHz Trunked Simulcast Radio System and Microwave Network, estimated cost of $1,006,000, retroactive to February 9, 2025 through February 8, 2026. | https://okc.primegov.com/Public/CompiledDocument/69922 | https://mytown.theboringparts.com/city/okc/2025/#m641149 | sv:radio_infra:harris_corp | estimated | 1 | 1 | 0 | OK |
| 216 | 216 | Axon | Oklahoma City | OK | 2025-01-28 | bundle/OSP | 1000000.0 | Renewal No. 2 of pricing agreements , Axon Enterprise, Inc. (R24 -C237070) and Florida Drone Supply (R24- C237071), small, unmanned aircraft system, including cameras and accessories, estimated cost $1,000,000, January 31, 2025 | https://okc.primegov.com/Public/CompiledDocument/69338 | https://mytown.theboringparts.com/city/okc/2025/#m641103 | axon | estimated | 1 | 1 | 0 | OK |
| 3220 | 3220 | Genetec | Oklahoma City | OK | 2024-09-24 | CCTV and Genetec access control (awarded and approved pricing agreement) | 1000000.0 | closed-circuit television and Genetec access control, estimated cost $1,000,000, September 26, 2024 through September 25, 2025; | https://okc.primegov.com/Public/CompiledDocument/67231 | https://mytown.theboringparts.com/city/okc/2024/#m640887 | sv:alpr:genetec | estimated | 1 | 1 | 0 | OK |
| 2437 | 2437 | Tyler Technologies (public safety) | Edmond | OK | 2026-06-08 | public safety software (renew and amend) | 579483.0 | Consideration of Approval of Renewal of Annual Software License and Maintenance and Amendment to Upgrade the Public Safety Software from Tyler Technologies, Inc; $579,483.00. | https://public.destinyhosted.com/edmondocs/2026/CC/20260608_31022/31021_CC%20and%20PWA%20Minutes%20-%2006-08-2026.pdf | https://mytown.theboringparts.com/city/aq-33666/#m6754100 | sv:rms:tyler_ps | stated | 1 | 0 | 0 | OK |
| 2568 | 2568 | WatchGuard Video | Purcell | OK | 2023-08-07 | body cameras and car cameras (award contract) | 546000.0 | Watchguard -$546,000.00 (install fee included) | https://www.cityofpurcell.com/AgendaCenter/ViewFile/Minutes/_08072023-478 | https://mytown.theboringparts.com/city/cityofpurcell.com/2023/#m1487493 | sv:bodycam:watchguard | stated | 1 | 0 | 0 | OK |
| 355 | 355 | Axon | Owasso | OK | 2025-11-18 | body cameras | 478368.0 | Authorized renewal of Axon Body Camera System contract for $478,368 (4‑0) | https://www.cityofowasso.com/AgendaCenter/ViewFile/Minutes/_11182025-1566 | https://mytown.theboringparts.com/city/cityofowasso.com/2025/#m1334460 | axon | stated | 1 | 0 | 0 | OK |
| 360 | 360 | Axon | Lawton | OK | 2022-05-10 | Tasers | 469224.0 | unt of $469,224.00 for the purpose of replacing the Lawton Police Departments obsolete Taser X26 models. | https://lawtonok.legistar1.com/lawtonok/meetings/2022/5/1050_A_City_Council_22-05-10_Agenda.pdf | https://mytown.theboringparts.com/city/lawtonok/2022/#m300612 | axon | stated | 1 | 0 | 0 | OK |
| 369 | 369 | Axon | Purcell | OK | 2026-03-02 | bundle/OSP | 453059.28 | Approved Axon police equipment and software contract for $453,059.28 with $21,986.52 annual savings (unanimous) | https://www.cityofpurcell.com/AgendaCenter/ViewFile/Minutes/_03022026-731 | https://mytown.theboringparts.com/city/cityofpurcell.com/#m1487076 | axon | stated | 1 | 0 | 0 | OK |
| 3461 | 3461 | Verkada | Chickasha | OK | 2023-12-18 | security cameras and equipment (purchase) | 425000.0 | Accept and ratify authorization to purchase security cameras and equipment for all municipal buildings through Verkada on State Contract not to exceed $425,000.00. | https://chickashaok.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=2883,plainText=false) | https://mytown.theboringparts.com/city/chickashaok/2023/#m465118 | sv:camera:verkada | ceiling | 1 | 0 | 0 | OK |
| 3462 | 3462 | Verkada | Chickasha | OK | 2023-12-18 | security cameras and equipment (purchase) | 425000.0 | Accept and ratify action to authorize the purchase of security cameras and equipment for all municipal buildings through Verkada on State Contract not to exceed $425,000.00 | https://chickashaok.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=2881,plainText=false) | https://mytown.theboringparts.com/city/chickashaok/2023/#m465117 | sv:camera:verkada | ceiling | 2 | 0 | 0 | OK |
| 3463 | 3463 | Verkada | Chickasha | OK | 2023-12-18 | security cameras and equipment (authorize purchase) | 425000.0 | authorize the purchase of security cameras and equipment for all municipal buildings through Verkada on State Contract not to exceed $425,000.00. | https://chickashaok.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=2879,plainText=false) | https://mytown.theboringparts.com/city/chickashaok/2023/#m465116 | sv:camera:verkada | ceiling | 2 | 0 | 0 | OK |
| 390 | 390 | Axon | Purcell | OK | 2023-08-07 | body cameras | 413990.37 | Axon-$413,990.37 (install fee included) | https://www.cityofpurcell.com/AgendaCenter/ViewFile/Minutes/_08072023-478 | https://mytown.theboringparts.com/city/cityofpurcell.com/2023/#m1487493 | axon | stated | 1 | 0 | 0 | OK |
| 399 | 399 | Axon | Oklahoma City | OK | 2024-01-30 | other | 400000.0 | Renewal of pricing agreement, Axon Enterprise, Inc. (R24C237070) and Florida Drone Supply (R24C237071), small, unmanned aircraft system, including cameras and accessories, estimated cost $400,000, January 31, 2024 through | https://okc.primegov.com/Public/CompiledDocument/62451 | https://mytown.theboringparts.com/city/okc/2024/#m640434 | axon | estimated | 1 | 1 | 0 | OK |
| 3225 | 3225 | Idemia | Oklahoma City | OK | 2023-11-21 | AFIS maintenance support (sole source purchase) | 340575.0 | Resolution authorizing the sole source purchase of maintenance and support of Automated Fingerprint Identification System and MorphoIDent Units from IDEMIA Identity & Security USA, LLC (SS24C241039), estimated cost $340,575, December 12, 2023 through December 11, 2024. | https://okc.primegov.com/Public/CompiledDocument/61120 | https://mytown.theboringparts.com/city/okc/2023/#m640322 | sv:face:idemia | estimated | 1 | 1 | 0 | OK |
| 456 | 456 | Axon | Oklahoma City | OK | 2024-05-21 | Evidence.com | 300000.0 | the sole source purchase of hardware, software maintenance, licenses, training, update services, and application support for the Axon Evidence Data Management System, Axon Enterprises, Inc. (COKC00026), estimated cost $300,000, June 7, 2024 through June 6, 2025. | https://okc.primegov.com/Public/CompiledDocument/64837 | https://mytown.theboringparts.com/city/okc/2024/#m640657 | axon | estimated | 1 | 1 | 0 | OK |
| 1826 | 1826 | Flock Group, Inc. | Oklahoma City | OK | 2024-07-16 | renew | 270000.0 | Renewal No. 1 of Master Services Agreement, Flock Group, Inc. (C241032), Automated License Plate Reader software and hardware, $270,000, retroactive to July 1, 2024 through June 30, 2025. | https://okc.primegov.com/Public/CompiledDocument/65841 | https://mytown.theboringparts.com/city/okc/2024/#m640759 | flock | stated | 1 | 1 | 0 | OK |
| 1827 | 1827 | Flock Group, Inc. | Oklahoma City | OK | 2025-07-01 | renewal | 270000.0 | Renewal No. 2 of Master Services Agreement with Flock Group, Inc. (C241032), Automated License Plate Reader software and hardware, $270,000, July 1, 2025 through June 30, 2026. | https://okc.primegov.com/Public/CompiledDocument/72510 | https://mytown.theboringparts.com/city/okc/2025/#m641379 | flock | stated | 1 | 1 | 0 | OK |
| 2376 | 2376 | Flock Group, Inc. | Oklahoma City | OK | 2026-08-04 | renew | 270000.0 | Renewal No. 3 of Master Services Agreement with Flock Group, Inc. (C241032), Automated License Plate Reader software and hardware, $270,000, retroactive to July 1, 2026 through June 30, 2027. | https://okc.primegov.com/Public/CompiledDocument/79599 | https://mytown.theboringparts.com/city/okc/#m19607280 | flock | stated | 1 | 1 | 0 | OK |
| 505 | 505 | Axon | Rogers County | OK | 2025-02-24 | Taser | 241462.5 | Discussion and possible action to enter into a 5-year contract with AXON Enterprises Inc. for Taser, Taser Cartridges, Training Equipment, Docks, Batteries and Warranty , total over 5 years, $241,462.50 - $48,292.50 annually (Burrows) | https://www.rogerscounty.org/AgendaCenter/ViewFile/Minutes/_02242025-1055 | https://mytown.theboringparts.com/city/rogerscounty.org/2025/#m1257571 | axon | stated | 1 | 0 | 0 | OK |
| 527 | 527 | Axon | Owasso | OK | 2024-08-06 | bundle/OSP | 216517.0 | installments for police Axon body cameras and TASER equipment | https://www.cityofowasso.com/AgendaCenter/ViewFile/Minutes/_08062024-1401 | https://mytown.theboringparts.com/city/cityofowasso.com/2024/#m1334631 | axon | stated | 1 | 0 | 0 | OK |
| 3222 | 3222 | Cellebrite | Oklahoma City | OK | 2024-05-07 | mobile forensics license (purchase) | 200000.0 | Resolution authorizing the sole source purchase of Cellebrite, Inc. products, hardware, software, support services, maintenance and annual license from Carahsoft Technology Corp. (COKC00096), estimated cost $200,000, May 9, 2024 through May 8, 2025. | https://okc.primegov.com/Public/CompiledDocument/64610 | https://mytown.theboringparts.com/city/okc/2024/#m640625 | sv:forensics:cellebrite | estimated | 1 | 1 | 0 | OK |
| 574 | 574 | Axon | Tulsa County | OK | 2026-06-22 | bundle/OSP | 175482.0 | Axon Enterprises, Inc., for the purchase of hardware, software, and services purchased through State contract #SW105; at a cost of $175,482 | https://tulsacook.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=11152,plainText=false) | https://mytown.theboringparts.com/city/tulsacook/#m605604 | axon | stated | 1 | 0 | 0 | OK |
| 4178 | 4178 | LexisNexis / Accurint | Oklahoma City | OK | 2025-02-11 | Accurint Virtual Crime Center (approve sole source purchase) | 165608.0 | Resolution authorizing the sole source purchase of Accurint Virtual Crime Center information sharing database, including data, and maintenance and support, from LexisNexis; and approving Schedule A, Enterprise/Consortium Subscription (COKC01433), $165,608.82, retroactive to January 1, 2025 through December 31, 2025. | https://okc.primegov.com/Public/CompiledDocument/69616 | https://mytown.theboringparts.com/city/okc/2025/#m641120 | sv:fusion:lexisnexis | stated | 1 | 1 | 0 | OK |
| 608 | 608 | Axon | Owasso | OK | 2024-09-17 | Fleet ALPR | 152742.0 | Jason Woodruff presented the item, recommending authorization for the sole source purchase of ten ( 10) Axon Fleet 3 Advanced vehicle - mounted camera systems through Axon Enterprise, Inc. of Scottsdale, Arizona, in the amount of $ 152, 742.00, of which $ 37,548. 40 will be paid in Fiscal Year 20 | https://www.cityofowasso.com/AgendaCenter/ViewFile/Minutes/_09172024-1423 | https://mytown.theboringparts.com/city/cityofowasso.com/2024/#m1334627 | axon | recommended | 1 | 0 | 0 | OK |
| 2988 | 2988 | Motorola Solutions | Pottawatomie County | OK | 2023-09-11 | body cameras (approve purchase) | 149787.0 | Mrs. Dennis made a motion to approve the purchase of 35 body cameras off state contract from Motorola for $149,787.00. | https://pottawatomiecook.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=1259,plainText=false) | https://mytown.theboringparts.com/city/pottawatomiecook/2023/#m782452 | sv:motorola:motorola | stated | 1 | 0 | 0 | OK |
| 4364 | 4364 | Tyler Technologies (public safety) | Owasso | OK | 2026-06-02 | CAD and RMS software maintenance (approve payment) | 147823.0 | Authorize payment of $147,823.46 to Tyler Technologies of Plano, Texas, for annual software maintenance of Computer Aided Dispatch Software (CAD) and Report Management System Software (RMS) | https://www.cityofowasso.com/AgendaCenter/ViewFile/Minutes/_06022026-1625 | https://mytown.theboringparts.com/city/cityofowasso.com/#m16956 | sv:rms:tyler_ps | stated | 1 | 0 | 0 | OK |
| 3221 | 3221 | Grayshift / GrayKey | Oklahoma City | OK | 2024-05-21 | GrayKey units (purchase) | 133085.0 | Resolution authorizing the sole source purchase of two annual licenses for GrayKey units, Magnet Forensics (COKC00027), $133,085, retroactive to May 1, 2024 through April 30, 2025; and approving End User License Agreement. | https://okc.primegov.com/Public/CompiledDocument/64837 | https://mytown.theboringparts.com/city/okc/2024/#m640657 | sv:forensics:grayshift | stated | 1 | 1 | 0 | OK |
| 3227 | 3227 | Fusus (Axon) | Oklahoma City | OK | 2023-01-17 | real-time crime center (contract award and approval) | 125000.0 | Professional Services Agreement with Fusus, for the provision of a Real Time Crime Center for the Police Department (C237067), estimated cost $125,000, January 17, 2023 through January 16, 2024. | https://okc.primegov.com/Public/CompiledDocument/54771 | https://mytown.theboringparts.com/city/okc/2023/#m639721 | sv:fusion:fusus | estimated | 1 | 1 | 0 | OK |
| 2987 | 2987 | Cellebrite | Pottawatomie County | OK | 2025-09-09 | digital forensics software licenses (approve funds request to purchase) | 123180.0 | Mrs. Dennis made a motion to approve the funds request to purchase licenses (2) for digital forensics software through Cellebrite in the amount of $123,180.12 for the sheriff's office. | https://pottawatomiecook.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=1488,plainText=false) | https://mytown.theboringparts.com/city/pottawatomiecook/2025/#m782571 | sv:forensics:cellebrite | stated | 1 | 0 | 0 | OK |
| 4167 | 4167 | L3Harris | Bixby | OK | 2024-10-28 | two-way radios (purchase) | 114783.0 | Consider and approve the purchase of radios and related equipment from L3Harris Technologies for 114,783.90 from the Capital Improvement fund. | https://bixbyok.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=8149,plainText=false) | https://mytown.theboringparts.com/city/bixbyok/2024/#m706731 | sv:radio_infra:l3harris | stated | 1 | 0 | 0 | OK |
| 4029 | 4029 | Tyler Technologies (public safety) | Yukon | OK | 2023-08-01 | Police CAD maintenance (renew) | 105381.0 | Renewal of the annual maintenance agreement for 48 New World System modules (Police CAD (Computer Aided Dispatch) Software) with Tyler Technologies, in the amount of $105,381.22, to be paid from the Technology 2023-2024 Budget, as recommended by the Information Technology Director | https://www.yukonok.gov/AgendaCenter/ViewFile/Minutes/_08012023-698 | https://mytown.theboringparts.com/city/yukonok.gov/2023/#m1324959 | sv:rms:tyler_ps | recommended | 1 | 0 | 0 | OK |
| 730 | 730 | Axon | Ardmore | OK | 2026-07-20 | other | 104289.6 | Consideration and Possible Action on the Purchase of the Axon Interview Room System for the New Ardmore Police Department Interview Rooms through Sourcewell Contract Number 101223-AXN, in the Total Amount of $104,289.60 | https://www.ardmorecity.org/AgendaCenter/ViewFile/Agenda/_07202026-1943 | https://mytown.theboringparts.com/city/ardmorecity.org/#m1005448 | axon | stated | 1 | 0 | 0 | OK |
| 2438 | 2438 | CentralSquare | Edmond | OK | 2026-02-09 | Unify CAD link (purchase) | 100304.0 | Consideration of Approval of Purchase from CentralSquare Technologies, LLC and Tyler Technologies, Inc., to Implement Unify CAD, a CAD to CAD Link Between the City of Edmond's and Oklahoma City's Dispatch Centers; $100,304.00. | https://public.destinyhosted.com/edmondocs/2026/CC/20260209_31014/31013_CC%20and%20PWA%20Minutes%20-%2002-09-2026.pdf | https://mytown.theboringparts.com/city/aq-33666/#m6753927 | sv:rms:centralsquare | stated | 1 | 0 | 0 | OK |
| 781 | 781 | Axon | Oklahoma City | OK | 2023-05-23 | Evidence.com | 95000.0 | the sole source purchase of hardware, software maintenance, licenses, training, update services, and application support for the Axon Evidence Data Management System, Axon Enterprises, Inc. (SS24 C241024), estimated cost $95,000, June 7, 2023 through June 6, 2024. | https://okc.primegov.com/Public/CompiledDocument/57805 | https://mytown.theboringparts.com/city/okc/2023/#m639976 | axon | estimated | 1 | 1 | 0 | OK |
| 3063 | 3063 | Securus Technologies | Tulsa County | OK | 2025-05-27 | tablet maintenance (purchase) | 95000.0 | Securus Technologies, LLC, CMF #20242270, for the maintenance and servicing of 60 JP6 personal tablets and their software at a cost of $95,000 for one-year term | https://tulsacook.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=8806,plainText=false) | https://mytown.theboringparts.com/city/tulsacook/2025/#m712395 | sv:radio_infra:securus | stated | 1 | 0 | 0 | OK |
| 3223 | 3223 | Fusus (Axon) | Oklahoma City | OK | 2024-03-26 | real-time crime center (amend) | 90000.0 | Amendment No. 1 to Professional Services Agreement with Fusus, LLC (R24-C237067), for the provision of a Real Time Information Center for the Police Department, increase of $90,000. | https://okc.primegov.com/Public/CompiledDocument/63609 | https://mytown.theboringparts.com/city/okc/2024/#m640536 | sv:fusion:fusus | stated | 1 | 1 | 0 | OK |
| 3065 | 3065 | Milestone Systems | Tulsa County | OK | 2024-11-25 | Corporate Device Channel License and Maintenance (approve payment) | 89250.0 | Creditor: ISG Technology Inc.; Fund: 505; Item: Invoice #ISG358785; Purpose: Milestone Systems - Corporate Device Channel License and Maintenance: Amount Paid: $89,250 | https://tulsacook.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=8179,plainText=false) | https://mytown.theboringparts.com/city/tulsacook/2024/#m712300 | sv:camera:milestone | stated | 1 | 0 | 0 | OK |
| 3228 | 3228 | Cellebrite | Oklahoma City | OK | 2022-10-25 | mobile forensics license (amend sole source agreement) | 87000.0 | Resolution authorizing a change in the cost estimate for Cellebrite, Inc. products, hardware, software, support services, maintenance, and annual license from the sole source agreement with Carahsoft Technology Corp. (SS23C231005), estimated cost increase of $87,000 to a total of $151,000, for the period ending March 14, 2023. | https://okc.primegov.com/Public/CompiledDocument/49763 | https://mytown.theboringparts.com/city/okc/2022/#m639570 | sv:forensics:cellebrite | estimated | 1 | 1 | 0 | OK |
| 818 | 818 | Axon | Ardmore | OK | 2024-06-17 | Fleet ALPR | 82814.1 | Enter into an Axon 5-Year Master Services and Purchasing Agreement with Axon Enterprises, Incorporated from Sourcewell Contract Number 101223-AXN for Thirty-One (31) Axon In-Car Video Camera Systems in the Amount of $82,814.10 Annually | https://www.ardmorecity.org/AgendaCenter/ViewFile/Agenda/_06172024-1648 | https://mytown.theboringparts.com/city/ardmorecity.org/2024/#m1327513 | axon | stated | 1 | 0 | 0 | OK |
| 823 | 823 | Axon | Owasso | OK | 2024-08-06 | body cameras | 81375.45 | installment payment of $81,375.45 and the third annual installment payments of $11,016.00 and $4,014.00 for the Police Department Axon Body Camera Systems to Axon Enterprises, Inc. | https://www.cityofowasso.com/AgendaCenter/ViewFile/Minutes/_08062024-1407 | https://mytown.theboringparts.com/city/cityofowasso.com/2024/#m1334630 | axon | stated | 1 | 0 | 0 | OK |
| 2125 | 2125 | Flock Safety | Ardmore | OK | 2025-08-04 | renewal | 70000.0 | Consideration and Possible Action for the Renewal of the Flock Safety Audio Detection System and Supplemental License Plate Readers for the Ardmore Police Department by and between the City of Ardmore and Flock Safety from July 1, 2025 to June 30, 2026 in the Total Amount of $70,000.00 | https://www.ardmorecity.org/AgendaCenter/ViewFile/Agenda/_08042025-1812 | https://mytown.theboringparts.com/city/ardmorecity.org/2025/#m1327264 | flock | stated | 1 | 0 | 0 | OK |
| 2127 | 2127 | Flock Safety | Ardmore | OK | 2024-06-17 | approve contract | 70000.0 | Consideration and Possible Action for the Ardmore Police Department to Enter into a Purchasing Agreement with Flock Safety a Sole Source Vendor for an Audio Detection System and Supplemental License Plate Readers in the Total Amount of $70,000.00 Annually and Approval or Rejection of Any Amendments Proposed and Considered by the City Commission at the Meeting | https://www.ardmorecity.org/AgendaCenter/ViewFile/Agenda/_06172024-1648 | https://mytown.theboringparts.com/city/ardmorecity.org/2024/#m1327513 | flock | proposed | 1 | 0 | 0 | OK |
| 867 | 867 | Axon | Ardmore | OK | 2025-09-15 | body cameras | 69941.08 | Consideration and Possible Action for the Second Installment of a Five (5) Year Contract to Axon Enterprises, Incorporated utilizing Sourcewell Contract Number No. 101233 -AXN for Fifty (50) Body Worn Cameras for the Ardmore Police Department in the Total Amount of $69,941.08 | https://www.ardmorecity.org/AgendaCenter/ViewFile/Agenda/_09152025-1826 | https://mytown.theboringparts.com/city/ardmorecity.org/2025/#m1327261 | axon | stated | 1 | 0 | 0 | OK |
| 879 | 879 | Axon | Ardmore | OK | 2024-06-17 | body cameras | 67521.04 | Enter into an Axon 5-Year Master Services and Purchasing Agreement with Axon Enterprises, Incorporated from Sourcewell Contract Number 101223-AXN for Fifty (50) Axon Body Worn Cameras in the Amount of $67,521.04 Annually | https://www.ardmorecity.org/AgendaCenter/ViewFile/Agenda/_06172024-1648 | https://mytown.theboringparts.com/city/ardmorecity.org/2024/#m1327513 | axon | stated | 1 | 0 | 0 | OK |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE surveillance_spending ( vendor TEXT, city TEXT, state TEXT, spend_date TEXT, product TEXT, amount REAL, quote TEXT, source_document TEXT, mytown_record TEXT, ledger TEXT, amount_type TEXT, dup_rank INTEGER, geo_suspect INTEGER, anomaly INTEGER, state_norm TEXT); CREATE INDEX ix_surv_vendor ON surveillance_spending(vendor); CREATE INDEX ix_surv_state ON surveillance_spending(state); CREATE INDEX ix_surv_amount ON surveillance_spending(amount); CREATE INDEX ix_surv_ledger ON surveillance_spending(ledger);