surveillance_spending
Data license: CC BY 4.0 · Data source: MyTown
77 rows where ledger = "axon" and state = "MI" sorted by amount descending
This data as json, CSV (advanced)
Suggested facets: city, product, amount_type, geo_suspect, anomaly, spend_date (date)
| Link | rowid | vendor | city | state | spend_date | product | amount ▲ | quote | source_document | mytown_record | ledger | amount_type | dup_rank | geo_suspect | anomaly | state_norm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 10 | Axon | Detroit | MI | 2023-11-20 | Tasers | 23176198.54 | To Provide Tasers and Related Accessories Piggybacking Off of MiDeal Contract No. 071B4300067. – Contractor: Axon Enterprise, Inc. | https://pub-detroitmi.escribemeetings.com/FileStream.ashx?DocumentId=135609 | https://mytown.theboringparts.com/city/pub-detroitmi/#m917693 | axon | stated | 1 | 0 | 1 | MI |
| 24 | 24 | Axon | Kalamazoo County | MI | 2024-02-05 | bundle/OSP | 9712076.18 | NAYS: None - Commissioner Praedel, seconded by Commissioner Decker , moved to approve a cooperative ten - year agreement with AXON Enterprises through the Sourcewell cooperative purchasing program for Body Worn Cameras, in-car cameras, Tasers, and unlimited off-site digital storage in the amount of | https://kalamazoomi.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=3750,plainText=false) | https://mytown.theboringparts.com/city/kalamazoomi/2024/#m726888 | axon | stated | 1 | 0 | 0 | MI |
| 35 | 35 | Axon | Grand Rapids | MI | 2025-09-23 | police equipment | 7393142.0 | Contract amendment with Axon Enterprises, Inc. for police equipment totaling up to $7,393,142 | https://grandrapidscity.primegov.com/Public/CompiledDocument/41568 | https://mytown.theboringparts.com/city/grandrapidscity/2025/#m661706 | axon | ceiling | 1 | 0 | 0 | MI |
| 68 | 68 | Axon | Macomb County | MI | 2025-09-11 | Tasers | 4430466.0 | Approve Axon Enterprise $4,430,466 Taser contract (0-0-0) | https://macombcomi.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=21952,plainText=false) | https://mytown.theboringparts.com/city/macombcomi/2025/#m740387 | axon | stated | 1 | 0 | 0 | MI |
| 76 | 76 | Axon | Macomb County | MI | 2024-10-24 | body cameras | 3936268.05 | Contract: Axon - Body Worn and In-Car Camera System ($3,936,268.05) | https://macombcomi.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=20485,plainText=false) | https://mytown.theboringparts.com/city/macombcomi/2024/#m740250 | axon | stated | 1 | 0 | 0 | MI |
| 77 | 77 | Axon | Grand Rapids | MI | 2023-12-05 | bundle/OSP | 3920896.42 | Resolution authorizing a three-year contract with Axon Enterprises, Inc. in an amount not to exceed $3,920,896.42, with two, one-year renewal options (budgeted annually) to continue to provide integrated technology solutions to the Grand Rapids Police Department | https://grandrapidscity.primegov.com/Public/CompiledDocument/35856 | https://mytown.theboringparts.com/city/grandrapidscity/2023/#m661341 | axon | ceiling | 1 | 0 | 0 | MI |
| 98 | 98 | Axon | Ann Arbor | MI | 2026-07-06 | bundle/OSP | 2967419.69 | Resolution to Approve a Master Services and Purchasing Agreement with Axon Enterprise, Inc. for Police Technology Consolidation, Drones, Hardware, and Software Services ($2,967,419.69) | https://a2gov.legistar1.com/a2gov/meetings/2026/7/14154_M_City_Council_26-07-06_Action_Minutes.pdf | https://mytown.theboringparts.com/city/a2gov/#m48 | axon | stated | 1 | 1 | 0 | MI |
| 99 | 99 | Axon | Ann Arbor | MI | 2026-07-20 | bundle or OSP | 2966598.76 | Resolution to Approve a Master Services and Purchasing Agreement with Axon Enterprise, Inc. for Police Technology Consolidation, Drones, Hardware, and Software Services (Sourcewell - $2,966,598.76) | https://a2gov.legistar1.com/a2gov/meetings/2026/7/14155_M_City_Council_26-07-20_Action_Minutes.pdf | https://mytown.theboringparts.com/city/a2gov/#m204975 | axon | stated | 1 | 1 | 0 | MI |
| 112 | 112 | Axon | Bloomingdale | MI | 2026-02-23 | body cameras | 2476938.8 | Purchase of body cameras and dash cameras from Axon Enterprise, Inc. | https://www.villageofbloomingdale.org/AgendaCenter/ViewFile/Minutes/_02232026-1309 | https://mytown.theboringparts.com/city/villageofbloomingdale.org/#m1380549 | axon | stated | 1 | 0 | 0 | MI |
| 122 | 122 | Axon | Macomb County | MI | 2026-06-10 | other | 2282070.0 | Purchase: Axon Enterprise, Inc. (formerly Carbyne) - APEX 911 Call Handling Equipment ($2,282,070) | https://macombcomi.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=24969,plainText=false) | https://mytown.theboringparts.com/city/macombcomi/#m588810 | axon | stated | 1 | 0 | 0 | MI |
| 128 | 128 | Axon | Lenawee County | MI | 2025-12-09 | bundle/OSP | 2103829.56 | Consider an initial 5-year contract with Axon at $420,765.91 per year for a total of $2,103,829.56. | https://lenaweecomi.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=5800,plainText=false) | https://mytown.theboringparts.com/city/lenaweecomi/2025/#m736831 | axon | stated | 1 | 0 | 0 | MI |
| 210 | 210 | Axon | Detroit | MI | 2025-11-17 | Tasers | 1036692.48 | To Provide TASER 10 Certification 5 Year Bundle. – Contractor: Axon Enterprise, Inc. – Location: 17800 N 85th Street, Scottsdale, AZ 85255 – Contract Period: Upon City Council Approval through October 30, 2030 – Total Contract Amount: $1,036,692.48. | https://pub-detroitmi.escribemeetings.com/FileStream.ashx?DocumentId=240105 | https://mytown.theboringparts.com/city/pub-detroitmi/2025/#m918213 | axon | stated | 1 | 0 | 0 | MI |
| 219 | 219 | Axon | Kalamazoo County | MI | 2024-09-16 | Justice/Records | 999365.83 | Approval of a cooperative contract with AXON Enterprises through Sourcewell Contract #101233-AXN for Police Records Management in the amount of $999,365.83. | https://kalamazoomi.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=3467,plainText=false) | https://mytown.theboringparts.com/city/kalamazoomi/2024/#m727021 | axon | stated | 1 | 0 | 0 | MI |
| 242 | 242 | Axon | Ann Arbor | MI | 2021-06-21 | bundle/OSP | 915177.0 | Resolution to Approve a Purchase Order with Axon Enterprise, Inc. for Axon Taser and Body Worn Camera Upgrades and Related Five-Year Addendum ($915,177 Total) | https://a2gov.legistar1.com/a2gov/meetings/2021/6/11046_M_City_Council_21-06-21_Meeting_Minutes.pdf | https://mytown.theboringparts.com/city/a2gov/2021/#m225851 | axon | stated | 1 | 1 | 0 | MI |
| 266 | 266 | Axon | Macomb County | MI | 2026-05-13 | body cameras | 787253.61 | Axon Enterprise Inc. - Sheriff In-Car & Body Camera System ($787,253.61) | https://macombcomi.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=24933,plainText=false) | https://mytown.theboringparts.com/city/macombcomi/#m588792 | axon | stated | 1 | 0 | 0 | MI |
| 280 | 280 | Axon | Birmingham | MI | 2024-10-07 | bundle/OSP | 727621.8 | Resolution to approve an agreement with Axon Enterprises for the purchase of 11 in -car camera systems, 35 body cameras, and 35 Tasers on a five-year contract for $727,621.80, funded in the first year from account 101.0 -301.000-971 | https://birminghammi.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=302,plainText=false) | https://mytown.theboringparts.com/city/birminghammi/2024/#m773867 | axon | stated | 1 | 0 | 0 | MI |
| 294 | 294 | Axon | St. Clair County | MI | 2026-05-07 | body cameras | 653199.0 | Forwarded recommendation to approve Axon camera system purchase for $653,199 (6-0) | https://stclaircomi.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=2799,plainText=false) | https://mytown.theboringparts.com/city/stclaircomi/#m589353 | axon | recommended | 1 | 0 | 0 | MI |
| 364 | 364 | Axon | Lenawee County | MI | 2025-11-06 | bundle/OSP | 463000.0 | there is a 10-year savings of approximately $463,000 from Axon. | https://lenaweecomi.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=5692,plainText=false) | https://mytown.theboringparts.com/city/lenaweecomi/2025/#m736810 | axon | estimated | 1 | 0 | 0 | MI |
| 375 | 375 | Axon | Macomb County | MI | 2025-09-11 | Tasers | 444638.25 | Motion to recommend Axon Taser budget amendment $444,638.25 and contract passed (0-0-0) | https://macombcomi.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=21952,plainText=false) | https://mytown.theboringparts.com/city/macombcomi/2025/#m740387 | axon | recommended | 1 | 0 | 0 | MI |
| 387 | 387 | Axon | Lenawee County | MI | 2025-12-09 | bundle/OSP | 420765.91 | act with Axon at $420,765.91 per year for a total of $2,103,829.56. | https://lenaweecomi.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=5800,plainText=false) | https://mytown.theboringparts.com/city/lenaweecomi/2025/#m736831 | axon | stated | 1 | 0 | 0 | MI |
| 398 | 398 | Axon | Lenawee County | MI | 2025-11-06 | bundle/OSP | 400000.0 | Recommended and approved 10‑year Axon contract ($400,000 annually) (motion carried) | https://lenaweecomi.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=5692,plainText=false) | https://mytown.theboringparts.com/city/lenaweecomi/2025/#m736810 | axon | recommended | 1 | 0 | 0 | MI |
| 430 | 430 | Axon | Berrien County | MI | 2025-10-23 | bundle/OSP | 344131.88 | the proposed contract from Axon Enterprise Inc. has been reviewed and approved by Corporate Counsel. | https://www.berriencountymi.gov/AgendaCenter/ViewFile/Agenda/_10232025-7022 | https://mytown.theboringparts.com/city/berriencountymi.gov/2025/#m1048599 | axon | proposed | 1 | 0 | 0 | MI |
| 471 | 471 | Axon | Garden City | MI | 2024-06-24 | bundle/OSP | 277811.03 | ove the purchase of a comprehensive video surveillance system City of Garden City Council Meeting Page 5 of 6 June 3, 2024 from AXON Enterprises LLC in the amount not to exceed $277,811.03 consisting of AXON body 4 cameras, FLEET 3 in car video systems, user licenses, unlimited data storage, trainin | https://www.gardencitymi.org/AgendaCenter/ViewFile/Minutes/_06242024-720 | https://mytown.theboringparts.com/city/gardencitymi.org/2024/#m1433983 | axon | ceiling | 1 | 0 | 0 | MI |
| 472 | 472 | Axon | Grand Rapids | MI | 2025-09-23 | bundle/OSP | 277155.9 | Resolution authorizing a contract amendment in the amount of $277,155.90 with Axon Enterprises, Inc. with one, one-year renewal option for a new total not to exceed $7,393,142 to provide 25 Officer Safety Plan 10 Plus bundles, and 10 Pro License bundles for the Grand Ra | https://grandrapidscity.primegov.com/Public/CompiledDocument/41568 | https://mytown.theboringparts.com/city/grandrapidscity/2025/#m661706 | axon | ceiling | 1 | 0 | 0 | MI |
| 487 | 487 | Axon | East Lansing | MI | 2025-06-03 | bundle/OSP | 262503.95 | Consideration of a new contract with Axon Enterprise, Inc. to consolidate and replace three separate existing Axon contracts (Fleet/BWC, TASER, Interview room), for the amount of $262,503.95 per year for 10 years, and authorize | https://cityofeastlansing.civicweb.net/document/406449/Regular%20Council%20-%2003%20Jun%202025.pdf?handle=9706293862BC4DCBADE28AF63BAAE613 | https://mytown.theboringparts.com/city/cityofeastlansing/2025/#m532330 | axon | stated | 1 | 0 | 0 | MI |
| 524 | 524 | Axon | Fenton | MI | 2023-12-11 | bundle/OSP | 225176.93 | A motion was made by Sage and supported by McDermott to approve the purchase of sixteen (16) AXON Tasers and Body Cameras and six (6) AXON In-Car Cameras for a cost of $225,176.93. | https://www.cityoffenton.org/AgendaCenter/ViewFile/Minutes/_12112023-514 | https://mytown.theboringparts.com/city/cityoffenton.org/#m1409960 | axon | stated | 1 | 0 | 0 | MI |
| 543 | 543 | Axon | Lenawee County | MI | 2025-11-06 | other | 200000.0 | Discussion continued regarding the effects of the overall 2026 budget, with the additional $200,000 for this Axon Contract; | https://lenaweecomi.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=5692,plainText=false) | https://mytown.theboringparts.com/city/lenaweecomi/2025/#m736810 | axon | stated | 1 | 0 | 0 | MI |
| 586 | 586 | Axon | Allen Park | MI | 2026-06-09 | Tasers | 164990.2 | Resolution to waive the city bid process (APCO 2-824 — (4) as there is no economic advantage and approve the purchase of Axon Taser System w/ all listed accessories and certification plan at a cost of $164,990.20 from Capital acct. #401-000-985-002 FY 26/27 Capital Budget | https://cityofallenpark.org/Documents/Agenda%20&%20Minutes/City%20Council/2026/Packet/Council%20Packet%20for%206.9.26.pdf | https://mytown.theboringparts.com/city/rz-cityofallenpark.org/#m839755 | axon | stated | 1 | 0 | 0 | MI |
| 599 | 599 | Axon | Ypsilanti | MI | 2024-06-18 | Tasers | 157668.0 | Resolution No. 2024-142 approving the purchase of thirty-one (31) Axon 7 Tasers from Axon Enterprise, Inc. for the Police Department in the total amount of $157,668 to be dispersed over the next 60 months to come from the Capital Equipment account #414-7-937 | https://www.cityofypsilanti.com/AgendaCenter/ViewFile/Agenda/_06182024-2184 | https://mytown.theboringparts.com/city/cityofypsilanti.com/2024/#m1259092 | axon | stated | 1 | 0 | 0 | MI |
| 604 | 604 | Axon | Saginaw County | MI | 2025-07-14 | Tasers | 155490.0 | Approve the purchase with Axon Enterprises, Inc., a sole source, for $31,098 for FY 2026 and pending budget approval, for $31,098 annually for FY 2027 through FY 2030, for a total of $155,490, for 25 Taser 7 Conducted | https://saginawmi.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=1084,plainText=false) | https://mytown.theboringparts.com/city/saginawmi/2025/#m746400 | axon | stated | 1 | 0 | 0 | MI |
| 664 | 664 | Axon | Monroe | MI | 2025-04-07 | bundle/OSP | 131819.31 | Council reviews large Axon camera and taser purchase of $131,819.31. | https://monroecitymi.iqm2.com/Citizens/FileOpen.aspx?Type=12&ID=2983&Inline=True | https://mytown.theboringparts.com/city/iq-monroecitymi/2025/#m874486 | axon | stated | 1 | 0 | 0 | MI |
| 677 | 677 | Axon | Allegan | MI | 2025-06-23 | body cameras | 124872.1 | Request to approve PO 25-0821 to Axon Enterprises for the purchase of 9 body cameras and 4 in car cameras in the amount of $124,872.10. | https://www.cityofallegan.org/06-23-2025%20Regular%20Meeting%20Minutes.pdf | https://mytown.theboringparts.com/city/rz-cityofallegan.org/2025/#m839576 | axon | stated | 1 | 0 | 0 | MI |
| 687 | 687 | Axon | Macomb County | MI | 2026-05-14 | Fleet ALPR | 119154.0 | Purchase: Axon Enterprise, Inc. - Axon Fleet 3 In-Car Camera Systems ($119,154) | https://macombcomi.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=24853,plainText=false) | https://mytown.theboringparts.com/city/macombcomi/#m588794 | axon | stated | 1 | 0 | 0 | MI |
| 699 | 699 | Axon | Hamtramck | MI | 2021-09-28 | body cameras | 116296.32 | Resolution 2021-130: contract with Axon Enterprise for 30 body cameras at $116,296.32, funded by $111,146 state grant and narcotic forfeiture funds | https://go.boarddocs.com/mi/cohmi/Board.nsf/BD-GetMinutes?open&id=BVPRJ56B7809 | https://mytown.theboringparts.com/city/bd-mi-cohmi/2021/#m54982 | axon | stated | 1 | 1 | 0 | MI |
| 705 | 705 | Axon | Ann Arbor | MI | 2022-09-19 | Virtual Reality Training System | 114225.0 | Resolution to Approve the Second Amendment to the Master Service and Purchasing Agreement with Axon Enterprise, Inc. for the Purchase of a Virtual Reality Training System, Five-Year Quote ($114,225) | https://a2gov.legistar1.com/a2gov/meetings/2022/9/11757_M_City_Council_22-09-19_Meeting_Minutes.pdf | https://mytown.theboringparts.com/city/a2gov/2022/#m226268 | axon | stated | 1 | 1 | 0 | MI |
| 710 | 710 | Axon | Trenton | MI | 2025-08-04 | Tasers | 111891.6 | Approved purchase of 10 Axon tasers for $111,891.60, payable over five years (unanimous) | https://www.trentonmi.org/AgendaCenter/ViewFile/Minutes/_08042025-704 | https://mytown.theboringparts.com/city/trentonmi.org/2025/#m1365100 | axon | stated | 1 | 0 | 0 | MI |
| 788 | 788 | Axon | Berrien County | MI | 2026-02-19 | body cameras | 91668.4 | Taser International (Axon): $91,668.40 for body camera basic license bundle | https://www.berriencountymi.gov/AgendaCenter/ViewFile/Agenda/_02192026-7224 | https://mytown.theboringparts.com/city/berriencountymi.gov/#m1046329 | axon | stated | 1 | 0 | 0 | MI |
| 806 | 806 | Axon | Macomb County | MI | 2026-07-23 | Evidence.com | 86784.67 | Axon - SaaS Prosecuting Attorney - $86,784.67 | https://macombcomi.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=25069,plainText=false) | https://mytown.theboringparts.com/city/macombcomi/#m588830 | axon | stated | 1 | 0 | 0 | MI |
| 825 | 825 | Axon | Charlotte | MI | 2025-08-11 | bundle/OSP | 80000.0 | Approved AXON cooperative purchasing contract renewal (10‑year, $80,000) – Yea 7, Nay 0 | https://charlottemi.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=1349,plainText=false) | https://mytown.theboringparts.com/city/charlottemi/2025/#m822303 | axon | stated | 1 | 0 | 0 | MI |
| 834 | 834 | Axon | Westland | MI | 2024-07-01 | body cameras | 78081.87 | Services and Purchasing Agreement regarding Police Body and Vehicle Camera Equipment. (from Dawley; Administration recommends Axon Enterprises, sole provider for this service; amount for 43 months not to exceed $78,081.87) | https://www.cityofwestland.com/AgendaCenter/ViewFile/Minutes/_07012024-824 | https://mytown.theboringparts.com/city/cityofwestland.com/2024/#m1305004 | axon | ceiling | 1 | 0 | 0 | MI |
| 868 | 868 | Axon | Ann Arbor | MI | 2021-01-04 | Fleet ALPR | 69848.0 | Resolution to Approve a Purchase Order with Axon Enterprise, Inc for FY21 In-Car Equipment Project Fund ($69,848.00 in FY21) for Axon Fleet Dashboard Cameras, Evidence.com Cloud Storage and Wi-Fi Offload Hardware Used in all Police Pat | https://a2gov.legistar1.com/a2gov/meetings/2021/1/10824_M_City_Council_21-01-04_Meeting_Minutes.pdf | https://mytown.theboringparts.com/city/a2gov/2021/#m225663 | axon | stated | 1 | 1 | 0 | MI |
| 875 | 875 | Axon | Macomb County | MI | 2023-11-09 | Evidence.com | 68334.4 | Axon - Cloud SaaS Digital Evidence Management for the Prosecutor's Office ($68,334.40) | https://macombcomi.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=18863,plainText=false) | https://mytown.theboringparts.com/city/macombcomi/2023/#m740090 | axon | stated | 1 | 0 | 0 | MI |
| 877 | 877 | Axon | Macomb County | MI | 2021-12-08 | Evidence.com | 67934.4 | Contract: Axon Enterprise, Inc. - Prosecutor's Office Digital Evidence Management Solution ($67,934.40) | https://macombcomi.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=14818,plainText=false) | https://mytown.theboringparts.com/city/macombcomi/2021/#m739797 | axon | stated | 1 | 0 | 0 | MI |
| 881 | 881 | Axon | Westland | MI | 2024-07-01 | Fleet ALPR | 67100.0 | Approval of Bid of Axon Enterprises to activate the Automated License Plate Readers (ALPR) function on the existing Master Services and Purchasing Agreement regarding Police Body and Vehicle Camera Equipment | https://www.cityofwestland.com/AgendaCenter/ViewFile/Minutes/_07012024-824 | https://mytown.theboringparts.com/city/cityofwestland.com/2024/#m1305004 | axon | stated | 1 | 0 | 0 | MI |
| 894 | 894 | Axon | Monroe County | MI | 2023-12-19 | body cameras | 64000.0 | ity for a Risk Avoidance Program (RAP) grant in the amount of $64,000 to partially fund the cost of one hundred and sixty (160) Axon Enterprise body-worn cameras. | https://monroecomi.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=276,plainText=false) | https://mytown.theboringparts.com/city/monroecomi/2023/#m763741 | axon | stated | 1 | 0 | 0 | MI |
| 895 | 895 | Axon | St. Clair County | MI | 2024-05-16 | Tasers | 63697.0 | approve the purchase of tasers for the Courthouse Bailiffs from Axon in the amount of $63,697 over a 5-year period. | https://stclaircomi.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=2191,plainText=false) | https://mytown.theboringparts.com/city/stclaircomi/2024/#m802164 | axon | stated | 1 | 0 | 0 | MI |
| 927 | 927 | Axon | Monroe | MI | 2024-12-16 | other | 56832.4 | Move to authorize the Public Safety Department to enter into an agreement with Axon to purchase Axon Virtual Reality (VR) training equipment & software in the amount of $56,832.40. | https://monroecitymi.iqm2.com/Citizens/FileOpen.aspx?Type=12&ID=2952&Inline=True | https://mytown.theboringparts.com/city/iq-monroecitymi/2024/#m874450 | axon | stated | 1 | 0 | 0 | MI |
| 936 | 936 | Axon | Bridgman | MI | 2024-07-08 | body cameras | 54524.62 | Consideration of approving purchase of In-Car Video Systems and Body-Warn Cameras from Axon Enterprise, Inc. in the amount of $54,524.62 over 5 years. | https://www.bridgman.org/AgendaCenter/ViewFile/Minutes/_07082024-419 | https://mytown.theboringparts.com/city/bridgman.org/2024/#m1566269 | axon | stated | 1 | 0 | 0 | MI |
| 966 | 966 | Axon | Charlotte | MI | 2024-07-29 | body cameras | 50000.0 | Police Axon Contract $50,000 | https://charlottemi.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=1163,plainText=false) | https://mytown.theboringparts.com/city/charlottemi/2024/#m822265 | axon | stated | 1 | 0 | 0 | MI |
| 996 | 996 | Axon | East Lansing | MI | 2024-01-23 | body cameras | 44522.4 | Approve contract with Axon Enterprise, Inc. to replace camera system in Police Department Interview Room in the amount of $44,522.40 | https://cityofeastlansing.civicweb.net/document/372181/Regular%20Council%20-%2023%20Jan%202024.pdf?handle=6E9A0A41DC4E44CAB5CF61A775FEFA7F | https://mytown.theboringparts.com/city/cityofeastlansing/2024/#m532755 | axon | stated | 1 | 0 | 0 | MI |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE surveillance_spending ( vendor TEXT, city TEXT, state TEXT, spend_date TEXT, product TEXT, amount REAL, quote TEXT, source_document TEXT, mytown_record TEXT, ledger TEXT, amount_type TEXT, dup_rank INTEGER, geo_suspect INTEGER, anomaly INTEGER, state_norm TEXT); CREATE INDEX ix_surv_vendor ON surveillance_spending(vendor); CREATE INDEX ix_surv_state ON surveillance_spending(state); CREATE INDEX ix_surv_amount ON surveillance_spending(amount); CREATE INDEX ix_surv_ledger ON surveillance_spending(ledger);