surveillance_spending
Data license: CC BY 4.0 · Data source: MyTown
260 rows where state = "MI" sorted by amount descending
This data as json, CSV (advanced)
Suggested facets: amount_type, dup_rank, geo_suspect, anomaly, spend_date (date)
vendor >30
- Axon 77
- Flock Safety 28
- Motorola Solutions 15
- Flock Group, Inc. 13
- Flock 11
- Magnet Forensics 10
- Tyler Technologies (public safety) 10
- DJI 8
- Flock Group 7
- Cellebrite 6
- Genetec 6
- Avigilon 5
- DataWorks Plus 5
- FLOCK 5
- LexisNexis / Accurint 5
- CentralSquare 4
- Grayshift / GrayKey 4
- BRINC Drones 3
- Verkada 3
- FLOCK GROUP INC 2
- FLOCK GROUP, INC. 2
- Flock Camera 2
- Flock Cameras 2
- Flock Group Inc. 2
- Fusus (Axon) 2
- Idemia 2
- Securus Technologies 2
- Thomson Reuters CLEAR 2
- Truleo 2
- Carbyne 1
- …
ledger 30
- flock 79
- axon 77
- sv:motorola:motorola 15
- sv:forensics:magnet 10
- sv:rms:tyler_ps 10
- sv:drone:dji 8
- sv:alpr:genetec 6
- sv:forensics:cellebrite 6
- sv:camera:avigilon 5
- sv:face:dataworks 5
- sv:fusion:lexisnexis 5
- sv:forensics:grayshift 4
- sv:rms:centralsquare 4
- sv:camera:verkada 3
- sv:drone:brinc 3
- sv:face:idemia 2
- sv:fusion:fusus 2
- sv:fusion:thomson_clear 2
- sv:jail:securus 2
- sv:other:truleo 2
- sv:alpr:vigilant 1
- sv:bodycam:watchguard 1
- sv:camera:hanwha 1
- sv:drone:skydio 1
- sv:intercept:cellhawk 1
- sv:other:carbyne 1
- sv:other:rapidsos 1
- sv:radio_infra:cradlepoint 1
- sv:student:raptor 1
- sv:weapons:evolv 1
state 1
- MI · 260 ✖
| Link | rowid | vendor | city | state | spend_date | product | amount ▲ | quote | source_document | mytown_record | ledger | amount_type | dup_rank | geo_suspect | anomaly | state_norm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 10 | Axon | Detroit | MI | 2023-11-20 | Tasers | 23176198.54 | To Provide Tasers and Related Accessories Piggybacking Off of MiDeal Contract No. 071B4300067. – Contractor: Axon Enterprise, Inc. | https://pub-detroitmi.escribemeetings.com/FileStream.ashx?DocumentId=135609 | https://mytown.theboringparts.com/city/pub-detroitmi/#m917693 | axon | stated | 1 | 0 | 1 | MI |
| 3231 | 3231 | Motorola Solutions | Detroit | MI | 2026-07-15 | body camera software (approve contract) | 12523254.0 | Contract No. 6007968 - 100% City Funding – To Provide a Digital Evidence Management Solution for Body -worn and In -car Cameras via MiDeal Contract MA1 90000001544. – Contractor: Motorola Solutions Inc. – Location: 500 W. Monroe Street, Chicago, IL 60661 – Contract Period: Upon Council Approval for a Period of Five (5) Years – Total Contract Amount: Total Contract Amount: $12,523,254.11 DoIT | https://pub-detroitmi.escribemeetings.com/FileStream.ashx?DocumentId=272415 | https://mytown.theboringparts.com/city/pub-detroitmi/#m631507 | sv:motorola:motorola | stated | 1 | 0 | 0 | MI |
| 24 | 24 | Axon | Kalamazoo County | MI | 2024-02-05 | bundle/OSP | 9712076.18 | NAYS: None - Commissioner Praedel, seconded by Commissioner Decker , moved to approve a cooperative ten - year agreement with AXON Enterprises through the Sourcewell cooperative purchasing program for Body Worn Cameras, in-car cameras, Tasers, and unlimited off-site digital storage in the amount of | https://kalamazoomi.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=3750,plainText=false) | https://mytown.theboringparts.com/city/kalamazoomi/2024/#m726888 | axon | stated | 1 | 0 | 0 | MI |
| 35 | 35 | Axon | Grand Rapids | MI | 2025-09-23 | police equipment | 7393142.0 | Contract amendment with Axon Enterprises, Inc. for police equipment totaling up to $7,393,142 | https://grandrapidscity.primegov.com/Public/CompiledDocument/41568 | https://mytown.theboringparts.com/city/grandrapidscity/2025/#m661706 | axon | ceiling | 1 | 0 | 0 | MI |
| 68 | 68 | Axon | Macomb County | MI | 2025-09-11 | Tasers | 4430466.0 | Approve Axon Enterprise $4,430,466 Taser contract (0-0-0) | https://macombcomi.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=21952,plainText=false) | https://mytown.theboringparts.com/city/macombcomi/2025/#m740387 | axon | stated | 1 | 0 | 0 | MI |
| 76 | 76 | Axon | Macomb County | MI | 2024-10-24 | body cameras | 3936268.05 | Contract: Axon - Body Worn and In-Car Camera System ($3,936,268.05) | https://macombcomi.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=20485,plainText=false) | https://mytown.theboringparts.com/city/macombcomi/2024/#m740250 | axon | stated | 1 | 0 | 0 | MI |
| 77 | 77 | Axon | Grand Rapids | MI | 2023-12-05 | bundle/OSP | 3920896.42 | Resolution authorizing a three-year contract with Axon Enterprises, Inc. in an amount not to exceed $3,920,896.42, with two, one-year renewal options (budgeted annually) to continue to provide integrated technology solutions to the Grand Rapids Police Department | https://grandrapidscity.primegov.com/Public/CompiledDocument/35856 | https://mytown.theboringparts.com/city/grandrapidscity/2023/#m661341 | axon | ceiling | 1 | 0 | 0 | MI |
| 98 | 98 | Axon | Ann Arbor | MI | 2026-07-06 | bundle/OSP | 2967419.69 | Resolution to Approve a Master Services and Purchasing Agreement with Axon Enterprise, Inc. for Police Technology Consolidation, Drones, Hardware, and Software Services ($2,967,419.69) | https://a2gov.legistar1.com/a2gov/meetings/2026/7/14154_M_City_Council_26-07-06_Action_Minutes.pdf | https://mytown.theboringparts.com/city/a2gov/#m48 | axon | stated | 1 | 1 | 0 | MI |
| 99 | 99 | Axon | Ann Arbor | MI | 2026-07-20 | bundle or OSP | 2966598.76 | Resolution to Approve a Master Services and Purchasing Agreement with Axon Enterprise, Inc. for Police Technology Consolidation, Drones, Hardware, and Software Services (Sourcewell - $2,966,598.76) | https://a2gov.legistar1.com/a2gov/meetings/2026/7/14155_M_City_Council_26-07-20_Action_Minutes.pdf | https://mytown.theboringparts.com/city/a2gov/#m204975 | axon | stated | 1 | 1 | 0 | MI |
| 2859 | 2859 | Genetec | Detroit | MI | 2023-09-13 | Master Contract extension (amend) | 2500000.0 | Contract No. 6002780 -A1 - 100% City Funding – AMEND 1 – To Provide an Extension of Time Only for the Genetec Master Contract. – Contractor: Shaw Systems & Integration – Location: 22100 Telegraph Road, Southfield, MI 48033 – Previous Contract Period: July 13, 2020 through July 31 , 2023 – Amended Contract Period: Upon City Council Approval through July 31, 2024 – Contract Increase Amount: $0.00 – Total Contract Amount: $2,500,000.00. | https://pub-detroitmi.escribemeetings.com/FileStream.ashx?DocumentId=120534 | https://mytown.theboringparts.com/city/pub-detroitmi/#m917680 | sv:alpr:genetec | stated | 1 | 0 | 0 | MI |
| 112 | 112 | Axon | Bloomingdale | MI | 2026-02-23 | body cameras | 2476938.8 | Purchase of body cameras and dash cameras from Axon Enterprise, Inc. | https://www.villageofbloomingdale.org/AgendaCenter/ViewFile/Minutes/_02232026-1309 | https://mytown.theboringparts.com/city/villageofbloomingdale.org/#m1380549 | axon | stated | 1 | 0 | 0 | MI |
| 122 | 122 | Axon | Macomb County | MI | 2026-06-10 | other | 2282070.0 | Purchase: Axon Enterprise, Inc. (formerly Carbyne) - APEX 911 Call Handling Equipment ($2,282,070) | https://macombcomi.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=24969,plainText=false) | https://mytown.theboringparts.com/city/macombcomi/#m588810 | axon | stated | 1 | 0 | 0 | MI |
| 3270 | 3270 | Carbyne | Macomb County | MI | 2026-06-10 | APEX 911 Call Handling Equipment (purchase) | 2282070.0 | Purchase: Axon Enterprise, Inc. (formerly Carbyne) - APEX 911 Call Handling Equipment ($2,282,070) / Angela Elsey, Dispatch Director | https://macombcomi.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=24969,plainText=false) | https://mytown.theboringparts.com/city/macombcomi/#m588810 | sv:other:carbyne | stated | 1 | 0 | 0 | MI |
| 128 | 128 | Axon | Lenawee County | MI | 2025-12-09 | bundle/OSP | 2103829.56 | Consider an initial 5-year contract with Axon at $420,765.91 per year for a total of $2,103,829.56. | https://lenaweecomi.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=5800,plainText=false) | https://mytown.theboringparts.com/city/lenaweecomi/2025/#m736831 | axon | stated | 1 | 0 | 0 | MI |
| 2858 | 2858 | Thomson Reuters CLEAR | Detroit | MI | 2023-11-15 | investigative software (approve contract) | 1678175.0 | Contract No. 6005781 - 100% City Funding – To Provide Online Investigat ive Software and Services for Multiple City Departments. – Contractor: Thomson Reuters – Location: 610 Opperman Drive, Eagan, MN 55123 – Contract Period: Upon City Council Approval through December 31, 2028 – Total Contract Amount: $1,678,175.52. | https://pub-detroitmi.escribemeetings.com/FileStream.ashx?DocumentId=133202 | https://mytown.theboringparts.com/city/pub-detroitmi/#m917699 | sv:fusion:thomson_clear | stated | 1 | 0 | 0 | MI |
| 4162 | 4162 | Tyler Technologies (public safety) | Macomb County | MI | 2023-09-20 | CAD/RMS maintenance (renew) | 1123704.0 | Maintenance Agreement: Tyler Technologies - Computer Aided Dispatch (CAD) and Records Management Systems (RMS) Maintenance and Support Renewal ($1,123,704.80) / Angela Elsey, Dispatch Director | https://macombcomi.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=18619,plainText=false) | https://mytown.theboringparts.com/city/macombcomi/2023/#m740059 | sv:rms:tyler_ps | stated | 1 | 0 | 0 | MI |
| 210 | 210 | Axon | Detroit | MI | 2025-11-17 | Tasers | 1036692.48 | To Provide TASER 10 Certification 5 Year Bundle. – Contractor: Axon Enterprise, Inc. – Location: 17800 N 85th Street, Scottsdale, AZ 85255 – Contract Period: Upon City Council Approval through October 30, 2030 – Total Contract Amount: $1,036,692.48. | https://pub-detroitmi.escribemeetings.com/FileStream.ashx?DocumentId=240105 | https://mytown.theboringparts.com/city/pub-detroitmi/2025/#m918213 | axon | stated | 1 | 0 | 0 | MI |
| 219 | 219 | Axon | Kalamazoo County | MI | 2024-09-16 | Justice/Records | 999365.83 | Approval of a cooperative contract with AXON Enterprises through Sourcewell Contract #101233-AXN for Police Records Management in the amount of $999,365.83. | https://kalamazoomi.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=3467,plainText=false) | https://mytown.theboringparts.com/city/kalamazoomi/2024/#m727021 | axon | stated | 1 | 0 | 0 | MI |
| 242 | 242 | Axon | Ann Arbor | MI | 2021-06-21 | bundle/OSP | 915177.0 | Resolution to Approve a Purchase Order with Axon Enterprise, Inc. for Axon Taser and Body Worn Camera Upgrades and Related Five-Year Addendum ($915,177 Total) | https://a2gov.legistar1.com/a2gov/meetings/2021/6/11046_M_City_Council_21-06-21_Meeting_Minutes.pdf | https://mytown.theboringparts.com/city/a2gov/2021/#m225851 | axon | stated | 1 | 1 | 0 | MI |
| 3043 | 3043 | Tyler Technologies (public safety) | Macomb County | MI | 2025-02-20 | Records Management (Contract) | 828249.0 | Contract: Tyler Technologies - Records Management ($828,249) | https://macombcomi.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=21023,plainText=false) | https://mytown.theboringparts.com/city/macombcomi/2025/#m740303 | sv:rms:tyler_ps | stated | 1 | 0 | 0 | MI |
| 3044 | 3044 | Tyler Technologies (public safety) | Macomb County | MI | 2025-02-13 | records management (approve contract amendment) | 828249.0 | Contract: Tyler Technologies - Records Management ($828,249) / Anthony Forlini, Macomb County Clerk/Register of Deeds | https://macombcomi.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=21022,plainText=false) | https://mytown.theboringparts.com/city/macombcomi/2025/#m740301 | sv:rms:tyler_ps | stated | 1 | 0 | 0 | MI |
| 266 | 266 | Axon | Macomb County | MI | 2026-05-13 | body cameras | 787253.61 | Axon Enterprise Inc. - Sheriff In-Car & Body Camera System ($787,253.61) | https://macombcomi.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=24933,plainText=false) | https://mytown.theboringparts.com/city/macombcomi/#m588792 | axon | stated | 1 | 0 | 0 | MI |
| 2633 | 2633 | BRINC Drones | Taylor | MI | 2025-01-21 | Drone First Responder Program (approve) | 775000.0 | To approve of the Drone First Responder Program, from Brinc Drones, sole source, in an amount not to exceed $775,000, funded through Federal Forfeiture - Justice Capital Outlay. | https://www.cityoftaylor.com/AgendaCenter/ViewFile/Minutes/_01212025-763 | https://mytown.theboringparts.com/city/cityoftaylor.com/2025/#m1393295 | sv:drone:brinc | ceiling | 1 | 0 | 0 | MI |
| 2634 | 2634 | BRINC Drones | Taylor | MI | 2025-02-04 | Drone First Responder Program (approve) | 775000.0 | To approve of the Drone First Responder Program, from Brinc Drones, sole source, in an amount not to exceed $775,000, funded through Federal Forfeiture - Justice Capital Outlay. | https://www.cityoftaylor.com/AgendaCenter/ViewFile/Minutes/_02042025-764 | https://mytown.theboringparts.com/city/cityoftaylor.com/2025/#m1393294 | sv:drone:brinc | ceiling | 2 | 0 | 0 | MI |
| 2855 | 2855 | Genetec | Detroit | MI | 2025-01-14 | Genetec system maintenance (approve contract) | 750000.0 | Contract No. 6006356 - 100% City Funding – To Provide as needed Preventive Maintenance & Installation Services to Existing City of Detroit Genetec Systems. – Contractor: Accurate Networks, LLC – Location: 951 W. Freeport Road, Freeport, MI 49325 – Contract Period: Upon City Council Approval for a Period of Three (3) Years – Total Contract Amount: $750,000.00. | https://pub-detroitmi.escribemeetings.com/FileStream.ashx?DocumentId=208908 | https://mytown.theboringparts.com/city/pub-detroitmi/2025/#m918074 | sv:alpr:genetec | stated | 1 | 0 | 0 | MI |
| 2856 | 2856 | Genetec | Detroit | MI | 2025-01-07 | Genetec system maintenance (amend) | 750000.0 | Contract No. 6006357 - 100% City Funding – To Provide as needed Preventive Maintenance & Installation Services to Existing City of Detroit Genetec Systems. – Contractor: Shaw Systems & Integration – Location: 22100 Telegraph Road, Southfield, MI 48033 – Contract Period: Upon City Council Approval through December 9, 2027 – Total Contract Amount: $750,000.00. DoIT | https://pub-detroitmi.escribemeetings.com/FileStream.ashx?DocumentId=198457 | https://mytown.theboringparts.com/city/pub-detroitmi/2025/#m918051 | sv:alpr:genetec | stated | 1 | 0 | 0 | MI |
| 2857 | 2857 | Genetec | Detroit | MI | 2025-02-12 | Genetec system maintenance (amend) | 750000.0 | Contract No. 6006358 - 100% City Funding – To Provide as needed Preventive Maintenance & Installation Services to Existing City of Detroit Genetec Systems. – Contractor: Nerds Xpress, LLC – Location: 440 Burroughs Street, Suite 607, Detroit, MI 48202. – Contract Period: Upon City Council Approval through January 27, 2028 – Total Contract Amou nt: $750,000.00. | https://pub-detroitmi.escribemeetings.com/FileStream.ashx?DocumentId=203220 | https://mytown.theboringparts.com/city/pub-detroitmi/#m918033 | sv:alpr:genetec | stated | 1 | 0 | 0 | MI |
| 280 | 280 | Axon | Birmingham | MI | 2024-10-07 | bundle/OSP | 727621.8 | Resolution to approve an agreement with Axon Enterprises for the purchase of 11 in -car camera systems, 35 body cameras, and 35 Tasers on a five-year contract for $727,621.80, funded in the first year from account 101.0 -301.000-971 | https://birminghammi.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=302,plainText=false) | https://mytown.theboringparts.com/city/birminghammi/2024/#m773867 | axon | stated | 1 | 0 | 0 | MI |
| 294 | 294 | Axon | St. Clair County | MI | 2026-05-07 | body cameras | 653199.0 | Forwarded recommendation to approve Axon camera system purchase for $653,199 (6-0) | https://stclaircomi.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=2799,plainText=false) | https://mytown.theboringparts.com/city/stclaircomi/#m589353 | axon | recommended | 1 | 0 | 0 | MI |
| 3045 | 3045 | Avigilon | Macomb County | MI | 2024-11-21 | Avigilon Access Control System (purchase) | 564445.0 | Purchase: Motor City Electric Technologies Inc. - Avigilon Access Control System ($564,445) | https://macombcomi.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=20604,plainText=false) | https://mytown.theboringparts.com/city/macombcomi/2024/#m740264 | sv:camera:avigilon | stated | 1 | 0 | 0 | MI |
| 3047 | 3047 | Avigilon | Macomb County | MI | 2024-11-20 | access control system (budget amendment and purchase) | 564445.0 | approve a FY2024 budget amendment for Information Technology in the amount of $564,445 by decreasing Non-Departmental Capital Outlay with a corresponding increase to Operating Transfers Out in order to transfer funds to the Capital Improvement Fund to provide funding for the Avigilon Card Access project. | https://macombcomi.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=20531,plainText=false) | https://mytown.theboringparts.com/city/macombcomi/2024/#m740262 | sv:camera:avigilon | stated | 1 | 0 | 0 | MI |
| 3040 | 3040 | Avigilon | Macomb County | MI | 2026-02-19 | Access Control System (Budget Amendment and Purchase) | 518965.0 | Budget Amendment: Capital Improvement Fund - Information Technology - Avigilon Access Control System Phase 2 ($518,965) | https://macombcomi.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=24798,plainText=false) | https://mytown.theboringparts.com/city/macombcomi/#m740461 | sv:camera:avigilon | stated | 1 | 0 | 0 | MI |
| 3041 | 3041 | Avigilon | Macomb County | MI | 2026-02-11 | Access Control System (budget amendment and purchase) | 518965.0 | Budget Amendment: Capital Improvement Fund - Information Technology - Avigilon Access Control System Phase 2 ($518,965) / Jako van Blerk, CIO | https://macombcomi.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=24565,plainText=false) | https://mytown.theboringparts.com/city/macombcomi/#m740456 | sv:camera:avigilon | stated | 1 | 0 | 0 | MI |
| 364 | 364 | Axon | Lenawee County | MI | 2025-11-06 | bundle/OSP | 463000.0 | there is a 10-year savings of approximately $463,000 from Axon. | https://lenaweecomi.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=5692,plainText=false) | https://mytown.theboringparts.com/city/lenaweecomi/2025/#m736810 | axon | estimated | 1 | 0 | 0 | MI |
| 375 | 375 | Axon | Macomb County | MI | 2025-09-11 | Tasers | 444638.25 | Motion to recommend Axon Taser budget amendment $444,638.25 and contract passed (0-0-0) | https://macombcomi.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=21952,plainText=false) | https://mytown.theboringparts.com/city/macombcomi/2025/#m740387 | axon | recommended | 1 | 0 | 0 | MI |
| 1880 | 1880 | Flock Group, Inc. | Macomb County | MI | 2023-11-08 | approve agreement | 423250.0 | e) Agreement: Flock Group, Inc. - Automatic License Plate Detection Cameras ($423,250) / Steven Briney, Captain | https://macombcomi.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=18824,plainText=false) | https://mytown.theboringparts.com/city/macombcomi/2023/#m740088 | flock | stated | 1 | 0 | 0 | MI |
| 1881 | 1881 | Flock Group, Inc. | Macomb County | MI | 2023-11-27 | approve agreement | 423250.0 | Agreement: Flock Group, Inc. - Automatic License Plate Detection Cameras ($423,250) | https://macombcomi.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=19053,plainText=false) | https://mytown.theboringparts.com/city/macombcomi/2023/#m740099 | flock | stated | 1 | 0 | 0 | MI |
| 387 | 387 | Axon | Lenawee County | MI | 2025-12-09 | bundle/OSP | 420765.91 | act with Axon at $420,765.91 per year for a total of $2,103,829.56. | https://lenaweecomi.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=5800,plainText=false) | https://mytown.theboringparts.com/city/lenaweecomi/2025/#m736831 | axon | stated | 1 | 0 | 0 | MI |
| 398 | 398 | Axon | Lenawee County | MI | 2025-11-06 | bundle/OSP | 400000.0 | Recommended and approved 10‑year Axon contract ($400,000 annually) (motion carried) | https://lenaweecomi.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=5692,plainText=false) | https://mytown.theboringparts.com/city/lenaweecomi/2025/#m736810 | axon | recommended | 1 | 0 | 0 | MI |
| 3058 | 3058 | Fusus (Axon) | Kalamazoo County | MI | 2023-06-20 | real-time crime center platform (approve contract) | 375000.0 | Approval of a sole source, three-year contract with Fusus, Inc. for a real-time crime center video and collaboration platform in the amount of $375,000. | https://kalamazoomi.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=2295,plainText=false) | https://mytown.theboringparts.com/city/kalamazoomi/2023/#m726777 | sv:fusion:fusus | stated | 1 | 0 | 0 | MI |
| 430 | 430 | Axon | Berrien County | MI | 2025-10-23 | bundle/OSP | 344131.88 | the proposed contract from Axon Enterprise Inc. has been reviewed and approved by Corporate Counsel. | https://www.berriencountymi.gov/AgendaCenter/ViewFile/Agenda/_10232025-7022 | https://mytown.theboringparts.com/city/berriencountymi.gov/2025/#m1048599 | axon | proposed | 1 | 0 | 0 | MI |
| 471 | 471 | Axon | Garden City | MI | 2024-06-24 | bundle/OSP | 277811.03 | ove the purchase of a comprehensive video surveillance system City of Garden City Council Meeting Page 5 of 6 June 3, 2024 from AXON Enterprises LLC in the amount not to exceed $277,811.03 consisting of AXON body 4 cameras, FLEET 3 in car video systems, user licenses, unlimited data storage, trainin | https://www.gardencitymi.org/AgendaCenter/ViewFile/Minutes/_06242024-720 | https://mytown.theboringparts.com/city/gardencitymi.org/2024/#m1433983 | axon | ceiling | 1 | 0 | 0 | MI |
| 472 | 472 | Axon | Grand Rapids | MI | 2025-09-23 | bundle/OSP | 277155.9 | Resolution authorizing a contract amendment in the amount of $277,155.90 with Axon Enterprises, Inc. with one, one-year renewal option for a new total not to exceed $7,393,142 to provide 25 Officer Safety Plan 10 Plus bundles, and 10 Pro License bundles for the Grand Ra | https://grandrapidscity.primegov.com/Public/CompiledDocument/41568 | https://mytown.theboringparts.com/city/grandrapidscity/2025/#m661706 | axon | ceiling | 1 | 0 | 0 | MI |
| 2843 | 2843 | Tyler Technologies (public safety) | Berrien County | MI | 2025-12-11 | New World CAD licenses (waiver) | 272169.0 | Waiver # Vendor Reason Department Budgeted Amount Waiver Amount 2025-12-11-01 Tyler Technologies New World CAD - LE & Fire Mobile Site Licenses and Professional Services Information Systems $0 $272,169 | https://www.berriencountymi.gov/AgendaCenter/ViewFile/Minutes/_12112025-7142 | https://mytown.theboringparts.com/city/berriencountymi.gov/2025/#m1046581 | sv:rms:tyler_ps | stated | 1 | 0 | 0 | MI |
| 487 | 487 | Axon | East Lansing | MI | 2025-06-03 | bundle/OSP | 262503.95 | Consideration of a new contract with Axon Enterprise, Inc. to consolidate and replace three separate existing Axon contracts (Fleet/BWC, TASER, Interview room), for the amount of $262,503.95 per year for 10 years, and authorize | https://cityofeastlansing.civicweb.net/document/406449/Regular%20Council%20-%2003%20Jun%202025.pdf?handle=9706293862BC4DCBADE28AF63BAAE613 | https://mytown.theboringparts.com/city/cityofeastlansing/2025/#m532330 | axon | stated | 1 | 0 | 0 | MI |
| 1884 | 1884 | Flock Group, Inc. | Saginaw County | MI | 2024-07-08 | Approve the five-year lease | 229050.0 | Approve the five-year lease with Flock Group, Inc., a sole source, for $229,050 for a Flock Safety Intersection Surveillance System for the Police Department. | https://saginawmi.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=1035,plainText=false) | https://mytown.theboringparts.com/city/saginawmi/2024/#m746271 | flock | stated | 1 | 0 | 0 | MI |
| 1885 | 1885 | Flock Group, Inc. | Saginaw County | MI | 2024-07-22 | approve lease | 229050.0 | Approve the five-year lease with Flock Group, Inc., a sole source, for $229,050 for a Flock Safety Intersection Surveillance System for the Police Department. | https://saginawmi.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=1038,plainText=false) | https://mytown.theboringparts.com/city/saginawmi/2024/#m746274 | flock | stated | 2 | 0 | 0 | MI |
| 524 | 524 | Axon | Fenton | MI | 2023-12-11 | bundle/OSP | 225176.93 | A motion was made by Sage and supported by McDermott to approve the purchase of sixteen (16) AXON Tasers and Body Cameras and six (6) AXON In-Car Cameras for a cost of $225,176.93. | https://www.cityoffenton.org/AgendaCenter/ViewFile/Minutes/_12112023-514 | https://mytown.theboringparts.com/city/cityoffenton.org/#m1409960 | axon | stated | 1 | 0 | 0 | MI |
| 543 | 543 | Axon | Lenawee County | MI | 2025-11-06 | other | 200000.0 | Discussion continued regarding the effects of the overall 2026 budget, with the additional $200,000 for this Axon Contract; | https://lenaweecomi.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=5692,plainText=false) | https://mytown.theboringparts.com/city/lenaweecomi/2025/#m736810 | axon | stated | 1 | 0 | 0 | MI |
| 3055 | 3055 | Truleo | Washtenaw County | MI | 2024-05-01 | body camera auditing system (approve contract) | 200000.0 | For the total 24-month Truleo Contract term from January 1, 2024 to December 31, 2025 in the amount of $200,000 | https://washtenawcomi.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=3361,plainText=false) | https://mytown.theboringparts.com/city/washtenawcomi/2024/#m733672 | sv:other:truleo | stated | 1 | 0 | 0 | MI |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE surveillance_spending ( vendor TEXT, city TEXT, state TEXT, spend_date TEXT, product TEXT, amount REAL, quote TEXT, source_document TEXT, mytown_record TEXT, ledger TEXT, amount_type TEXT, dup_rank INTEGER, geo_suspect INTEGER, anomaly INTEGER, state_norm TEXT); CREATE INDEX ix_surv_vendor ON surveillance_spending(vendor); CREATE INDEX ix_surv_state ON surveillance_spending(state); CREATE INDEX ix_surv_amount ON surveillance_spending(amount); CREATE INDEX ix_surv_ledger ON surveillance_spending(ledger);