municipalities
Data license: CC BY 4.0 · Data source: MyTown
5 rows where platform = "granicus" and state = "IA" sorted by name
This data as json, CSV (advanced)
Suggested facets: added_at (date), last_fetched (date)
| Link | rowid | id | slug | name ▼ | state | platform | body_count | added_at | last_fetched | country | kind |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2232 | 2232 | 2445 | gr-ames | Ames | IA | granicus | 2026-07-05 20:03:47 | 2026-07-05 20:03:48 | US | city | |
| 2290 | 2290 | 2504 | gr-icgov | Iowa City | IA | granicus | 2026-07-05 20:53:40 | 2026-07-05 20:53:40 | US | city | |
| 2867 | 2867 | 3203 | gr-masoncity | Mason City | IA | granicus | 2026-07-07 05:03:38 | 2026-07-07 05:03:39 | US | city | |
| 3566 | 3566 | 3935 | gr-onslow | Onslow | IA | granicus | 2026-07-14 18:32:33 | 2026-07-14 18:32:34 | US | city | |
| 2129 | 2129 | 2339 | gr-stormlake | Storm Lake | IA | granicus | 2026-07-05 15:33:09 | 2026-08-06 22:36:40 | US | city |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "municipalities" ("id", "slug", "name", "state", "platform", "body_count", "added_at", "last_fetched", "country", "kind");