home / mytown-research

municipalities

Every tracked city, county, and school district. Facet by state or platform.

Data license: CC BY 4.0 · Data source: MyTown

481 rows where platform = "granicus" sorted by name

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: added_at (date), last_fetched (date)

state >30

  • CA 96
  • FL 46
  • TX 27
  • MN 24
  • GA 20
  • NC 20
  • IL 19
  • WI 15
  • MD 12
  • AZ 10
  • MA 10
  • NY 10
  • VA 10
  • CO 9
  • WA 8
  • ? 7
  • KS 7
  • MI 6
  • OH 6
  • OK 6
  • UT 6
  • IA 5
  • IN 5
  • KY 5
  • NM 5
  • NV 5
  • OR 5
  • AL 4
  • Florida 4
  • PA 4
  • …

kind 4

  • city 406
  • county 58
  • district 16
  • school 1

platform 1

  • granicus · 481 ✖
Link rowid id slug name ▼ state platform body_count added_at last_fetched country kind
3254 3254 3611 gr-aberdeenmd Aberdeen MD granicus   2026-07-14 01:32:52 2026-07-14 21:39:56 US city
3503 3503 3872 gr-acworth-ga Acworth GA granicus   2026-07-14 11:52:12 2026-07-14 11:52:12 US city
3927 3927 4296 gr-addison Addison County VT granicus   2026-07-14 21:03:05 2026-07-14 21:03:06 US county
4022 4022 4391 gr-adeliowa Adel Iowa granicus   2026-07-14 21:31:37 2026-08-06 22:36:54 US city
2127 2127 2337 gr-adelanto Adelanto CA granicus   2026-07-05 15:33:09 2026-08-06 22:36:40 US city
3261 3261 3618 gr-alamedacounty Alameda County CA granicus   2026-07-14 01:40:20 2026-07-14 01:40:21 US county
2138 2138 2348 gr-cityofalbionmi Albion MI granicus   2026-07-05 15:33:10 2026-08-06 22:36:41 US city
4026 4026 4395 gr-alexandriamn Alexandria MN granicus   2026-07-14 21:37:32 2026-07-14 21:37:32 US city
4027 4027 4396 gr-alisoviejoca Aliso Viejo CA granicus   2026-07-14 21:37:46 2026-07-14 21:37:47 US city
3247 3247 3604 gr-allegheny Allegheny County PA granicus   2026-07-14 00:28:24 2026-07-14 00:28:26 US county
4032 4032 4401 gr-altavistava Altavista VA granicus   2026-07-14 21:47:03 2026-07-28 19:20:01 US city
2244 2244 2457 gr-altoona Altoona Wisconsin granicus   2026-07-05 20:04:55 2026-08-06 22:36:53 US city
3263 3263 3620 gr-amador Amador County CA granicus   2026-07-14 01:40:25 2026-07-14 01:40:25 US county
3433 3433 3799 gr-americancanyon American Canyon CA granicus   2026-07-14 09:56:51 2026-07-14 21:49:00 US city
2232 2232 2445 gr-ames Ames IA granicus   2026-07-05 20:03:47 2026-07-05 20:03:48 US city
2225 2225 2438 gr-anaheim Anaheim CA granicus   2026-07-05 20:03:03 2026-07-05 20:03:04 US city
6138 6138 141893 gr-andoverma Andover MA granicus   2026-07-26 22:12:02 2026-07-26 22:21:41 US city
2250 2250 2464 gr-arlingtontx Arlington TX granicus   2026-07-05 20:05:37 2026-07-05 20:05:38 US city
3161 3161 3500 gr-ashland-va Ashland VA granicus   2026-07-13 04:37:11 2026-08-06 22:36:51 US city
2776 2776 3112 gr-ashwaubenon Ashwaubenon WI granicus   2026-07-07 02:39:10 2026-08-06 22:36:48 US city
3089 3089 3427 gr-cityofaspen Aspen CO granicus   2026-07-13 04:25:16 2026-08-06 22:36:49 US city
2831 2831 3167 gr-astoria Astoria OR granicus   2026-07-07 03:56:59 2026-08-06 22:36:48 US city
2220 2220 2433 gr-auburn Auburn AL granicus   2026-07-05 20:02:48 2026-08-06 22:36:43 US city
2444 2444 2779 gr-azusa Azusa CA granicus   2026-07-06 19:12:14 2026-07-06 19:12:17 US city
2529 2529 2864 gr-balharbourfl Bal Harbour FL granicus   2026-07-06 19:45:39 2026-08-06 22:36:45 US city
3095 3095 3433 gr-banningca Banning CA granicus   2026-07-13 04:27:18 2026-08-06 22:36:49 US city
2592 2592 2927 gr-vbhil Barrington Hills IL granicus   2026-07-06 20:44:23 2026-08-06 22:36:45 US city
3331 3331 3688 gr-barrowga Barrow County GA granicus   2026-07-14 02:44:04 2026-07-14 02:44:05 US county
3437 3437 3803 gr-barstowca Barstow CA granicus   2026-07-14 09:59:13 2026-07-14 22:24:57 US city
7199 7199 198360 gr-bchd Beach Cities Health District CA granicus   2026-07-30 22:54:28 2026-07-30 22:54:29 US district
4388 4388 4757 gr-cityofbeacon Beacon NY granicus   2026-07-17 21:03:29 2026-08-06 22:36:52 US city
3091 3091 3429 gr-belleviewfl Belleview FL granicus   2026-07-13 04:26:22 2026-08-06 22:36:49 US city
3435 3435 3801 gr-belmont-ca Belmont CA granicus   2026-07-14 09:58:38 2026-07-14 09:58:39 US city
4256 4256 4625 gr-beloit Beloit WI granicus   2026-07-16 04:54:25 2026-07-16 04:54:26 US city
3436 3436 3802 gr-benicia Benicia CA granicus   2026-07-14 09:59:02 2026-07-14 22:44:56 US city
4059 4059 4428 gr-bensenville Bensenville IL granicus   2026-07-14 22:43:51 2026-08-06 22:36:52 US city
2216 2216 2429 gr-berkeley Berkeley CA granicus   2026-07-05 19:46:18   US city
4029 4029 4398 gr-berwynheights Berwyn Heights MD granicus   2026-07-14 21:42:15 2026-07-14 23:05:40 US city
7767 7767 223555 gr-bethanybeach Bethany Oklahoma granicus   2026-08-02 04:28:43 2026-08-02 04:28:44 US city
4060 4060 4429 gr-townofbiltmoreforest Biltmore Forest NC granicus   2026-07-14 22:53:26 2026-07-14 22:53:27 US city
2531 2531 2866 gr-biscayneparkfl Biscayne Park FL granicus   2026-07-06 19:45:54 2026-08-06 22:36:45 US city
2445 2445 2780 gr-bishop-ca Bishop CA granicus   2026-07-06 19:12:21 2026-08-06 22:36:44 US city
5813 5813 64404 gr-blacksburg Blacksburg VA granicus   2026-07-22 23:50:09 2026-07-22 23:50:10 US city
2431 2431 2765 gr-bloomfield Bloomfield KY granicus   2026-07-06 17:42:31 2026-08-06 22:36:43 US city
3096 3096 3434 gr-boerne Boerne TX granicus   2026-07-13 04:27:20 2026-08-06 18:34:58 US city
3168 3168 3507 gr-townofboone Boone NC granicus   2026-07-13 04:38:11 2026-08-06 22:36:52 US city
3922 3922 4291 gr-boxelder Box Elder County UT granicus   2026-07-14 21:01:52 2026-07-14 21:01:52 US county
3093 3093 3431 gr-boynton-beach Boynton Beach FL granicus   2026-07-13 04:26:58 2026-08-06 22:36:50 US city
2237 2237 2450 gr-bozeman Bozeman MT granicus   2026-07-05 20:04:09 2026-07-05 20:04:10 US city
3496 3496 3865 gr-cityofbradenton Bradenton FL granicus   2026-07-14 11:20:14 2026-07-14 23:20:48 US city

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "municipalities" ("id", "slug", "name", "state", "platform", "body_count", "added_at", "last_fetched", "country", "kind");
Powered by Datasette · Queries took 51.316ms · Data license: CC BY 4.0 · Data source: MyTown