gov_payments
Data license: CC BY 4.0 · Data source: MyTown
26 rows where category = "CRIMINAL JUSTICE" sorted by amount descending
This data as json, CSV (advanced)
| Link | rowid | id | source | record_type | muni_id | state | payee | amount ▲ | txn_date | end_date | category | object_type | purpose | funding_source | site | fiscal_period | source_url | external_id | updated_at | payer_level |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 150549 | 150549 | 238896 | nola-city-contract | contract | 12 | LA | Family Center of Hope Inc. | 1200000.0 | 2024-01-01 | 2025-12-31 | CRIMINAL JUSTICE | SERVICE | Family Center of Hope will run an Evening Reporting Center for youth as an alternative to detention. | EffectiveDate year 2024 | https://contracts.nola.gov/pdfs/K24-203 Family Center of Hope, Inc Amd #2 [Evening Reporting Center].pdf | nola-city-contract:3c45a08bd4e2b01df0e4 | 2026-07-27T03:47:02.523614+00:00 | municipal | ||
| 151069 | 151069 | 239417 | nola-city-contract | contract | 12 | LA | Criminal District Court | 825893.0 | 2022-01-01 | 2022-12-31 | CRIMINAL JUSTICE | SERVICE | Criminal District Court will administer a pretrial services program in all its sections. | EffectiveDate year 2022 | https://contracts.nola.gov/pdfs/UPLetf0kvw3a0tmvvk.pdf | nola-city-contract:e7633d626a4c983fb025 | 2026-07-27T03:47:02.523614+00:00 | municipal | ||
| 150203 | 150203 | 238515 | nola-city-contract | contract | 12 | LA | Criminal District Court | 818000.0 | 2023-01-01 | 2023-12-31 | CRIMINAL JUSTICE | CONTRACTS | Amendment 1 to extend Pretrial Services program, administered by the Criminal District Court, through 2023. | EffectiveDate year 2023 | https://contracts.nola.gov/pdfs/UPL99pgifmruyrfsh8.pdf | nola-city-contract:6ce291bb0560226ca767 | 2026-07-27T03:47:02.523614+00:00 | municipal | ||
| 150178 | 150178 | 238490 | nola-city-contract | contract | 12 | LA | Family Center of Hope Inc. | 600000.0 | 2023-01-01 | 2023-12-31 | CRIMINAL JUSTICE | SERVICE | Family Center of Hope will run an Evening Reporting Center for youth as an alternative to detention. | EffectiveDate year 2023 | https://contracts.nola.gov/pdfs/UPLwh12v0g8g688n8h.pdf | nola-city-contract:d1fe866e97133464f64c | 2026-07-27T03:47:02.523614+00:00 | municipal | ||
| 153600 | 153600 | 241948 | nola-city-contract | contract | 12 | LA | Family Center of Hope Inc. | 600000.0 | 2022-01-01 | 2022-12-31 | CRIMINAL JUSTICE | SERVICE | Family Center of Hope will run an Evening Reporting Center for youth as an alternative to detention. | EffectiveDate year 2021 | https://contracts.nola.gov/pdfs/UPL3ii48v9nck53vmc.pdf | nola-city-contract:fd0b61ef694885d3a782 | 2026-07-27T03:47:04.513730+00:00 | municipal | ||
| 151198 | 151198 | 239546 | nola-city-contract | contract | 12 | LA | STATE OF LOUISIANA OFFICE OF F | 500000.0 | 2021-07-01 | 2022-06-30 | CRIMINAL JUSTICE | REVENUE | Act 119 CEA - NORD & OCJC | EffectiveDate year 2022 | https://contracts.nola.gov/pdfs/UPLwbb3hfssfrcfoo0.pdf | nola-city-contract:1c57febc5137ed82d3f7 | 2026-07-27T03:47:02.523614+00:00 | municipal | ||
| 154162 | 154162 | 242510 | nola-city-contract | contract | 12 | LA | Foundation for Louisiana | 300000.0 | 2020-09-01 | 2021-07-01 | CRIMINAL JUSTICE | CONTRACTS | FFL will act as fiscal agent for the CAG's community engagement efforts within the SJC. | EffectiveDate year 2021 | https://contracts.nola.gov/pdfs/UPLytzqixkeftfml0w.pdf | nola-city-contract:1f139973d5b471a828e3 | 2026-07-27T03:47:05.603604+00:00 | municipal | ||
| 154707 | 154707 | 243055 | nola-city-contract | contract | 12 | LA | Orleans Parish District Atty | 248873.0 | 2020-01-30 | 2021-01-29 | CRIMINAL JUSTICE | SERVICE | The DA will staff a diversion program for jailed in lieu of prosecution. | EffectiveDate year 2020 | https://contracts.nola.gov/pdfs/UPLfjfo67415awmpyc.pdf | nola-city-contract:3830df647221de1aa0c7 | 2026-07-27T03:47:05.603604+00:00 | municipal | ||
| 154070 | 154070 | 242418 | nola-city-contract | contract | 12 | LA | Orleans Parish District Atty | 224249.0 | 2021-01-01 | 2021-12-31 | CRIMINAL JUSTICE | CONTRACTS | The DA will staff a diversion program for jailed in lieu of prosecution. | EffectiveDate year 2021 | https://contracts.nola.gov/pdfs/UPLg0r4e0jnhyax86i.pdf | nola-city-contract:97f428a39a55f18054b0 | 2026-07-27T03:47:05.603604+00:00 | municipal | ||
| 154778 | 154778 | 243126 | nola-city-contract | contract | 12 | LA | Foundation for Louisiana | 200000.0 | 2019-09-01 | 2020-08-31 | CRIMINAL JUSTICE | CONTRACTS | FFL will act as fiscal agent for the CAG's community engagement efforts within the SJC. | EffectiveDate year 2020 | https://contracts.nola.gov/pdfs/UPLlzko45vjhm3zx1s.pdf | nola-city-contract:e415e0561477d40195dd | 2026-07-27T03:47:05.603604+00:00 | municipal | ||
| 154001 | 154001 | 242349 | nola-city-contract | contract | 12 | LA | Orleans Public Defenders | 149228.0 | 2021-02-01 | 2022-01-31 | CRIMINAL JUSTICE | CONTRACTS | Funding for defense of indigent clients. | EffectiveDate year 2021 | https://contracts.nola.gov/pdfs/UPL3vzneun4o124av2.pdf | nola-city-contract:c030ffe92b580db673e8 | 2026-07-27T03:47:05.603604+00:00 | municipal | ||
| 151154 | 151154 | 239502 | nola-city-contract | contract | 12 | LA | Fund for the City of New York, Inc | 113542.0 | 2021-11-15 | 2023-11-14 | CRIMINAL JUSTICE | REVENUE | Agreement to accept Center for Court Innovation funding for racial equity programming efforts. | EffectiveDate year 2022 | https://contracts.nola.gov/pdfs/UPLtalirsctef24hga.pdf | nola-city-contract:d0dc19137fad1d933ff2 | 2026-07-27T03:47:02.523614+00:00 | municipal | ||
| 154163 | 154163 | 242511 | nola-city-contract | contract | 12 | LA | Foundation for Louisiana | 100000.0 | 2020-09-01 | 2021-12-01 | CRIMINAL JUSTICE | CONTRACTS | FFL will act as fiscal agent for the CAG's community engagement efforts within the SJC. | EffectiveDate year 2021 | https://contracts.nola.gov/pdfs/UPLehz4ndrnqd5ev0h.pdf | nola-city-contract:bc953d6053879feb38dc | 2026-07-27T03:47:05.603604+00:00 | municipal | ||
| 151033 | 151033 | 239381 | nola-city-contract | contract | 12 | LA | Orleans Public Defenders | 99485.0 | 2022-02-01 | 2023-01-31 | CRIMINAL JUSTICE | SERVICE | This contract provides funding for SJC efforts based in the Public Defender's office. | EffectiveDate year 2022 | https://contracts.nola.gov/pdfs/UPLt67rhk7ge0izz5q.pdf | nola-city-contract:0136ecf1c91916ff21f2 | 2026-07-27T03:47:02.523614+00:00 | municipal | ||
| 154583 | 154583 | 242931 | nola-city-contract | contract | 12 | LA | GOODWILL INDUSTRIES OF | 94720.0 | 2020-07-01 | 2021-06-30 | CRIMINAL JUSTICE | CONTRACTS | Goodwill Industries shall support implementation of SJC Jail Release Navigation initiative. | EffectiveDate year 2020 | https://contracts.nola.gov/pdfs/UPLk0cofwlr2j93719.pdf | nola-city-contract:ff4e5f02ea7aafe0b763 | 2026-07-27T03:47:05.603604+00:00 | municipal | ||
| 153799 | 153799 | 242147 | nola-city-contract | contract | 12 | LA | TOTAL COMMUNITY ACTION INC | 83000.0 | 2021-06-28 | 2022-06-27 | CRIMINAL JUSTICE | SERVICE | Amendment to K21-687 | EffectiveDate year 2021 | https://contracts.nola.gov/pdfs/UPLq61nhgvmknd50da.pdf | nola-city-contract:e1d57a3a50a3929e9b7c | 2026-07-27T03:47:05.603604+00:00 | municipal | ||
| 154164 | 154164 | 242512 | nola-city-contract | contract | 12 | LA | Foundation for Louisiana | 80000.0 | 2020-09-01 | 2021-12-31 | CRIMINAL JUSTICE | CONTRACTS | FFL will act as fiscal agent for NOVAS' community engagement efforts within the SJC. | EffectiveDate year 2021 | https://contracts.nola.gov/pdfs/UPL28bq89suemjjwg3.pdf | nola-city-contract:9d780d3b1db1ede2e829 | 2026-07-27T03:47:05.603604+00:00 | municipal | ||
| 150785 | 150785 | 239133 | nola-city-contract | contract | 12 | LA | TOTAL COMMUNITY ACTION INC | 0.0 | 2022-06-28 | 2022-12-28 | CRIMINAL JUSTICE | NO FUND | This contract extends term for K21-1272. | EffectiveDate year 2022 | https://contracts.nola.gov/pdfs/UPLdnpbxvt3k82eqrm.pdf | nola-city-contract:e44e0dc724a42d7aa833 | 2026-07-27T03:47:02.523614+00:00 | municipal | ||
| 151067 | 151067 | 239415 | nola-city-contract | contract | 12 | LA | VERA INSTITUTE OF JUSTICE INC | 0.0 | 2022-01-01 | 2022-12-22 | CRIMINAL JUSTICE | NO FUND | Vera will support the City’s project management activities to implement SJC initiatives. | EffectiveDate year 2022 | https://contracts.nola.gov/pdfs/UPLj4bxp1pjph1sle3.pdf | nola-city-contract:c6cc4f64822ba27c9b94 | 2026-07-27T03:47:02.523614+00:00 | municipal | ||
| 153765 | 153765 | 242113 | nola-city-contract | contract | 12 | LA | Fuse Corps | 0.0 | 2021-07-26 | 2022-06-25 | CRIMINAL JUSTICE | NO FUND | FUSE Corps will place an executive fellow to supply project leadership for LEAD. | EffectiveDate year 2021 | https://contracts.nola.gov/pdfs/UPLq5hkyxzjpxiq8iq.pdf | nola-city-contract:277fa44a458f04d7af43 | 2026-07-27T03:47:05.603604+00:00 | municipal | ||
| 155122 | 155122 | 243470 | nola-city-contract | contract | 12 | LA | OPERATION RESTORATION | 0.0 | 2019-01-18 | 2020-01-18 | CRIMINAL JUSTICE | CONTRACTS | CJ8144623.0 | EffectiveDate year 2019 | https://contracts.nola.gov/pdfs/K19119 Operation Restoration.pdf | nola-city-contract:ceea5f7795ab4bcb15cc | 2026-07-27T03:47:05.603604+00:00 | municipal | ||
| 155169 | 155169 | 243517 | nola-city-contract | contract | 12 | LA | VERA INSTITUTE OF JUSTICE INC | 0.0 | 2019-01-07 | 2020-01-07 | CRIMINAL JUSTICE | CONTRACTS | CJ8144076.0 | EffectiveDate year 2019 | https://contracts.nola.gov/pdfs/K19026 Vera Institite of Justice Inc.pdf | nola-city-contract:a3e4858156b9b9fe8a6e | 2026-07-27T03:47:05.603604+00:00 | municipal | ||
| 155324 | 155324 | 243672 | nola-city-contract | contract | 12 | LA | SOUTHEAST LOUISIANA LEGAL | 0.0 | 2018-11-16 | 2019-11-15 | CRIMINAL JUSTICE | CONTRACTS | CJ8142563.0 | EffectiveDate year 2018 | https://contracts.nola.gov/pdfs/K181209 Southeast Louisiana Legal Services Corp.pdf | nola-city-contract:70224c97b97942622e78 | 2026-07-27T03:47:05.603604+00:00 | municipal | ||
| 155325 | 155325 | 243673 | nola-city-contract | contract | 12 | LA | THE JUSTICE & ACCOUNTABILITY | 0.0 | 2018-11-16 | 2019-11-15 | CRIMINAL JUSTICE | CONTRACTS | CJ8142564.0 | EffectiveDate year 2018 | https://contracts.nola.gov/pdfs/K181210 Justice and Accountability Center of Louisiana.pdf | nola-city-contract:f70598b763a0e31b3443 | 2026-07-27T03:47:05.603604+00:00 | municipal | ||
| 155359 | 155359 | 243707 | nola-city-contract | contract | 12 | LA | Sentinel Offender Services, LL | 0.0 | 2018-10-24 | 2019-10-23 | CRIMINAL JUSTICE | CONTRACTS | CJ8141648.0 | EffectiveDate year 2018 | https://contracts.nola.gov/pdfs/K181099 Sentinel Offender Services LLC.pdf | nola-city-contract:c06c27930e03790df853 | 2026-07-27T03:47:05.603604+00:00 | municipal | ||
| 155409 | 155409 | 243757 | nola-city-contract | contract | 12 | LA | LOUISIANA PUBLIC HEALTH | 0.0 | 2018-09-07 | 2019-09-07 | CRIMINAL JUSTICE | CONTRACTS | CJ8139966.0 | EffectiveDate year 2018 | https://contracts.nola.gov/pdfs/K18989 The Louisiana Public Health Institute.pdf | nola-city-contract:7e7e5462a68661e2fcb7 | 2026-07-27T03:47:05.603604+00:00 | municipal |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "gov_payments" ("id", "source", "record_type", "muni_id", "state", "payee", "amount", "txn_date", "end_date", "category", "object_type", "purpose", "funding_source", "site", "fiscal_period", "source_url", "external_id", "updated_at", "payer_level");
CREATE INDEX "ix_gov_payments_muni_id" ON "gov_payments" ("muni_id");
CREATE INDEX "ix_gov_payments_payee" ON "gov_payments" ("payee");
CREATE INDEX "ix_gov_payments_payee_nocase" ON "gov_payments" ("payee" COLLATE NOCASE);