gov_payments
Data license: CC BY 4.0 · Data source: MyTown
2,592 rows where category = "1216 - Special Education : Pre-School Classroom Teacher" sorted by amount descending
This data as json, CSV (advanced)
Suggested facets: txn_date (date), updated_at (date)
state 1
- LA 2,592
source 1
- act370-expenditure 2,592
record_type 1
- expenditure 2,592
category 1
- 1216 - Special Education : Pre-School Classroom Teacher · 2,592 ✖
| Link | rowid | id | source | record_type | muni_id | state | payee | amount ▲ | txn_date | end_date | category | object_type | purpose | funding_source | site | fiscal_period | source_url | external_id | updated_at | payer_level |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 119224 | 119224 | 119224 | act370-expenditure | expenditure | 145874 | LA | HARRISON - MITCHELL, KAYE | 10000.0 | 2025-05-23 | 1216 - Special Education : Pre-School Classroom Teacher | STIPEND PAY | SALARIES | GENERAL FUND | Orleans Parish School Board | FY2025 (through 6/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-fy25:49503 | 2026-07-27T03:47:59.246006+00:00 | municipal | |
| 44347 | 44347 | 44347 | act370-expenditure | expenditure | 145874 | LA | HARRISON - MITCHELL, KAYE | 9000.0 | 2025-11-21 | 1216 - Special Education : Pre-School Classroom Teacher | TEACHERS | NOVEMBER PAYROLL | GENERAL FUND | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:44347 | 2026-07-27T03:47:23.459136+00:00 | municipal | |
| 5881 | 5881 | 5881 | act370-expenditure | expenditure | 145874 | LA | HARRISON - MITCHELL, KAYE | 7380.0 | 2025-07-03 | 1216 - Special Education : Pre-School Classroom Teacher | TEACHERS | JULY PAYROLL | GENERAL FUND | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:5881 | 2026-07-27T03:47:03.448700+00:00 | municipal | |
| 5815 | 5815 | 5815 | act370-expenditure | expenditure | 145874 | LA | HALL, KIM | 2547.31 | 2025-07-03 | 1216 - Special Education : Pre-School Classroom Teacher | TEACHERS | JULY PAYROLL | GENERAL FUND | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:5815 | 2026-07-27T03:47:03.448700+00:00 | municipal | |
| 5817 | 5817 | 5817 | act370-expenditure | expenditure | 145874 | LA | HALL, KIM | 2547.31 | 2025-07-18 | 1216 - Special Education : Pre-School Classroom Teacher | TEACHERS | JULY PAYROLL | GENERAL FUND | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:5817 | 2026-07-27T03:47:03.448700+00:00 | municipal | |
| 13288 | 13288 | 13288 | act370-expenditure | expenditure | 145874 | LA | HALL, KIM | 2547.31 | 2025-08-01 | 1216 - Special Education : Pre-School Classroom Teacher | TEACHERS | AUGUST PAYROLL | GENERAL FUND | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:13288 | 2026-07-27T03:47:08.504993+00:00 | municipal | |
| 127588 | 127588 | 127588 | act370-expenditure | expenditure | 145874 | LA | HALL, KIM | 2547.31 | 2025-06-09 | 1216 - Special Education : Pre-School Classroom Teacher | TEACHERS | SALARIES | GENERAL FUND | Orleans Parish School Board | FY2025 (through 6/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-fy25:57867 | 2026-07-27T03:48:03.305827+00:00 | municipal | |
| 127590 | 127590 | 127590 | act370-expenditure | expenditure | 145874 | LA | HALL, KIM | 2547.31 | 2025-06-20 | 1216 - Special Education : Pre-School Classroom Teacher | TEACHERS | SALARIES | GENERAL FUND | Orleans Parish School Board | FY2025 (through 6/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-fy25:57869 | 2026-07-27T03:48:03.305827+00:00 | municipal | |
| 13432 | 13432 | 13432 | act370-expenditure | expenditure | 145874 | LA | HARRISON - MITCHELL, KAYE | 2520.0 | 2025-08-01 | 1216 - Special Education : Pre-School Classroom Teacher | TEACHERS | AUGUST PAYROLL | GENERAL FUND | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:13432 | 2026-07-27T03:47:08.504993+00:00 | municipal | |
| 7708 | 7708 | 7708 | act370-expenditure | expenditure | 145874 | LA | ORELLANA, WENDY | 2213.84 | 2025-07-03 | 1216 - Special Education : Pre-School Classroom Teacher | TEACHERS | JULY PAYROLL | GENERAL FUND | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:7708 | 2026-07-27T03:47:04.804657+00:00 | municipal | |
| 7712 | 7712 | 7712 | act370-expenditure | expenditure | 145874 | LA | ORELLANA, WENDY | 2213.84 | 2025-07-18 | 1216 - Special Education : Pre-School Classroom Teacher | TEACHERS | JULY PAYROLL | GENERAL FUND | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:7712 | 2026-07-27T03:47:04.804657+00:00 | municipal | |
| 16964 | 16964 | 16964 | act370-expenditure | expenditure | 145874 | LA | ORELLANA, WENDY | 2213.84 | 2025-08-01 | 1216 - Special Education : Pre-School Classroom Teacher | TEACHERS | AUGUST PAYROLL | GENERAL FUND | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:16964 | 2026-07-27T03:47:10.615345+00:00 | municipal | |
| 130072 | 130072 | 130072 | act370-expenditure | expenditure | 145874 | LA | ORELLANA, WENDY | 2213.84 | 2025-06-09 | 1216 - Special Education : Pre-School Classroom Teacher | TEACHERS | SALARIES | GENERAL FUND | Orleans Parish School Board | FY2025 (through 6/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-fy25:60351 | 2026-07-27T03:48:05.109545+00:00 | municipal | |
| 130074 | 130074 | 130074 | act370-expenditure | expenditure | 145874 | LA | ORELLANA, WENDY | 2213.84 | 2025-06-20 | 1216 - Special Education : Pre-School Classroom Teacher | TEACHERS | SALARIES | GENERAL FUND | Orleans Parish School Board | FY2025 (through 6/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-fy25:60353 | 2026-07-27T03:48:05.109545+00:00 | municipal | |
| 5885 | 5885 | 5885 | act370-expenditure | expenditure | 145874 | LA | HARRISON - MITCHELL, KAYE | 2160.0 | 2025-07-18 | 1216 - Special Education : Pre-School Classroom Teacher | TEACHERS | JULY PAYROLL | GENERAL FUND | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:5885 | 2026-07-27T03:47:03.448700+00:00 | municipal | |
| 4467 | 4467 | 4467 | act370-expenditure | expenditure | 145874 | LA | BROOKS, TAMYRA | 2118.24 | 2025-07-03 | 1216 - Special Education : Pre-School Classroom Teacher | TEACHERS | JULY PAYROLL | GENERAL FUND | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:4467 | 2026-07-27T03:47:03.448700+00:00 | municipal | |
| 4471 | 4471 | 4471 | act370-expenditure | expenditure | 145874 | LA | BROOKS, TAMYRA | 2118.24 | 2025-07-18 | 1216 - Special Education : Pre-School Classroom Teacher | TEACHERS | JULY PAYROLL | GENERAL FUND | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:4471 | 2026-07-27T03:47:03.448700+00:00 | municipal | |
| 10644 | 10644 | 10644 | act370-expenditure | expenditure | 145874 | LA | BROOKS, TAMYRA | 2118.24 | 2025-08-01 | 1216 - Special Education : Pre-School Classroom Teacher | TEACHERS | AUGUST PAYROLL | GENERAL FUND | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:10644 | 2026-07-27T03:47:07.275174+00:00 | municipal | |
| 125841 | 125841 | 125841 | act370-expenditure | expenditure | 145874 | LA | BROOKS, TAMYRA | 2118.24 | 2025-06-09 | 1216 - Special Education : Pre-School Classroom Teacher | TEACHERS | SALARIES | GENERAL FUND | Orleans Parish School Board | FY2025 (through 6/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-fy25:56120 | 2026-07-27T03:48:03.305827+00:00 | municipal | |
| 125843 | 125843 | 125843 | act370-expenditure | expenditure | 145874 | LA | BROOKS, TAMYRA | 2118.24 | 2025-06-20 | 1216 - Special Education : Pre-School Classroom Teacher | TEACHERS | SALARIES | GENERAL FUND | Orleans Parish School Board | FY2025 (through 6/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-fy25:56122 | 2026-07-27T03:48:03.305827+00:00 | municipal | |
| 22527 | 22527 | 22527 | act370-expenditure | expenditure | 145874 | LA | BROOKS, TAMYRA | 2000.0 | 2025-10-10 | 1216 - Special Education : Pre-School Classroom Teacher | STIPEND PAY | OCTOBER PAYROLL | GENERAL FUND | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:22527 | 2026-07-27T03:47:13.204019+00:00 | municipal | |
| 27625 | 27625 | 27625 | act370-expenditure | expenditure | 145874 | LA | HALL, KIM | 2000.0 | 2025-10-10 | 1216 - Special Education : Pre-School Classroom Teacher | STIPEND PAY | OCTOBER PAYROLL | GENERAL FUND | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:27625 | 2026-07-27T03:47:15.117990+00:00 | municipal | |
| 27887 | 27887 | 27887 | act370-expenditure | expenditure | 145874 | LA | HARRISON - MITCHELL, KAYE | 2000.0 | 2025-10-10 | 1216 - Special Education : Pre-School Classroom Teacher | STIPEND PAY | OCTOBER PAYROLL | GENERAL FUND | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:27887 | 2026-07-27T03:47:15.117990+00:00 | municipal | |
| 28115 | 28115 | 28115 | act370-expenditure | expenditure | 145874 | LA | HESTER, PORTIA | 2000.0 | 2025-10-10 | 1216 - Special Education : Pre-School Classroom Teacher | STIPEND PAY | OCTOBER PAYROLL | GENERAL FUND | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:28115 | 2026-07-27T03:47:16.012749+00:00 | municipal | |
| 4469 | 4469 | 4469 | act370-expenditure | expenditure | 145874 | LA | BROOKS, TAMYRA | 1701.0 | 2025-07-03 | 1216 - Special Education : Pre-School Classroom Teacher | TEACHERS | JULY PAYROLL | GENERAL FUND | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:4469 | 2026-07-27T03:47:03.448700+00:00 | municipal | |
| 7710 | 7710 | 7710 | act370-expenditure | expenditure | 145874 | LA | ORELLANA, WENDY | 1701.0 | 2025-07-03 | 1216 - Special Education : Pre-School Classroom Teacher | TEACHERS | JULY PAYROLL | GENERAL FUND | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:7710 | 2026-07-27T03:47:04.804657+00:00 | municipal | |
| 130076 | 130076 | 130076 | act370-expenditure | expenditure | 145874 | LA | ORELLANA, WENDY | 1701.0 | 2025-06-20 | 1216 - Special Education : Pre-School Classroom Teacher | TEACHERS | SALARIES | GENERAL FUND | Orleans Parish School Board | FY2025 (through 6/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-fy25:60355 | 2026-07-27T03:48:05.109545+00:00 | municipal | |
| 13295 | 13295 | 13295 | act370-expenditure | expenditure | 145874 | LA | HALL, KIM | 1650.64 | 2025-08-15 | 1216 - Special Education : Pre-School Classroom Teacher | TEACHERS | AUGUST PAYROLL | GENERAL FUND | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:13295 | 2026-07-27T03:47:08.504993+00:00 | municipal | |
| 7716 | 7716 | 7716 | act370-expenditure | expenditure | 145874 | LA | ORELLANA, WENDY | 1620.0 | 2025-07-18 | 1216 - Special Education : Pre-School Classroom Teacher | TEACHERS | JULY PAYROLL | GENERAL FUND | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:7716 | 2026-07-27T03:47:04.804657+00:00 | municipal | |
| 10642 | 10642 | 10642 | act370-expenditure | expenditure | 145874 | LA | BROOKS, TAMYRA | 1485.0 | 2025-08-01 | 1216 - Special Education : Pre-School Classroom Teacher | TEACHERS | AUGUST PAYROLL | GENERAL FUND | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:10642 | 2026-07-27T03:47:07.275174+00:00 | municipal | |
| 13439 | 13439 | 13439 | act370-expenditure | expenditure | 145874 | LA | HARRISON - MITCHELL, KAYE | 1479.64 | 2025-08-15 | 1216 - Special Education : Pre-School Classroom Teacher | TEACHERS | AUGUST PAYROLL | GENERAL FUND | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:13439 | 2026-07-27T03:47:08.504993+00:00 | municipal | |
| 125845 | 125845 | 125845 | act370-expenditure | expenditure | 145874 | LA | BROOKS, TAMYRA | 1458.0 | 2025-06-20 | 1216 - Special Education : Pre-School Classroom Teacher | TEACHERS | SALARIES | GENERAL FUND | Orleans Parish School Board | FY2025 (through 6/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-fy25:56124 | 2026-07-27T03:48:03.305827+00:00 | municipal | |
| 5584 | 5584 | 5584 | act370-expenditure | expenditure | 145874 | LA | GIBSON, MEAGHAN | 1438.69 | 2025-07-03 | 1216 - Special Education : Pre-School Classroom Teacher | TEACHERS | JULY PAYROLL | GENERAL FUND | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:5584 | 2026-07-27T03:47:03.448700+00:00 | municipal | |
| 5606 | 5606 | 5606 | act370-expenditure | expenditure | 145874 | LA | GIBSON, MEAGHAN | 1438.69 | 2025-07-18 | 1216 - Special Education : Pre-School Classroom Teacher | TEACHERS | JULY PAYROLL | GENERAL FUND | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:5606 | 2026-07-27T03:47:03.448700+00:00 | municipal | |
| 12859 | 12859 | 12859 | act370-expenditure | expenditure | 145874 | LA | GIBSON, MEAGHAN | 1438.69 | 2025-08-01 | 1216 - Special Education : Pre-School Classroom Teacher | TEACHERS | AUGUST PAYROLL | GENERAL FUND | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:12859 | 2026-07-27T03:47:08.504993+00:00 | municipal | |
| 127303 | 127303 | 127303 | act370-expenditure | expenditure | 145874 | LA | GIBSON, MEAGHAN | 1438.69 | 2025-06-20 | 1216 - Special Education : Pre-School Classroom Teacher | TEACHERS | SALARIES | GENERAL FUND | Orleans Parish School Board | FY2025 (through 6/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-fy25:57582 | 2026-07-27T03:48:03.305827+00:00 | municipal | |
| 16971 | 16971 | 16971 | act370-expenditure | expenditure | 145874 | LA | ORELLANA, WENDY | 1434.64 | 2025-08-15 | 1216 - Special Education : Pre-School Classroom Teacher | TEACHERS | AUGUST PAYROLL | GENERAL FUND | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:16971 | 2026-07-27T03:47:10.615345+00:00 | municipal | |
| 10651 | 10651 | 10651 | act370-expenditure | expenditure | 145874 | LA | BROOKS, TAMYRA | 1399.5 | 2025-08-15 | 1216 - Special Education : Pre-School Classroom Teacher | TEACHERS | AUGUST PAYROLL | GENERAL FUND | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:10651 | 2026-07-27T03:47:07.275174+00:00 | municipal | |
| 2615 | 2615 | 2615 | act370-expenditure | expenditure | 145874 | LA | KAPLAN EARLY LEARNING COMPANY | 1368.56 | 2025-09-04 | 1216 - Special Education : Pre-School Classroom Teacher | MATERIALS AND SUPPLIES | 5I-MATERIALS AND SUPPLIES | SPECIAL FUND FEDERAL | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:2615 | 2026-07-27T03:47:02.520322+00:00 | municipal | |
| 22550 | 22550 | 22550 | act370-expenditure | expenditure | 145874 | LA | BROOKS, TAMYRA | 1266.52 | 2025-10-31 | 1216 - Special Education : Pre-School Classroom Teacher | TEACHERS | OCTOBER PAYROLL | GENERAL FUND | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:22550 | 2026-07-27T03:47:13.204019+00:00 | municipal | |
| 16962 | 16962 | 16962 | act370-expenditure | expenditure | 145874 | LA | ORELLANA, WENDY | 1080.0 | 2025-08-01 | 1216 - Special Education : Pre-School Classroom Teacher | TEACHERS | AUGUST PAYROLL | GENERAL FUND | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:16962 | 2026-07-27T03:47:10.615345+00:00 | municipal | |
| 34492 | 34492 | 34492 | act370-expenditure | expenditure | 145874 | LA | ORELLANA, WENDY | 1000.0 | 2025-10-10 | 1216 - Special Education : Pre-School Classroom Teacher | STIPEND PAY | OCTOBER PAYROLL | GENERAL FUND | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:34492 | 2026-07-27T03:47:18.785620+00:00 | municipal | |
| 34581 | 34581 | 34581 | act370-expenditure | expenditure | 145874 | LA | PACZAK, HOLLY | 1000.0 | 2025-10-10 | 1216 - Special Education : Pre-School Classroom Teacher | STIPEND PAY | OCTOBER PAYROLL | GENERAL FUND | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:34581 | 2026-07-27T03:47:18.785620+00:00 | municipal | |
| 44348 | 44348 | 44348 | act370-expenditure | expenditure | 145874 | LA | HARRISON - MITCHELL, KAYE | 1000.0 | 2025-11-21 | 1216 - Special Education : Pre-School Classroom Teacher | TEACHERS | NOVEMBER PAYROLL | SPECIAL FUND FEDERAL | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:44348 | 2026-07-27T03:47:23.459136+00:00 | municipal | |
| 127577 | 127577 | 127577 | act370-expenditure | expenditure | 145874 | LA | HALL, KIM | 990.39 | 2025-06-06 | 1216 - Special Education : Pre-School Classroom Teacher | TEACHERS | SALARIES | GENERAL FUND | Orleans Parish School Board | FY2025 (through 6/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-fy25:57856 | 2026-07-27T03:48:03.305827+00:00 | municipal | |
| 5883 | 5883 | 5883 | act370-expenditure | expenditure | 145874 | LA | HARRISON - MITCHELL, KAYE | 972.0 | 2025-07-18 | 1216 - Special Education : Pre-School Classroom Teacher | TEACHERS | JULY PAYROLL | GENERAL FUND | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:5883 | 2026-07-27T03:47:03.448700+00:00 | municipal | |
| 127664 | 127664 | 127664 | act370-expenditure | expenditure | 145874 | LA | HARRISON - MITCHELL, KAYE | 887.79 | 2025-06-06 | 1216 - Special Education : Pre-School Classroom Teacher | TEACHERS | SALARIES | GENERAL FUND | Orleans Parish School Board | FY2025 (through 6/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-fy25:57943 | 2026-07-27T03:48:03.305827+00:00 | municipal | |
| 130058 | 130058 | 130058 | act370-expenditure | expenditure | 145874 | LA | ORELLANA, WENDY | 852.69 | 2025-06-06 | 1216 - Special Education : Pre-School Classroom Teacher | TEACHERS | SALARIES | GENERAL FUND | Orleans Parish School Board | FY2025 (through 6/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-fy25:60337 | 2026-07-27T03:48:05.109545+00:00 | municipal | |
| 125828 | 125828 | 125828 | act370-expenditure | expenditure | 145874 | LA | BROOKS, TAMYRA | 831.97 | 2025-06-06 | 1216 - Special Education : Pre-School Classroom Teacher | TEACHERS | SALARIES | GENERAL FUND | Orleans Parish School Board | FY2025 (through 6/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-fy25:56107 | 2026-07-27T03:48:03.305827+00:00 | municipal | |
| 5882 | 5882 | 5882 | act370-expenditure | expenditure | 145874 | LA | HARRISON - MITCHELL, KAYE | 820.0 | 2025-07-03 | 1216 - Special Education : Pre-School Classroom Teacher | TEACHERS | JULY PAYROLL | SPECIAL FUND FEDERAL | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:5882 | 2026-07-27T03:47:03.448700+00:00 | municipal |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "gov_payments" ("id", "source", "record_type", "muni_id", "state", "payee", "amount", "txn_date", "end_date", "category", "object_type", "purpose", "funding_source", "site", "fiscal_period", "source_url", "external_id", "updated_at", "payer_level");
CREATE INDEX "ix_gov_payments_muni_id" ON "gov_payments" ("muni_id");
CREATE INDEX "ix_gov_payments_payee" ON "gov_payments" ("payee");
CREATE INDEX "ix_gov_payments_payee_nocase" ON "gov_payments" ("payee" COLLATE NOCASE);