home / mytown-research

fiscal_health

Per-municipality DEBT-LOAD index (0-100 percentile composite of debt-to-revenue, per-capita debt, deficit, and outside-aid reliance) with a low/moderate/high/very-high band. This is a debt-load indicator, NOT a solvency verdict — it over-flags relative to official cash-solvency scores (validated against NY OSC's Fiscal Stress Monitoring: this index rates some towns "high" that the state rates "No Designation"). Cross-check against the fiscal_stress_official table where a state publishes an official score.

Data license: CC BY 4.0 · Data source: MyTown

30 rows where debt_load_band = "very-high"

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: pct_debt_per_capita, pct_deficit, pct_intergov_reliance, debt_load_index, updated_at (date)

structural_deficit 2

  • 1 29
  • 0 1

debt_load_band 1

  • very-high · 30 ✖
Link rowid ▼ muni_id fiscal_year population total_revenue total_expenditure debt_outstanding debt_per_capita debt_to_revenue operating_margin tax_reliance intergov_reliance pct_debt_to_revenue pct_debt_per_capita pct_deficit pct_intergov_reliance debt_load_index debt_load_band structural_deficit source_url updated_at
69 69 98 2023 148333 796486000 842471000 889546000 5996.9526 1.1168382 -0.05773485 0.43371007 0.47326759 82.2 93.7 77.4 92.5 85.1 very-high 1 https://www.census.gov/programs-surveys/gov-finances.html 2026-08-01T07:05:11.525772+00:00
104 104 147 2023 126748 357083000 430269000 883511000 6970.611 2.4742455 -0.20495515 0.33300662 0.20185503 97.0 95.3 91.8 59.8 87.7 very-high 1 https://www.census.gov/programs-surveys/gov-finances.html 2026-08-01T07:05:11.878642+00:00
530 530 986 2023 2146 3915000 5387000 10095000 4704.1006 2.5785441 -0.3759898 0.451341 0.15938698 97.3 90.0 96.7 49.9 86.2 very-high 1 https://www.census.gov/programs-surveys/gov-finances.html 2026-08-01T07:05:11.794429+00:00
608 608 1153 2023 9325 16930000 33813000 52030000 5579.6245 3.0732427 -0.99722385 0.49367985 0.15162434 98.5 92.8 99.5 47.6 87.5 very-high 1 https://www.census.gov/programs-surveys/gov-finances.html 2026-08-01T07:05:12.059620+00:00
738 738 1438 2023 20229 35455000 47844000 100013000 4944.0405 2.8208432 -0.34942886 0.30325764 0.14344944 98.0 90.9 96.6 45.0 85.6 very-high 1 https://www.census.gov/programs-surveys/gov-finances.html 2026-08-01T07:05:12.057224+00:00
832 832 1683 2023 695 796000 1611000 5804000 8351.079 7.291457 -1.0238694 0.4648241 0.44849247 99.8 97.0 99.6 91.2 97.5 very-high 1 https://www.census.gov/programs-surveys/gov-finances.html 2026-08-01T07:05:12.032834+00:00
863 863 1788 2023 18494 135606000 170290000 145965000 7892.5596 1.0763904 -0.2557704 0.6307095 0.2701429 81.1 96.6 94.1 71.6 86.2 very-high 1 https://www.census.gov/programs-surveys/gov-finances.html 2026-08-01T07:05:11.704008+00:00
984 984 2444 2023 116486 290535000 437670000 833681000 7156.92 2.8694685 -0.5064278 0.30521625 0.2841551 98.1 95.7 98.0 73.4 92.6 very-high 1 https://www.census.gov/programs-surveys/gov-finances.html 2026-08-01T07:05:11.615071+00:00
1050 1050 2637 2023 96194 538208000 622705000 683156000 7101.8564 1.269316 -0.15699692 0.4620593 0.3285607 86.3 95.6 88.9 79.2 87.5 very-high 1 https://www.census.gov/programs-surveys/gov-finances.html 2026-08-01T07:05:12.034071+00:00
1145 1145 3038 2023 17054 101175000 141804000 157617000 9242.23 1.5578651 -0.40157154 0.39064986 0.46497652 91.8 97.9 97.2 92.0 94.7 very-high 1 https://www.census.gov/programs-surveys/gov-finances.html 2026-08-01T07:05:12.018565+00:00
1167 1167 3078 2023 43641 237674000 273677000 235947000 5406.5444 0.9927337 -0.1514806 0.46510345 0.42388734 78.8 92.4 88.4 89.4 86.5 very-high 1 https://www.census.gov/programs-surveys/gov-finances.html 2026-08-01T07:05:11.701591+00:00
1189 1189 3111 2023 2925 5771000 6732000 12235000 4182.906 2.120083 -0.16652226 0.42765552 0.28140703 95.8 87.3 89.7 72.9 87.7 very-high 1 https://www.census.gov/programs-surveys/gov-finances.html 2026-08-01T07:05:12.051437+00:00
1190 1190 3112 2023 16913 41995000 48627000 179977000 10641.341 4.285677 -0.15792356 0.4639838 0.16847244 99.7 98.5 89.0 52.5 86.8 very-high 1 https://www.census.gov/programs-surveys/gov-finances.html 2026-08-01T07:05:12.051940+00:00
1260 1260 3223 2023 115462 415238000 592654000 448227000 3882.0305 1.079446 -0.4272634 0.35124674 0.39042187 81.3 85.3 97.4 86.2 87.9 very-high 1 https://www.census.gov/programs-surveys/gov-finances.html 2026-08-01T07:05:11.810544+00:00
1362 1362 3599 2023 1054827 9183617000 11707619000 13664393000 12954.155 1.4879097 -0.27483746 0.5559546 0.20793104 90.7 99.1 94.7 61.1 87.7 very-high 1 https://www.census.gov/programs-surveys/gov-finances.html 2026-08-01T07:05:11.678924+00:00
1517 1517 3887 2023 24033 104132000 200413000 173247000 7208.713 1.6637249 -0.9246053 0.5267161 0.396007 93.1 95.8 99.5 86.9 94.3 very-high 1 https://www.census.gov/programs-surveys/gov-finances.html 2026-08-01T07:05:11.660938+00:00
1525 1525 3903 2023 101119 523629000 672971000 1154718000 11419.396 2.2052217 -0.28520575 0.54985875 0.2915786 96.1 98.7 95.2 74.2 92.0 very-high 1 https://www.census.gov/programs-surveys/gov-finances.html 2026-08-01T07:05:11.702400+00:00
1534 1534 3926 2023 27587 73795000 89204000 189367000 6864.3564 2.5661223 -0.20880818 0.46313435 0.17781693 97.2 95.1 92.0 54.4 86.7 very-high 1 https://www.census.gov/programs-surveys/gov-finances.html 2026-08-01T07:05:11.610496+00:00
1597 1597 4033 2023 9749 29906000 32090000 48584000 4983.4854 1.6245569 -0.073028825 0.3841704 0.46298403 92.8 91.0 79.8 92.0 88.4 very-high 1 https://www.census.gov/programs-surveys/gov-finances.html 2026-08-01T07:05:11.758791+00:00
1691 1691 4152 2023 243648 835869000 1076282000 894034000 3669.3672 1.0695863 -0.28762043 0.3858679 0.4458701 80.9 84.0 95.2 91.0 87.8 very-high 1 https://www.census.gov/programs-surveys/gov-finances.html 2026-08-01T07:05:11.874601+00:00
1755 1755 4234 2023 151917 302581000 356715000 447665000 2946.7737 1.4794881 -0.17890747 0.44096622 0.41940504 90.5 77.4 90.5 89.1 87.6 very-high 1 https://www.census.gov/programs-surveys/gov-finances.html 2026-08-01T07:05:11.956928+00:00
1794 1794 4309 2023 33738 127344000 141453000 147874000 4383.0103 1.1612169 -0.11079438 0.37365717 0.46971983 83.7 88.4 84.8 92.5 86.7 very-high 1 https://www.census.gov/programs-surveys/gov-finances.html 2026-08-01T07:05:12.024865+00:00
1854 1854 4404 2023 38466 170708000 199239000 321832000 8366.661 1.8852777 -0.16713335 0.28438035 0.51832956 94.7 97.1 89.7 94.5 93.6 very-high 1 https://www.census.gov/programs-surveys/gov-finances.html 2026-08-01T07:05:11.812509+00:00
1867 1867 4436 2023 8035 18074000 21107000 39181000 4876.291 2.1678102 -0.16781011 0.4275202 0.21743941 96.0 90.7 89.8 62.3 86.3 very-high 1 https://www.census.gov/programs-surveys/gov-finances.html 2026-08-01T07:05:11.622457+00:00
1892 1892 4497 2023 4634 9627000 16759000 24840000 5360.38 2.580243 -0.74083304 0.21429314 0.32512724 97.4 92.2 99.1 78.7 93.1 very-high 1 https://www.census.gov/programs-surveys/gov-finances.html 2026-08-01T07:05:11.738892+00:00
1975 1975 4742 2023 46929 231380000 286993000 231308000 4928.8926 0.9996888 -0.24035352 0.48732388 0.36885643 79.0 90.8 93.4 84.2 86.7 very-high 1 https://www.census.gov/programs-surveys/gov-finances.html 2026-08-01T07:05:11.930330+00:00
1988 1988 4757 2023 13721 0 1364000 52900000 3855.404           85.0     85.0 very-high 0 https://www.census.gov/programs-surveys/gov-finances.html 2026-08-01T07:05:11.830895+00:00
2018 2018 4870 2023 1728 8369000 15394000 16342000 9457.176 1.9526825 -0.8394073 0.09344008 0.26239693 95.2 98.3 99.3 69.9 92.0 very-high 1 https://www.census.gov/programs-surveys/gov-finances.html 2026-08-01T07:05:11.746984+00:00
2335 2335 141894 2023 45617 265165000 357714000 299006000 6554.7056 1.1276224 -0.3490242 0.60607547 0.24396884 82.4 94.9 96.5 67.6 86.2 very-high 1 https://www.census.gov/programs-surveys/gov-finances.html 2026-08-01T07:05:11.683828+00:00
2376 2376 150950 2023 24569 42550000 50745000 162911000 6630.7544 3.8286955 -0.19259694 0.55962396 0.16 99.4 94.9 91.3 50.0 86.2 very-high 1 https://www.census.gov/programs-surveys/gov-finances.html 2026-08-01T07:05:11.569910+00:00

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "fiscal_health" ("muni_id", "fiscal_year", "population", "total_revenue", "total_expenditure", "debt_outstanding", "debt_per_capita", "debt_to_revenue", "operating_margin", "tax_reliance", "intergov_reliance", "pct_debt_to_revenue", "pct_debt_per_capita", "pct_deficit", "pct_intergov_reliance", "debt_load_index", "debt_load_band", "structural_deficit", "source_url", "updated_at");
Powered by Datasette · Queries took 87.127ms · Data license: CC BY 4.0 · Data source: MyTown