home / mytown-research

fiscal_health

Per-municipality DEBT-LOAD index (0-100 percentile composite of debt-to-revenue, per-capita debt, deficit, and outside-aid reliance) with a low/moderate/high/very-high band. This is a debt-load indicator, NOT a solvency verdict — it over-flags relative to official cash-solvency scores (validated against NY OSC's Fiscal Stress Monitoring: this index rates some towns "high" that the state rates "No Designation"). Cross-check against the fiscal_stress_official table where a state publishes an official score.

Data license: CC BY 4.0 · Data source: MyTown

1,120 rows where debt_load_band = "moderate"

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: updated_at (date)

structural_deficit 2

  • 0 705
  • 1 415

debt_load_band 1

  • moderate · 1,120 ✖
Link rowid ▼ muni_id fiscal_year population total_revenue total_expenditure debt_outstanding debt_per_capita debt_to_revenue operating_margin tax_reliance intergov_reliance pct_debt_to_revenue pct_debt_per_capita pct_deficit pct_intergov_reliance debt_load_index debt_load_band structural_deficit source_url updated_at
1 1 1 2023 983489 3608245000 2983687000 3944737000 4010.962 1.0932565 0.1730919 0.4388585 0.12019167 81.6 86.3 24.4 37.4 56.5 moderate 0 https://www.census.gov/programs-surveys/gov-finances.html 2026-08-01T07:05:11.496071+00:00
2 2 2 2023 433823 2172884000 1821500000 1517029000 3496.8848 0.6981638 0.16171318 0.49994755 0.12773807 63.9 82.5 27.0 40.2 51.8 moderate 0 https://www.census.gov/programs-surveys/gov-finances.html 2026-08-01T07:05:11.488341+00:00
4 4 4 2023 733919 5729667000 4831731000 5749970000 7834.6113 1.0035435 0.15671696 0.39718103 0.08458746 79.2 96.5 28.1 23.9 56.3 moderate 0 https://www.census.gov/programs-surveys/gov-finances.html 2026-08-01T07:05:12.044915+00:00
6 6 6 2023 456062 2786460000 2320757000 3191180000 6997.2505 1.1452452 0.1671307 0.21742211 0.21537578 83.1 95.4 25.7 62.0 64.1 moderate 0 https://www.census.gov/programs-surveys/gov-finances.html 2026-08-01T07:05:11.481547+00:00
8 8 8 2023 300431 768098000 803099000 495001000 1647.6362 0.6444503 -0.045568403 0.69812316 0.20523162 60.3 57.0 75.4 60.5 64.2 moderate 1 https://www.census.gov/programs-surveys/gov-finances.html 2026-08-01T07:05:11.927010+00:00
10 10 10 2023 2662777 11967971000 10785086000 19456226000 7306.7427 1.6256913 0.098837554 0.30397502 0.163443 92.8 95.9 41.0 51.2 69.6 moderate 0 https://www.census.gov/programs-surveys/gov-finances.html 2026-08-01T07:05:11.553793+00:00
12 12 12 2023 376971 2368536000 2253340000 1006443000 2669.8154 0.424922 0.048635952 0.3077804 0.39366427 44.7 73.8 52.5 86.7 61.3 moderate 0 https://www.census.gov/programs-surveys/gov-finances.html 2026-08-01T07:05:11.658978+00:00
14 14 14 2023 219205 1302541000 1274557000 1958273000 8933.523 1.5034252 0.02148416 0.21532604 0.08577619 90.9 97.5 60.3 24.4 69.7 moderate 0 https://www.census.gov/programs-surveys/gov-finances.html 2026-08-01T07:05:12.046134+00:00
16 16 17 2023 935508 2119079000 2173099000 2572292000 2749.6206 1.2138727 -0.025492206 0.5034966 0.07288119 84.6 75.2 72.1 19.1 65.9 moderate 1 https://www.census.gov/programs-surveys/gov-finances.html 2026-08-01T07:05:11.968141+00:00
17 17 18 2023 317773 818902000 737027000 1568027000 4934.425 1.9147921 0.09998144 0.37044725 0.06750136 94.9 90.9 40.7 16.7 62.2 moderate 0 https://www.census.gov/programs-surveys/gov-finances.html 2026-08-01T07:05:11.964043+00:00
18 18 19 2023 678415 1451576000 1348316000 3045334000 4488.8955 2.09795 0.071136475 0.4670455 0.12777905 95.7 88.9 47.0 40.3 68.7 moderate 0 https://www.census.gov/programs-surveys/gov-finances.html 2026-08-01T07:05:11.966241+00:00
19 19 20 2023 121536 376115000 364854000 304216000 2503.0938 0.8088377 0.02994031 0.37821412 0.30664557 71.1 71.1 58.4 76.5 68.4 moderate 0 https://www.census.gov/programs-surveys/gov-finances.html 2026-08-01T07:05:11.710704+00:00
20 20 21 2023 544510 1376151000 1298340000 1053595000 1934.9415 0.76561004 0.056542486 0.3675556 0.33270913 68.6 62.8 50.5 79.8 64.2 moderate 0 https://www.census.gov/programs-surveys/gov-finances.html 2026-08-01T07:05:11.476165+00:00
22 22 23 2023 322120 684897000 549542000 961018000 2983.416 1.403157 0.19762826 0.5050628 0.101710185 89.0 78.0 19.6 31.3 54.4 moderate 0 https://www.census.gov/programs-surveys/gov-finances.html 2026-08-01T07:05:11.501370+00:00
23 23 25 2023 81516 509561000 557991000 192645000 2363.2783 0.37806073 -0.095042594 0.5402847 0.029804086 41.5 68.7 82.8 6.0 52.2 moderate 1 https://www.census.gov/programs-surveys/gov-finances.html 2026-08-01T07:05:11.486874+00:00
25 25 28 2023 210761 365407000 322747000 293144000 1390.8835 0.8022397 0.11674653 0.52680707 0.10361049 70.9 51.9 36.9 32.2 49.2 moderate 0 https://www.census.gov/programs-surveys/gov-finances.html 2026-08-01T07:05:11.474365+00:00
27 27 31 2023 148338 351803000 312042000 468883000 3160.9094 1.3327999 0.113020636 0.4083109 0.15320222 87.6 80.0 37.8 48.1 63.2 moderate 0 https://www.census.gov/programs-surveys/gov-finances.html 2026-08-01T07:05:11.491834+00:00
29 29 34 2023 196652 465506000 479248000 434344000 2208.6936 0.9330578 -0.029520566 0.50765616 0.119362585 76.1 66.9 73.0 37.2 65.5 moderate 1 https://www.census.gov/programs-surveys/gov-finances.html 2026-08-01T07:05:11.478214+00:00
30 30 35 2023 509475 1175675000 1106531000 1697115000 3331.1055 1.4435239 0.05881217 0.36666426 0.16672124 89.7 81.6 49.9 52.2 68.6 moderate 0 https://www.census.gov/programs-surveys/gov-finances.html 2026-08-01T07:05:11.449850+00:00
31 31 36 2023 1624569 5264335000 4101480000 7634902000 4699.648 1.450307 0.22089304 0.33446068 0.29236913 89.8 90.0 16.6 74.3 64.8 moderate 0 https://www.census.gov/programs-surveys/gov-finances.html 2026-08-01T07:05:11.451700+00:00
32 32 37 2023 84792 379657000 527026000 209239000 2467.6738 0.5511264 -0.38816354 0.62052065 0.039688457 53.6 70.6 97.1 8.0 60.9 moderate 1 https://www.census.gov/programs-surveys/gov-finances.html 2026-08-01T07:05:11.487736+00:00
37 37 45 2023 298263 809424000 792362000 713176000 2391.098 0.88109076 0.021079186 0.39540464 0.1643218 74.1 69.5 60.4 51.6 64.6 moderate 0 https://www.census.gov/programs-surveys/gov-finances.html 2026-08-01T07:05:11.860806+00:00
40 40 48 2023 654776 5861844000 5881908000 2290711000 3498.465 0.39078334 -0.0034228137 0.58081925 0.2621704 42.5 82.6 66.9 69.8 63.3 moderate 1 https://www.census.gov/programs-surveys/gov-finances.html 2026-08-01T07:05:11.685337+00:00
42 42 50 2023 181668 760729000 776246000 864486000 4758.6035 1.1363915 -0.02039754 0.38733768 0.09032257 82.8 90.2 70.8 26.4 69.4 moderate 1 https://www.census.gov/programs-surveys/gov-finances.html 2026-08-01T07:05:11.543634+00:00
44 44 52 2023 1930983 4252843000 3241043000 5361883000 2776.7634 1.2607762 0.23791143 0.45465633 0.22141823 86.0 75.8 13.9 63.2 57.8 moderate 0 https://www.census.gov/programs-surveys/gov-finances.html 2026-08-01T07:05:11.538573+00:00
46 46 54 2023 483956 2111680000 1750589000 2559107000 5287.892 1.211882 0.17099702 0.22665413 0.050220676 84.5 92.0 24.8 10.8 53.4 moderate 0 https://www.census.gov/programs-surveys/gov-finances.html 2026-08-01T07:05:11.508011+00:00
49 49 58 2023 2252305 5653117000 5239149000 4791146000 2127.219 0.84752285 0.07322828 0.4394901 0.29449576 72.9 65.7 46.5 74.6 63.9 moderate 0 https://www.census.gov/programs-surveys/gov-finances.html 2026-08-01T07:05:12.041533+00:00
52 52 67 2023 3907 102447000 88446000 57007000 14590.99 0.5564536 0.13666579 0.61045223 0.17374837 53.9 99.3 32.6 53.8 56.6 moderate 0 https://www.census.gov/programs-surveys/gov-finances.html 2026-08-01T07:05:11.440962+00:00
54 54 69 2023 101733 300498000 254075000 431070000 4237.268 1.4345187 0.15448688 0.55954117 0.15600769 89.6 87.7 28.5 49.0 62.8 moderate 0 https://www.census.gov/programs-surveys/gov-finances.html 2026-08-01T07:05:11.446746+00:00
57 57 74 2023 30106 155785000 122939000 207605000 6895.8013 1.3326379 0.21084186 0.47263214 0.019796515 87.5 95.3 17.8 4.0 51.4 moderate 0 https://www.census.gov/programs-surveys/gov-finances.html 2026-08-01T07:05:11.468744+00:00
58 58 75 2023 52220 97252000 81263000 188535000 3610.3982 1.9386234 0.16440792 0.6243059 0.14732859 95.1 83.6 26.3 46.4 62.4 moderate 0 https://www.census.gov/programs-surveys/gov-finances.html 2026-08-01T07:05:11.469599+00:00
59 59 78 2023 12870 99744000 156950000 53373000 4147.0864 0.53509986 -0.57352823 0.54951674 0.052424207 52.5 87.0 98.5 11.4 65.0 moderate 1 https://www.census.gov/programs-surveys/gov-finances.html 2026-08-01T07:05:11.473470+00:00
60 60 81 2023 67021 265555000 242218000 246477000 3677.6084 0.928158 0.0878801 0.23999548 0.057087984 75.9 84.1 43.5 13.2 55.3 moderate 0 https://www.census.gov/programs-surveys/gov-finances.html 2026-08-01T07:05:11.481243+00:00
62 62 84 2023 14588 21314000 24434000 19298000 1322.8682 0.9054143 -0.14638266 0.61884207 0.08496763 74.9 50.0 87.9 24.1 63.7 moderate 1 https://www.census.gov/programs-surveys/gov-finances.html 2026-08-01T07:05:11.492774+00:00
63 63 86 2023 317261 1151794000 939404000 2022649000 6375.347 1.7560858 0.18439929 0.29205483 0.08487889 94.0 94.4 22.4 24.0 58.6 moderate 0 https://www.census.gov/programs-surveys/gov-finances.html 2026-08-01T07:05:11.494180+00:00
66 66 93 2023 152258 555453000 681005000 473222000 3108.027 0.85195684 -0.22603533 0.3688665 0.061517358 73.1 79.5 92.8 14.7 68.6 moderate 1 https://www.census.gov/programs-surveys/gov-finances.html 2026-08-01T07:05:11.501646+00:00
67 67 95 2023 142978 289141000 293293000 101037000 706.6612 0.34943852 -0.014359776 0.46837357 0.12520535 39.2 34.2 69.4 39.2 47.3 moderate 1 https://www.census.gov/programs-surveys/gov-finances.html 2026-08-01T07:05:11.504694+00:00
72 72 104 2023 19344 112586000 101330000 104562000 5405.397 0.92873 0.099976905 0.12598369 0.06808129 75.9 92.3 40.7 16.8 56.8 moderate 0 https://www.census.gov/programs-surveys/gov-finances.html 2026-08-01T07:05:11.540035+00:00
73 73 105 2023 48375 247290000 286373000 136122000 2813.8914 0.5504549 -0.15804522 0.56554246 0.08583444 53.5 76.0 89.1 24.6 62.9 moderate 1 https://www.census.gov/programs-surveys/gov-finances.html 2026-08-01T07:05:11.540980+00:00
74 74 107 2023 66573 307819000 355632000 52351000 786.3699 0.17007072 -0.15532829 0.5654264 0.08149594 22.3 36.7 88.8 22.4 45.1 moderate 1 https://www.census.gov/programs-surveys/gov-finances.html 2026-08-01T07:05:11.542393+00:00
75 75 108 2023 95782 110248000 82148000 155155000 1619.8763 1.4073272 0.25487992 0.41038385 0.14777592 89.2 56.1 12.2 46.4 50.9 moderate 0 https://www.census.gov/programs-surveys/gov-finances.html 2026-08-01T07:05:11.542624+00:00
76 76 110 2023 41005 149912000 152471000 87268000 2128.2283 0.58212817 -0.017070014 0.39715967 0.17840466 55.9 65.7 70.0 54.7 61.9 moderate 1 https://www.census.gov/programs-surveys/gov-finances.html 2026-08-01T07:05:11.545415+00:00
77 77 111 2023 152131 474093000 547199000 291593000 1916.7231 0.6150544 -0.1542018 0.44739744 0.10774046 58.0 62.5 88.7 33.7 63.2 moderate 1 https://www.census.gov/programs-surveys/gov-finances.html 2026-08-01T07:05:11.547453+00:00
78 78 115 2023 439890 1237893000 1364190000 610916000 1388.7926 0.49351278 -0.102025785 0.6148334 0.21336578 49.5 51.8 83.4 61.6 62.5 moderate 1 https://www.census.gov/programs-surveys/gov-finances.html 2026-08-01T07:05:11.553025+00:00
79 79 116 2023 135077 278763000 287403000 230182000 1704.08 0.8257265 -0.03099407 0.44411203 0.14041318 71.9 58.6 73.4 44.0 64.1 moderate 1 https://www.census.gov/programs-surveys/gov-finances.html 2026-08-01T07:05:11.554037+00:00
80 80 117 2023 64096 408406000 445759000 169140000 2638.8542 0.41414672 -0.09146046 0.1499023 0.054891456 44.0 73.4 82.2 12.3 55.0 moderate 1 https://www.census.gov/programs-surveys/gov-finances.html 2026-08-01T07:05:11.556804+00:00
81 81 119 2023 17987 42874000 37248000 20631000 1146.995 0.48120072 0.13122173 0.5337967 0.2667584 48.8 46.0 34.1 70.8 48.2 moderate 0 https://www.census.gov/programs-surveys/gov-finances.html 2026-08-01T07:05:11.559031+00:00
84 84 122 2023 496461 2821734000 2030793000 8154949000 16426.162 2.8900487 0.28030318 0.36058643 0.19977361 98.2 99.6 9.7 59.3 64.2 moderate 0 https://www.census.gov/programs-surveys/gov-finances.html 2026-08-01T07:05:11.399037+00:00
87 87 127 2023 57850 128191000 118528000 85994000 1486.4995 0.67082715 0.07537971 0.264769 0.3557348 62.3 53.6 46.0 82.9 59.8 moderate 0 https://www.census.gov/programs-surveys/gov-finances.html 2026-08-01T07:05:11.604330+00:00
88 88 128 2023 111666 269297000 233127000 150763000 1350.1245 0.5598391 0.13431267 0.35026383 0.36399588 54.2 50.8 33.3 83.4 53.1 moderate 0 https://www.census.gov/programs-surveys/gov-finances.html 2026-08-01T07:05:11.605410+00:00

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "fiscal_health" ("muni_id", "fiscal_year", "population", "total_revenue", "total_expenditure", "debt_outstanding", "debt_per_capita", "debt_to_revenue", "operating_margin", "tax_reliance", "intergov_reliance", "pct_debt_to_revenue", "pct_debt_per_capita", "pct_deficit", "pct_intergov_reliance", "debt_load_index", "debt_load_band", "structural_deficit", "source_url", "updated_at");
Powered by Datasette · Queries took 230.015ms · Data license: CC BY 4.0 · Data source: MyTown