home / mytown-research

fiscal_health

Per-municipality DEBT-LOAD index (0-100 percentile composite of debt-to-revenue, per-capita debt, deficit, and outside-aid reliance) with a low/moderate/high/very-high band. This is a debt-load indicator, NOT a solvency verdict — it over-flags relative to official cash-solvency scores (validated against NY OSC's Fiscal Stress Monitoring: this index rates some towns "high" that the state rates "No Designation"). Cross-check against the fiscal_stress_official table where a state publishes an official score.

Data license: CC BY 4.0 · Data source: MyTown

325 rows where debt_load_band = "high"

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: updated_at (date)

structural_deficit 2

  • 1 260
  • 0 65

debt_load_band 1

  • high · 325 ✖
Link rowid ▼ muni_id fiscal_year population total_revenue total_expenditure debt_outstanding debt_per_capita debt_to_revenue operating_margin tax_reliance intergov_reliance pct_debt_to_revenue pct_debt_per_capita pct_deficit pct_intergov_reliance debt_load_index debt_load_band structural_deficit source_url updated_at
3 3 3 2023 2696555 15471585000 13490661000 19596390000 7267.195 1.2666053 0.12803626 0.30610478 0.34706017 86.3 95.8 34.7 81.6 71.8 high 0 https://www.census.gov/programs-surveys/gov-finances.html 2026-08-01T07:05:11.596508+00:00
5 5 5 2023 1576251 11191848000 11677726000 6934597000 4399.4243 0.61961144 -0.043413565 0.45850453 0.3017366 58.2 88.5 75.0 75.9 72.8 high 1 https://www.census.gov/programs-surveys/gov-finances.html 2026-08-01T07:05:11.926524+00:00
7 7 7 2023 569330 1382693000 1302875000 1556492000 2733.9014 1.1256961 0.05772648 0.27987918 0.4121385 82.4 75.0 50.0 88.2 72.4 high 0 https://www.census.gov/programs-surveys/gov-finances.html 2026-08-01T07:05:12.060850+00:00
9 9 9 2023 307193 947457000 941616000 776873000 2528.9412 0.81995595 0.006164924 0.28899148 0.30249393 71.7 71.8 64.3 76.0 70.4 high 0 https://www.census.gov/programs-surveys/gov-finances.html 2026-08-01T07:05:11.758285+00:00
11 11 11 2023 576498 4738703000 5348841000 4322915000 7498.5776 0.912257 -0.12875633 0.39641058 0.37346485 75.3 96.1 86.5 84.4 84.6 high 1 https://www.census.gov/programs-surveys/gov-finances.html 2026-08-01T07:05:11.670257+00:00
13 13 13 2023 269196 739779000 738864000 1126105000 4183.216 1.5222181 0.0012368559 0.4405478 0.25643605 91.2 87.3 65.8 69.0 78.4 high 0 https://www.census.gov/programs-surveys/gov-finances.html 2026-08-01T07:05:12.059150+00:00
15 15 16 2023 1451853 7233868000 7190053000 13473006000 9279.869 1.8624899 0.0060569257 0.18875323 0.09257979 94.5 98.0 64.3 27.5 72.7 high 0 https://www.census.gov/programs-surveys/gov-finances.html 2026-08-01T07:05:11.982356+00:00
21 21 22 2023 525041 1513979000 2010364000 1901362000 3621.3591 1.2558708 -0.32786784 0.42866382 0.08172835 85.9 83.8 96.0 22.5 75.8 high 1 https://www.census.gov/programs-surveys/gov-finances.html 2026-08-01T07:05:11.494785+00:00
26 26 29 2023 277220 481308000 610179000 1023603000 3692.385 2.126711 -0.26775163 0.46002144 0.13723437 95.9 84.2 94.5 43.2 82.6 high 1 https://www.census.gov/programs-surveys/gov-finances.html 2026-08-01T07:05:11.470210+00:00
33 33 38 2023 562599 1230236000 1415150000 1321313000 2348.5876 1.0740322 -0.15030774 0.41896597 0.12262363 81.0 68.6 88.2 38.2 72.1 high 1 https://www.census.gov/programs-surveys/gov-finances.html 2026-08-01T07:05:11.821834+00:00
38 38 46 2023 226604 1842769000 1944407000 1745594000 7703.28 0.9472669 -0.055155043 0.3872341 0.29068592 76.5 96.3 76.9 74.1 80.1 high 1 https://www.census.gov/programs-surveys/gov-finances.html 2026-08-01T07:05:12.031644+00:00
39 39 47 2023 154706 1193454000 1477170000 1349670000 8724.096 1.1308941 -0.2377268 0.6378478 0.20142795 82.5 97.3 93.3 59.7 84.1 high 1 https://www.census.gov/programs-surveys/gov-finances.html 2026-08-01T07:05:12.017595+00:00
41 41 49 2023 79815 428698000 447985000 381994000 4785.9927 0.8910562 -0.044989713 0.59526753 0.21968612 74.6 90.4 75.3 62.7 75.6 high 1 https://www.census.gov/programs-surveys/gov-finances.html 2026-08-01T07:05:11.704866+00:00
45 45 53 2023 140398 748886000 883150000 2104671000 14990.748 2.8104024 -0.17928496 0.12438208 0.077889025 97.9 99.3 90.5 21.1 80.6 high 1 https://www.census.gov/programs-surveys/gov-finances.html 2026-08-01T07:05:11.544665+00:00
47 47 55 2023 4728030 5537890000 6606501000 5153731000 1090.0377 0.9306308 -0.19296357 0.028388068 0.74320906 76.0 44.9 91.4 99.5 79.1 high 1 https://www.census.gov/programs-surveys/gov-finances.html 2026-08-01T07:05:11.971239+00:00
55 55 70 2023 58284 142587000 133478000 207825000 3565.73 1.4575312 0.063883804 0.3536297 0.27523547 89.9 83.3 48.6 72.2 72.7 high 0 https://www.census.gov/programs-surveys/gov-finances.html 2026-08-01T07:05:11.448124+00:00
95 95 136 2023 17106 48817000 52150000 44569000 2605.46 0.91298115 -0.0682754 0.215765 0.40246224 75.4 72.9 78.9 87.5 78.4 high 1 https://www.census.gov/programs-surveys/gov-finances.html 2026-08-01T07:05:11.765363+00:00
99 99 142 2023 209530 1233982000 1468978000 631235000 3012.6235 0.5115431 -0.19043714 0.4033511 0.4765045 50.6 78.4 91.2 92.8 76.8 high 1 https://www.census.gov/programs-surveys/gov-finances.html 2026-08-01T07:05:11.846975+00:00
102 102 145 2023 879709 2881384000 3204144000 4291260000 4878.045 1.4893051 -0.11201561 0.37458563 0.14669514 90.7 90.7 85.1 46.2 80.1 high 1 https://www.census.gov/programs-surveys/gov-finances.html 2026-08-01T07:05:11.853695+00:00
108 108 152 2023 86367 186010000 212973000 173926000 2013.8015 0.93503577 -0.14495458 0.47209826 0.18868878 76.2 63.7 87.7 56.8 73.3 high 1 https://www.census.gov/programs-surveys/gov-finances.html 2026-08-01T07:05:11.915622+00:00
117 117 162 2023 197347 484984000 555599000 587076000 2974.8413 1.210506 -0.14560275 0.4863542 0.12632376 84.5 77.8 87.8 39.4 75.1 high 1 https://www.census.gov/programs-surveys/gov-finances.html 2026-08-01T07:05:11.970469+00:00
119 119 164 2023 115595 158333000 188239000 283654000 2453.8604 1.7915027 -0.1888804 0.5368622 0.060227495 94.2 70.3 91.1 14.3 72.5 high 1 https://www.census.gov/programs-surveys/gov-finances.html 2026-08-01T07:05:11.974255+00:00
121 121 167 2023 98857 391897000 460555000 631069000 6383.6553 1.610293 -0.175194 0.29674634 0.0038913286 92.7 94.4 90.2 1.3 74.0 high 1 https://www.census.gov/programs-surveys/gov-finances.html 2026-08-01T07:05:11.978390+00:00
131 131 181 2023 3849297 21820452000 23362311000 39176394000 10177.545 1.7953979 -0.07066119 0.29799718 0.1100924 94.2 98.4 79.3 34.7 78.7 high 1 https://www.census.gov/programs-surveys/gov-finances.html 2026-08-01T07:05:11.482725+00:00
132 132 182 2023 309441 703373000 1081616000 525850000 1699.3546 0.7476119 -0.5377559 0.35583538 0.37444144 67.3 58.5 98.2 84.5 78.2 high 1 https://www.census.gov/programs-surveys/gov-finances.html 2026-08-01T07:05:11.497320+00:00
136 136 186 2023 235089 1555587000 1531508000 1780454000 7573.5317 1.1445544 0.015479044 0.37919062 0.35867617 83.0 96.1 61.8 83.0 79.3 high 0 https://www.census.gov/programs-surveys/gov-finances.html 2026-08-01T07:05:11.424398+00:00
139 139 189 2023 242035 786711000 883022000 1399535000 5782.366 1.7789696 -0.12242234 0.24981855 0.035558164 94.1 93.2 85.8 7.1 74.0 high 1 https://www.census.gov/programs-surveys/gov-finances.html 2026-08-01T07:05:11.969756+00:00
140 140 190 2023 205918 1130160000 1164184000 938258000 4556.4644 0.83019924 -0.030105472 0.3494974 0.52835 72.1 89.3 73.1 94.7 80.4 high 1 https://www.census.gov/programs-surveys/gov-finances.html 2026-08-01T07:05:11.708998+00:00
146 146 196 2023 197416 563779000 581225000 476502000 2413.6948 0.8451929 -0.03094475 0.38372484 0.21328038 72.7 69.7 73.4 61.6 70.1 high 1 https://www.census.gov/programs-surveys/gov-finances.html 2026-08-01T07:05:11.719514+00:00
150 150 203 2023 74854 171527000 159708000 292772000 3911.2405 1.7068566 0.0689046 0.3388796 0.31007946 93.5 85.6 47.7 77.1 74.9 high 0 https://www.census.gov/programs-surveys/gov-finances.html 2026-08-01T07:05:12.051704+00:00
153 153 206 2023 1288457 5058637000 4908930000 12594854000 9775.145 2.4897723 0.029594336 0.3862845 0.07941724 97.1 98.3 58.5 21.6 70.7 high 0 https://www.census.gov/programs-surveys/gov-finances.html 2026-08-01T07:05:11.964505+00:00
155 155 209 2023 208778 673565000 770879000 869088000 4162.7373 1.2902808 -0.14447604 0.21073394 0.12486546 86.7 87.2 87.7 39.0 77.6 high 1 https://www.census.gov/programs-surveys/gov-finances.html 2026-08-01T07:05:11.858700+00:00
158 158 212 2023 52185 138087000 135978000 202132000 3873.3735 1.4638019 0.01527298 0.41390574 0.28754336 90.3 85.1 62.0 73.8 77.5 high 0 https://www.census.gov/programs-surveys/gov-finances.html 2026-08-01T07:05:12.058175+00:00
174 174 234 2023 137746 761771000 774110000 417329000 3029.6997 0.5478405 -0.016197782 0.41704792 0.40541843 53.3 78.5 69.7 87.8 70.2 high 1 https://www.census.gov/programs-surveys/gov-finances.html 2026-08-01T07:05:12.025100+00:00
178 178 240 2023 150372 391291000 408717000 357411000 2376.8455 0.91341484 -0.04453463 0.32533076 0.3284921 75.4 69.0 75.2 79.2 74.8 high 1 https://www.census.gov/programs-surveys/gov-finances.html 2026-08-01T07:05:11.601865+00:00
192 192 256 2023 74102 281547000 282637000 451450000 6092.2783 1.6034623 -0.0038714672 0.23874521 0.068329625 92.6 94.0 67.0 17.1 70.1 high 1 https://www.census.gov/programs-surveys/gov-finances.html 2026-08-01T07:05:11.942895+00:00
195 195 263 2023 71256 179737000 194644000 665101000 9333.965 3.7004123 -0.08293785 0.45739052 0.16023968 99.2 98.2 80.9 50.1 83.7 high 1 https://www.census.gov/programs-surveys/gov-finances.html 2026-08-01T07:05:12.066560+00:00
211 211 289 2023 20904 63016000 68006000 48698000 2329.602 0.77278787 -0.07918624 0.31495175 0.3311064 69.1 68.3 80.5 79.6 74.5 high 1 https://www.census.gov/programs-surveys/gov-finances.html 2026-08-01T07:05:11.769591+00:00
215 215 294 2023 6468 13004000 13246000 25463000 3936.7656 1.9580898 -0.018609658 0.5248385 0.07036296 95.3 85.8 70.4 18.1 70.5 high 1 https://www.census.gov/programs-surveys/gov-finances.html 2026-08-01T07:05:11.634601+00:00
220 220 305 2023 17269 103826000 113564000 56678000 3282.0662 0.5458941 -0.09379154 0.55169225 0.33743957 52.9 81.2 82.6 80.7 73.0 high 1 https://www.census.gov/programs-surveys/gov-finances.html 2026-08-01T07:05:11.683256+00:00
231 231 340 2023 52335 147449000 162597000 90070000 1721.028 0.6108553 -0.10273383 0.2972282 0.34814748 57.7 58.7 83.6 81.9 70.5 high 1 https://www.census.gov/programs-surveys/gov-finances.html 2026-08-01T07:05:11.710963+00:00
235 235 346 2023 49187 87458000 108639000 131740000 2678.3499 1.506323 -0.24218482 0.53330743 0.08577832 91.0 73.8 93.5 24.5 75.0 high 1 https://www.census.gov/programs-surveys/gov-finances.html 2026-08-01T07:05:11.959470+00:00
251 251 370 2023 62865 199313000 185474000 440589000 7008.4946 2.2105381 0.0694335 0.52313197 0.18551725 96.2 95.5 47.5 56.0 73.4 high 0 https://www.census.gov/programs-surveys/gov-finances.html 2026-08-01T07:05:11.657986+00:00
253 253 374 2023 38822 301429000 341827000 181564000 4676.8325 0.60234416 -0.13402161 0.40621173 0.23917407 56.9 89.8 86.9 66.6 74.4 high 1 https://www.census.gov/programs-surveys/gov-finances.html 2026-08-01T07:05:11.686212+00:00
263 263 396 2023 44781 260458000 265886000 238046000 5315.7812 0.9139516 -0.020840213 0.2307397 0.15490405 75.4 92.1 70.9 48.7 72.0 high 1 https://www.census.gov/programs-surveys/gov-finances.html 2026-08-01T07:05:12.015326+00:00
265 265 398 2023 26655 40624000 37062000 104814000 3932.2454 2.5801005 0.08768216 0.44577098 0.25861558 97.3 85.7 43.7 69.2 73.3 high 0 https://www.census.gov/programs-surveys/gov-finances.html 2026-08-01T07:05:11.457731+00:00
284 284 429 2023 4970 22406000 28277000 11345000 2282.6963 0.5063376 -0.26202804 0.41703114 0.34147105 50.4 67.7 94.2 81.0 73.1 high 1 https://www.census.gov/programs-surveys/gov-finances.html 2026-08-01T07:05:11.732161+00:00
286 286 433 2023 41464 82229000 87476000 127336000 3071.0015 1.5485535 -0.0638096 0.602853 0.14194505 91.6 78.9 78.2 44.5 75.6 high 1 https://www.census.gov/programs-surveys/gov-finances.html 2026-08-01T07:05:12.052660+00:00
292 292 447 2023 2299 7412000 11959000 24230000 10539.365 3.2690232 -0.61346465 0.5026983 0.005801403 98.7 98.5 98.6 1.7 79.2 high 1 https://www.census.gov/programs-surveys/gov-finances.html 2026-08-01T07:05:11.741134+00:00
295 295 450 2023 20608 25731000 30759000 36700000 1780.8618 1.4262952 -0.19540632 0.5316544 0.13392407 89.5 59.6 91.5 42.1 74.6 high 1 https://www.census.gov/programs-surveys/gov-finances.html 2026-08-01T07:05:11.741957+00:00

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "fiscal_health" ("muni_id", "fiscal_year", "population", "total_revenue", "total_expenditure", "debt_outstanding", "debt_per_capita", "debt_to_revenue", "operating_margin", "tax_reliance", "intergov_reliance", "pct_debt_to_revenue", "pct_debt_per_capita", "pct_deficit", "pct_intergov_reliance", "debt_load_index", "debt_load_band", "structural_deficit", "source_url", "updated_at");
Powered by Datasette · Queries took 194.895ms · Data license: CC BY 4.0 · Data source: MyTown