water_violations
Data license: CC BY 4.0 · Data source: MyTown
32,661 rows
This data as json, CSV (advanced)
Suggested facets: state, health_based_count, source_url, updated_at, updated_at (date)
| Link | rowid ▼ | muni_id | pwsid | system_name | state | city_served | county_served | population_served | year | violation_count | health_based_count | source_url | data_license | updated_at |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | CA0103039 | MOHRLAND MUTUAL WATER SYSTEM | CA | Alameda | 116 | 1981 | 1 | 0 | https://data.epa.gov/efservice/VIOLATION/STATE/CA/JSON | US EPA — PUBLIC DOMAIN (safe for CC-BY public dataset + commercial) | 2026-08-01 08:18:24 | ||
| 2 | 2 | CA0103039 | MOHRLAND MUTUAL WATER SYSTEM | CA | Alameda | 116 | 2023 | 1 | 1 | https://data.epa.gov/efservice/VIOLATION/STATE/CA/JSON | US EPA — PUBLIC DOMAIN (safe for CC-BY public dataset + commercial) | 2026-08-01 08:18:24 | ||
| 3 | 3 | CA0103040 | NORRIS CANYON PROPERTY OWNERS ASSN | CA | Alameda | 50 | 2014 | 62 | 0 | https://data.epa.gov/efservice/VIOLATION/STATE/CA/JSON | US EPA — PUBLIC DOMAIN (safe for CC-BY public dataset + commercial) | 2026-08-01 08:18:24 | ||
| 4 | 4 | CA0103040 | NORRIS CANYON PROPERTY OWNERS ASSN | CA | Alameda | 50 | 2024 | 2 | 1 | https://data.epa.gov/efservice/VIOLATION/STATE/CA/JSON | US EPA — PUBLIC DOMAIN (safe for CC-BY public dataset + commercial) | 2026-08-01 08:18:24 | ||
| 5 | 5 | CA0105002 | RIVERS END MARINA | CA | Alameda | 32 | 1999 | 1 | 0 | https://data.epa.gov/efservice/VIOLATION/STATE/CA/JSON | US EPA — PUBLIC DOMAIN (safe for CC-BY public dataset + commercial) | 2026-08-01 08:18:24 | ||
| 6 | 6 | CA0105008 | CASTLEWOOD DOMESTIC WATER SYSTEM | CA | Alameda | 524 | 2024 | 2 | 1 | https://data.epa.gov/efservice/VIOLATION/STATE/CA/JSON | US EPA — PUBLIC DOMAIN (safe for CC-BY public dataset + commercial) | 2026-08-01 08:18:24 | ||
| 7 | 7 | CA0105009 | MOUNTAIN HOUSE SCHOOL | CA | Alameda | 50 | 2001 | 2 | 0 | https://data.epa.gov/efservice/VIOLATION/STATE/CA/JSON | US EPA — PUBLIC DOMAIN (safe for CC-BY public dataset + commercial) | 2026-08-01 08:18:24 | ||
| 8 | 8 | CA0105016 | MOUNTAIN HOUSE BAR | CA | Alameda | 25 | 2017 | 1 | 0 | https://data.epa.gov/efservice/VIOLATION/STATE/CA/JSON | US EPA — PUBLIC DOMAIN (safe for CC-BY public dataset + commercial) | 2026-08-01 08:18:24 | ||
| 9 | 9 | CA0105017 | RANCHO LOS MOCHOS-BSA CAMP | CA | Alameda | 38 | 2016 | 1 | 0 | https://data.epa.gov/efservice/VIOLATION/STATE/CA/JSON | US EPA — PUBLIC DOMAIN (safe for CC-BY public dataset + commercial) | 2026-08-01 08:18:24 | ||
| 10 | 10 | CA0105020 | ALAMEDA COUNTY FAIRGROUNDS | CA | Alameda | 82 | 2024 | 2 | 1 | https://data.epa.gov/efservice/VIOLATION/STATE/CA/JSON | US EPA — PUBLIC DOMAIN (safe for CC-BY public dataset + commercial) | 2026-08-01 08:18:24 | ||
| 11 | 11 | CA0110800 | CHP - MISSION GRADE SCALES | CA | PLEASANTON | Alameda | 1800 | 2023 | 1 | 1 | https://data.epa.gov/efservice/VIOLATION/STATE/CA/JSON | US EPA — PUBLIC DOMAIN (safe for CC-BY public dataset + commercial) | 2026-08-01 08:18:24 | |
| 12 | 12 | CA0202501 | DIAMOND VALLEY SCHOOL | CA | Alpine | 100 | 2017 | 1 | 0 | https://data.epa.gov/efservice/VIOLATION/STATE/CA/JSON | US EPA — PUBLIC DOMAIN (safe for CC-BY public dataset + commercial) | 2026-08-01 08:18:24 | ||
| 13 | 13 | CA0202502 | WOODFORDS STATION | CA | Alpine | 50 | 2017 | 1 | 0 | https://data.epa.gov/efservice/VIOLATION/STATE/CA/JSON | US EPA — PUBLIC DOMAIN (safe for CC-BY public dataset + commercial) | 2026-08-01 08:18:24 | ||
| 14 | 14 | CA0202503 | WOODFORDS MUTUAL WATER COMPANY | CA | Alpine | 50 | 2016 | 1 | 1 | https://data.epa.gov/efservice/VIOLATION/STATE/CA/JSON | US EPA — PUBLIC DOMAIN (safe for CC-BY public dataset + commercial) | 2026-08-01 08:18:24 | ||
| 15 | 15 | CA0202503 | WOODFORDS MUTUAL WATER COMPANY | CA | Alpine | 50 | 2017 | 1 | 0 | https://data.epa.gov/efservice/VIOLATION/STATE/CA/JSON | US EPA — PUBLIC DOMAIN (safe for CC-BY public dataset + commercial) | 2026-08-01 08:18:24 | ||
| 16 | 16 | CA0202504 | MARKLEEVILLE WATER CO. | CA | Alpine | 175 | 2013 | 1 | 0 | https://data.epa.gov/efservice/VIOLATION/STATE/CA/JSON | US EPA — PUBLIC DOMAIN (safe for CC-BY public dataset + commercial) | 2026-08-01 08:18:24 | ||
| 17 | 17 | CA0202504 | MARKLEEVILLE WATER CO. | CA | Alpine | 175 | 2017 | 1 | 0 | https://data.epa.gov/efservice/VIOLATION/STATE/CA/JSON | US EPA — PUBLIC DOMAIN (safe for CC-BY public dataset + commercial) | 2026-08-01 08:18:24 | ||
| 18 | 18 | CA0202522 | SIERRA PINES MOBILE HOME PARK | CA | Alpine | 70 | 2024 | 2 | 1 | https://data.epa.gov/efservice/VIOLATION/STATE/CA/JSON | US EPA — PUBLIC DOMAIN (safe for CC-BY public dataset + commercial) | 2026-08-01 08:18:24 | ||
| 19 | 19 | CA0202552 | PG&E MIDDLE BLUE LAKES C.G. | CA | Alpine | 25 | 2014 | 1 | 1 | https://data.epa.gov/efservice/VIOLATION/STATE/CA/JSON | US EPA — PUBLIC DOMAIN (safe for CC-BY public dataset + commercial) | 2026-08-01 08:18:24 | ||
| 20 | 20 | CA0202599 | ALPINE EARLY LEARNING CENTER | CA | Alpine | 35 | 2017 | 1 | 0 | https://data.epa.gov/efservice/VIOLATION/STATE/CA/JSON | US EPA — PUBLIC DOMAIN (safe for CC-BY public dataset + commercial) | 2026-08-01 08:18:24 | ||
| 21 | 21 | CA0205425 | ALPINE CO COMMUNITY DEVELOPMENT | CA | Alpine | 30 | 2024 | 2 | 1 | https://data.epa.gov/efservice/VIOLATION/STATE/CA/JSON | US EPA — PUBLIC DOMAIN (safe for CC-BY public dataset + commercial) | 2026-08-01 08:18:24 | ||
| 22 | 22 | CA0210001 | LAKE ALPINE WATER COMPANY | CA | Alpine | 625 | 1996 | 1 | 1 | https://data.epa.gov/efservice/VIOLATION/STATE/CA/JSON | US EPA — PUBLIC DOMAIN (safe for CC-BY public dataset + commercial) | 2026-08-01 08:18:24 | ||
| 23 | 23 | CA0210001 | LAKE ALPINE WATER COMPANY | CA | Alpine | 625 | 2009 | 2 | 2 | https://data.epa.gov/efservice/VIOLATION/STATE/CA/JSON | US EPA — PUBLIC DOMAIN (safe for CC-BY public dataset + commercial) | 2026-08-01 08:18:24 | ||
| 24 | 24 | CA0210001 | LAKE ALPINE WATER COMPANY | CA | Alpine | 625 | 2010 | 1 | 1 | https://data.epa.gov/efservice/VIOLATION/STATE/CA/JSON | US EPA — PUBLIC DOMAIN (safe for CC-BY public dataset + commercial) | 2026-08-01 08:18:24 | ||
| 25 | 25 | CA0210001 | LAKE ALPINE WATER COMPANY | CA | Alpine | 625 | 2012 | 1 | 1 | https://data.epa.gov/efservice/VIOLATION/STATE/CA/JSON | US EPA — PUBLIC DOMAIN (safe for CC-BY public dataset + commercial) | 2026-08-01 08:18:24 | ||
| 26 | 26 | CA0210001 | LAKE ALPINE WATER COMPANY | CA | Alpine | 625 | 2016 | 2 | 2 | https://data.epa.gov/efservice/VIOLATION/STATE/CA/JSON | US EPA — PUBLIC DOMAIN (safe for CC-BY public dataset + commercial) | 2026-08-01 08:18:24 | ||
| 27 | 27 | CA0210001 | LAKE ALPINE WATER COMPANY | CA | Alpine | 625 | 2017 | 4 | 4 | https://data.epa.gov/efservice/VIOLATION/STATE/CA/JSON | US EPA — PUBLIC DOMAIN (safe for CC-BY public dataset + commercial) | 2026-08-01 08:18:24 | ||
| 28 | 28 | CA0210001 | LAKE ALPINE WATER COMPANY | CA | Alpine | 625 | 2022 | 8 | 8 | https://data.epa.gov/efservice/VIOLATION/STATE/CA/JSON | US EPA — PUBLIC DOMAIN (safe for CC-BY public dataset + commercial) | 2026-08-01 08:18:24 | ||
| 29 | 29 | CA0210002 | KIRKWOOD MEADOWS PUBLIC UTILITY DISTRICT | CA | Alpine | 7851 | 2022 | 1 | 0 | https://data.epa.gov/efservice/VIOLATION/STATE/CA/JSON | US EPA — PUBLIC DOMAIN (safe for CC-BY public dataset + commercial) | 2026-08-01 08:18:24 | ||
| 30 | 30 | CA0210003 | CALTRANS-CAPLES LAKE MAINTENANCE STATION | CA | Alpine | 24 | 2018 | 1 | 0 | https://data.epa.gov/efservice/VIOLATION/STATE/CA/JSON | US EPA — PUBLIC DOMAIN (safe for CC-BY public dataset + commercial) | 2026-08-01 08:18:24 | ||
| 31 | 31 | CA0300004 | CAMP SILVERADO | CA | 999 | 1981 | 1 | 0 | https://data.epa.gov/efservice/VIOLATION/STATE/CA/JSON | US EPA — PUBLIC DOMAIN (safe for CC-BY public dataset + commercial) | 2026-08-01 08:18:24 | |||
| 32 | 32 | CA0300004 | CAMP SILVERADO | CA | 999 | 1983 | 6 | 0 | https://data.epa.gov/efservice/VIOLATION/STATE/CA/JSON | US EPA — PUBLIC DOMAIN (safe for CC-BY public dataset + commercial) | 2026-08-01 08:18:24 | |||
| 33 | 33 | CA0300007 | STOCKTON SILVER LAKE FAMILY CAMP | CA | Amador | 100 | 1998 | 1 | 0 | https://data.epa.gov/efservice/VIOLATION/STATE/CA/JSON | US EPA — PUBLIC DOMAIN (safe for CC-BY public dataset + commercial) | 2026-08-01 08:18:24 | ||
| 34 | 34 | CA0300007 | STOCKTON SILVER LAKE FAMILY CAMP | CA | Amador | 100 | 2021 | 1 | 1 | https://data.epa.gov/efservice/VIOLATION/STATE/CA/JSON | US EPA — PUBLIC DOMAIN (safe for CC-BY public dataset + commercial) | 2026-08-01 08:18:24 | ||
| 35 | 35 | CA0300007 | STOCKTON SILVER LAKE FAMILY CAMP | CA | Amador | 100 | 2022 | 1 | 0 | https://data.epa.gov/efservice/VIOLATION/STATE/CA/JSON | US EPA — PUBLIC DOMAIN (safe for CC-BY public dataset + commercial) | 2026-08-01 08:18:24 | ||
| 36 | 36 | CA0300007 | STOCKTON SILVER LAKE FAMILY CAMP | CA | Amador | 100 | 2023 | 1 | 0 | https://data.epa.gov/efservice/VIOLATION/STATE/CA/JSON | US EPA — PUBLIC DOMAIN (safe for CC-BY public dataset + commercial) | 2026-08-01 08:18:24 | ||
| 37 | 37 | CA0300007 | STOCKTON SILVER LAKE FAMILY CAMP | CA | Amador | 100 | 2024 | 1 | 0 | https://data.epa.gov/efservice/VIOLATION/STATE/CA/JSON | US EPA — PUBLIC DOMAIN (safe for CC-BY public dataset + commercial) | 2026-08-01 08:18:24 | ||
| 38 | 38 | CA0300010 | DRYTOWN COUNTY WATER DISTRICT | CA | Amador | 221 | 1992 | 1 | 1 | https://data.epa.gov/efservice/VIOLATION/STATE/CA/JSON | US EPA — PUBLIC DOMAIN (safe for CC-BY public dataset + commercial) | 2026-08-01 08:18:24 | ||
| 39 | 39 | CA0300010 | DRYTOWN COUNTY WATER DISTRICT | CA | Amador | 221 | 2000 | 1 | 0 | https://data.epa.gov/efservice/VIOLATION/STATE/CA/JSON | US EPA — PUBLIC DOMAIN (safe for CC-BY public dataset + commercial) | 2026-08-01 08:18:24 | ||
| 40 | 40 | CA0300010 | DRYTOWN COUNTY WATER DISTRICT | CA | Amador | 221 | 2024 | 1 | 0 | https://data.epa.gov/efservice/VIOLATION/STATE/CA/JSON | US EPA — PUBLIC DOMAIN (safe for CC-BY public dataset + commercial) | 2026-08-01 08:18:24 | ||
| 41 | 41 | CA0300011 | SUTTER PINES MHP | CA | Amador | 40 | 2025 | 1 | 0 | https://data.epa.gov/efservice/VIOLATION/STATE/CA/JSON | US EPA — PUBLIC DOMAIN (safe for CC-BY public dataset + commercial) | 2026-08-01 08:18:24 | ||
| 42 | 42 | CA0300016 | VOLCANO COMMUNITY SERVICE DIST | CA | Amador | 103 | 2022 | 1 | 0 | https://data.epa.gov/efservice/VIOLATION/STATE/CA/JSON | US EPA — PUBLIC DOMAIN (safe for CC-BY public dataset + commercial) | 2026-08-01 08:18:24 | ||
| 43 | 43 | CA0300019 | FIDDLETOWN COMMUNITY SERVICE | CA | Amador | 100 | 1998 | 1 | 0 | https://data.epa.gov/efservice/VIOLATION/STATE/CA/JSON | US EPA — PUBLIC DOMAIN (safe for CC-BY public dataset + commercial) | 2026-08-01 08:18:24 | ||
| 44 | 44 | CA0300019 | FIDDLETOWN COMMUNITY SERVICE | CA | Amador | 100 | 2013 | 1 | 0 | https://data.epa.gov/efservice/VIOLATION/STATE/CA/JSON | US EPA — PUBLIC DOMAIN (safe for CC-BY public dataset + commercial) | 2026-08-01 08:18:24 | ||
| 45 | 45 | CA0300019 | FIDDLETOWN COMMUNITY SERVICE | CA | Amador | 100 | 2014 | 1 | 0 | https://data.epa.gov/efservice/VIOLATION/STATE/CA/JSON | US EPA — PUBLIC DOMAIN (safe for CC-BY public dataset + commercial) | 2026-08-01 08:18:24 | ||
| 46 | 46 | CA0300019 | FIDDLETOWN COMMUNITY SERVICE | CA | Amador | 100 | 2015 | 1 | 0 | https://data.epa.gov/efservice/VIOLATION/STATE/CA/JSON | US EPA — PUBLIC DOMAIN (safe for CC-BY public dataset + commercial) | 2026-08-01 08:18:24 | ||
| 47 | 47 | CA0300019 | FIDDLETOWN COMMUNITY SERVICE | CA | Amador | 100 | 2016 | 1 | 0 | https://data.epa.gov/efservice/VIOLATION/STATE/CA/JSON | US EPA — PUBLIC DOMAIN (safe for CC-BY public dataset + commercial) | 2026-08-01 08:18:24 | ||
| 48 | 48 | CA0300019 | FIDDLETOWN COMMUNITY SERVICE | CA | Amador | 100 | 2017 | 1 | 0 | https://data.epa.gov/efservice/VIOLATION/STATE/CA/JSON | US EPA — PUBLIC DOMAIN (safe for CC-BY public dataset + commercial) | 2026-08-01 08:18:24 | ||
| 49 | 49 | CA0300019 | FIDDLETOWN COMMUNITY SERVICE | CA | Amador | 100 | 2018 | 1 | 0 | https://data.epa.gov/efservice/VIOLATION/STATE/CA/JSON | US EPA — PUBLIC DOMAIN (safe for CC-BY public dataset + commercial) | 2026-08-01 08:18:24 | ||
| 50 | 50 | CA0300019 | FIDDLETOWN COMMUNITY SERVICE | CA | Amador | 100 | 2024 | 3 | 1 | https://data.epa.gov/efservice/VIOLATION/STATE/CA/JSON | US EPA — PUBLIC DOMAIN (safe for CC-BY public dataset + commercial) | 2026-08-01 08:18:24 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "water_violations" ("muni_id", "pwsid", "system_name", "state", "city_served", "county_served", "population_served", "year", "violation_count", "health_based_count", "source_url", "data_license", "updated_at");